2024-25 Softball Statistics - Graceland

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

12 Elysah Hernandez-Jimenez .400 10 1 5 0 2 - - - 0 2 .400 - - 2 - .400 - - 1 - 0 0 0 -
13 Kaitlyn Cook........ .267 40 36 101 20 27 2 0 0 4 29 .287 22 0 30 0 .398 0 0 9 3 49 76 11 .919
21 Paige Pialet........ .263 48 44 114 9 30 0 0 0 3 30 .263 7 0 23 0 .306 0 1 3 1 18 21 0 1.000
41 Kady Vandemark...... .252 47 41 107 11 27 6 0 1 17 36 .336 20 5 29 0 .394 0 2 0 1 14 14 0 1.000
5 Charlee Peters...... .227 48 43 141 18 32 5 0 0 11 37 .262 6 3 30 0 .273 0 3 9 0 82 4 4 .956
42 Sammi Bradshaw...... .217 48 45 120 8 26 4 1 0 15 32 .267 12 1 17 1 .293 0 3 2 0 24 38 6 .912
4 Jayda Gay........... .211 47 42 133 21 28 7 3 2 18 47 .353 18 2 29 0 .312 1 2 22 0 59 82 16 .898
22 Aliyah Farrell...... .189 48 43 127 13 24 3 0 0 11 27 .213 7 1 28 0 .237 0 4 1 0 292 3 6 .980
35 Malorie McKinney.... .179 38 31 95 2 17 2 0 0 8 19 .200 6 1 24 1 .235 0 0 0 0 213 12 2 .991
32 Allison Henry....... .176 15 3 17 0 3 1 - - 0 4 .235 - - 6 - .176 - - - - 0 1 0 1.000
37 Alyssa Good......... .163 46 42 43 5 7 0 0 0 2 7 .163 3 2 21 0 .250 0 1 1 0 39 1 3 .930
11 Brooklynn Glasgow... .146 38 34 89 7 13 2 0 0 5 15 .169 11 1 19 0 .248 0 2 0 0 50 34 3 .966
2 Makalah Marler...... .143 13 4 7 3 1 - - - 0 1 .143 1 - 4 - .250 - - 2 - 7 5 3 .800
31 Braelyn Windham..... .083 28 23 60 4 5 0 1 0 3 7 .117 6 0 30 0 .167 0 2 0 1 16 32 11 .814
14 Aubrey Hansen....... .000 20 1 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 1 1 .500
28 Carmie Johnson...... .000 7 0 5 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 0 0 -
26 Ella Lowe........... .000 1 0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
39 Kaydence Wynglarz... .000 4 0 4 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 0 0 0 -

  Total............... .206 48 48 1172 124 242 32 5 3 97 293 .250 119 16 298 2 .288 1 20 50 6 863 324 66 .947
  Opponents........... .316 48 48 1292 269 408 85 13 30 248 609 .471 72 22 249 3 .360 10 26 81 4 921 330 56 .957
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

42 Sammi Bradshaw...... 2.37 8 16 25 22 19 2 0 165.1 129 64 56 18 207 21 4 14 625 .206 8 3 0 2 14
32 Allison Henry....... 8.03 0 0 9 0 - - 0 11.1 20 15 13 5 1 6 1 2 56 .357 - 1 - 2 -
21 Paige Pialet........ 9.05 2 17 24 23 6 - 0 86.2 194 135 112 27 33 44 5 9 448 .433 15 7 0 5 9
41 Kady Vandemark...... 9.39 1 1 12 2 - - 0 25.1 46 41 34 19 7 6 1 3 125 .368 3 9 0 - 1
28 Carmie Johnson...... 16.33 0 0 6 0 - - 0 6.0 20 14 14 3 1 3 - 2 39 .513 1 2 - - -

  Total............... 5.42 11 34 48 48 25 2 0 294.2 409 269 228 72 249 80 11 30 1293 .316 27 22 0 9 24
  Opponents........... 1.98 36 11 48 48 25 17 1 307.2 242 123 87 119 298 27 1 3 1172 .206 14 16 0 0 17
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

32 Allison Henry....... 15 1 0 1 0 1.000 - 3 - - - -
21 Paige Pialet........ 48 39 18 21 0 1.000 0 41 2 .047 0 0
41 Kady Vandemark...... 47 28 14 14 0 1.000 0 8 1 .111 0 0
35 Malorie McKinney.... 38 227 213 12 2 .991 0 42 1 .023 11 0
22 Aliyah Farrell...... 48 301 292 3 6 .980 5 0 0 - 0 0
11 Brooklynn Glasgow... 38 87 50 34 3 .966 1 28 2 .067 6 0
5 Charlee Peters...... 48 90 82 4 4 .956 1 0 0 - 0 0
37 Alyssa Good......... 46 43 39 1 3 .930 0 0 0 - 0 0
13 Kaitlyn Cook........ 40 136 49 76 11 .919 2 0 0 - 0 0
42 Sammi Bradshaw...... 48 68 24 38 6 .912 1 27 1 .036 0 0
4 Jayda Gay........... 47 157 59 82 16 .898 4 0 0 - 0 0
31 Braelyn Windham..... 28 59 16 32 11 .814 0 0 0 - 0 0
2 Makalah Marler...... 13 15 7 5 3 .800 - - - - - -
14 Aubrey Hansen....... 20 2 0 1 1 .500 0 0 0 - 0 0

  Total............... 48 1253 863 324 66 .947 6 81 4 .047 17 0
  Opponents........... 48 1307 921 330 56 .957 11 50 5 .091 18 0