Graceland vs. Park
4/26/2025 at Parkville, Mo.
Graceland 0 (12-34, 5-17)

Player AB R H RBI BB SO PO A LOB
 
Jayda Gay ss 3 0 2 0 0 0 2 2 0
Charlee Peters cf 4 0 0 0 0 1 0 0 2
Paige Pialet lf 1 0 0 0 2 1 0 0 0
Kaitlyn Cook 2b 3 0 0 0 0 2 1 3 2
Malorie McKinney c 3 0 2 0 0 0 4 1 0
   Aubrey Hansen pr 0 0 0 0 0 0 0 0 0
Aliyah Farrell 1b 3 0 1 0 0 0 10 0 0
Brooklynn Glasgow 3b 3 0 0 0 0 0 0 2 1
Braelyn Windham dp 1 0 0 0 0 1 0 0 0
   Kady Vandemark dp 2 0 0 0 0 1 0 0 3
Alyssa Good rf 3 0 1 0 0 0 1 0 0
Sammi Bradshaw p 0 0 0 0 0 0 0 2 0
Totals 26 0 6 0 2 6 18 10 8
Park 2 (30-12, 18-6)

Player AB R H RBI BB SO PO A LOB
 
Caroline Riffer cf 3 1 1 0 0 0 0 0 0
Gracie Ramsey rf 3 0 1 0 0 0 2 0 1
Halle Magee ss 3 0 0 0 0 1 2 2 0
Shelby Sanders 2b 3 0 0 0 0 1 3 1 0
Chloe Gilbert 1b 3 0 2 0 0 0 8 0 1
Dani Klein McAlister lf 3 0 0 0 0 0 0 0 2
Faith Tessman dp 2 0 1 0 0 0 0 0 0
   Caroline Ray pr 0 1 0 0 0 0 0 0 0
Emma James 3b 1 0 0 0 0 0 0 5 0
Ashton Arndt c 2 0 1 1 0 1 6 1 0
Hanna Vaught p 0 0 0 0 0 0 0 0 0
Totals 23 2 6 1 0 3 21 9 4
Score by Innings R H E
 
Graceland 0 0 0 0 0 0 0 0 6 0
Park 1 0 0 0 1 0 X 2 6 0
Graceland: 3B - Jayda Gay.
Park: 3B - Ashton Arndt. RBI - Ashton Arndt. SB - Caroline Riffer; Gracie Ramsey.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sammi Bradshaw (L, 8-14) 6.0 6 2 1 0 3 0 0 0 0 0 23 24 5 10 107
Totals 6.0 6 2 1 0 3 0 0 0 0 0 23 24 5 10 107
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hanna Vaught (W, 13-3) 7.0 6 0 0 2 6 0 0 0 0 0 26 29 6 9 102
Totals 7.0 6 0 0 2 6 0 0 0 0 0 26 29 6 9 102
Graceland: Batters Faced - Sammi Bradshaw 24.
Park: Batters Faced - Hanna Vaught 29.

Start: 3:00 PM Duration: 1:36 Attendance: 0