Park vs. Graceland
3/30/2024 at Lamoni, Iowa (North Park)
Park 4 (12-10, 2-4)

Player AB R H RBI BB SO PO A LOB
 
Caroline Riffer cf 3 1 0 0 0 3 2 0 0
   Caroline Ray cf 1 0 1 0 0 0 0 0 0
Shelby Sanders 2b 4 2 2 2 0 0 6 2 0
Halle Magee ss 3 0 1 0 0 0 0 2 0
Chloe Gilbert 1b 2 1 1 0 1 0 8 2 0
Brooke Conner dp 2 0 0 0 1 0 0 0 3
Kal Day c 3 0 1 2 0 0 3 0 0
Ashton Arndt rf 3 0 0 0 0 1 0 0 0
Dani Klein lf 2 0 0 0 0 0 2 0 0
   Paige McPheeters ph 1 0 0 0 0 0 0 0 0
Emma James 3b 2 0 0 0 0 0 0 1 0
   Anna Shrum ph 1 0 0 0 0 0 0 0 0
Dakota Rau p 0 0 0 0 0 0 0 4 0
Totals 27 4 6 4 2 4 21 11 3
Graceland 1 (16-11, 3-3)

Player AB R H RBI BB SO PO A LOB
 
Corry Pickering cf 3 1 1 0 0 0 3 0 0
Jayda Gay 2b 2 0 0 0 0 0 1 0 0
Paige Cooper 3b 3 0 0 0 0 2 3 1 0
Sammi Bradshaw 1b 3 0 0 1 0 0 4 0 0
Rebecca Laire ss 3 0 0 0 0 0 1 1 1
Malorie McKinney dp 2 0 0 0 1 0 0 0 0
   Allison Henry pr 0 0 0 0 0 0 0 0 0
Morina Goodman rf 3 0 0 0 0 0 3 0 0
Holly Jessen c 2 0 1 0 0 0 4 2 0
   Marissa Buckallew ph 1 0 0 0 0 0 0 0 2
Charlee Peters lf 2 0 0 0 0 1 1 0 1
Allison Rebling p 0 0 0 0 0 0 1 0 0
Totals 24 1 2 1 1 3 21 4 4
Score by Innings R H E
 
Park 2 0 0 0 2 0 0 4 6 2
Graceland 1 0 0 0 0 0 0 1 2 2
Park: E - Halle Magee; Kal Day. 2B - Shelby Sanders. HR - Shelby Sanders. RBI - Shelby Sanders 2; Kal Day 2. SB - Caroline Riffer.
Graceland: E - Rebecca Laire; Allison Rebling. RBI - Sammi Bradshaw. SB - Jayda Gay.
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dakota Rau (W, 5-5) 7.0 2 1 0 1 3 0 0 0 0 0 24 26 8 10 74
Totals 7.0 2 1 0 1 3 0 0 0 0 0 24 26 8 10 74
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allison Rebling (L, 5-3) 7.0 6 4 4 2 4 1 0 0 0 0 27 29 13 3 104
Totals 7.0 6 4 4 2 4 1 0 0 0 0 27 29 13 3 104
Park: Batters Faced - Dakota Rau 26.
Graceland: Batters Faced - Allison Rebling 29.

Start: 3:00 PM Duration: 1:20 Attendance: 35