Graceland vs. Arlington Baptist
1/27/2024 at Arlington, Texas
Graceland 3 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Corry Pickering cf 4 0 2 0 0 1 1 0 2
Charlee Peters rf 2 0 0 0 1 1 0 0 1
Paige Cooper ss 3 0 2 0 1 0 0 0 0
Aliyah Farrell 1b 2 0 0 0 1 0 2 0 0
Marissa Buckallew dp 3 0 0 0 0 1 0 0 5
Morina Goodman lf 3 1 0 0 0 0 3 0 1
Jayda Gay 2b 2 2 1 1 1 0 1 1 0
Holly Jessen c 1 0 0 0 1 0 13 0 0
Kaitlyn Cook 3b 3 0 0 0 0 2 1 0 0
Allison Rebling p 0 0 0 0 0 0 0 1 0
Totals 23 3 5 1 5 5 21 2 9
Arlington Baptist 1 (0-2)

Player AB R H RBI BB SO PO A LOB
 
M. Ibarra lf 3 0 0 0 0 3 1 0 3
   M. Dagger ph 1 0 0 0 0 1 0 0 0
Z. Bredleau 3b 3 0 1 0 0 0 0 1 0
H. Pacheco c 3 0 1 0 0 0 4 2 1
E. Werner 1b 2 0 1 0 1 1 10 0 0
   M. Lee pr 0 1 0 0 0 0 0 0 0
A. Aguilar cf 3 0 1 0 0 1 3 0 2
M. Mitchell dp 2 0 0 0 0 1 0 0 0
   C. Slocum ph 1 0 0 0 0 1 0 0 0
S. Cordova rf 2 0 0 0 0 2 0 0 0
   M. Reyna ph 0 0 0 0 1 0 0 0 0
K. Menchaca 2b 3 0 0 0 0 1 0 1 0
R. Chan ss 1 0 0 0 0 0 2 2 0
   D. Garcia ss 1 0 0 1 1 0 1 0 0
A. Cabrera p 0 0 0 0 0 0 0 4 0
Totals 25 1 4 1 3 11 21 10 6
Score by Innings R H E
 
Graceland 0 2 0 0 0 1 0 3 5 0
Arlington Baptist 0 0 0 0 0 0 1 1 4 1
Graceland: 2B - Paige Cooper. HR - Jayda Gay. RBI - Jayda Gay. SB - Jayda Gay.
Arlington Baptist: E - K. Menchaca. 2B - H. Pacheco. RBI - D. Garcia.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allison Rebling (W, 1-0) 7.0 4 1 1 3 11 0 0 0 0 0 25 28 7 3 127
Totals 7.0 4 1 1 3 11 0 0 0 0 0 25 28 7 3 127
Arlington Baptist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Cabrera (L, 0-1) 7.0 5 3 1 5 5 1 0 0 0 0 23 32 7 9 110
Totals 7.0 5 3 1 5 5 1 0 0 0 0 23 32 7 9 110
Graceland: Batters Faced - Allison Rebling 28.
Arlington Baptist: Batters Faced - A. Cabrera 32.

Start: 1:00 PM Duration: 01:30 Attendance: 0