Graceland vs. MidAmerica Nazarene
3/28/2023 at Olathe, Kan. (Williams Field)
Graceland 0 (10-8, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Paige Cooper 3b 1 0 0 0 0 1 0 0 0
Grace Francis ss 2 0 0 0 0 0 0 3 2
Samantha Bradshaw dp 2 0 0 0 0 0 0 0 0
Ries Wilson 1b 2 0 0 0 0 1 5 0 0
Jayda Gay 2b 1 0 0 0 0 0 2 0 0
Morina Goodman rf 2 0 0 0 0 0 0 0 0
Holly Jessen c 2 0 0 0 0 1 5 1 0
Charlee Peters cf 2 0 1 0 0 1 0 0 0
Sydnee McKinney lf 1 0 0 0 0 1 0 0 0
Allison Rebling p 0 0 0 0 0 0 0 1 0
   Makensey Burghart p 0 0 0 0 0 0 0 1 0
   Bre Small p 0 0 0 0 0 0 0 0 0
Totals 15 0 1 0 0 5 12 6 2
MidAmerica Nazarene 8 (12-7, 2-1)

Player AB R H RBI BB SO PO A LOB
 
Cordelia Hanger cf 2 1 1 1 0 1 1 0 0
Alli Vanlanker c 2 0 0 0 0 1 4 2 0
Kaleigh Bayless dp 3 0 1 1 0 0 0 0 2
Kelly Stoakes 2b 3 2 1 1 0 0 0 0 0
Morgan Fouch ss 3 2 3 1 0 0 1 2 0
Abby Schulte 3b 3 2 2 2 0 0 2 0 0
Rilee Slycord 1b 3 0 0 0 0 3 4 0 2
Londin Fiorella lf 1 1 1 2 1 0 3 0 0
Nyah Brown rf 2 0 1 0 0 0 0 0 1
Grace Berlage p 0 0 0 0 0 0 0 0 0
Totals 22 8 10 8 1 5 15 4 5
Score by Innings R H E
 
Graceland 0 0 0 0 0 0 1 2
MidAmerica Nazarene 0 4 2 2 X 8 10 0
Graceland: E - Charlee Peters; Makensey Burghart. CS - Jayda Gay.
MidAmerica Nazarene: 2B - Morgan Fouch. HR - Kelly Stoakes; Abby Schulte. RBI - Cordelia Hanger; Kaleigh Bayless; Kelly Stoakes; Morgan Fouch; Abby Schulte 2; Londin Fiorella 2. Sac - Cordelia Hanger.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allison Rebling (L, 5-2) 3.0 7 6 6 1 4 2 3 0 0 0 16 18 1 4 90
Makensey Burghart 0.2 3 2 2 0 0 0 0 0 0 0 5 6 0 2 17
Bre Small 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Totals 4.0 10 8 8 1 5 2 3 0 0 0 22 25 1 6 110
MidAmerica Nazarene IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grace Berlage (W, 4-4) 5.0 1 0 0 0 5 0 0 0 2 0 15 17 7 2 72
Totals 5.0 1 0 0 0 5 0 0 0 2 0 15 17 7 2 72
Graceland: Batters Faced - Allison Rebling 18; Makensey Burghart 6; Bre Small. WP - Allison Rebling 3.
MidAmerica Nazarene: Batters Faced - Grace Berlage 17. HBP - Grace Berlage 2.
Umpires - HP: Sam Weinberg , 1B: Jack Ross
Start: 2:00 PM Duration: 1:23 Attendance: 0