Official Volleyball Box Score
Ottawa (KS) at. Graceland (IA)
1/25/2025 at 1:29 pm @ Kansas City, MO(Mason-Halpin Field House)

Ottawa (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
27 Macort Pickup....... * 3 10 1 15 0.6 0 2 3 0 8 1 1 0 0 13.5
23 Petar Lazic......... * 2 6 0 8 0.75 0 0 0 0 1 0 0 0 0 6.0
21 Drerrick Hajka...... 3 0 0 0 0.0 0 1 2 1 4 0 0 0 0 1.0
17 Marko Zolnjan....... * 3 7 1 14 0.429 2 0 1 1 5 0 3 0 0 8.5
16 Akeil Williams...... * 3 5 3 11 0.182 0 0 0 0 7 1 3 0 0 7.5
13 Nazmi Bayoglu....... 3 0 0 0 0.0 2 0 1 0 10 0 0 0 0 0.0
10 Bishop Talamera..... 1 0 0 0 0.0 1 0 0 0 1 0 0 0 0 0.0
9 Horia Filpisan...... 2 3 1 6 0.333 0 0 0 0 0 0 1 0 0 3.5
7 Kadeem Morris....... * 3 8 2 12 0.5 3 0 0 0 0 0 3 0 0 9.5
3 Max Baumann......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Marton Zarka........ * 3 1 0 1 1.0 32 1 5 1 5 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 8 67 0.478 40 4 12 3 41 2 12 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 20 0.55
2 12 1 17 0.647
3 15 5 30 0.333
SET SCORES 1 2 3 TEAM RECORDS
Graceland........... (0) 14 7 18 0-2
Ottawa.............. (3) 25 25 25 1-0
Graceland (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
27 Blake Hauschild..... * 3 1 2 7 -0.143 0 0 1 0 0 0 1 0 0 1.5
23 Benjamin Gorton-Hülgerth 3 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
21 Kalanikapu Aona..... * 3 1 0 5 0.2 0 0 1 0 0 1 1 0 0 2.5
6 Luis Garcia......... * 3 1 1 2 0.0 11 0 2 0 0 0 1 0 0 1.5
5 Elijah Kline........ * 3 3 5 15 -0.133 0 0 3 0 3 0 0 0 0 3.0
3 Andrew Youssef...... * 3 3 2 21 0.048 1 1 2 1 2 0 0 1 0 4.0
2 Andrew Cziep........ * 3 5 5 23 0.0 0 2 3 1 2 0 1 0 0 7.5
1 AJ Rasquero......... 3 0 1 1 -1.0 0 0 2 2 4 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 14 16 75 -0.027 12 3 14 4 13 1 4 1 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 23 0.0
2 3 8 23 -0.217
3 7 4 29 0.103
Site: Kansas City, MO (Mason-Halpin Field House)
Date: 1/25/2025 Attend: 85 Time: 1:15
Referees:
* = Starter