Official Volleyball Box Score
Park at. Graceland
1/28/2023 at 2:00 PM @ Lamoni, Iowa(Morden Center)

Park (2-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Daniel Isernhagen... 1 2 2 6 .000 0 0 0 0 0 1 0 0 0 3.0
04 Nicolas Tenius...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Joao Friedrich...... * 3 15 5 26 .385 0 6 1 1 3 1 2 0 0 23.0
08 Veljko Stojic....... * 3 5 2 11 .273 1 0 3 0 5 0 1 0 0 5.5
10 Carston Wellong..... * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Joao Infante........ 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
12 Eduardo Faquin...... * 3 1 0 2 .500 31 1 1 0 4 0 1 0 0 2.5
15 Mihailo Ivanovic.... * 3 4 0 5 .800 2 0 0 0 0 2 6 0 0 9.0
16 Mateus Carvalho..... 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
17 Samuel Essilfie..... * 3 10 2 17 .471 1 0 2 0 5 0 2 1 0 11.0
20 Leonardo Leao....... 3 0 0 0 .000 1 0 2 0 12 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 11 69 .391 36 7 12 3 30 4 12 1 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 19 .579
2 11 3 18 .444
3 15 7 32 .250
SET SCORES 1 2 3 TEAM RECORDS
Park................ (3) 25 25 25 2-0, 1-0
Graceland........... (0) 14 11 20 0-2, 0-1
Graceland (0-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Devan Ramsey........ 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Josh Santana........ 2 0 0 3 .000 0 0 0 4 2 0 0 0 0 0.0
04 Nicodemus Elliott... 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
05 Sonny Tofi.......... * 3 0 1 4 -.250 0 0 0 1 0 0 0 1 0 0.0
06 Logan Book.......... * 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
07 Isaac Elliott....... 3 4 3 13 .077 0 0 0 0 1 0 2 0 0 5.0
08 Rylon Raczka........ 3 5 4 18 .056 0 1 1 0 0 0 2 1 0 7.0
09 Axel Rasquero....... 3 0 0 1 .000 1 0 3 0 2 0 0 0 0 0.0
12 Sam Johnson......... 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
15 Jeremiah Ta'amu..... * 2 3 3 11 .000 4 0 0 0 2 0 2 1 0 4.0
20 Dylan Shaffer....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Sean Malaki......... * 3 0 0 0 .000 10 0 1 0 1 0 0 0 2 0.0
22 Malakai Christian... * 3 2 4 10 -.200 0 0 0 0 0 0 2 0 0 3.0
28 Will Simmers........ * 3 3 1 7 .286 0 0 0 0 1 0 3 3 0 4.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 17 72 .014 16 3 8 7 15 0 11 6 2 26.5
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 24 .083
2 4 7 24 -.125
3 7 5 24 .083
Site: Lamoni, Iowa (Morden Center)
Date: 1/28/2023 Attend: 0 Time: 1:20
Referees:
* = Starter