2021-22 Men's Volleyball Statistics - Graceland

ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Brandon Kampshoff... 10 3 36 3.60 8 64 .438 0 0.00 0 0.00 4
15 Jeremiah Taamu-Perifanos 77 22 223 2.90 128 548 .173 10 0.13 8 0.10 27
11 Sam Johnson......... 15 6 36 2.40 14 78 .282 1 0.07 1 0.07 5
12 Levi Leonce......... 77 22 174 2.26 83 457 .199 7 0.09 8 0.10 25
5 Sonny Tofi.......... 52 18 81 1.56 50 216 .144 3 0.06 0 0.00 3
10 Mana Kahoopii....... 26 12 33 1.27 19 103 .136 0 0.00 0 0.00 1
34 Malik Wesley........ 49 14 60 1.22 22 138 .275 1 0.02 0 0.00 0
22 Issac Elliot........ 56 20 60 1.07 54 204 .029 2 0.04 0 0.00 2
33 Jatery Jack......... 32 13 25 0.78 8 64 .266 1 0.03 0 0.00 11
7 Nainoa Paz.......... 4 3 3 0.75 9 16 -.375 0 0.00 0 0.00 0
14 Jackson Price....... 64 20 43 0.67 28 144 .104 0 0.00 3 0.05 13
30 Jackery Jack........ 2 1 1 0.50 2 3 -.333 0 0.00 0 0.00 0
16 Mariano Paolini..... 4 2 2 0.50 4 10 -.200 0 0.00 2 0.50 0
2 Josh Santana-Kaio... 71 21 28 0.39 12 83 .193 376 5.30 15 0.21 36
19 Sarasopa Lafitaga... 32 14 2 0.06 0 2 1.000 39 1.22 3 0.09 13
8 Sean Malaki......... 56 19 3 0.05 2 14 .071 243 4.34 7 0.13 17
6 Logan Book.......... 72 20 1 0.01 2 4 -.250 22 0.31 2 0.03 3
4 Seireadan Sana...... 76 21 1 0.01 2 7 -.143 21 0.28 13 0.17 20
1 Duke Garcia......... 13 5 0 0.00 0 1 .000 3 0.23 0 0.00 1
Kehau Poe........... 24 7 0 0.00 2 7 -.286 18 0.75 2 0.08 6
21 Axel Rasquero....... 37 16 0 0.00 0 0 - 0 0.00 4 0.11 30
23 Roy Rossello........ 45 14 0 0.00 0 3 .000 3 0.07 11 0.24 19
35 Carlos Fiorot....... - - - - - - - - - - - -
3 Kaden Goad.......... - - - - - - - - - - - -
4 Kehau Poe........... - - - - - - - - - - - -

  Total............... 79 22 816 10.33 450 2180 .168 770 9.75 80 1.01 244
  Opponents............... 79 22 915 11.58 426 2231 .219 840 10.63 111 1.41 242

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Brandon Kampshoff... 10 0 3 0.30 3 2 5 0.50 1 0 40.0 4.0
15 Jeremiah Taamu-Perifanos 77 8 48 0.62 31 27 58 0.75 2 0 275.5 3.6
11 Sam Johnson......... 15 0 7 0.47 2 2 4 0.27 0 1 40.0 2.7
12 Levi Leonce......... 77 10 47 0.61 7 1 8 0.10 2 0 189.5 2.5
5 Sonny Tofi.......... 52 10 18 0.35 4 3 7 0.13 2 1 86.5 1.7
10 Mana Kahoopii....... 26 3 5 0.19 4 1 5 0.19 0 0 37.5 1.4
34 Malik Wesley........ 49 0 8 0.16 12 13 25 0.51 4 1 78.5 1.6
22 Issac Elliot........ 56 1 18 0.32 6 5 11 0.20 1 0 68.5 1.2
33 Jatery Jack......... 32 2 5 0.16 4 7 11 0.34 0 0 32.5 1.0
7 Nainoa Paz.......... 4 3 0 0.00 0 0 0 0.00 0 0 3.0 0.8
14 Jackson Price....... 64 0 12 0.19 15 15 30 0.47 7 2 68.5 1.1
30 Jackery Jack........ 2 0 0 0.00 0 0 0 0.00 0 0 1.0 0.5
16 Mariano Paolini..... 4 0 0 0.00 0 0 0 0.00 1 0 4.0 1.0
2 Josh Santana-Kaio... 71 2 66 0.93 0 1 1 0.01 0 12 43.5 0.6
19 Sarasopa Lafitaga... 32 0 12 0.38 0 0 0 0.00 0 1 5.0 0.2
8 Sean Malaki......... 56 0 63 1.13 0 3 3 0.05 0 3 11.5 0.2
6 Logan Book.......... 72 12 143 1.99 0 0 0 0.00 0 2 3.0 0.0
4 Seireadan Sana...... 76 16 150 1.97 0 0 0 0.00 0 2 14.0 0.2
1 Duke Garcia......... 13 1 22 1.69 0 0 0 0.00 0 0 0.0 0.0
Kehau Poe........... 24 2 40 1.67 0 0 0 0.00 0 0 2.0 0.1
21 Axel Rasquero....... 37 3 34 0.92 0 0 0 0.00 0 0 4.0 0.1
23 Roy Rossello........ 45 9 38 0.84 0 0 0 0.00 0 0 11.0 0.2
35 Carlos Fiorot....... - - - - - - - - - - - -
3 Kaden Goad.......... - - - - - - - - - - - -
4 Kehau Poe........... - - - - - - - - - - - -

  Total............... 79 111 760 9.62 89 80 129 1.63 20 26 1025.0 13.0
  Opponents............... 79 80 758 9.59 101 166 184 2.32 30 13 1209.5 15.3