#10 Andrew Porter (MF) - Graceland
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 15 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 0 | ||
| Points | 6 | 2 | ||
| Shots | 22 | 16 | ||
| Shot Pct | .091 | .063 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | John Wood CC | - | - | - | - | - | - | - | - | |
| Aug 13 # | St. Ambrose (IA) | - | - | - | - | - | - | - | - | |
| Aug 16 | at Mount Marty | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 17 | at Northwestern | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 24 | at Hastings | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Concordia (NE) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Midland | W, 2-1 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Doane (NE) | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 14 | at MidAmerica Nazarene | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 18 | Culver-Stockton (MO) | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | at Central Methodist (MO) | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 28 | at Park | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 2 | Mount Mercy | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Benedictine (KS) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | William Penn (IA) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Clarke (IA) | L, 6-4 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 19 | Baker (KS) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Grand View | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | Missouri Valley | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 15 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 3 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 7 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 5 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| October | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 2 | 0 | 0-0 | 0 |