3 Jack Leeming
-
- Hometown:
- York, England
-
- Position:
- D
-
- Year:
- Sr
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 10 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 5 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .250 | .286 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Aug 20 | Waldorf | T, 3-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | William Woods (MO) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | at Midland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Doane (NE) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Simpson College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | William Penn (IA) | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Culver-Stockton (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Grand View | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Central Methodist (MO) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Clarke (IA) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Mount Mercy | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Park | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Baker (KS) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Benedictine (KS) | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Missouri Valley | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Iowa Wesleyan | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at MidAmerica Nazarene | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Evangel (MO) | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | .14 | .07 | .36 | .57 | .250 | .43 | .750 |
| Conference | 9 | 6 | .22 | .11 | .56 | .78 | .286 | .67 | .857 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .13 | .13 | .38 | .63 | .200 | .50 | .800 |
| Away | 6 | 3 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 4 | .17 | .17 | .50 | .50 | .333 | .33 | .667 |
| Losses | 6 | 4 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| September | 5 | 3 | .00 | .20 | .20 | .00 | - | .00 | - | |
| October | 6 | 4 | .33 | .00 | .67 | 1.17 | .286 | 1.00 | .857 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 4 | 1 | 0-0 | 0 |
| Conference | 9 | 6 | 2 | 1 | 5 | 7 | .286 | 6 | .857 | 3 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 4 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 1 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
| September | 5 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| October | 6 | 4 | 2 | 0 | 4 | 7 | .286 | 6 | .857 | 1 | 0 | 0-0 | 0 |
News Mentions
Men’s Soccer Ends Season with Win Over the Valor.
October 28, 2022
Men's Soccer Falls on Senior Day to Vikings.
October 18, 2022
Men’s Soccer Pushed Passed Statesmen.
September 15, 2022