Official Basketball Box Score
Graceland at. Missouri Baptist
2/14/2026 at 02:19 PM @ Petty SRC

VISITORS: Graceland (21-5, 15-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Deundra Roberson.... *   6-9   1-4   2-6 0 0 4 15 2 1 0 25
03 Carson Busch........ *   2-16   0-10   0-0 0 3 2 4 1 3 1 35
05 Micah Lamberth...... *   6-7   1-2   0-3 1 5 0 13 3 1 1 28
11 Josh Sanderson...... *   2-6   2-6   2-2 1 1 5 8 0 0 0 27
22 Cole Bowen.......... *   6-11   3-5   4-7 1 7 3 19 4 5 1 40
04 Tyson Shaw..........   1-3   0-1   1-2 0 0 1 3 0 0 0 7
10 Max Black...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Trey Summers........   0-1   0-1   3-3 1 6 0 3 1 2 0 22
30 Sam Ellis...........   1-1   0-0   0-0 1 4 2 2 1 0 0 14
TM Team................       1 3 0 0  
Totals.............. 24-54 7-29 12-23 6 29 35  17 67 12 12 3 198
TOTAL FG% 1st Half : 45.8% 2nd Half : 43.3% Game: 44.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 14.3% Game: 24.1%
F Throw% 1st Half : 50.0% 2nd Half : 53.8% Game: 52.2%

HOME TEAM: Missouri Baptist (17-9, 11-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Javaris Moye........ *   6-15   0-2   2-2 1 2 4 14 2 2 4 29
03 Preston Fortner..... *   3-10   0-1   5-5 2 5 2 11 6 1 1 34
11 Isaiah Dixon........ *   1-5   0-0   0-0 2 6 0 2 0 1 1 22
21 Merquiche Lewis..... *   7-14   2-4   2-5 1 5 4 18 0 1 1 29
23 Drew Kegerreis...... *   1-4   1-3   2-2 0 4 2 5 0 1 0 24
05 Tristan Wiggins.....   3-5   1-1   4-5 1 1 2 11 0 0 0 16
06 Tyson Williams......   1-4   0-1   1-2 1 2 1 3 1 0 0 17
08 Austin Lewis........   5-9   1-3   0-0 2 3 2 11 0 0 0 19
TM Team................       2 3 2 0  
Totals.............. 27-66 5-15 16-21 12 31 43  19 75 9 6 7 190
TOTAL FG% 1st Half : 40.0% 2nd Half : 41.9% Game: 40.9%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 72.2% Game: 76.2%

Score by Periods 1 2 Total
 
Graceland........... 32 35 - 67
Missouri Baptist.... 34 41 - 75
Officials: ,,
Attendance: 199
Technical fouls: GU-None. MBU-1.
Points in the paint: GU-34, MBU-40. Points off turnovers: GU-6, MBU-15.
2nd chance points: GU-7, MBU-8. Fast break points: GU-0, MBU-4.
Bench Points: GU-8, MBU-25.