Peru State at Graceland November 19, 2025

(4-5, 0-2)
57
(6-2, 2-0)
74
Final 1 2 T
Peru State 32 25 57
Graceland 37 37 74

Box Score

Peru State
Graceland

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Victor Lado 30 6-9 0-2 0-1 0 8 8 1 0 1 2 2 12
3 - Ty Griggs 26 2-6 1-3 0-0 0 1 1 1 0 0 3 1 5
4 - Caleb Iheukwu 14 3-6 2-2 1-2 0 3 3 0 0 0 0 1 9
10 - Everett Stubblefield 29 3-9 3-6 0-0 0 1 1 3 0 0 2 1 9
50 - Christian Tidiane 23 2-3 2-3 0-0 0 2 2 0 0 3 0 3 6
RESERVES  
0 - Jamal Hollins 18 0-0 0-0 4-6 2 3 5 2 1 0 0 2 4
2 - Isaiah Poindexter 2 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
5 - Denim Johnson 17 4-6 0-0 0-0 2 1 3 1 0 0 1 1 8
11 - Quentin Wright 28 1-9 0-2 0-0 3 3 6 4 0 0 1 4 2
14 - Luke Lee 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Sam Hensley 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Ashton Lovette 9 0-3 0-1 0-0 0 0 0 0 0 1 2 2 0
TM - Team 0 0 0 0 0
TOTALS   22-54 8-20 5-9 7 22 29 14 1 5 11 17 57
    40.7% 40.0% 55.6%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 29 6-13 4-8 1-3 1 5 6 0 2 2 0 1 17
3 - Carson Busch 32 2-9 2-5 0-0 1 2 3 0 0 1 0 0 6
5 - Micah Lamberth 23 0-2 0-0 1-4 2 5 7 1 1 0 0 1 1
22 - Cole Bowen 37 8-17 0-3 11-13 6 3 9 6 1 0 0 1 27
33 - Runey Hernandez 22 2-3 0-1 0-0 1 1 2 0 0 0 0 3 4
RESERVES  
0 - Kaamil Domingo 14 0-1 0-0 0-0 1 4 5 0 0 0 1 1 0
4 - Tyson Shaw 25 9-18 0-5 1-1 0 2 2 1 1 0 0 0 19
10 - Max Black 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 9 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Bryson Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-65 6-23 14-21 12 23 35 8 5 3 2 7 74
    41.5% 26.1% 66.7%  

Game Information

Date/Time: November 19, 2025 - 7:30 PM
Location: Lamoni, IA Morden Center
Technical fouls: Peru State-1 ( Ashton Lovette) ; Graceland-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Peru State Graceland
Field Goal 22-54 27-65
Field Goal % 40.7% 41.5%
3 Point 8-20 6-23
3 Point % 40.0% 26.1%
Free Throw 5-9 14-21
Free Throw % 55.6% 66.7%
Rebounds 29 35
Assists 14 8
Turnovers 11 2
Points off Turnovers 0 13
2nd Chance Points 5 21
Points in the Paint 28 42
Fastbreak Points 0 0
Bench Points 16 19
Largest Lead 3 20
Time of Largest Lead 1st-18:57 2nd-01:51
Trends Ties: 2; Lead Changes: 1
Field Goals %
Peru State
40.7%
41.5%
Graceland
3 Point %
Peru State
40.0%
26.1%
Graceland
Rebounds
Peru State
29
35
Graceland
Turnovers
Peru State
11
2
Graceland

Period1 Box Score

Peru State
Graceland

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Victor Lado 16 4-6 0-1 0-0 0 5 5 0 0 0 1 2 8
3 - Ty Griggs 15 1-3 1-2 0-0 0 1 1 1 0 0 3 0 3
4 - Caleb Iheukwu 6 1-2 1-1 0-0 0 1 1 0 0 0 0 1 3
10 - Everett Stubblefield 16 2-6 2-4 0-0 0 0 0 2 0 0 1 1 6
50 - Christian Tidiane 11 2-2 2-2 0-0 0 2 2 0 0 1 0 2 6
RESERVES  
0 - Jamal Hollins 11 0-0 0-0 4-6 2 2 4 1 1 0 0 1 4
2 - Isaiah Poindexter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Denim Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Quentin Wright 13 1-5 0-1 0-0 2 1 3 4 0 0 0 1 2
14 - Luke Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Sam Hensley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Ashton Lovette 7 0-2 0-1 0-0 0 0 0 0 0 0 2 2 0
TM - Team 0 0 0 0 0
TOTALS   11-26 6-12 4-6 4 12 16 8 1 1 7 11 32
    42.3% 50.0% 66.7%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 16 4-9 3-6 1-3 0 3 3 0 1 2 0 1 12
3 - Carson Busch 17 1-5 1-3 0-0 0 2 2 0 0 1 0 0 3
5 - Micah Lamberth 15 0-1 0-0 1-4 1 4 5 1 1 0 0 1 1
22 - Cole Bowen 19 1-6 0-2 6-6 3 1 4 4 0 0 0 0 8
33 - Runey Hernandez 7 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
RESERVES  
0 - Kaamil Domingo 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - Tyson Shaw 11 4-9 0-3 1-1 0 0 0 0 0 0 0 0 9
10 - Max Black 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Bryson Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-32 4-14 9-14 5 10 15 5 2 3 1 5 37
    37.5% 28.6% 64.3%  

Period2 Box Score

Peru State
Graceland

Peru State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Victor Lado 14 2-3 0-1 0-1 0 3 3 1 0 1 1 0 4
3 - Ty Griggs 11 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
4 - Caleb Iheukwu 8 2-4 1-1 1-2 0 2 2 0 0 0 0 0 6
10 - Everett Stubblefield 13 1-3 1-2 0-0 0 1 1 1 0 0 1 0 3
50 - Christian Tidiane 12 0-1 0-1 0-0 0 0 0 0 0 2 0 1 0
RESERVES  
0 - Jamal Hollins 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
2 - Isaiah Poindexter 2 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
5 - Denim Johnson 12 4-6 0-0 0-0 2 1 3 1 0 0 1 0 8
11 - Quentin Wright 15 0-4 0-1 0-0 1 2 3 0 0 0 1 3 0
14 - Luke Lee 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Sam Hensley 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 - Ashton Lovette 2 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-28 2-8 1-3 3 10 13 6 0 4 4 6 25
    39.3% 25.0% 33.3%  

Graceland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Deundra Roberson 13 2-4 1-2 0-0 1 2 3 0 1 0 0 0 5
3 - Carson Busch 15 1-4 1-2 0-0 1 0 1 0 0 0 0 0 3
5 - Micah Lamberth 8 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Cole Bowen 18 7-11 0-1 5-7 3 2 5 2 1 0 0 1 19
33 - Runey Hernandez 15 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Kaamil Domingo 8 0-1 0-0 0-0 1 4 5 0 0 0 0 0 0
4 - Tyson Shaw 14 5-9 0-2 0-0 0 2 2 1 1 0 0 0 10
10 - Max Black 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Josh Sanderson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Trey Summers 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Bryson Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-33 2-9 5-7 7 13 20 3 3 0 1 2 37
    45.5% 22.2% 71.4%