Official Basketball Box Score
Culver-Stockton (MO) at. Graceland
1/22/2025 at 7:30 PM @ Morden Center, Lamoni IA

VISITORS: Culver-Stockton (MO) (3-15, 3-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Keashon Petty....... *   1-1   0-0   0-0 0 2 0 2 3 0 0 12
05 Ryan Stevenson...... *   5-15   2-7   0-0 2 4 3 12 0 3 1 35
24 Jacob McGhee........ *   2-4   0-0   1-2 2 5 3 5 0 1 1 26
30 Alex Jackson........ *   3-6   0-0   0-0 4 4 5 6 0 2 0 20
35 Connor Davis........ *   4-13   0-2   0-0 2 4 3 8 1 2 1 28
01 Martez Rhodes.......   8-12   2-5   0-0 1 3 2 18 1 2 1 23
10 Tai Walters-Whitaker   7-16   1-5   2-2 3 1 1 17 2 1 0 34
11 Nicolas Fowler......   1-2   1-2   0-0 1 3 4 3 1 0 1 22
TM Team................       0 0 1 0  
Totals.............. 31-69 6-21 3-4 15 26 41  22 71 8 11 5 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 37.1% Game: 44.9%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 10.0% Game: 28.6%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: Graceland (16-3, 12-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Darrius Davis....... *   2-5   0-0   0-0 0 1 2 4 0 1 1 28
03 Carson Busch........ *   3-8   1-4   0-0 0 3 2 7 5 2 1 30
21 Maijhe Wiley........ *   3-10   3-6   4-4 1 3 2 13 1 2 1 31
22 Cole Bowen.......... *   9-13   0-1   3-4 1 4 4 21 8 1 1 33
23 Carter Brown........ *   4-9   3-8   4-4 0 1 0 15 0 0 1 30
02 JY Smith............   1-4   1-3   0-2 2 1 0 3 0 1 0 18
05 Micah Lamberth......   6-9   0-2   7-8 0 9 0 19 0 0 2 30
TM Team................       0 0 0 0  
Totals.............. 28-58 8-24 18-22 4 22 26  10 82 14 7 7 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 53.8% Game: 48.3%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 87.5% Game: 81.8%

Score by Periods 1 2 Total
 
Culver-Stockton (MO) 41 30 - 71
Graceland........... 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: CULVER-S-None. GRACELAN-None.
Points in the paint: CULVER-S-44, GRACELAN-40. Points off turnovers: CULVER-S-6, GRACELAN-10.
2nd chance points: CULVER-S-19, GRACELAN-3. Fast break points: CULVER-S-0, GRACELAN-0.
Bench Points: CULVER-S-38, GRACELAN-22.