33 Jy Smith
-
- Hometown:
- Pontiac, Mich.
-
- Position:
- G
-
- Year:
- FR
-
- gp
- 20
-
- pts/g
- 1.3
-
- fg %
- 29.0
-
- 3pt %
- 7.1
-
- ft %
- 54.5
-
- reb/g
- 0.8
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 14 | ||
| Games started | 1 | 0 | ||
| Minutes | 109 | 74 | ||
| Minutes per game | 5.5 | 5.3 | ||
| FG | 9-31 | 5-21 | ||
| FG Pct | 29.0 | 23.8 | ||
| 3PT | 1-14 | 1-9 | ||
| 3PT Pct | 7.1 | 11.1 | ||
| FT | 6-11 | 3-7 | ||
| FT Pct | 54.5 | 42.9 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 8 | 6 | ||
| Total rebounds | 15 | 11 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 15 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 3 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 1.2 | 1.0 | ||
| Steals | 6 | 3 | ||
| Blocks | 1 | 1 | ||
| Points | 25 | 14 | ||
| Points per game | 1.3 | 1.0 | ||
| Points per 40 min | 9.2 | 7.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Saint Francis (Ind.) | L, 89-69 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | at Goshen | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Harris-Stowe | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cornerstone | L, 82-70 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 6 | vs. Morningside | L, 74-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Friends | W, 77-63 | 1 | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 20 | Coe College | W, 77-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at William Woods | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 74-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Grand View | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | William Penn | L, 94-88 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Missouri Valley | L, 89-71 | 0 | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 17 | at Madonna | L, 98-68 | - | 13 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 18 | Rochester | L, 88-58 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | at Hastings | W, 74-72 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Culver-Stockton | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Benedictine (KS) | L, 80-68 | 0 | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 3-3 | 100.0 | 6 |
| Jan 12 | at Mount Mercy | L, 76-64 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 17 | MidAmerica Nazarene | W, 66-51 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Clarke | L, 77-70 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 22 | at Baker | L, 74-62 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | Central Methodist | W, 72-55 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | at Park | W, 65-64 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Culver-Stockton | L, 63-51 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Evangel | L, 70-49 | 0 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Grand View | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Penn | L, 102-87 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 16 | Mount Mercy | W, 66-57 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Peru State | L, 84-71 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | vs. Saint Francis (Ind.) | L, 89-69 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 30 | at Goshen | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Harris-Stowe | W, 74-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Cornerstone | L, 82-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 6 | vs. Morningside | L, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Friends | W, 77-63 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Nov 20 | Coe College | W, 77-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at William Woods | L, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clarke | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Peru State | L, 74-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 8 | at Grand View | L, 72-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | William Penn | L, 94-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Missouri Valley | L, 89-71 | 0 | 7 | 3 | 0 | 3 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 17 | at Madonna | L, 98-68 | - | 13 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 18 | Rochester | L, 88-58 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | at Hastings | W, 74-72 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 5 | at Culver-Stockton | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Benedictine (KS) | L, 80-68 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Mount Mercy | L, 76-64 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 17 | MidAmerica Nazarene | W, 66-51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at Clarke | L, 77-70 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 22 | at Baker | L, 74-62 | - | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 26 | Central Methodist | W, 72-55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Park | W, 65-64 | - | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | Culver-Stockton | L, 63-51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | Evangel | L, 70-49 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 9 | Grand View | L, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Penn | L, 102-87 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 16 | Mount Mercy | W, 66-57 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 19 | Peru State | L, 84-71 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.5 | 0.5-1.6 | 29.0 | 0.1-0.7 | 7.1 | 0.3-0.6 | 54.5 | 1.3 |
| Conference | 14 | 0 | 5.3 | 0.4-1.5 | 23.8 | 0.1-0.6 | 11.1 | 0.2-0.5 | 42.9 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 4.0 | 0.2-1.1 | 22.2 | 0.1-0.9 | 14.3 | 0.4-0.4 | 100.0 | 1.0 |
| Away | 11 | 1 | 6.9 | 0.6-1.9 | 33.3 | 0.0-0.6 | 0.0 | 0.3-0.7 | 37.5 | 1.5 | |
| Neutral | 1 | 0 | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.2-0.8 | 20.0 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
| Losses | 14 | 0 | 5.8 | 0.6-1.9 | 30.8 | 0.1-0.8 | 9.1 | 0.4-0.6 | 55.6 | 1.6 | |
| Month | October | 1 | 0 | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | 1 | 4.5 | 0.5-2.5 | 20.0 | 0.0-2.0 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| December | 5 | 0 | 6.6 | 0.8-1.6 | 50.0 | 0.0-0.4 | 0.0 | 0.4-0.6 | 66.7 | 2.0 | |
| January | 7 | 0 | 6.3 | 0.4-1.6 | 27.3 | 0.1-0.6 | 25.0 | 0.4-0.9 | 50.0 | 1.4 | |
| February | 5 | 0 | 4.4 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 109 | 9-31 | 29.0 | 1-14 | 7.1 | 6-11 | 54.5 | 25 |
| Conference | 14 | 0 | 74 | 5-21 | 23.8 | 1-9 | 11.1 | 3-7 | 42.9 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 0 | 32 | 2-9 | 22.2 | 1-7 | 14.3 | 3-3 | 100.0 | 8 |
| Away | 11 | 1 | 76 | 7-21 | 33.3 | 0-7 | 0.0 | 3-8 | 37.5 | 17 | |
| Neutral | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 1 | 28 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Losses | 14 | 0 | 81 | 8-26 | 30.8 | 1-11 | 9.1 | 5-9 | 55.6 | 22 | |
| Month | October | 1 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 1 | 9 | 1-5 | 20.0 | 0-4 | 0.0 | 1-2 | 50.0 | 3 | |
| December | 5 | 0 | 33 | 4-8 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 | |
| January | 7 | 0 | 44 | 3-11 | 27.3 | 1-4 | 25.0 | 3-6 | 50.0 | 10 | |
| February | 5 | 0 | 22 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.5 | 0.0-0.0 | 29.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 54.5 | 0.0 |
| Conference | 14 | 0 | 5.3 | 0.0-0.0 | 23.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 42.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 0 | 4.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 11 | 1 | 6.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 14 | 0 | 5.8 | 0.0-0.0 | 30.8 | 0.0-0.0 | 9.1 | 0.0-0.0 | 55.6 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 2 | 1 | 4.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| December | 5 | 0 | 6.6 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 0 | 6.3 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | 0 | 4.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.5 | 0.3 | 0.4 | 0.8 | 0.8 | - | 0.3 | 0.3 | 1.2 | 0.3 | 0.1 |
| Conference | 14 | 0 | 5.3 | 0.4 | 0.4 | 0.8 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 4.0 | 0.1 | 0.1 | 0.3 | 0.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 |
| Away | 11 | 1 | 6.9 | 0.5 | 0.6 | 1.1 | 1.3 | - | 0.5 | 0.2 | 2.5 | 0.5 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.7 | 0.2 | 4.0 | 0.2 | 0.0 |
| Losses | 14 | 0 | 5.8 | 0.4 | 0.4 | 0.8 | 0.8 | - | 0.1 | 0.3 | 0.5 | 0.4 | 0.1 | |
| Month | October | 1 | 0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | 1 | 4.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| December | 5 | 0 | 6.6 | 0.8 | 0.2 | 1.0 | 1.0 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 | |
| January | 7 | 0 | 6.3 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| February | 5 | 0 | 4.4 | 0.0 | 0.4 | 0.4 | 0.4 | - | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 109 | 7 | 8 | 15 | 15 | - | 6 | 5 | 1.2 | 6 | 1 |
| Conference | 14 | 0 | 74 | 5 | 6 | 11 | 10 | - | 3 | 3 | 1.0 | 3 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 32 | 1 | 1 | 2 | 1 | - | 1 | 3 | 0.3 | 1 | 1 |
| Away | 11 | 1 | 76 | 5 | 7 | 12 | 14 | - | 5 | 2 | 2.5 | 5 | 0 | |
| Neutral | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 6 | 1 | 28 | 1 | 3 | 4 | 4 | - | 4 | 1 | 4.0 | 1 | 0 |
| Losses | 14 | 0 | 81 | 6 | 5 | 11 | 11 | - | 2 | 4 | 0.5 | 5 | 1 | |
| Month | October | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 2 | 1 | 9 | 0 | 1 | 1 | 2 | - | 1 | 0 | - | 1 | 0 | |
| December | 5 | 0 | 33 | 4 | 1 | 5 | 5 | - | 3 | 2 | 1.5 | 2 | 0 | |
| January | 7 | 0 | 44 | 2 | 4 | 6 | 6 | - | 1 | 1 | 1.0 | 1 | 0 | |
| February | 5 | 0 | 22 | 0 | 2 | 2 | 2 | - | 1 | 2 | 0.5 | 2 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 14 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 11 | 1 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 6 | 1 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Losses | 14 | 0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 2 | 1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 5 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| January | 7 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |