20 Amir Pettiford
Amir Pettiford
  • Position:
    G
  • Year:
    JR
  • gp
    28
  • pts/g
    9.2
  • fg %
    44.4
  • 3pt %
    24.6
  • ft %
    61.8
  • reb/g
    3.6
  • a/g
    2.6

Player Profile

Recent Games
Feb 3 Culver-Stockton L, 63-51
Feb 5 Evangel L, 70-49
Feb 9 Grand View L, 67-59
Feb 12 at William Penn L, 102-87
Feb 16 Mount Mercy W, 66-57
Feb 19 Peru State L, 84-71
  Overall Conf
Games 28 18
Games started 19 15
Minutes 771 533
Minutes per game 27.5 29.6
FG 100-225 72-166
FG Pct 44.4 43.4
3PT 16-65 12-48
3PT Pct 24.6 25.0
FT 42-68 36-53
FT Pct 61.8 67.9
Off rebounds 16 15
Def rebounds 84 61
Total rebounds 100 76
Rebounds per game 3.6 4.2
Personal fouls 74 41
Disqualifications 3 -
Assists 74 58
Turnovers 68 54
Assist to turnover ratio 1.1 1.1
Steals 16 10
Blocks 3 1
Points 258 192
Points per game 9.2 10.7
Points per 40 min 13.4 14.4

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 vs. Saint Francis (Ind.) L, 89-69 0 22 1-2 50.0 0-0 - 2-2 100.0 4
Oct 30 at Goshen L, 84-79 0 17 1-3 33.3 0-0 - 0-2 0.0 2
Nov 2 at Harris-Stowe W, 74-61 - - - - - - - - -
Nov 5 at Cornerstone L, 82-70 - 26 6-10 60.0 0-2 0.0 1-2 50.0 13
Nov 6 vs. Morningside L, 74-70 - 23 4-8 50.0 0-3 0.0 0-0 - 8
Nov 13 at Friends W, 77-63 1 34 2-6 33.3 0-2 0.0 0-0 - 4
Nov 20 Coe College W, 77-76 0 30 2-5 40.0 0-1 0.0 1-4 25.0 5
Nov 23 at William Woods L, 80-74 - 18 3-7 42.9 0-3 0.0 0-0 - 6
Dec 1 Clarke L, 77-74 1 32 4-10 40.0 1-5 20.0 1-3 33.3 10
Dec 4 at Peru State L, 74-59 1 29 0-5 0.0 0-2 0.0 0-0 - 0
Dec 8 at Grand View L, 72-60 - 27 5-11 45.5 2-3 66.7 2-3 66.7 14
Dec 11 William Penn L, 94-88 1 30 1-6 16.7 0-4 0.0 4-6 66.7 6
Dec 15 at Missouri Valley L, 89-71 1 28 3-8 37.5 0-2 0.0 0-0 - 6
Dec 17 at Madonna L, 98-68 1 18 0-4 0.0 0-1 0.0 0-0 - 0
Dec 18 Rochester L, 88-58 1 23 6-8 75.0 4-4 100.0 2-5 40.0 18
Dec 30 at Hastings W, 74-72 1 27 3-6 50.0 0-1 0.0 0-0 - 6
Jan 5 at Culver-Stockton L, 94-87 1 37 3-10 30.0 0-2 0.0 2-3 66.7 8
Jan 8 Benedictine (KS) L, 80-68 1 33 3-10 30.0 1-5 20.0 0-0 - 7
Jan 12 at Mount Mercy L, 76-64 1 29 5-7 71.4 0-1 0.0 3-3 100.0 13
Jan 17 MidAmerica Nazarene W, 66-51 - - - - - - - - -
Jan 19 at Clarke L, 77-70 1 24 6-8 75.0 2-2 100.0 1-2 50.0 15
Jan 22 at Baker L, 74-62 - 32 7-12 58.3 0-2 0.0 6-8 75.0 20
Jan 26 Central Methodist W, 72-55 1 37 3-8 37.5 0-2 0.0 1-3 33.3 7
Jan 29 at Park W, 65-64 1 25 4-6 66.7 1-1 100.0 3-4 75.0 12
Feb 3 Culver-Stockton L, 63-51 1 36 8-17 47.1 1-3 33.3 4-5 80.0 21
Feb 5 Evangel L, 70-49 1 30 3-9 33.3 0-0 - 2-3 66.7 8
Feb 9 Grand View L, 67-59 1 29 5-10 50.0 0-3 0.0 3-4 75.0 13
Feb 12 at William Penn L, 102-87 1 30 7-17 41.2 3-6 50.0 4-6 66.7 21
Feb 16 Mount Mercy W, 66-57 1 27 2-6 33.3 0-2 0.0 0-0 - 4
Feb 19 Peru State L, 84-71 0 18 3-6 50.0 1-3 33.3 0-0 - 7

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 vs. Saint Francis (Ind.) L, 89-69 0 22 0 0 0 0 1 0.0 0 0 1 -
Oct 30 at Goshen L, 84-79 0 17 0 5 5 2 1 2.0 0 0 3 -
Nov 2 at Harris-Stowe W, 74-61 - - - - - - - - - - - -
Nov 5 at Cornerstone L, 82-70 - 26 0 4 4 1 2 0.5 1 0 1 -
Nov 6 vs. Morningside L, 74-70 - 23 1 0 1 2 1 2.0 0 0 5 1
Nov 13 at Friends W, 77-63 1 34 0 3 3 4 4 1.0 1 0 3 -
Nov 20 Coe College W, 77-76 0 30 0 5 5 4 1 4.0 0 0 4 -
Nov 23 at William Woods L, 80-74 - 18 0 1 1 2 1 2.0 0 0 3 -
Dec 1 Clarke L, 77-74 1 32 3 4 7 2 6 0.3 0 0 3 -
Dec 4 at Peru State L, 74-59 1 29 1 2 3 1 2 0.5 1 0 1 -
Dec 8 at Grand View L, 72-60 - 27 2 6 8 2 1 2.0 0 1 3 -
Dec 11 William Penn L, 94-88 1 30 2 4 6 9 2 4.5 1 0 4 -
Dec 15 at Missouri Valley L, 89-71 1 28 0 2 2 6 3 2.0 3 0 1 -
Dec 17 at Madonna L, 98-68 1 18 0 2 2 0 1 0.0 1 1 3 -
Dec 18 Rochester L, 88-58 1 23 0 3 3 0 1 0.0 0 0 5 1
Dec 30 at Hastings W, 74-72 1 27 0 0 0 1 1 1.0 3 1 5 1
Jan 5 at Culver-Stockton L, 94-87 1 37 0 4 4 8 6 1.3 0 0 2 -
Jan 8 Benedictine (KS) L, 80-68 1 33 0 1 1 3 1 3.0 1 0 1 -
Jan 12 at Mount Mercy L, 76-64 1 29 1 1 2 2 2 1.0 0 0 2 -
Jan 17 MidAmerica Nazarene W, 66-51 - - - - - - - - - - - -
Jan 19 at Clarke L, 77-70 1 24 0 3 3 0 1 0.0 1 0 4 -
Jan 22 at Baker L, 74-62 - 32 1 7 8 3 1 3.0 0 0 3 -
Jan 26 Central Methodist W, 72-55 1 37 1 4 5 3 3 1.0 1 0 4 -
Jan 29 at Park W, 65-64 1 25 0 1 1 2 4 0.5 0 0 3 -
Feb 3 Culver-Stockton L, 63-51 1 36 2 5 7 2 2 1.0 1 0 2 -
Feb 5 Evangel L, 70-49 1 30 0 3 3 3 5 0.6 0 0 1 -
Feb 9 Grand View L, 67-59 1 29 0 4 4 2 6 0.3 0 0 1 -
Feb 12 at William Penn L, 102-87 1 30 0 2 2 3 2 1.5 1 0 4 -
Feb 16 Mount Mercy W, 66-57 1 27 1 4 5 3 5 0.6 0 0 2 -
Feb 19 Peru State L, 84-71 0 18 1 4 5 4 2 2.0 0 0 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 19 27.5 3.6-8.0 44.4 0.6-2.3 24.6 1.5-2.4 61.8 9.2
Conference 18 15 29.6 4.0-9.2 43.4 0.7-2.7 25.0 2.0-2.9 67.9 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 29.5 3.6-8.6 42.1 0.7-2.9 25.0 1.6-3.0 54.5 9.6
Away 15 10 26.7 3.7-8.0 45.8 0.5-2.0 26.7 1.5-2.2 66.7 9.3
Neutral 2 0 22.5 2.5-5.0 50.0 0.0-1.5 0.0 1.0-1.0 100.0 6.0
Result Wins 6 5 30.0 2.7-6.2 43.2 0.2-1.5 11.1 0.8-1.8 45.5 6.3
Losses 22 14 26.9 3.8-8.5 44.7 0.7-2.5 26.8 1.7-2.6 64.9 10.0
Month October 2 0 19.5 1.0-2.5 40.0 0.0-0.0 - 1.0-2.0 50.0 3.0
November 5 1 26.2 3.4-7.2 47.2 0.0-2.2 0.0 0.4-1.2 33.3 7.2
December 8 7 26.8 2.8-7.2 37.9 0.9-2.8 31.8 1.1-2.1 52.9 7.5
January 7 6 31.0 4.4-8.7 50.8 0.6-2.1 26.7 2.3-3.3 69.6 11.7
February 6 5 28.3 4.7-10.8 43.1 0.8-2.8 29.4 2.2-3.0 72.2 12.3

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 19 771 100-225 44.4 16-65 24.6 42-68 61.8 258
Conference 18 15 533 72-166 43.4 12-48 25.0 36-53 67.9 192
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 11 9 325 40-95 42.1 8-32 25.0 18-33 54.5 106
Away 15 10 401 55-120 45.8 8-30 26.7 22-33 66.7 140
Neutral 2 0 45 5-10 50.0 0-3 0.0 2-2 100.0 12
Result Wins 6 5 180 16-37 43.2 1-9 11.1 5-11 45.5 38
Losses 22 14 591 84-188 44.7 15-56 26.8 37-57 64.9 220
Month October 2 0 39 2-5 40.0 0-0 - 2-4 50.0 6
November 5 1 131 17-36 47.2 0-11 0.0 2-6 33.3 36
December 8 7 214 22-58 37.9 7-22 31.8 9-17 52.9 60
January 7 6 217 31-61 50.8 4-15 26.7 16-23 69.6 82
February 6 5 170 28-65 43.1 5-17 29.4 13-18 72.2 74

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 19 27.5 0.0-0.0 44.4 0.0-0.0 24.6 0.0-0.0 61.8 0.0
Conference 18 15 29.6 0.0-0.0 43.4 0.0-0.0 25.0 0.0-0.0 67.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 11 9 29.5 0.0-0.0 42.1 0.0-0.0 25.0 0.0-0.0 54.5 0.0
Away 15 10 26.7 0.0-0.0 45.8 0.0-0.0 26.7 0.0-0.0 66.7 0.0
Neutral 2 0 22.5 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Result Wins 6 5 30.0 0.0-0.0 43.2 0.0-0.0 11.1 0.0-0.0 45.5 0.0
Losses 22 14 26.9 0.0-0.0 44.7 0.0-0.0 26.8 0.0-0.0 64.9 0.0
Month October 2 0 19.5 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
November 5 1 26.2 0.0-0.0 47.2 0.0-0.0 0.0 0.0-0.0 33.3 0.0
December 8 7 26.8 0.0-0.0 37.9 0.0-0.0 31.8 0.0-0.0 52.9 0.0
January 7 6 31.0 0.0-0.0 50.8 0.0-0.0 26.7 0.0-0.0 69.6 0.0
February 6 5 28.3 0.0-0.0 43.1 0.0-0.0 29.4 0.0-0.0 72.2 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 19 27.5 0.6 3.0 3.6 2.6 0.1 2.6 2.4 1.1 0.6 0.1
Conference 18 15 29.6 0.8 3.4 4.2 2.3 - 3.2 3.0 1.1 0.6 0.1
Exhibition - - - - - - - - - - - - -
Location Home 11 9 29.5 0.9 3.7 4.6 2.5 0.1 3.2 3.1 1.0 0.4 0.0
Away 15 10 26.7 0.3 2.9 3.2 2.7 0.1 2.5 2.1 1.2 0.8 0.2
Neutral 2 0 22.5 0.5 0.0 0.5 3.0 0.5 1.0 1.0 1.0 0.0 0.0
Result Wins 6 5 30.0 0.3 2.8 3.2 3.5 0.2 2.8 3.0 0.9 0.8 0.2
Losses 22 14 26.9 0.6 3.0 3.7 2.4 0.1 2.6 2.3 1.1 0.5 0.1
Month October 2 0 19.5 0.0 2.5 2.5 2.0 - 1.0 1.0 1.0 0.0 0.0
November 5 1 26.2 0.2 2.6 2.8 3.2 0.2 2.6 1.8 1.4 0.4 0.0
December 8 7 26.8 1.0 2.9 3.9 3.1 0.3 2.6 2.1 1.2 1.1 0.4
January 7 6 31.0 0.4 3.0 3.4 2.7 - 3.0 2.6 1.2 0.4 0.0
February 6 5 28.3 0.7 3.7 4.3 1.7 - 2.8 3.7 0.8 0.3 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 19 771 16 84 100 74 3 74 68 1.1 16 3
Conference 18 15 533 15 61 76 41 - 58 54 1.1 10 1
Exhibition - - - - - - - - - - - - -
Location Home 11 9 325 10 41 51 27 1 35 34 1.0 4 0
Away 15 10 401 5 43 48 41 1 37 32 1.2 12 3
Neutral 2 0 45 1 0 1 6 1 2 2 1.0 0 0
Result Wins 6 5 180 2 17 19 21 1 17 18 0.9 5 1
Losses 22 14 591 14 67 81 53 2 57 50 1.1 11 2
Month October 2 0 39 0 5 5 4 - 2 2 1.0 0 0
November 5 1 131 1 13 14 16 1 13 9 1.4 2 0
December 8 7 214 8 23 31 25 2 21 17 1.2 9 3
January 7 6 217 3 21 24 19 - 21 18 1.2 3 0
February 6 5 170 4 22 26 10 - 17 22 0.8 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 19 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 18 15 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 11 9 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 15 10 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 2 0 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Result Wins 6 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 22 14 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month October 2 0 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 5 1 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 8 7 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 6 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 5 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0