2025-26 Football Statistics - Graceland

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

3 Sierra Flores....... 20 389-653-26 59.6% 3700 49 72 185.0
21 Karissa Garcia...... 12 119-188-9 63.3% 1128 9 52 94.0
5 Emily Bieri......... 3 6-9-1 66.7% 69 1 43 23.0
7 Aiyanna Hannah...... 17 1-1-0 100.0% 0 0 0 0.0
4 Grace Jensen........ 17 1-3-1 33.3% 13 1 13 0.8
12 Yeniah Matos........ 1 1-2-1 50.0% 17 0 17 17.0
Totals 20 517-38 60.0% 4927 60 72 246.3
Opponent 20 465-43 62.8% 4542 49 69 227.1
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

3 Sierra Flores....... 20 97 281 27 254 2.6 5 38 12.7
93 Jaida Lammie........ 17 32 117 0 117 3.7 6 20 6.9
5 Emily Bieri......... 3 2 6 0 6 3.0 0 5 2.0
7 Aiyanna Hannah...... 17 2 6 0 6 3.0 1 5 0.4
20 Sydney Gann......... 19 1 3 0 3 3.0 1 3 0.2
2 Ahmari Byrd......... 14 4 2 0 2 0.5 0 3 0.1
21 Karissa Garcia...... 12 12 -54 6 -60 -5.0 0 8 -5.0
Totals 20 155 345 36 309 2.0 13 38 15.4
Opponent 20 235 537 46 491 2.1 12 59 24.6
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

14 Delaney Mondino..... 18 96 5.3 1131 62.8 11.8 13 41
2 Ahmari Byrd......... 14 90 6.4 1093 78.1 12.1 12 59
93 Jaida Lammie........ 17 116 6.8 622 36.6 5.4 8 52
20 Sydney Gann......... 19 51 2.7 508 26.7 10.0 11 63
13 Makayla Brown....... 20 49 2.5 416 20.8 8.5 10 30
7 Aiyanna Hannah...... 17 41 2.4 377 22.2 9.2 2 72
3 Sierra Flores....... 20 24 1.2 270 13.5 11.3 3 38
4 Grace Jensen........ 17 30 1.8 252 14.8 8.4 0 18
22 Sadie Lee........... 19 3 0.2 11 0.6 3.7 1 13
21 Karissa Garcia...... 12 1 0.1 10 0.8 10.0 0 10
17 Kylie Overkamp...... 14 1 0.1 -4 -0.3 -4.0 0 0
27 Ava Fiore........... 4 1 0.3 -16 -4.0 -16.0 0 0
Totals 20 516 - 4775 238.8 9.3 60 72
Opponent 20 464 - 4471 223.6 9.6 49 69
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

3 Sierra Flores....... 20 1467 30.6 51 2 0 18 0
13 Makayla Brown....... 20 25 25.0 25 0 0 1 0
Totals 20 1492 30.4 51 2 0 19 0
Opponent 20 1297 24.5 56 3 0 13 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

4 Grace Jensen........ 17 - - - - 1 1 100% 1
3 Sierra Flores....... 20 - - - - 0 5 0% 0
Totals 20 0 0 - 0 1 6 17% 1
Opponent 20 0 0 - 0 5 6 83% 5
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

2 Ahmari Byrd......... - - - - - 1 0 0.0 0 0
7 Aiyanna Hannah...... - - - - - 1 -5 -5.0 0 0
10 Tykiria Thomas...... - - - - - 1 16 16.0 0 16
14 Delaney Mondino..... - - - - - 2 -14 -7.0 0 1
4 Grace Jensen........ - - - - - 4 1 0.3 0 1
3 Sierra Flores....... - - - - - 6 32 5.3 0 10
8 Fe Kinville......... - - - - - 9 64 7.1 0 25
Totals 13 0 0.0 0 0 28 138 4.9 0 25
Opponent 10 0 0.0 0 0 32 248 7.8 0 25
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

93 Jaida Lammie........ 84 4.9 6 8 - - - - - - 0
14 Delaney Mondino..... 84 4.7 - 13 - 0 1 - - - 0
20 Sydney Gann......... 78 4.1 1 11 - - 1 - - - -
2 Ahmari Byrd......... 72 5.1 0 12 - 0 0 - - - 0
13 Makayla Brown....... 66 3.3 - 10 - - 1 - - - 0
3 Sierra Flores....... 48 2.4 5 3 - 0 0 - 0 - 0
7 Aiyanna Hannah...... 18 1.1 1 2 - 0 0 - - - -
22 Sadie Lee........... 12 0.6 - 1 - - 1 - - - -
8 Fe Kinville......... 6 0.4 - - - 0 1 - - - -
4 Grace Jensen........ 1 0.1 - 0 - 0 0 - 1 - 0
Totals 510 25.5 13 60 0 0 5 0 1 0 0
Opponent 421 21.1 12 49 0 0 3 0 5 0 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

22 Sadie Lee........... 19 121 3 124.0 8.5-8 2.0-14 3-45 15 0 0-0 0
17 Kylie Overkamp...... 14 62 3 65.0 24.0-24 19.5-109 3-35 2 0 0-0 0
2 Ahmari Byrd......... 14 61 3 64.0 12.5-0 7.5-45 4-7 4 0 1-0 0
4 Grace Jensen........ 17 43 0 43.0 3.0-0 0.0-0 3-6 5 0 0-0 0
10 Tykiria Thomas...... 13 43 1 44.0 14.0-9 12.0-44 0-0 0 0 1-1 0
14 Delaney Mondino..... 18 39 2 41.0 0.5-2 0.5-2 6-30 4 0 0-0 0
8 Fe Kinville......... 15 36 0 36.0 0.0-0 0.0-0 7-130 15 0 0-0 0
3 Sierra Flores....... 20 33 4 37.0 0.5-0 0.0-0 5-8 2 0 0-0 0
13 Makayla Brown....... 20 32 0 32.0 2.0-0 0.0-0 7-99 6 0 0-0 0
20 Sydney Gann......... 19 32 4 36.0 4.0-0 0.0-0 2-10 1 0 0-0 0
7 Aiyanna Hannah...... 17 14 0 14.0 4.0-0 3.0-12 1-23 4 0 0-0 0
27 Ava Fiore........... 4 8 1 9.0 1.0-0 - - - - - - - - -
93 Jaida Lammie........ 17 5 1 6.0 0.0 - - - - - - - - - -
5 Emily Bieri......... 3 1 0 1.0 0.0 - - - - - - - - - -
21 Karissa Garcia...... 12 0 1 1.0 0.0 - - - 1-0 - - - - -
33 Keyla Rea........... 1 0 1 1.0 0.0 - - - - - - - - - -
Totals 20 - 26 580.0 83.5-42 51.0-285 42-393 62 0 4-1 0
Opponent 20 - 15 536.0 64.0-52 26.0-249 38-340 97 0 5-0 0