|
Graceland at Life (Ga.) - 3/7/2026 - 11:00 AM EST |
|
|
Graceland
14 |
Life (Ga.)
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland | 0 | 7 | 0 | 7 | 14 |
| Life (Ga.) | 19 | 6 | 6 | 13 | 44 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 5 at GRACELAN35 | LIFE__GA ball on LIFE__GA14, clock 12:00. |
| Life (Ga.) at 12:00 | |
|---|---|
| 1st and 6 at LIFE__GA14 | Life (Ga.) drive start at 12:00. |
| 1st and 6 at LIFE__GA14 | Cheyenne Brooks pass complete to Elora Niederpruem for 4 yards to the LIFE__GA18 (Ahmari Byrd), clock 12:00. |
| 2nd and 2 at LIFE__GA18 | PENALTY GRACELAN personal foul (Kylie Overkamp) 5 yards to the LIFE__GA23, clock 12:00. |
| 1st and 17 at LIFE__GA23 | Cheyenne Brooks rush for 3 yards to the LIFE__GA26 (TEAM), clock 12:00. |
| 2nd and 14 at LIFE__GA26 | Dechea Branham pass complete to Kalonis Outlaw for 23 yards to the GRACELAN31 (Sierra Flores), clock 12:00. |
| 3rd and 11 at GRACELAN31 | Cheyenne Brooks pass complete to Kalonis Outlaw for 13 yards to the GRACELAN18 (Sydney Gann), clock 12:00. |
| 4th and 18 at GRACELAN18 | Cheyenne Brooks rush for 4 yards to the GRACELAN14, Dechea Branham for loss of 4 yards to the GRACELAN18 (Sydney Gann), clock 12:00. |
| 5 plays, 48 yards, 00:00 elapsed | |
| Graceland at 12:00 | |
| 1st and 2 at GRACELAN18 | Yeniah Matos rush for loss of 8 yards to the GRACELAN10 (Altierra Gooch), clock 12:00. |
| 2nd and 10 at GRACELAN10 | Karissa Garcia rush for loss of 10 yards to the GRACELAN00, clock 07:19. |
| Karissa Garcia pass attempt failed, GRACELAN ball on GRACELAN14, clock 07:19. | |
| 1st and 6 at GRACELAN14 | Graceland drive start at 07:19. |
| 1st and 6 at GRACELAN14 | Sierra Flores pass complete to Beyonce Garibaldi for 19 yards to the GRACELAN33 (Laila Wade), clock 07:19. |
| 2nd and 7 at GRACELAN33 | Sierra Flores pass complete to Jaida Lammie for 4 yards to the GRACELAN37 (Laila Wade), clock 07:19. |
| 3rd and 3 at GRACELAN37 | Sierra Flores sacked to Makayla Brown for loss of 21 yards to the GRACELAN16 (Kyra Zackery), clock 07:19. |
| 4th and 4 at GRACELAN16 | Sierra Flores pass complete to Beyonce Garibaldi for no gain to the GRACELAN16 (Laila Wade), clock 07:19. |
| 6 plays, -16 yards, 04:41 elapsed | |
| Life (Ga.) at 07:19 | |
| 1st and Goal at GRACELAN16 | Kenydi Robinson punt loss of 45 yards to the LIFE__GA19, clock 07:19. |
| 0 plays, 0 yards, 02:28 elapsed | |
| Graceland at 04:51 | |
| 1st and Goal at LIFE__GA19 | Graceland drive start at 04:51. |
| 1st and Goal at LIFE__GA19 | Karissa Garcia pass complete to Grace Jensen for loss of 61 yards to the GRACELAN00, PENALTY GRACELAN personal foul declined, clock 04:25. |
| Karissa Garcia pass attempt good, GRACELAN ball on GRACELAN14, clock 04:25. | |
| Graceland 0, Life (Ga.) 12 | |
| 1st and 6 at GRACELAN14 | Graceland drive start at 04:25. |
| 1st and 6 at GRACELAN14 | Sierra Flores pass incomplete to Makayla Brown (Kyra Zackery; Laila Wade), clock 04:25. |
| 2nd and 6 at GRACELAN14 | PENALTY LIFE__GA roughing the passer (Kyra Zackery) 9 yards to the GRACELAN23, clock 04:25. |
| 1st and 17 at GRACELAN23 | Sierra Flores pass complete to Beyonce Garibaldi for 2 yards to the GRACELAN25 (Laila Wade), clock 04:25. |
| 2nd and 15 at GRACELAN25 | Sierra Flores sacked to Makayla Brown for loss of 18 yards to the GRACELAN07 (Kyra Zackery), clock 04:25. |
| 3rd and 13 at GRACELAN07 | Sierra Flores pass incomplete to Ahmari Byrd (Altierra Gooch; Oumy Gaye), clock 04:25. |
| 4th and 13 at GRACELAN07 | Sierra Flores punt 37 yards to the LIFE__GA36, Reagan Washington return 0 yards to the LIFE__GA36, out-of-bounds, clock 04:25. |
| 5 plays, -68 yards, 02:51 elapsed | |
| Life (Ga.) at 02:00 | |
| 1st and 4 at LIFE__GA36 | Life (Ga.) drive start at 02:00. |
| 1st and 4 at LIFE__GA36 | Cheyenne Brooks pass complete to Altierra Gooch for 6 yards to the GRACELAN38, Caitlyn Gibson for 38 yards to the GRACELAN00, TOUCHDOWN, clock 01:17. |
| Cheyenne Brooks pass attempt failed, GRACELAN ball on GRACELAN14, clock 01:17. | |
| Graceland 0, Life (Ga.) 19 | |
| 1st and 6 at GRACELAN14 | Graceland drive start at 01:17. |
| 1st and 6 at GRACELAN14 | Karissa Garcia pass complete to Delaney Mondino for 4 yards to the GRACELAN18 (Oumy Gaye), clock 01:17. |
| 2nd and 2 at GRACELAN18 | Karissa Garcia pass complete to Delaney Mondino for 13 yards to the GRACELAN31 (Oumy Gaye), clock 01:17. |
| 3rd and 9 at GRACELAN31 | PENALTY GRACELAN cr (Jaida Lammie) 11 yards to the GRACELAN20, clock 01:17. |
| 3rd and 20 at GRACELAN20 | Karissa Garcia pass complete to Delaney Mondino for 4 yards to the GRACELAN24, Makayla Brown for 5 yards to the GRACELAN29, Sierra Flores for 19 yards to the LIFE__GA32, Beyonce Garibaldi for 11 yards to the LIFE__GA21 (Altierra Gooch), clock 01:17. |
| back to top | |
|
2nd
|
|
| 4th and 1 at LIFE__GA21 | Start of 2nd quarter, clock 12:00, GRACELAN ball on LIFE__GA21, clock 12:00. |
| 4th and 1 at LIFE__GA21 | Karissa Garcia sacked to Makayla Brown for loss of 14 yards to the LIFE__GA35 (Kyra Zackery), clock 12:00. |
| 5 plays, 44 yards, 02:00 elapsed | |
| Life (Ga.) at 12:00 | |
| 1st and 5 at LIFE__GA35 | PENALTY LIFE__GA offside defense (Kyra Zackery) 10 yards to the LIFE__GA25, clock 12:00. |
| 1st and 15 at LIFE__GA25 | Cheyenne Brooks pass incomplete to Uzzhia Rumph (Emily Bieri), clock 12:00. |
| 2nd and 15 at LIFE__GA25 | Cheyenne Brooks pass incomplete to Trinity Green (Delaney Mondino; Sierra Flores), clock 12:00. |
| 3rd and 15 at LIFE__GA25 | Cheyenne Brooks pass complete to Trinity Green for loss of 5 yards to the LIFE__GA20 (TEAM), clock 12:00. |
| 4th and 20 at LIFE__GA20 | PENALTY LIFE__GA cr (Laila Wade) 10 yards to the LIFE__GA10, clock 12:00. |
| 1st and 10 at LIFE__GA10 | Cheyenne Brooks pass incomplete to Kenydi Robinson (Sierra Flores; Sydney Gann), clock 12:00. |
| 2nd and 10 at LIFE__GA10 | PENALTY GRACELAN cr (Jaida Lammie) 10 yards to the LIFE__GA20, clock 12:00. |
| 2nd and 20 at LIFE__GA20 | Cheyenne Brooks pass incomplete to Trinity Green, clock 12:00. |
| 3rd and 20 at LIFE__GA20 | Cheyenne Brooks pass complete for loss of 5 yards to the LIFE__GA15 (TEAM), clock 12:00. |
| 4th and 5 at LIFE__GA15 | PENALTY LIFE__GA roughing the passer (Kyra Zackery) 7 yards to the LIFE__GA08, clock 12:00. |
| 1st and 12 at LIFE__GA08 | PENALTY LIFE__GA cr (Kyra Zackery) 4 yards to the LIFE__GA04, clock 12:00. |
| 1st and 16 at LIFE__GA04 | Cheyenne Brooks pass incomplete to Trinity Green (Delaney Mondino; Sierra Flores), clock 12:00. |
| 2nd and 16 at LIFE__GA04 | Cheyenne Brooks pass complete for loss of 4 yards to the LIFE__GA00, clock 07:55. |
| Cheyenne Brooks pass attempt good, LIFE__GA ball on LIFE__GA14, clock 07:55. | |
| Graceland 6, Life (Ga.) 19 | |
| 1st and 6 at LIFE__GA14 | Life (Ga.) drive start at 07:55. |
| 1st and 6 at LIFE__GA14 | Dechea Branham rush for 16 yards to the LIFE__GA30 (Sierra Flores), clock 07:55. |
| 2nd and 10 at LIFE__GA30 | Cheyenne Brooks pass complete to Elora Niederpruem for 29 yards to the GRACELAN21 (Delaney Mondino), PENALTY GRACELAN cr declined, clock 07:55. |
| 3rd and 1 at GRACELAN21 | Cheyenne Brooks pass complete to Elora Niederpruem for 16 yards to the GRACELAN05 (Sadie Lee), clock 07:55. |
| 4th and 5 at GRACELAN05 | Cheyenne Brooks rush for 5 yards to the GRACELAN00, TOUCHDOWN, clock 05:55. |
| 1st and 3 at GRACELAN03 | PENALTY LIFE__GA pass interference (Altierra Gooch) 12 yards to the GRACELAN15, clock 05:55. |
| Cheyenne Brooks pass attempt failed, GRACELAN ball on GRACELAN14, clock 05:55. | |
| Graceland 7, Life (Ga.) 25 | |
| 1st and 6 at GRACELAN14 | Graceland drive start at 05:55. |
| 1st and 6 at GRACELAN14 | Karissa Garcia pass complete to Ahmari Byrd for 12 yards to the GRACELAN26 (Kenydi Robinson), clock 05:55. |
| 2nd and 14 at GRACELAN26 | Karissa Garcia pass complete to Beyonce Garibaldi for 5 yards to the GRACELAN31 (Ainhoa Garcia Velasco), clock 05:55. |
| 3rd and 9 at GRACELAN31 | Jaida Lammie rush for 8 yards to the GRACELAN39 (Laila Wade), clock 05:55. |
| 4th and 1 at GRACELAN39 | Karissa Garcia pass complete to Aiyanna Hannah for 5 yards to the LIFE__GA36, out-of-bounds, clock 05:55. |
| 16 plays, 31 yards, 06:05 elapsed | |
| Life (Ga.) at 05:55 | |
| 1st and 4 at LIFE__GA36 | Cheyenne Brooks pass complete for loss of 2 yards to the LIFE__GA34, TEAM for loss of 11 yards to the LIFE__GA23 (Sierra Flores), clock 05:55. |
| 2nd and 17 at LIFE__GA23 | Cheyenne Brooks sacked to Kyra Zackery for 13 yards to the LIFE__GA36 (Makayla Brown), clock 05:55. |
| 3rd and 4 at LIFE__GA36 | Cheyenne Brooks pass complete to Trinity Green for loss of 31 yards to the LIFE__GA05 (TEAM), clock 05:55. |
| 4th and 15 at LIFE__GA05 | GRACELAN ball on LIFE__GA05, clock 05:55. |
| 4th and Goal at LIFE__GA05 | 4th and 5, clock 05:55. |
| 4th and Goal at LIFE__GA05 | Sierra Flores pass intercepted by Promise Cooper at the LIFE__GA00, Promise Cooper return 4 yards to the LIFE__GA04 (Sierra Flores; Jaida Lammie), clock 01:49. |
| 4 plays, -31 yards, 04:06 elapsed | |
| Life (Ga.) at 01:49 | |
| 1st and 16 at LIFE__GA04 | Life (Ga.) drive start at 01:49. |
| 1st and 16 at LIFE__GA04 | Cheyenne Brooks pass incomplete to Altierra Gooch (Ahmari Byrd; Sadie Lee), clock 01:49. |
| 2nd and 16 at LIFE__GA04 | Cheyenne Brooks pass incomplete to Kalonis Outlaw, dropped pass, clock 01:49. |
| 3rd and 16 at LIFE__GA04 | Cheyenne Brooks pass complete to Kalonis Outlaw for 5 yards to the LIFE__GA09 (Ahmari Byrd), clock 01:49. |
| 4th and 11 at LIFE__GA09 | Elora Niederpruem punt 47 yards to the GRACELAN24, Sierra Flores return 10 yards to the GRACELAN34 (TEAM), clock 01:49. |
| 3 plays, 5 yards, 00:22 elapsed | |
| Graceland at 01:27 | |
| 1st and 6 at GRACELAN34 | Graceland drive start at 01:27. |
| 1st and 6 at GRACELAN34 | Karissa Garcia pass incomplete to Aiyanna Hannah (Latoya Mitchell; Kyra Zackery), clock 01:27. |
| 2nd and 6 at GRACELAN34 | Karissa Garcia pass complete to Aiyanna Hannah for 11 yards to the LIFE__GA35 (Ainhoa Garcia Velasco), clock 01:27. |
| 3rd and 15 at LIFE__GA35 | Karissa Garcia pass complete to Sierra Flores for 9 yards to the LIFE__GA26, out-of-bounds, clock 01:27. |
| 4th and 6 at LIFE__GA26 | Karissa Garcia pass incomplete to Delaney Mondino, clock 01:27. |
| 4 plays, 20 yards, 00:00 elapsed | |
| Life (Ga.) at 01:27 | |
| 1st and 14 at LIFE__GA26 | Cheyenne Brooks pass incomplete to Altierra Gooch, clock 01:27. |
| 2nd and 14 at LIFE__GA26 | Cheyenne Brooks pass incomplete to Trinity Green, clock 01:27. |
| 3rd and 14 at LIFE__GA26 | Life (Ga.) drive start at 00:50. |
| 3rd and 14 at LIFE__GA26 | Cheyenne Brooks pass complete to Reagan Washington for 29 yards to the GRACELAN25 (Delaney Mondino), clock 00:50. |
| 4th and 5 at GRACELAN25 | Cheyenne Brooks pass complete to Dechea Branham for 7 yards to the GRACELAN18 (Sadie Lee), clock 00:50. |
| 4 plays, 36 yards, 00:37 elapsed | |
| Graceland at 00:50 | |
| 1st and 2 at GRACELAN18 | Karissa Garcia pass complete to Yeniah Matos for loss of 3 yards to the GRACELAN15 (Altierra Gooch), clock 00:50. |
| 2nd and 5 at GRACELAN15 | Timeout Life (Ga.), clock 00:50. |
| 2nd and 5 at GRACELAN15 | Yeniah Matos pass complete to Karissa Garcia for loss of 4 yards to the GRACELAN11 (Kenydi Robinson), clock 00:50. |
| back to top | |
|
3rd
|
|
| 3rd and 9 at GRACELAN11 | GRACELAN ball on GRACELAN14, Start of 3rd quarter, clock 12:00, GRACELAN ball on GRACELAN14, clock 12:00. |
| 3rd and 6 at GRACELAN14 | Graceland drive start at 12:00. |
| 3rd and 6 at GRACELAN14 | Karissa Garcia pass complete to Sierra Flores for 8 yards to the GRACELAN22 (Reagan Washington), clock 12:00. |
| 4th and 18 at GRACELAN22 | Karissa Garcia pass complete to Sierra Flores for 9 yards to the GRACELAN31 (Makayla Morgan), clock 12:00. |
| 4 plays, 10 yards, 00:50 elapsed | |
| Life (Ga.) at 12:00 | |
| 1st and 11 at GRACELAN31 | Cheyenne Brooks pass complete for loss of 1 yard to the GRACELAN32 (TEAM), clock 12:00. |
| 2nd and 12 at GRACELAN32 | Cheyenne Brooks pass complete for loss of 1 yard to the GRACELAN33 (TEAM), clock 12:00. |
| 3rd and 13 at GRACELAN33 | Kenydi Robinson punt loss of 32 yards to the LIFE__GA15, Yeniah Matos return -5 yards to the LIFE__GA20, clock 12:00. |
| 2 plays, -2 yards, 02:35 elapsed | |
| Graceland at 09:25 | |
| 1st and Goal at LIFE__GA20 | Graceland drive start at 09:25. |
| 1st and Goal at LIFE__GA20 | Karissa Garcia pass complete to Yeniah Matos for loss of 15 yards to the LIFE__GA35 (TEAM), clock 09:25. |
| 2nd and Goal at LIFE__GA35 | Karissa Garcia pass complete to Ahmari Byrd for loss of 45 yards to the GRACELAN00, clock 08:25. |
| Yeniah Matos rush attempt failed, GRACELAN ball on GRACELAN14, clock 08:25. | |
| 1st and 6 at GRACELAN14 | Graceland drive start at 08:25. |
| 1st and 6 at GRACELAN14 | Karissa Garcia pass complete to Jaida Lammie for 5 yards to the GRACELAN19 (Makayla Morgan), clock 08:25. |
| 2nd and 1 at GRACELAN19 | Karissa Garcia pass complete to Ahmari Byrd for no gain to the GRACELAN19 (Makayla Morgan), clock 08:25. |
| 3rd and 1 at GRACELAN19 | Jaida Lammie rush for 6 yards to the GRACELAN25 (Makayla Morgan), clock 08:25. |
| 4th and 15 at GRACELAN25 | Karissa Garcia pass incomplete to Ahmari Byrd, clock 08:25. |
| 6 plays, -49 yards, 01:00 elapsed | |
| Life (Ga.) at 08:25 | |
| 1st and 5 at GRACELAN25 | Cheyenne Brooks pass incomplete to Kenydi Robinson, clock 08:25. |
| 2nd and 5 at GRACELAN25 | Cheyenne Brooks pass complete to Trinity Green for loss of 10 yards to the GRACELAN35, clock 08:25. |
| 3rd and 15 at GRACELAN35 | Cheyenne Brooks pass complete to Trinity Green for loss of 1 yard to the GRACELAN36 (TEAM), clock 08:25. |
| 4th and 16 at GRACELAN36 | Life (Ga.) drive start at 05:15. |
| 4th and 16 at GRACELAN36 | Cheyenne Brooks pass complete to Jala Wright for 11 yards to the GRACELAN25 (Ahmari Byrd), clock 05:15. |
| 4 plays, 0 yards, 03:10 elapsed | |
| Graceland at 05:15 | |
| 1st and 15 at GRACELAN25 | Yeniah Matos pass complete for loss of 3 yards to the GRACELAN22 (Altierra Gooch), clock 05:15. |
| 2nd and 18 at GRACELAN22 | Yeniah Matos pass complete to Grace Jensen for loss of 4 yards to the GRACELAN18 (TEAM), clock 05:15. |
| 3rd and 2 at GRACELAN18 | Karissa Garcia pass complete for loss of 3 yards to the GRACELAN15 (Kenydi Robinson; Laila Wade), clock 05:15. |
| 4th and 5 at GRACELAN15 | Yeniah Matos pass complete for loss of 5 yards to the GRACELAN10 (Laila Wade), clock 05:15. |
| 4 plays, -15 yards, 00:00 elapsed | |
| Life (Ga.) at 05:15 | |
| 1st and Goal at GRACELAN10 | Dechea Branham pass incomplete to Elora Niederpruem, clock 05:15. |
| 2nd and Goal at GRACELAN10 | Cheyenne Brooks pass incomplete to Caitlyn Gibson, clock 05:15. |
| 3rd and Goal at GRACELAN10 | Life (Ga.) drive start at 01:45. |
| 3rd and Goal at GRACELAN10 | Kenydi Robinson pass intercepted at the GRACELAN15, TEAM return 0 yards to the GRACELAN15, TEAM for 2 yards to the GRACELAN17 (Laila Wade), clock 01:45. |
| 3 plays, 0 yards, 04:40 elapsed | |
| Graceland at 00:35 | |
| 1st and 3 at GRACELAN17 | Graceland drive start at 00:35. |
| 1st and 3 at GRACELAN17 | Karissa Garcia pass incomplete to Grace Jensen, clock 00:35. |
| back to top | |
|
4th
|
|
| 2nd and 3 at GRACELAN17 | Start of 4th quarter, clock 12:00, LIFE__GA ball on GRACELAN17, clock 12:00. |
| 2nd and Goal at GRACELAN17 | PENALTY LIFE__GA false start (Jala Wright) 5 yards to the GRACELAN22, clock 12:00. |
| 2nd and Goal at GRACELAN22 | Dechea Branham pass incomplete to Laila Wade, clock 12:00. |
| 3rd and Goal at GRACELAN22 | Dechea Branham rush for 5 yards to the GRACELAN17, out-of-bounds, clock 12:00. |
| 4th and Goal at GRACELAN17 | Cheyenne Brooks pass complete to Dechea Branham for 8 yards to the GRACELAN09 (Sierra Flores), clock 12:00. |
| 4 plays, 8 yards, 00:35 elapsed | |
| Graceland at 12:00 | |
| 1st and 11 at GRACELAN09 | Graceland drive start at 12:00. |
| 1st and 11 at GRACELAN09 | Karissa Garcia pass complete to Aiyanna Hannah for 21 yards to the GRACELAN30 (Reagan Washington), clock 12:00. |
| 2nd and 10 at GRACELAN30 | Karissa Garcia pass complete to Ahmari Byrd for 7 yards to the GRACELAN37, out-of-bounds, clock 12:00. |
| 3rd and 3 at GRACELAN37 | Karissa Garcia pass complete to Delaney Mondino for 6 yards to the LIFE__GA37 (Kenydi Robinson), clock 12:00. |
| 4th and 17 at LIFE__GA37 | Karissa Garcia pass complete to Jaida Lammie for 5 yards to the LIFE__GA32, Ahmari Byrd for 32 yards to the LIFE__GA00, TOUCHDOWN, clock 08:30. |
| Karissa Garcia pass attempt good, LIFE__GA ball on LIFE__GA14, clock 08:30. | |
| Graceland 13, Life (Ga.) 31 | |
| 1st and 6 at LIFE__GA14 | GRACELAN ball on LIFE__GA14, clock 08:30. |
| 1st and Goal at LIFE__GA14 | 1st and -6, clock 08:30. |
| 1st and 14 at LIFE__GA14 | Graceland drive start at 08:30. |
| 1st and 14 at LIFE__GA14 | TEAM pass incomplete, clock 08:30. |
| 2nd and 14 at LIFE__GA14 | TEAM pass incomplete, clock 08:30. |
| 3rd and 14 at LIFE__GA14 | TEAM pass incomplete, clock 08:30. |
| 4th and 14 at LIFE__GA14 | TEAM pass incomplete, clock 08:30. |
| 8 plays, 71 yards, 03:30 elapsed | |
| Life (Ga.) at 08:30 | |
| 1st and 6 at LIFE__GA14 | TEAM pass incomplete, clock 08:30. |
| 2nd and 6 at LIFE__GA14 | Life (Ga.) drive start at 08:30. |
| 2nd and 6 at LIFE__GA14 | Cheyenne Brooks pass complete to Elora Niederpruem for 20 yards to the LIFE__GA34 (Delaney Mondino), clock 08:30. |
| 3rd and 6 at LIFE__GA34 | Cheyenne Brooks pass complete to Dechea Branham for 1 yard to the LIFE__GA35 (Ahmari Byrd), clock 08:30. |
| 4th and 5 at LIFE__GA35 | Cheyenne Brooks pass incomplete to Dechea Branham, clock 08:30. |
| 4 plays, 21 yards, 00:00 elapsed | |
| Graceland at 08:30 | |
| 1st and 15 at LIFE__GA35 | Karissa Garcia pass incomplete to Grace Jensen, PENALTY LIFE__GA personal foul (Elora Niederpruem) 5 yards to the LIFE__GA30, clock 08:30. |
| 2nd and 10 at LIFE__GA30 | Grace Jensen punt loss of 20 yards to the GRACELAN30, TEAM return -10 yards to the 40 yardline (TEAM), clock 08:30. |
| 1 plays, 5 yards, 02:15 elapsed | |
| Life (Ga.) at 06:15 | |
| 1st and 20 at LIFE__GA40 | Life (Ga.) drive start at 06:15. |
| 1st and 20 at LIFE__GA40 | Cheyenne Brooks pass incomplete to Altierra Gooch, dropped pass, clock 06:15. |
| 2nd and 20 at LIFE__GA40 | Cheyenne Brooks pass intercepted by Kylie Overkamp at the GRACELAN35, Kylie Overkamp return 0 yards to the GRACELAN35 (TEAM), PENALTY LIFE__GA illegal forward pass (Mechea Anderson) 5 yards to the 40 yardline, clock 06:15. |
| 2 plays, -5 yards, 00:00 elapsed | |
| 1st and 20 at GRACELAN40 | LIFE__GA ball on 40 yardline, clock 06:15. |
| 1st and 20 at LIFE__GA40 | 2nd and -20, clock 06:15. |
| 2nd and 20 at LIFE__GA40 | Cheyenne Brooks rush for 10 yards to the GRACELAN30 (Sydney Gann), clock 06:15. |
| 3rd and 10 at GRACELAN30 | Cheyenne Brooks pass complete to Izabella Parreira for 8 yards to the GRACELAN22 (Beyonce Garibaldi), clock 06:15. |
| 4th and 2 at GRACELAN22 | Cheyenne Brooks rush for 2 yards to the GRACELAN20 (Ahmari Byrd), clock 06:15. |
| Graceland at 06:15 | |
| 1st and 20 at GRACELAN20 | Karissa Garcia pass complete for no gain to the GRACELAN20 (Laila Wade), clock 06:15. |
| 2nd and 20 at GRACELAN20 | Karissa Garcia pass complete to Tykiria Thomas for loss of 20 yards to the GRACELAN00, clock 03:30. |
| Karissa Garcia pass attempt good, GRACELAN ball on GRACELAN14, clock 03:30. | |
| Graceland 14, Life (Ga.) 37 | |
| 1st and 6 at GRACELAN14 | Graceland drive start at 03:30. |
| 1st and 6 at GRACELAN14 | Karissa Garcia pass complete to Delaney Mondino for 6 yards to the GRACELAN20, out-of-bounds, clock 03:30. |
| 2nd and 20 at GRACELAN20 | Karissa Garcia pass complete to Beyonce Garibaldi for 7 yards to the GRACELAN27 (Reagan Washington), clock 03:30. |
| 3rd and 13 at GRACELAN27 | Karissa Garcia pass complete to Beyonce Garibaldi for 5 yards to the GRACELAN32 (Trinity Hutchkins), clock 03:30. |
| 4th and 8 at GRACELAN32 | Karissa Garcia pass complete to Beyonce Garibaldi for 10 yards to the LIFE__GA38 (Izabella Parreira), clock 03:30. |
| 6 plays, 8 yards, 02:45 elapsed | |
| Life (Ga.) at 03:30 | |
| 1st and 2 at LIFE__GA38 | Cheyenne Brooks pass incomplete to Latoya Mitchell, clock 03:30. |
| 2nd and 2 at LIFE__GA38 | Cheyenne Brooks pass incomplete to Altierra Gooch, clock 03:30. |
| 3rd and 2 at LIFE__GA38 | Cheyenne Brooks pass incomplete to Altierra Gooch, clock 03:30. |
| 4th and 2 at LIFE__GA38 | Cheyenne Brooks pass intercepted at the LIFE__GA35, TEAM return -45 yards to the GRACELAN00, clock 03:30. |
| 4 plays, 0 yards, 00:00 elapsed | |
| Karissa Garcia pass attempt failed, GRACELAN ball on GRACELAN14, clock 03:30. | |
| Graceland at 01:15 | |
| 1st and 6 at GRACELAN14 | Graceland drive start at 01:15. |
| 1st and 6 at GRACELAN14 | Karissa Garcia pass incomplete to Emily Bieri, clock 01:15. |
| 2nd and 6 at GRACELAN14 | Karissa Garcia rush for no gain to the GRACELAN14 (Kennedy Ryan), clock 01:15. |
| 3rd and 6 at GRACELAN14 | Karissa Garcia pass complete to Jaida Lammie for 1 yard to the GRACELAN15 (Mechea Anderson), clock 01:15. |
| 4th and 5 at GRACELAN15 | clock 00:00. |
| 3 plays, 1 yards, 01:15 elapsed | |
| back to top | |