24 Brice Taylor
-
- Height:
- 6-1
-
- Weight:
- 180
-
- Hometown:
- Mandeville, LA
-
- Position:
- DB
-
- Year:
- So
-
- City:
- Mandeville
-
- State:
- LA
-
- gp
- 8
-
- tk
- 10.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 8 | 7 | ||
| Assists | 2 | 2 | ||
| Tackles | 10.0 | 9.0 | ||
| Tackles per game | 1.3 | 1.8 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | 0 |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | 0 |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | 0 |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | 0 |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | 0 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 1 | 31 | 31.0 | 31 | 0 | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 2 | 33 | 16.5 | 17 | 0 | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | 31 | 31.0 | 31 | 0 | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 3 | 98 | 32.7 | 44 | 0 | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 2 | 39 | 19.5 | 21 | 0 | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 1 | - | - | - | 31 | 31 |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 1 | - | - | - | 33 | 33 |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | - | - | - | 31 | 31 |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | - | - | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | - | - | - | 98 | 98 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 1 | - | - | - | 39 | 39 |
| Oct 25 | at Peru State | W, 31-19 | 1 | - | - | - | - | 0 |
| Nov 1 | Grand View | L, 21-10 | 1 | - | - | - | 15 | 15 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Peru State | W, 31-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Grand View | L, 21-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 247 | 24.7 | 0 | 44 | - | - | - | - | - |
| Conference | 6 | 152 | 25.3 | 0 | 44 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 144 | 28.8 | 0 | 44 | - | - | - | - | - |
| Away | 5 | 103 | 20.6 | 0 | 31 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 62 | 31.0 | 0 | 31 | - | - | - | - | - |
| Losses | 8 | 185 | 23.1 | 0 | 44 | - | - | - | - | - | |
| Month | September | 4 | 95 | 23.8 | 0 | 31 | - | - | - | - | - |
| October | 5 | 137 | 27.4 | 0 | 44 | - | - | - | - | - | |
| November | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | 247 | 247 | 30.9 |
| Conference | 5 | - | - | - | 152 | 152 | 30.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | 144 | 144 | 36.0 |
| Away | 4 | - | - | - | 103 | 103 | 25.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | - | - | 62 | 62 | 20.7 |
| Losses | 5 | - | - | - | 185 | 185 | 37.0 | |
| Month | September | 4 | - | - | - | 95 | 95 | 23.8 |
| October | 3 | - | - | - | 137 | 137 | 45.7 | |
| November | 1 | - | - | - | 15 | 15 | 15.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 8 | 2 | 10.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | - |
| Conference | 5 | 7 | 2 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| Away | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Losses | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - | |
| Month | September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | 1 | 0 | - | - | 2 | - |
| October | 3 | 6 | 2 | 8.0 | 2.7 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |