13 TJ Shanks
-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Kansas City, MO
-
- Position:
- QB
-
- Year:
- Fr
-
- City:
- Kansas City North
-
- State:
- MO
-
- gp
- 7
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Tackles | 1.0 | 1.0 | ||
| Tackles per game | .1 | .2 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 5 | 6 | 83.3% | 80 | 13.3 | 1 | 0 | 0 | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 21 | 36 | 58.3% | 309 | 8.6 | 2 | 2 | 1 | 8 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 30 | 48 | 62.5% | 463 | 9.6 | 4 | 2 | 5 | 17 |
| Oct 25 | at Peru State | W, 31-19 | 17 | 32 | 53.1% | 236 | 7.4 | 2 | 1 | 2 | 14 |
| Nov 1 | Grand View | L, 21-10 | 25 | 48 | 52.1% | 253 | 5.3 | 1 | 2 | 2 | 16 |
| Nov 8 | at William Penn (IA) | L, 59-20 | 24 | 50 | 48.0% | 340 | 6.8 | 2 | 1 | 1 | 9 |
| Nov 15 | Baker (KS) | L, 41-38 | 30 | 45 | 66.7% | 410 | 9.1 | 4 | 1 | 1 | 5 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 9 | 23 | 2.6 | 8 | 0 | 2 | 1 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 8 | -4 | -0.5 | 9 | 0 | 1 | 1 |
| Oct 25 | at Peru State | W, 31-19 | 6 | -11 | -1.8 | 2 | 1 | 1 | 0 |
| Nov 1 | Grand View | L, 21-10 | 3 | -14 | -4.7 | 2 | 0 | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | 6 | 10 | 1.7 | 11 | 1 | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | 5 | -2 | -0.4 | 7 | 0 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 2 | 1 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | 1 | 1 |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | 1 | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | 0 |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | 0 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | 0 |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | 0 | - | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | 23 | - | - | - | 23 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 1 | -4 | - | - | - | -4 |
| Oct 25 | at Peru State | W, 31-19 | 1 | -11 | - | - | - | -11 |
| Nov 1 | Grand View | L, 21-10 | 1 | -14 | - | - | - | -14 |
| Nov 8 | at William Penn (IA) | L, 59-20 | 1 | 10 | - | - | - | 10 |
| Nov 15 | Baker (KS) | L, 41-38 | 1 | -2 | - | - | - | -2 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Peru State | W, 31-19 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Grand View | L, 21-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Baker (KS) | L, 41-38 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 152 | 265 | 57.4% | 2091 | 298.7 | 7.9 | 16 | 9 | 72 | 136.8 |
| Conference | 6 | 122 | 220 | 55.5% | 1681 | 280.2 | 7.6 | 12 | 8 | 72 | 130.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 81 | 135 | 60.0% | 1052 | 263.0 | 7.8 | 8 | 5 | 72 | 137.6 |
| Away | 3 | 71 | 130 | 54.6% | 1039 | 346.3 | 8.0 | 8 | 4 | 52 | 135.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | 17 | 32 | 53.1% | 236 | 236.0 | 7.4 | 2 | 1 | 38 | 129.4 |
| Losses | 6 | 135 | 233 | 57.9% | 1855 | 309.2 | 8.0 | 14 | 8 | 72 | 137.8 | |
| Month | September | 1 | 5 | 6 | 83.3% | 80 | 80.0 | 13.3 | 1 | 0 | 34 | 250.3 |
| October | 3 | 68 | 116 | 58.6% | 1008 | 336.0 | 8.7 | 8 | 5 | 72 | 145.8 | |
| November | 3 | 79 | 143 | 55.2% | 1003 | 334.3 | 7.0 | 7 | 4 | 55 | 124.7 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 38 | 2 | 0.3 | 0.1 | 2 | 11 | 5 | 3 |
| Conference | 6 | 33 | 4 | 0.7 | 0.1 | 2 | 11 | 4 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 18 | 7 | 1.8 | 0.4 | 0 | 8 | 3 | 2 |
| Away | 3 | 20 | -5 | -1.7 | -0.3 | 2 | 11 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 6 | -11 | -11.0 | -1.8 | 1 | 2 | 1 | 0 |
| Losses | 6 | 32 | 13 | 2.2 | 0.4 | 1 | 11 | 4 | 3 | |
| Month | September | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| October | 3 | 23 | 8 | 2.7 | 0.3 | 1 | 9 | 4 | 2 | |
| November | 3 | 14 | -6 | -2.0 | -0.4 | 1 | 11 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 |
| Conference | 6 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | |
| Month | September | 1 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | - | - | - | 2 | .3 |
| Conference | 6 | 4 | - | - | - | 4 | .7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 7 | - | - | - | 7 | 1.8 |
| Away | 3 | -5 | - | - | - | -5 | -1.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | -11 | - | - | - | -11 | -11.0 |
| Losses | 6 | 13 | - | - | - | 13 | 2.2 | |
| Month | September | 1 | 0 | - | - | - | 0 | .0 |
| October | 3 | 8 | - | - | - | 8 | 2.7 | |
| November | 3 | -6 | - | - | - | -6 | -2.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.7 | 2 | - | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Graceland Football Falls in Season Finale Shootout to Baker, 41–38
November 15, 2025
Graceland Falls in Final Seconds at St. Ambrose, 43–36
October 18, 2025