14 Isiah Rivers-Rodriguez
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Melbourne, FL
-
- Position:
- WR
-
- Year:
- Sr
-
- City:
- Melbourne
-
- State:
- FL
-
- High School:
- Eau Galle HS
-
- gp
- 8
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | 51 | 51.0 | 51 | 0 | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 5 | 53 | 10.6 | 17 | 0 | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 3 | 20 | 6.7 | 11 | 0 | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 5 | 29 | 5.8 | 19 | 0 | - | - |
| Oct 25 | at Peru State | W, 31-19 | 2 | 22 | 11.0 | 12 | 0 | - | - |
| Nov 1 | Grand View | L, 21-10 | 3 | 19 | 6.3 | 10 | 0 | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | 7 | 107 | 15.3 | 52 | 1 | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | 6 | 57 | 9.5 | 25 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | 0 |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | 0 |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | 0 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | 0 |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | 1 | 12 | 12.0 | 12 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | - | 51 | - | - | 51 |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | - | 53 | - | - | 53 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | - | 20 | - | - | 20 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 1 | - | 29 | - | - | 29 |
| Oct 25 | at Peru State | W, 31-19 | 1 | - | 22 | - | - | 22 |
| Nov 1 | Grand View | L, 21-10 | 1 | - | 19 | - | - | 19 |
| Nov 8 | at William Penn (IA) | L, 59-20 | 1 | - | 107 | - | - | 107 |
| Nov 15 | Baker (KS) | L, 41-38 | 1 | - | 57 | - | 12 | 69 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Peru State | W, 31-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | Grand View | L, 21-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | Baker (KS) | L, 41-38 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 32 | 4.0 | 358 | 44.8 | 11.2 | 2 | 52 |
| Conference | 6 | 25 | 4.2 | 250 | 41.7 | 10.0 | 1 | 52 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 17 | 4.3 | 149 | 37.3 | 8.8 | 1 | 25 |
| Away | 4 | 15 | 3.8 | 209 | 52.3 | 13.9 | 1 | 52 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 1.5 | 73 | 36.5 | 24.3 | 0 | 51 |
| Losses | 6 | 29 | 4.8 | 285 | 47.5 | 9.8 | 2 | 52 | |
| Month | September | 2 | 6 | 3.0 | 104 | 52.0 | 17.3 | 0 | 51 |
| October | 3 | 10 | 3.3 | 71 | 23.7 | 7.1 | 0 | 19 | |
| November | 3 | 16 | 5.3 | 183 | 61.0 | 11.4 | 2 | 52 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 358 | - | 12 | 370 | 46.3 |
| Conference | 6 | - | 250 | - | - | 250 | 41.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 149 | - | 12 | 161 | 40.3 |
| Away | 4 | - | 209 | - | - | 209 | 52.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | 73 | - | - | 73 | 36.5 |
| Losses | 6 | - | 285 | - | 12 | 297 | 49.5 | |
| Month | September | 2 | - | 104 | - | - | 104 | 52.0 |
| October | 3 | - | 71 | - | - | 71 | 23.7 | |
| November | 3 | - | 183 | - | 12 | 195 | 65.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |