49 Garrison Allen
-
- Height:
- 6-3
-
- Weight:
- 220
-
- Hometown:
- Warrenton, MO
-
- Position:
- TE
-
- Year:
- So
-
- City:
- Warrington
-
- State:
- MO
-
- gp
- 8
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | 16 | 16.0 | 16 | 0 | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 1 | Grand View | L, 21-10 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | 0 |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | 0 |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | 0 |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | 0 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | 0 |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | 0 |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | 0 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 1 | 11 | 11.0 | 11 | 0 | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 1 | - | 4 | - | - | 4 |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 1 | - | 1 | - | 11 | 12 |
| Sep 20 | at Missouri Baptist | W, 41-14 | 1 | - | 16 | - | - | 16 |
| Sep 27 | Clarke (IA) | L, 37-30 | 1 | - | 0 | - | - | 0 |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 1 | - | 14 | - | - | 14 |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 1 | - | - | - | - | 0 |
| Oct 25 | at Peru State | W, 31-19 | 1 | - | 5 | - | 21 | 26 |
| Nov 1 | Grand View | L, 21-10 | 1 | - | -1 | - | - | -1 |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Clarke (IA) | L, 37-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Peru State | W, 31-19 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Grand View | L, 21-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | William Woods (MO) | W, 71-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Benedictine (KS) | L, 52-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Missouri Baptist | W, 41-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Clarke (IA) | L, 37-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Culver-Stockton (MO) | L, 28-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Ambrose (IA) | L, 43-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Peru State | W, 31-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Grand View | L, 21-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Penn (IA) | L, 59-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Baker (KS) | L, 41-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 0.9 | 39 | 4.9 | 5.6 | 0 | 16 |
| Conference | 5 | 4 | 0.8 | 18 | 3.6 | 4.5 | 0 | 14 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.0 | 17 | 4.3 | 4.3 | 0 | 14 |
| Away | 4 | 3 | 0.8 | 22 | 5.5 | 7.3 | 0 | 16 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 25 | 8.3 | 8.3 | 0 | 16 |
| Losses | 5 | 4 | 0.8 | 14 | 2.8 | 3.5 | 0 | 14 | |
| Month | September | 4 | 4 | 1.0 | 21 | 5.3 | 5.3 | 0 | 16 |
| October | 3 | 2 | 0.7 | 19 | 6.3 | 9.5 | 0 | 14 | |
| November | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 32 | 16.0 | 0 | 21 | - | - | - | - | - |
| Conference | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 32 | 16.0 | 0 | 21 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| Losses | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - | |
| Month | September | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| October | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 39 | - | 32 | 71 | 8.9 |
| Conference | 5 | - | 18 | - | 21 | 39 | 7.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 17 | - | - | 17 | 4.3 |
| Away | 4 | - | 22 | - | 32 | 54 | 13.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 25 | - | 21 | 46 | 15.3 |
| Losses | 5 | - | 14 | - | 11 | 25 | 5.0 | |
| Month | September | 4 | - | 21 | - | 11 | 32 | 8.0 |
| October | 3 | - | 19 | - | 21 | 40 | 13.3 | |
| November | 1 | - | -1 | - | - | -1 | -1.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls at #4 Benedictine in Heart Opener Despite Strong First Half
September 13, 2025