|
Peru State at Graceland - Lamoni, Iowa 11/5/2022 - 1:00 PM |
|
|
Peru State
34 |
Graceland
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Peru State (5-5, 3-1) | 0 | 20 | 14 | 0 | 34 |
| Graceland (3-7, 1-3) | 13 | 6 | 0 | 0 | 19 |
| Lamoni, Iowa | Huntsman Field | |||||
| Prd | Time | Scoring Summary | Peru State - Graceland |
|---|---|---|---|
| 1 | 07:05 | Graceland - Judd Roberts pass complete to Felix Wade for 20 yards to the PERU STA00, TOUCHDOWN, clock 07:05. (Joseph Sanchez kick is good). | 0 - 7 |
| 1 | 02:47 | Graceland - Judd Roberts pass complete to Tre Blake for 24 yards to the PERU STA00, TOUCHDOWN, clock 02:47. (Joseph Sanchez kick failed). | 0 - 13 |
| 2 | 11:24 |
Peru State
- Mack Boekhout 24 yd field goal.
Drive: 12 plays, 70 yards in 6:18. |
3 - 13 |
| 2 | 07:33 | Graceland - Judd Roberts pass complete to Gerald Monroe for 19 yards to the PERU STA00, TOUCHDOWN, clock 07:33. (Joseph Sanchez kick failed). | 3 - 19 |
| 2 | 03:53 | Peru State - Will Mueller pass complete to T. Schieffer for 16 yards to the GRACELAN00, TOUCHDOWN, clock 03:53. (2 pt conversion rush by Mack Boekhout is good). | 11 - 19 |
| 2 | 04:40 | Peru State - Team safety | 13 - 19 |
| 2 | 01:13 | Peru State - Will Mueller pass complete to T. Schieffer for 17 yards to the GRACELAN00, TOUCHDOWN, clock 01:13. (Mack Boekhout kick is good). | 20 - 19 |
| 3 | 04:20 | Peru State - Gianni Dorsey rush for 3 yards to the GRACELAN00, TOUCHDOWN, clock 04:20. (Mack Boekhout kick is good). | 27 - 19 |
| 3 | 03:20 | Peru State - Judd Roberts pass intercepted by Carlos Thomas at the GRACELAN47, Carlos Thomas return 47 yards to the GRACELAN00, TOUCHDOWN, clock 03:20. (Mack Boekhout kick is good). | 34 - 19 |
| Peru State | Statistics | Graceland |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 8 6 1 |
Passing Rushing Penalty |
14 7 1 |
| 24% (5 of 21) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 319 | TOTAL OFFENSE | 349 |
| 77 4.1 |
Total Offensive Plays Average gain per play |
77 4.5 |
| 249 | NET YARDS PASSING | 280 |
| 16-28
8.9 3-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-56
5.0 2-11 3 |
| 70 | NET YARDS RUSHING | 69 |
| 49 1.4 |
Rushing Attempts Average gain per rush |
21 3.3 |
| 8-219 | PUNTS: Number-Yards | 6-216 |
| 27.4 | Average | 36.0 |
| 129 | TOTAL RETURN YARDS | 136 |
| 1-29 2-53 3-47 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-105 1-33 |
| 3-25 | PENALTIES: Number-Yards | 10-63 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 3-11 |
| 3-47 | INTERCEPTIONS: Number-Yards | 1-33 |
| 36:07 | TIME OF POSSESSION | 22:52 |
Peru State |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Peru State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Clayton Thrasher | 8 | 0 | 8 | - | - | - | 1-0 | 3 | |||
| 19 | Cameron Davis | 4 | 2 | 6 | - | 2.5 - 6 | - | - | 1 | |||
| 3 | Devin Adams | 4 | 1 | 5 | 2 - 11 | 3.5 - 16 | - | - | 1 | |||
| 2D | Carlos Thomas | 3 | 0 | 3 | - | 1 - 2 | - | 2-47 | ||||
| 9D | Ka'Von Lofton | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 25 | Abe Metelus | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 30 | Kameron Slade | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Jarrius Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 4D | Jarrius Curry | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 7C | Craig Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Jeremiah Dilbert | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 16 | Kile Bentley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 47 | Mack Boekhout | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Michael James | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Caleb Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 8 | 44 | 2 - 11 | 9 - 29 | 0-0 | 3-47 | 7 | 2 | |||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Bret Whitehall | 4 | 3 | 7 | - | - | - | - | ||||
| 99 | John Mitchell | 5 | 2 | 7 | 1 - 8 | 2 - 12 | - | - | ||||
| 7 | John L'Heureux | 5 | 0 | 5 | - | - | - | 1-33 | 1 | |||
| 31 | Isaiah Slaughter | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 90 | Cohen Fuller | 4 | 1 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 39 | Jayden Angle | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 46 | Gunner Hollis | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Charles Phoenix | 3 | 1 | 4 | - | 1.5 - 3 | - | - | 1 | |||
| 57 | Hiram Anakalea | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| TM | Team | 3 | 1 | 4 | 1 - -2 | 2 - -1 | 1 | 1-0 | - | |||
| 5 | CJ Welch | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 27 | Zakhi Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Angelo Villasana | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Kai Davis | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 36 | Jacob Morales | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Justin Hooper | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Matthew Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Micah Wesley | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Hunter Nelson | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 48 | Preston Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Patrick Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | James Whiteley | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Emariye Louden | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Trayvon Thomas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 22 | 70 | 3 - 11 | 12 - 32 | 1 | 1-0 | 1-33 | 4 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Stadium: Huntsman Field Attendance: 0 Weather: Cold Temperature: 40 Wind: Very |
Scorekeeper: Caitlyn Stupak |