|
Graceland at Grand View - Des Moines, IA 10/22/2022 - 12:00 PM |
|
|
Graceland
7 |
Grand View
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Graceland (2-7, 2) | 0 | 7 | 0 | 0 | 7 |
| Grand View (9-0, 9) | 13 | 7 | 14 | 14 | 48 |
| Des Moines, IA | | |||||
| Prd | Time | Scoring Summary | Graceland - Grand View |
|---|---|---|---|
| 1 | 05:36 | Grand View - Ali Scott rush for 6 yards to the GRACELAN00, TOUCHDOWN, clock 05:36. (Nathan Hamilton kick failed). | 0 - 6 |
| 1 | 03:20 | Grand View - Ali Scott rush for 18 yards to the GRACELAN00, TOUCHDOWN, clock 03:20. (Nathan Hamilton kick is good). | 0 - 13 |
| 2 | 12:35 | Grand View - Johnny Sullivan pass complete to TJ Kuennen for 7 yards to the GRACELAN00, TOUCHDOWN, clock 12:35. (Nathan Hamilton kick is good). | 0 - 20 |
| 2 | 06:48 | Graceland - Judd Roberts pass complete to Gerald Monroe for 9 yards to the GRAND VI00, TOUCHDOWN, clock 06:48. (Joseph Sanchez kick is good). | 7 - 20 |
| 3 | 10:19 | Grand View - Johnny Sullivan pass complete to Brandon Martin for 11 yards to the GRACELAN00, TOUCHDOWN, clock 10:19. (Nathan Hamilton kick is good). | 7 - 27 |
| 3 | 09:05 | Grand View - Avery Gates rush for 9 yards to the GRACELAN00, TOUCHDOWN, clock 09:05. (Nathan Hamilton kick is good). | 7 - 34 |
| 4 | 14:17 | Grand View - Ali Scott rush for 1 yard to the GRACELAN00, TOUCHDOWN, clock 14:17. (Nathan Hamilton kick is good). | 7 - 41 |
| 4 | 01:41 | Grand View - Tyler Vitzthum rush for 5 yards to the GRACELAN00, TOUCHDOWN, clock 01:41. (Nathan Hamilton kick is good). | 7 - 48 |
| Graceland | Statistics | Grand View |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 14 1 1 |
Passing Rushing Penalty |
10 16 0 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 369 | TOTAL OFFENSE | 467 |
| 72 5.1 |
Total Offensive Plays Average gain per play |
68 6.9 |
| 347 | NET YARDS PASSING | 229 |
| 29-57
6.1 1-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-27
8.5 1-35 0 |
| 22 | NET YARDS RUSHING | 238 |
| 15 1.5 |
Rushing Attempts Average gain per rush |
41 5.8 |
| 5-184 | PUNTS: Number-Yards | 5-192 |
| 36.8 | Average | 38.4 |
| 43 | TOTAL RETURN YARDS | 89 |
| 0 0 3-43 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-42 2-32 2-15 |
| 6-38 | PENALTIES: Number-Yards | 4-58 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1--35 | SACKS: Number-Yards | 1-3 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-15 |
| 22:53 | TIME OF POSSESSION | 37:07 |
Graceland |
Grand View |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Angelo Villasana | 8 | 0 | 8 | 1 - -35 | 4 - -26 | - | - | ||||
| 24 | Keaton Robertson | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 54 | Charles Phoenix | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Zakhi Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | John Mitchell | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 15 | Bret Whitehall | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Trayvon Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | CJ Welch | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | John L'Heureux | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Kanoa Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Kai Davis | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Darvey Robertson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Jacob Morales | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Emariye Louden | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Reggie Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Isaiah Slaughter | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Micah Wesley | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Hiram Anakalea | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | James Whiteley | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 14 | 57 | 1 - -35 | 6 - -22 | 0-0 | - | 1 | ||||
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Rocky Schoenfelder | 4 | 3 | 7 | - | - | - | - | ||||
| 10 | Nate Ewell | 5 | 0 | 5 | - | - | 1 | 1-0 | - | 1 | ||
| 20 | Prince Brown | 3 | 2 | 5 | - | - | - | 1-15 | 1 | |||
| 3 | Jianni Angulo | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 4 | Felix King | 3 | 0 | 3 | - | 1 - 2 | - | - | 1 | |||
| 32 | Seth Adrian | 2 | 1 | 3 | - | 1 - 3 | - | - | 1 | |||
| A8 | Skylar James | 2 | 0 | 2 | - | - | - | - | ||||
| J2 | John Argo | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Nate Collins | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 90 | Kiaeem Mosley | 1 | 1 | 2 | - | - | - | - | ||||
| A6 | Jake Richardson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 05 | Daviere Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Gabe Duffy | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 14 | Trey Albert | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 15 | Bryant Barrier | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Patrick Savage | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 31 | Colin Hogan | 1 | 0 | 1 | - | 1 - 10 | - | - | ||||
| 44 | Tristin Waugh | 0 | 1 | 1 | - | - | - | - | ||||
| 73 | Kyle Burton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 36 | AJ Vasquez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 8 | 44 | 1 - 3 | 6 - 23 | 2 | 2-0 | 2-15 | 7 | |||
| Other Information | |
|---|---|
|
Location: Des Moines, IA Attendance: 0 |
Scorekeeper: Natalie Rigatus |