|
Evangel at Graceland - Lamoni, Iowa 9/3/2022 - 6:00 PM |
|
|
Evangel (MO)
35 |
Graceland
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Evangel (MO) (1-1) | 14 | 7 | 14 | 0 | 35 |
| Graceland (1-1) | 0 | 19 | 20 | 7 | 46 |
| Lamoni, Iowa | Huntsman Field | |||||
| Prd | Time | Scoring Summary | Evangel (MO) - Graceland |
|---|---|---|---|
| 1 | 10:19 | Evangel (MO) - RJ Wakley pass complete to Michael Murray for 36 yards to the GU00, TOUCHDOWN, clock 10:19. (Jonah Edwards kick is good). | 7 - 0 |
| 1 | 06:17 | Evangel (MO) - RJ Wakley pass complete to Joshua Tips for 31 yards to the GU00, TOUCHDOWN, clock 06:17. (Jonah Edwards kick is good). | 14 - 0 |
| 2 | 12:01 | Evangel (MO) - Hayden Conrad pass complete to Dillon Hester for 4 yards to the GU00, TOUCHDOWN, clock 12:01. (Jonah Edwards kick is good). | 21 - 0 |
| 2 | 07:24 | Graceland - Cade Ross pass complete to Gerald Monroe for 7 yards to the EVANGEL00, TOUCHDOWN, clock 07:24. (Joseph Sanchez kick failed). | 21 - 6 |
| 2 | 06:16 | Graceland - Hayden Conrad pass intercepted by Matthew Hall at the EVANGEL48, Matthew Hall return 48 yards to the EVANGEL00, TOUCHDOWN, clock 06:16. (Joseph Sanchez kick is good). | 21 - 13 |
| 2 | 00:08 | Graceland - Cade Ross pass complete to Gerald Monroe for 19 yards to the EVANGEL00, TOUCHDOWN, clock 00:08. (2 pt conversion rush by Cade Ross failed). | 21 - 19 |
| 3 | 13:24 | Evangel (MO) - Cade Ross pass complete to Jackson Smith for 8 yards to the GU40, fumble by Jackson Smith recovered by EVANGEL Athanie Leevira at GU42, Athanie Leevira return 42 yards to the GU00, TOUCHDOWN, clock 13:24. (Jonah Edwards kick is good). | 28 - 19 |
| 3 | 09:25 | Graceland - Ryan Conner punt loss of 13 yards to the EVANGEL21 (blocked by Kyrin Cannon), Kanoa Johnson return 22 yards to the EVANGEL00, TOUCHDOWN, clock 09:25. (2 pt conversion pass by Cade Ross failed). | 28 - 25 |
| 3 | 09:05 | Graceland - RJ Wakley pass intercepted by John L'Heureux at the EVANGEL45, John L'Heureux return 45 yards to the EVANGEL00, TOUCHDOWN, clock 09:05. (Joseph Sanchez kick is good). | 28 - 32 |
| 3 | 05:30 | Graceland - Adarius Thomas rush for 7 yards to the EVANGEL00, TOUCHDOWN, clock 05:30. (Joseph Sanchez kick is good). | 28 - 39 |
| 3 | 00:00 | Evangel (MO) - Hayden Conrad pass complete to Dillon Hester for 69 yards to the GU00, TOUCHDOWN, clock 00:00. (Jonah Edwards kick is good). | 35 - 39 |
| 4 | 08:12 | Graceland - Cade Ross pass complete to Reggie Wilson for 63 yards to the EVANGEL00, TOUCHDOWN, clock 08:12. (Joseph Sanchez kick is good). | 35 - 46 |
| Evangel (MO) | Statistics | Graceland |
|---|---|---|
| 17 | FIRST DOWNS | 25 |
| 13 3 1 |
Passing Rushing Penalty |
17 4 4 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 33% (7 of 21) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 415 | TOTAL OFFENSE | 424 |
| 77 5.4 |
Total Offensive Plays Average gain per play |
89 4.8 |
| 347 | NET YARDS PASSING | 382 |
| 28-52
6.7 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-56
6.8 5-32 0 |
| 68 | NET YARDS RUSHING | 42 |
| 25 2.7 |
Rushing Attempts Average gain per rush |
33 1.3 |
| 11-360 | PUNTS: Number-Yards | 10-325 |
| 32.7 | Average | 32.5 |
| 168 | TOTAL RETURN YARDS | 212 |
| 0 0 7-168 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 5-81 3-112 |
| 7-83 | PENALTIES: Number-Yards | 12-98 |
| 0 -0 | FUMBLES: Number-Lost | 4 -3 |
| 5-32 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-112 |
| 25:26 | TIME OF POSSESSION | 44:18 |
Evangel (MO) |
Graceland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Evangel (MO) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Ian Ary | 5 | 5 | 10 | 2 - 17 | 3 - 21 | - | - | ||||
| 1I | Riley Childs | 6 | 2 | 8 | - | 0.5 - 2 | - | - | ||||
| 7D | Athanie Leeviraphan | 6 | 0 | 6 | - | - | 1-42 | - | 1 | |||
| 91 | Zach Myers | 4 | 0 | 4 | - | 2 - 11 | - | - | ||||
| 1F | Koel Orchard | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 59 | Will Anoa'i | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 1C | Clayton Uber | 1 | 1 | 2 | - | - | - | - | ||||
| 2B | Joey Sylvester | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 5D | Tyler White | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Seth Cathey | 0 | 2 | 2 | 0.5 - 2 | 1 - 6 | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 2 | 1-0 | - | |||
| 1D | Nate Swofford | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 1E | Justin Houston | 1 | 0 | 1 | - | - | - | - | ||||
| 1G | Scott Jett | 0 | 1 | 1 | - | - | - | - | ||||
| 2I | Spencer Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 3K | Jaren Foster | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 21 | Mason Denning | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Oswaldo Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | CJ Anoa'i | 0 | 1 | 1 | - | 0.5 - 5 | - | - | ||||
| 90 | Dominique Puentes | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 94 | Dwaylen Reed | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 96 | Quintin Morris | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 39 | 16 | 55 | 5 - 32 | 12 - 63 | 3 | 3-42 | - | 3 | 1 | ||
| # | Graceland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Gunner Hollis | 3 | 6 | 9 | - | 2.5 - 8 | - | 1-19 | ||||
| 95 | Emariye Louden | 3 | 4 | 7 | - | 3.5 - 13 | - | - | ||||
| 31 | Isaiah Slaughter | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Justin Hooper | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Micah Wesley | 4 | 0 | 4 | - | - | - | - | ||||
| 57 | Hiram Anakalea | 2 | 2 | 4 | - | - | - | - | ||||
| 36 | Jacob Morales | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 44 | Joshua Titialii | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 45 | Angelo Villasana | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 90 | Cohen Fuller | 0 | 3 | 3 | - | - | - | - | ||||
| 7 | John L'Heureux | 2 | 0 | 2 | - | - | - | 1-45 | 1 | |||
| 21 | Kanoa Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Kai Davis | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Darvey Robertson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 10 | Jadan Gilliland | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kyrin Cannon | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Keaton Robertson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Joseph Sanchez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Hall | 0 | 0 | 0 | - | - | - | 1-48 | 1 | |||
| TOTALS | 29 | 28 | 57 | - | 8 - 23 | 0-0 | 3-112 | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Lamoni, Iowa Stadium: Huntsman Field Attendance: 400 Weather: clear Temperature: 73 Wind: 10 mph |
Referee: Jeff Freeman Umpire: Ben Rackers Head Linesman: Jack Messer Line Judge: JT Thurston Back Judge: Reggie Fuller Field Judge: Garrett Kingsto Side Judge: Chris Denk Scorekeeper: Aaron Kolich |