|
Central Methodist (Mo.) at Graceland (Iowa) - Lamoni, IA 2020-09-19 - 13:00 |
|
|
Central Methodist
42 |
Graceland
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (1-0) | 28 | 7 | 0 | 7 | 42 |
| Graceland (0-1) | 0 | 0 | 0 | 0 | 0 |
| Lamoni, IA | Huntsman Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Central Methodist at 15:00 | |
|---|---|
| 1st and 10 at CMU30 | Shawn Simmons Carries(Hand Off) Tackled by Matthew POPPA for 6 yards |
| 2nd and 4 at CMU36 | Jalen Brown Passes to Kristopher Williams COMPLETE downed for 42 yards |
| 1st and 10 at GU22 | Jalen Brown Passes to Kooper Wilson COMPLETE downed for 5 yards |
| 2nd and 5 at GU17 | Jalen Brown Passes to Kooper Wilson COMPLETE Tackled by Antjuan DOZIER, Dakota REED for 8 yards |
| 1st and 9 at GU9 | Shawn Simmons Carries(Hand Off) Tackled by Albert HUFF for 3 yards |
| 2nd and 6 at GU6 | - Penalty(CMU) - Repeat Down |
| 2nd and 15 at GU15 | Jalen Brown Carries(QB Keeper) TOUCHDOWN, clock 12:42 |
| PAT Kick by Samuel Petrin GOOD. | |
| Central Methodist 7, Graceland 0 | |
| 6 plays, 70 yards, 02:18 elapsed | |
| Kickoff by Samuel Petrin from CMU 35 for 65 yards for a Touchback | |
| Graceland at 12:42 | |
| 1st and 10 at GU25 | Bret WHITEHALL Passes to Caleb THOMAS COMPLETE Tackled by Mar'Quess Daniels, Brandon Molinari for 0 yards |
| 2nd and 10 at GU25 | Bret WHITEHALL Passes to Caleb THOMAS INTERCEPTED by Mar'Quess Daniels at the GU 30 TOUCHDOWN, clock 11:25 |
| 2 plays, 0 yards, 01:17 elapsed | |
| Central Methodist at 11:25 | |
| PAT Kick by Samuel Petrin GOOD. | |
| Central Methodist 14, Graceland 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Samuel Petrin from CMU 35 for 65 yards for a Touchback | |
| Graceland at 11:25 | |
| 1st and 10 at GU25 | Dakoda KENIG Carries(Hand Off) Tackled by Khari Henley for 9 yards |
| 2nd and 1 at GU34 | Bret WHITEHALL Carries(QB Keeper) Tackled by Mar'Quess Daniels for 0 yards |
| 3rd and 1 at GU34 | Caleb THOMAS Carries(Hand Off) Tackled by John Tyler Polk for 2 yards |
| 1st and 10 at GU36 | Dakoda KENIG Carries(Hand Off) Tackled by Brice Walker for 1 yards |
| 2nd and 9 at GU37 | Bret WHITEHALL Carries(Scramble) Tackled by Brice Walker for 7 yards |
| 3rd and 2 at GU44 | Bret WHITEHALL Carries(QB Keeper) Tackled by Anthony Hernandez for 4 yards |
| 1st and 10 at GU48 | Dakoda KENIG Carries(Hand Off) Tackled by Jory Maddox, Colton Skyles, Anthony Hernandez for 1 yards |
| 2nd and 9 at GU49 | Timeout called by CMU |
| 2nd and 9 at GU49 | Dakoda KENIG Carries(Hand Off) Tackled by Robert Rogers for -4 yards |
| 3rd and 13 at GU45 | TEAM sacked. Tackled by Will Miles for -1 yards |
| 4th and 14 at GU44 | Punt by Aidan SIMONSON from GU 44 for 36 yards faircatch by Carelle Hill |
| 9 plays, 19 yards, 05:29 elapsed | |
| Central Methodist at 05:56 | |
| 1st and 10 at CMU20 | Jalen Brown Passes to Kristopher Williams BROKEN UP by Matthew POPPA |
| 2nd and 10 at CMU20 | Kooper Wilson Carries(Hand Off) Tackled by Charles PHOENIX for 5 yards |
| 3rd and 5 at CMU25 | Jalen Brown Passes to Cory Luke COMPLETE Tackled by Emmett FREEMAN for 9 yards |
| 1st and 10 at CMU34 | Shawn Simmons Carries(Hand Off) Tackled by Charles PHOENIX for 22 yards |
| 1st and 10 at GU44 | Jalen Brown Passes to Kooper Wilson COMPLETE Tackled by Yvens PIERRE LOUIS for 8 yards |
| 2nd and 2 at GU36 | Shawn Simmons Carries(Hand Off) Tackled by Kyle SUDOG for 8 yards |
| 1st and 10 at GU28 | - Penalty(GU) - Repeat Down |
| 1st and 5 at GU23 | Jalen Brown Passes to Kristopher Williams INCOMPLETE |
| 2nd and 5 at GU23 | - Penalty(CMU) - Repeat Down |
| 2nd and 20 at GU38 | Jalen Brown Passes to Katavious Taylor COMPLETE TOUCHDOWN, clock 02:07 |
| PAT Kick by Samuel Petrin GOOD. | |
| Central Methodist 21, Graceland 0 | |
| 8 plays, 80 yards, 03:49 elapsed | |
| Kickoff by Samuel Petrin from CMU 35 for 65 yards for a Touchback | |
| Graceland at 02:07 | |
| 1st and 10 at GU25 | Bret WHITEHALL Passes to Donte SYLENCIEUX INTERCEPTED by Anthony Johnson at the CMU 42 Tackled by Donte SYLENCIEUX for 5 yards |
| 1 plays, 0 yards, 00:00 elapsed | |
| Central Methodist at 02:07 | |
| 1st and 10 at CMU47 | Jalen Brown Passes to Carelle Hill COMPLETE Tackled by Emmett FREEMAN for 19 yards |
| 1st and 10 at GU34 | - Penalty(CMU) - Repeat Down |
| 1st and 19 at GU43 | Shawn Simmons Carries(Hand Off) Tackled by Brady LANGLOSS for 4 yards |
| 2nd and 15 at GU39 | Jalen Brown Passes to Katavious Taylor COMPLETE TOUCHDOWN, clock 00:24 |
| PAT Kick by Samuel Petrin GOOD. | |
| Central Methodist 28, Graceland 0 | |
| 3 plays, 53 yards, 01:43 elapsed | |
| Kickoff by Samuel Petrin from CMU 35 for 65 yards returned by Jalen POINSON Tackled by Lane Moody, Anthony Johnson for 25 yards | |
| Graceland at 00:24 | |
| 1st and 10 at GU25 | Bret WHITEHALL Carries(QB Keeper) Tackled by Anthony Hernandez, Brice Walker for 0 yards |
| back to top | |
|
2nd
|
|
| 2nd and 10 at GU25 | Bret WHITEHALL Carries(QB Keeper) Tackled by Mar'Quess Daniels for 9 yards |
| 3rd and 1 at GU34 | Bobby NELSON Carries(Hand Off) Tackled by Colton Skyles, Tyler Unterreiner for -1 yards |
| 4th and 2 at GU33 | Punt by Aidan SIMONSON from GU 33 for 35 yards out of bounds |
| 3 plays, 8 yards, 01:52 elapsed | |
| Central Methodist at 13:32 | |
| 1st and 10 at CMU32 | Jalen Brown Carries(QB Keeper) Tackled by Charles PHOENIX, Ariel WHITERS for 0 yards |
| 2nd and 10 at CMU32 | Jalen Brown Passes to Katavious Taylor COMPLETE Tackled by Antjuan DOZIER, Matthew POPPA for 19 yards |
| 1st and 10 at GU49 | - Penalty(CMU) - Nullifies Previous Play |
| 2nd and 20 at CMU22 | Shawn Simmons Carries(Hand Off) Tackled by Charles PHOENIX for 6 yards |
| 3rd and 14 at CMU28 | - Penalty(CMU) - Repeat Down |
| 3rd and 19 at CMU23 | Jalen Brown Passes to Shawn Simmons COMPLETE Tackled by Tevin CAMERON for 5 yards |
| 4th and 14 at CMU28 | - Personal Foul Penalty(GU) - First Down |
| 1st and 10 at CMU43 | Jalen Brown Passes to Kooper Wilson COMPLETE Tackled by Willie FIELDS for 12 yards |
| 1st and 10 at GU45 | Brandon Bolton Carries(Hand Off) Tackled by Albert HUFF for 10 yards |
| 1st and 10 at GU35 | Jalen Brown Passes to Katavious Taylor COMPLETE downed for 6 yards |
| 2nd and 4 at GU29 | Jalen Brown Passes to Katavious Taylor COMPLETE Tackled by Gerald MONROE for 5 yards |
| 1st and 10 at GU24 | Jalen Brown Passes to Cory Luke COMPLETE Tackled by Antjuan DOZIER for 2 yards |
| 2nd and 8 at GU22 | Jalen Brown Passes to Kooper Wilson COMPLETE Tackled by Matthew POPPA for -3 yards |
| 3rd and 11 at GU25 | Jalen Brown Passes to Unknown THROWN AWAY |
| 4th and 11 at GU25 | TEAM sacked. Tackled by Tevin CAMERON for -14 yards |
| 11 plays, 29 yards, 05:46 elapsed | |
| Graceland at 07:46 | |
| 1st and 10 at GU39 | Bret WHITEHALL Passes to Cameron RICHARDSON INCOMPLETE |
| 2nd and 10 at GU39 | Bret WHITEHALL Carries(Draw) Tackled by Mar'Quess Daniels for 0 yards |
| 3rd and 10 at GU39 | Bret WHITEHALL Passes to Caleb PATTERSON INCOMPLETE |
| 4th and 10 at GU39 | Punt by Aidan SIMONSON from GU 39 for 45 yards returned by Carelle Hill Tackled by Donte SYLENCIEUX for 1 yards |
| 3 plays, 0 yards, 01:03 elapsed | |
| Central Methodist at 06:43 | |
| 1st and 10 at CMU17 | Shawn Simmons Carries(Hand Off) Tackled by Albert HUFF for 3 yards |
| 2nd and 7 at CMU20 | TEAM sacked. Tackled by Timmy GILLAM for -9 yards |
| 3rd and 16 at CMU11 | Timeout called by CMU |
| 3rd and 16 at CMU11 | Jalen Brown Passes to Kooper Wilson COMPLETE Tackled by Dakota REED for 34 yards |
| 1st and 10 at CMU45 | Shawn Simmons Carries(Hand Off) Tackled by Kyle SUDOG, Ezekiel KELEKOMA for 0 yards |
| 2nd and 10 at CMU45 | Jalen Brown Passes to Unknown THROWN AWAY |
| 3rd and 10 at CMU45 | Jalen Brown Passes to Kristopher Williams COMPLETE Tackled by Gerald MONROE for 8 yards |
| 4th and 2 at GU47 | Jalen Brown Passes to Katavious Taylor COMPLETE Tackled by Gerald MONROE for 9 yards |
| 1st and 10 at GU38 | Jalen Brown Passes to Katavious Taylor INCOMPLETE |
| 2nd and 10 at GU38 | Jalen Brown Passes to Carelle Hill COMPLETE Tackled by Willie FIELDS for 15 yards |
| 1st and 10 at GU23 | Jalen Brown Carries(QB Keeper) downed for 19 yards |
| 1st and 4 at GU4 | Shawn Simmons Carries(Hand Off) TOUCHDOWN, clock 01:51 |
| PAT Kick by Samuel Petrin GOOD. | |
| Central Methodist 35, Graceland 0 | |
| 11 plays, 83 yards, 04:52 elapsed | |
| Kickoff by Samuel Petrin from CMU 35 for 38 yards returned by Herod HILL downed for 0 yards | |
| Graceland at 01:51 | |
| 1st and 10 at GU27 | Bret WHITEHALL Carries(QB Keeper) Tackled by Richard Broadnax for 2 yards |
| 2nd and 8 at GU29 | - Penalty(GU) - Repeat Down |
| 2nd and 13 at GU24 | Bret WHITEHALL Carries(QB Keeper) Tackled by Richard Broadnax for -3 yards |
| 2 plays, -6 yards, 01:51 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Samuel Petrin from CMU 35 for 65 yards for a Touchback | |
| Graceland at 15:00 | |
| 1st and 10 at GU25 | Dakoda KENIG Carries(Hand Off) Tackled by Tyler Unterreiner for 0 yards |
| 2nd and 10 at GU25 | Bret WHITEHALL Passes to Donte SYLENCIEUX COMPLETE Tackled by Khari Henley for 20 yards |
| 1st and 10 at GU45 | Bret WHITEHALL Carries(QB Keeper) Tackled by Brice Walker for -4 yards |
| 2nd and 14 at GU41 | Bret WHITEHALL Passes to Caleb THOMAS INCOMPLETE |
| 3rd and 14 at GU41 | Bret WHITEHALL Carries(QB Keeper) fumble(KEPT), Forced by Khari Henley, recovered by Quintavious TURNER for 10 yards downed for 0 yards |
| 4th and 4 at CMU49 | Punt by Aidan SIMONSON from CMU 49 for 26 yards downed |
| 5 plays, 26 yards, 02:50 elapsed | |
| Central Methodist at 12:10 | |
| 1st and 10 at CMU23 | Shawn Simmons Carries(Hand Off) Tackled by Tevin CAMERON, James JACKSON for 3 yards |
| 2nd and 7 at CMU26 | Shawn Simmons Carries(Hand Off) Tackled by Tony TOLEDO, Timmy GILLAM for 12 yards |
| 1st and 10 at CMU38 | Shawn Simmons Carries(Hand Off) Tackled by Tony TOLEDO for 7 yards |
| 2nd and 3 at CMU45 | Jalen Brown Passes to Katavious Taylor COMPLETE Tackled by Tony TOLEDO, Timmy GILLAM for 6 yards |
| 1st and 10 at GU49 | Shawn Simmons Carries(Hand Off) Tackled by James JACKSON for 1 yards |
| 2nd and 9 at GU48 | Timeout called by CMU |
| 2nd and 9 at GU48 | Jalen Brown Passes to Unknown THROWN AWAY |
| 3rd and 9 at GU48 | Jalen Brown Passes to Katavious Taylor BROKEN UP by Gerald MONROE |
| 4th and 9 at GU48 | Punt by Samuel Petrin from GU 48 for 48 yards for a Touchback |
| 7 plays, 29 yards, 02:39 elapsed | |
| Graceland at 09:31 | |
| 1st and 10 at GU20 | Caleb THOMAS Carries(Pitch) Tackled by Will Miles for -1 yards |
| 2nd and 11 at GU19 | Bret WHITEHALL Passes to Caleb PATTERSON INCOMPLETE |
| 3rd and 11 at GU19 | Bret WHITEHALL Carries(QB Keeper) Tackled by Tyler Unterreiner for 6 yards |
| 4th and 5 at GU25 | Punt by Aidan SIMONSON from GU 25 for 37 yards returned by Carelle Hill fumble(LOST), recovered by Donte SYLENCIEUX for 0 yards downed for 0 yards |
| 3 plays, 5 yards, 01:22 elapsed | |
| Graceland at 08:09 | |
| 1st and 10 at CMU38 | Bret WHITEHALL Passes to Unknown INCOMPLETE |
| 2nd and 10 at CMU38 | Dakoda KENIG Carries(QB Keeper) Tackled by Anthony Hernandez for 4 yards |
| 3rd and 6 at CMU34 | Timeout called by GU |
| 3rd and 6 at CMU34 | Bret WHITEHALL Passes to Caleb THOMAS INCOMPLETE |
| 4th and 6 at CMU34 | Bret WHITEHALL Carries(QB Keeper) Tackled by Robert Rogers, Jory Maddox for 3 yards |
| 4 plays, 7 yards, 01:33 elapsed | |
| Central Methodist at 06:36 | |
| 1st and 10 at CMU31 | Jalen Brown Passes to Koale Walker COMPLETE Tackled by Tony TOLEDO for 4 yards |
| 2nd and 6 at CMU35 | Jalen Brown Passes to Carelle Hill COMPLETE Tackled by Antjuan DOZIER for 7 yards |
| 1st and 10 at CMU42 | Shawn Simmons Carries(Hand Off) Tackled by Timmy GILLAM for 3 yards |
| 2nd and 7 at CMU45 | Jalen Brown Carries(QB Keeper) Tackled by Tevin CAMERON for -4 yards |
| 3rd and 11 at CMU41 | Jalen Brown Passes to Carelle Hill INCOMPLETE |
| 4th and 11 at CMU41 | Punt by Samuel Petrin from CMU 41 for 30 yards faircatch by Caleb THOMAS |
| 5 plays, 10 yards, 02:11 elapsed | |
| Graceland at 04:25 | |
| 1st and 10 at GU29 | Jalen POINSON Carries(Hand Off) Tackled by Mar'Quess Daniels for -2 yards |
| 2nd and 12 at GU27 | Bret WHITEHALL Passes to Donte SYLENCIEUX COMPLETE Tackled by Tyler Unterreiner for 9 yards |
| 3rd and 3 at GU36 | - Penalty(GU) - Repeat Down |
| 3rd and 8 at GU31 | Bret WHITEHALL Passes to Caleb PATTERSON COMPLETE Tackled by Cameron Essic for 16 yards |
| 1st and 10 at GU47 | Bret WHITEHALL Passes to Caleb PATTERSON COMPLETE Tackled by Khari Henley for 14 yards |
| 1st and 10 at CMU39 | Bobby NELSON Carries(Hand Off) Tackled by Jory Maddox, Tyler Unterreiner for 4 yards |
| 2nd and 6 at CMU35 | Bret WHITEHALL Passes to Caleb THOMAS COMPLETE Tackled by Mar'Quess Daniels for 6 yards |
| 1st and 10 at CMU29 | Timeout called by CMU |
| 1st and 10 at CMU29 | Bret WHITEHALL Passes to Caleb THOMAS COMPLETE Tackled by Khari Henley for 4 yards |
| 2nd and 6 at CMU25 | Bret WHITEHALL Passes to Donte SYLENCIEUX COMPLETE Tackled by Anthony Hernandez for 5 yards |
| 3rd and 1 at CMU20 | - Penalty(CMU) - First Down |
| 1st and 10 at CMU15 | Bret WHITEHALL Passes to Caleb THOMAS INCOMPLETE |
| 2nd and 10 at CMU15 | - Penalty(CMU) - First Down |
| 1st and 2 at CMU2 | TEAM sacked. Tackled by Mar'Quess Daniels for -8 yards |
| back to top | |
|
4th
|
|
| 2nd and 10 at CMU10 | Bobby NELSON Carries(Hand Off) fumble(LOST), recovered by Khari Henley for 2 yards TOUCHDOWN, clock 14:36 |
| 11 plays, 63 yards, 04:49 elapsed | |
| Central Methodist at 14:36 | |
| PAT Kick by Samuel Petrin GOOD. | |
| Central Methodist 42, Graceland 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Samuel Petrin from CMU 35 for 49 yards returned by Caleb THOMAS Tackled by Tyler Unterreiner for 14 yards | |
| Graceland at 14:36 | |
| 1st and 10 at GU30 | Bret WHITEHALL Passes to Cameron RICHARDSON BROKEN UP by Robert Rogers |
| 2nd and 10 at GU30 | Bret WHITEHALL Passes to Caleb THOMAS COMPLETE Tackled by Erik Mays for -2 yards |
| 3rd and 12 at GU28 | Bret WHITEHALL Passes to Cameron RICHARDSON INCOMPLETE |
| 4th and 12 at GU28 | Punt by Aidan SIMONSON from GU 28 for 46 yards returned by Carelle Hill Tackled by Sabron WOODS for 0 yards |
| 3 plays, -2 yards, 01:12 elapsed | |
| Central Methodist at 13:24 | |
| 1st and 10 at CMU26 | Marques Crouch Carries(Hand Off) Tackled by Tony TOLEDO for 6 yards |
| 2nd and 4 at CMU32 | Marques Crouch Carries(Hand Off) Tackled by Tevin CAMERON for 2 yards |
| 3rd and 2 at CMU34 | Marques Crouch Carries(Hand Off) Tackled by Timmy GILLAM for 0 yards |
| 4th and 2 at CMU34 | - Penalty(CMU) - Repeat Down |
| 4th and 7 at CMU29 | Punt by Samuel Petrin from CMU 29 for 28 yards downed |
| 3 plays, 3 yards, 02:32 elapsed | |
| Graceland at 10:52 | |
| 1st and 10 at GU43 | Bret WHITEHALL Carries(QB Keeper) downed for -3 yards |
| 2nd and 13 at GU40 | - Offsetting Penalty(GU) |
| 2nd and 13 at GU40 | - Offsetting Personal Foul Penalty(CMU) |
| 2nd and 13 at GU40 | Dakoda KENIG Carries(Hand Off) Tackled by Erik Mays for 3 yards |
| 3rd and 10 at GU43 | Bret WHITEHALL Passes to Caleb PATTERSON INCOMPLETE |
| 4th and 10 at GU43 | - Penalty(CMU) - Repeat Down |
| 4th and 1 at CMU42 | Bret WHITEHALL Passes to Caleb THOMAS INTERCEPTED by Brandon Molinari at the CMU 34 Tackled by Dakoda KENIG for 26 yards |
| 4 plays, 15 yards, 00:50 elapsed | |
| 1st and 10 at GU40 | - Penalty(CMU) - Repeat Down and To Go |
| Central Methodist at 10:02 | |
| 1st and 10 at CMU45 | Shawn Simmons Carries(Hand Off) Tackled by Albert HUFF for 6 yards |
| 2nd and 4 at GU49 | Shawn Simmons Carries(Hand Off) Tackled by Ezekiel KELEKOMA for 10 yards |
| 1st and 10 at GU39 | Shawn Simmons Carries(Hand Off) Tackled by Antjuan DOZIER for 10 yards |
| 1st and 10 at GU29 | Shawn Simmons Carries(Hand Off) Tackled by Ezekiel KELEKOMA, Charles PHOENIX for -1 yards |
| 2nd and 11 at GU30 | Shawn Simmons Carries(Hand Off) Tackled by Michael EVANS, Issac FLINT for 6 yards |
| 3rd and 5 at GU24 | Jalen Brown Passes to Unknown THROWN AWAY |
| 4th and 5 at GU24 | - Penalty(GU) - First Down |
| 1st and 10 at GU12 | Jalen Brown Passes to Kooper Wilson COMPLETE Tackled by Gerald MONROE for -2 yards |
| 2nd and 12 at GU14 | - Penalty(CMU) - Repeat Down |
| 2nd and 17 at GU19 | Marques Crouch Carries(Hand Off) Tackled by Tevin CAMERON for 1 yards |
| 3rd and 16 at GU18 | Shawn Simmons Carries(Hand Off) Tackled by Tevin CAMERON for 14 yards |
| 4th and 2 at GU4 | - Penalty(CMU) - Repeat Down |
| 4th and 7 at GU9 | Marques Crouch Carries(Hand Off) Tackled by Tevin CAMERON, Ezekiel KELEKOMA, Dakota REED for 6 yards |
| 10 plays, 52 yards, 06:19 elapsed | |
| Graceland at 03:43 | |
| 1st and 10 at GU3 | Antwoine STIGGER Carries(Hand Off) Tackled by Anthony Hernandez for 1 yards |
| 2nd and 9 at GU4 | Timeout called by GU |
| 2nd and 9 at GU4 | Bret WHITEHALL Passes to Caleb THOMAS INTERCEPTED by Erik Mays at the GU 26 downed for 0 yards |
| 2 plays, 1 yards, 01:41 elapsed | |
| Central Methodist at 02:02 | |
| 1st and 10 at GU26 | - Penalty(CMU) - Repeat Down |
| 1st and 15 at GU31 | Brandon Bolton Carries(Hand Off) Tackled by Ezekiel KELEKOMA for 3 yards |
| 2nd and 12 at GU28 | Brandon Bolton Carries(Hand Off) Tackled by James JACKSON for -3 yards |
| 3rd and 15 at GU31 | Brandon Bolton Carries(Hand Off) Tackled by Tony TOLEDO for 3 yards |
| 4th and 12 at GU28 | - Penalty(CMU) - Repeat Down |
| 4th and 17 at GU33 | Brandon Bolton Carries(Hand Off) Tackled by James JACKSON for -2 yards |
| 4 plays, -9 yards, 02:02 elapsed | |
| Graceland at 00:00 | |
| 1st and 10 at GU35 | Jalen POINSON Carries(Hand Off) Tackled by Anthony Johnson for 3 yards |
| 1 plays, 3 yards, 00:00 elapsed | |
| back to top | |