Graceland vs. Park
3/3/2025 at Parkville, MO
Graceland 2 (8-8, 2-1)

Player AB R H RBI BB SO PO A LOB
 
JD Woodruff c 3 0 1 0 0 0 5 0 2
   Cade Connell c 1 0 0 0 0 0 1 1 2
Gabriel Perez dh 3 2 1 0 0 0 0 0 0
   Juan Guzman ph 1 0 1 0 0 0 0 0 0
Zach Tanabe ss 3 0 1 1 0 0 0 2 0
   Ambrus Sharky ss 1 0 0 0 0 0 0 0 0
Ramsel Jerez 3b 3 0 2 0 0 0 1 0 0
   Jake Bauer 3b 1 0 1 0 0 0 0 0 0
Trevor Yorges 1b 3 0 0 0 0 2 4 0 3
   Beno Olmeda 1b 1 0 0 0 0 1 1 0 0
Matt Klonsinski 2b 2 0 1 0 0 0 0 1 0
   Kato Dougan 2b 2 0 0 0 0 2 0 0 2
Jayden Gilbert rf 3 0 1 0 0 0 2 0 0
Javin Stevenson lf 2 0 0 0 1 2 1 0 1
Carson Chiprez cf 2 0 1 0 0 1 2 0 0
   Ian Martinez cf 1 0 1 0 0 0 1 0 0
Elio Narvaez p 0 0 0 0 0 0 0 0 0
   Simon Victoriano p 0 0 0 0 0 0 0 0 0
   Brian Knutsen p 0 0 0 0 0 0 0 0 0
   Luke Frost p 0 0 0 0 0 0 0 1 0
Totals 32 2 11 1 1 8 18 5 10
Park 20 (5-5, 1-2)

Player AB R H RBI BB SO PO A LOB
 
Alex Rodriguez 3b 5 2 2 0 0 0 1 3 0
   AJ Rodriguez 3b 0 0 0 0 0 0 0 0 0
Billy Rivera ss 3 4 3 0 1 0 1 1 0
   Blake Antle lf 1 1 0 0 0 1 0 0 0
Gilberto Torres cf 3 4 3 3 0 0 1 0 0
   Yadiel Santana cf 1 0 1 0 0 0 0 0 0
Jake Lufft rf 2 3 1 1 2 0 0 0 0
   Jan Marrero Coreano rf 1 0 0 0 0 0 0 0 1
Ricardo Hernandez c 4 2 3 6 0 1 3 0 0
   Patrick Compton c 1 0 0 0 0 0 5 0 0
Zayne Morrow 1b 3 1 1 3 2 2 7 0 0
Evan Johnson 2b 4 1 2 2 0 1 1 4 2
   Jarrett Hamlett ph 1 0 0 0 0 0 0 0 0
Gunnar Griffin lf 4 1 1 0 0 1 2 1 1
Tom Hillgartner dh 4 1 0 0 0 1 0 0 1
Bryan Aguirre p 0 0 0 0 0 0 0 0 0
   Mason Danner p 0 0 0 0 0 0 0 0 0
   Dash Goldston p 0 0 0 0 0 0 0 0 0
Totals 37 20 17 15 5 7 21 9 5
Score by Innings R H E
 
Graceland 1 0 0 0 1 0 0 2 11 4
Park 4 4 5 7 0 0 X 20 17 1
Graceland: E - Ramsel Jerez; Javin Stevenson 2; Simon Victoriano. 2B - Gabriel Perez; Jayden Gilbert. RBI - Zach Tanabe. SB - Ramsel Jerez.
Park: E - Ricardo Hernandez. 2B - Zayne Morrow; Evan Johnson. HR - Gilberto Torres; Ricardo Hernandez 2. RBI - Gilberto Torres 3; Jake Lufft; Ricardo Hernandez 6; Zayne Morrow 3; Evan Johnson 2.
Graceland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elio Narvaez (L, 2-3) 2.0 9 8 6 1 3 0 1 0 0 0 15 16 2 1 55
Simon Victoriano 0.2 1 5 0 3 0 1 1 0 1 0 4 8 0 2 37
Brian Knutsen 1.0 6 7 5 1 2 2 0 0 0 0 10 11 1 0 33
Luke Frost 2.1 1 0 0 0 2 0 0 0 0 0 8 8 4 1 27
Totals 6.0 17 20 11 5 7 3 2 0 1 0 37 43 7 4 152
Park IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bryan Aguirre (W, 1-1) 5.0 8 2 1 0 5 0 0 0 0 0 23 23 3 7 66
Mason Danner 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 15
Dash Goldston 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 18
Totals 7.0 11 2 1 1 8 0 0 0 0 0 32 33 4 9 99
Graceland: Batters Faced - Elio Narvaez 16; Simon Victoriano 8; Brian Knutsen 11; Luke Frost 8. WP - Elio Narvaez; Simon Victoriano. HBP - Simon Victoriano.
Park: Batters Faced - Bryan Aguirre 23; Mason Danner 5; Dash Goldston 5.

Start: 12:00 PM Duration: 2:30 Attendance: 0