25 JD Woodruff
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Crosby Texas
-
- Position:
- C
-
- Year:
- Sr
-
- Bats/Throws:
- R/R
-
- High School:
- Crosby High School
-
- gp
- 47
-
- avg
- .305
-
- hr
- 4
-
- rbi
- 20
-
- r
- 10
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 31 | ||
| Plate appearances | 154 | 109 | ||
| At Bats | 141 | 100 | ||
| Runs | 10 | 5 | ||
| Hits | 43 | 26 | ||
| Doubles | 10 | 6 | ||
| Triples | - | - | ||
| Home Runs | 4 | 2 | ||
| Runs Batted In | 20 | 11 | ||
| Total bases | 65 | 38 | ||
| Walks | 6 | 5 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 35 | 25 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .305 | .260 | ||
| On Base Percentage | .351 | .303 | ||
| Slugging Percentage | .461 | .380 | ||
| Appearances | 4 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.1 | 2.0 | ||
| Hits | 5 | 2 | ||
| Runs | 4 | 1 | ||
| Earned Runs | 4 | 1 | ||
| Walks | 3 | 1 | ||
| Strikeouts | 6 | 3 | ||
| Strikeouts per Game | 12.46 | 13.50 | ||
| Doubles Allowed | 1 | 1 | ||
| Triples Allowed | - | - | ||
| WHIP | 1.85 | 1.50 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 17 | 8 | ||
| Batting Average Against | .294 | .250 | ||
| Earned Run Average | 8.31 | 4.50 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 162 | 111 | ||
| Put Outs | 147 | 101 | ||
| Assists | 12 | 8 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .981 | .982 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 31 | 27 | ||
| Runners Caught Stealing | 4 | 4 | ||
| Runners Caught Stealing Percentage | .114 | .129 | ||
| Passed Balls | 16 | 9 | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | 4 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 1 | at Columbia (MO) | L, 13-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Feb 2 | at Columbia (MO) | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Valley City State | W, 9-6 | 1 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 7 | at Valley City State | L, 13-12 | 5 | 1 | 3 | 2 | - | 1 | 5 | - | - | - | - |
| Feb 8 | Valley City State | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Valley City State | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 11-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | at Mission (Mo.) | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | at Mission (Mo.) | L, 10-8 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | 5 | 0 | 4 | - | - | - | 2 | - | 1 | - | - |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | 4 | 1 | 1 | - | - | 1 | 2 | - | 2 | - | - |
| Mar 2 | at Park | W, 7-5 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 2 | at Park | W, 12-8 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 3 | at Park | L, 20-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Park | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 9 | Clarke (IA) | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | Clarke (IA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Midland | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 2-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 15 | Benedictine (KS) | L, 13-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 15-3 | 5 | 0 | 3 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 16 | Benedictine (KS) | W, 6-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Morningside | W, 5-3 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Morningside | L, 10-4 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Grand View | L, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Grand View | L, 17-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 23 | Grand View | L, 25-2 | 1 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 23 | Grand View | L, 6-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 5 | at Peru State | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Peru State | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 6 | at Peru State | L, 3-2 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 6 | at Peru State | L, 9-3 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Baker (KS) | W, 9-5 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Baker (KS) | L, 3-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Baker (KS) | W, 7-6 | 4 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Apr 18 | at Baker (KS) | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Feb 1 | at Columbia (MO) | L, 13-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 2 | at Columbia (MO) | L, 5-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 2 | at Columbia (MO) | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | at Valley City State | W, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 7 | at Valley City State | L, 13-12 | 1 | - | - | 8 | 3 | - | 1 | 1 | 1.00 | 6 |
| Feb 8 | Valley City State | W, 3-2 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 8 | Valley City State | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Mission (Mo.) | L, 11-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 14 | at Mission (Mo.) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | at Mission (Mo.) | L, 10-8 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | - | - | - | 4 | 0 | - | - | - | - | 5 |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | - | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
| Mar 2 | at Park | W, 7-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Mar 2 | at Park | W, 12-8 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 3 | at Park | L, 20-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Park | L, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 9 | Clarke (IA) | L, 10-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 9 | Clarke (IA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Midland | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Benedictine (KS) | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 15 | Benedictine (KS) | L, 13-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Benedictine (KS) | W, 15-3 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 16 | Benedictine (KS) | W, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | vs. Morningside | W, 5-3 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 18 | vs. Morningside | L, 10-4 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 22 | Grand View | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 22 | Grand View | L, 17-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Grand View | L, 25-2 | - | 1 | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 23 | Grand View | L, 6-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 5 | at Peru State | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 5 | at Peru State | L, 7-6 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 6 | at Peru State | L, 3-2 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Peru State | L, 9-3 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 17 | at Baker (KS) | W, 9-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 17 | at Baker (KS) | L, 3-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Baker (KS) | W, 7-6 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Apr 18 | at Baker (KS) | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | at Columbia (MO) | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Valley City State | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | at Valley City State | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Valley City State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Valley City State | W, 6-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 3 | - |
| Feb 14 | at Mission (Mo.) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 10-2 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 20.25 | 3.75 | 2 | - | - |
| Feb 15 | at Mission (Mo.) | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Park | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Park | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Park | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Park | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Clarke (IA) | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | Clarke (IA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Midland | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Benedictine (KS) | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Morningside | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Morningside | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Grand View | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Grand View | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Grand View | L, 25-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Grand View | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2.00 | 1 | 3 | 1 |
| Apr 5 | at Peru State | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Peru State | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Peru State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Peru State | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Baker (KS) | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Baker (KS) | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Baker (KS) | W, 7-6 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | - | - |
| Apr 18 | at Baker (KS) | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at Columbia (MO) | W, 3-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | at Columbia (MO) | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 5-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Columbia (MO) | L, 10-0 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Feb 7 | at Valley City State | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Valley City State | L, 13-12 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Feb 8 | Valley City State | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Feb 8 | Valley City State | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Mission (Mo.) | L, 11-2 | 6 | 5 | 0 | 1 | .833 | - | 1 | - | - | 3 | - |
| Feb 14 | at Mission (Mo.) | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Mission (Mo.) | L, 10-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Dakota Wesleyan (SD) | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Dakota Wesleyan (SD) | W, 7-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Park | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Park | W, 12-8 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | at Park | L, 20-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Park | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Mar 8 | vs. Clarke (IA) | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Clarke (IA) | W, 5-3 | 11 | 9 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | Clarke (IA) | L, 10-0 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 9 | Clarke (IA) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Midland | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Benedictine (KS) | L, 13-5 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 16 | Benedictine (KS) | W, 15-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Benedictine (KS) | W, 6-5 | 9 | 7 | 1 | 1 | .889 | - | 4 | - | - | - | - |
| Mar 18 | vs. Morningside | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Morningside | L, 10-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | 2 | - |
| Mar 22 | Grand View | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Grand View | L, 17-1 | 8 | 8 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 23 | Grand View | L, 25-2 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 23 | Grand View | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Culver-Stockton (MO) | L, 11-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Culver-Stockton (MO) | L, 23-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Peru State | L, 5-2 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | at Peru State | L, 7-6 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Apr 6 | at Peru State | L, 3-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 6 | at Peru State | L, 9-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Apr 11 | MidAmerica Nazarene | L, 6-0 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Apr 11 | MidAmerica Nazarene | L, 16-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | MidAmerica Nazarene | L, 16-5 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Apr 12 | MidAmerica Nazarene | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | at Baker (KS) | W, 9-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 17 | at Baker (KS) | L, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 18 | at Baker (KS) | W, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Baker (KS) | L, 4-0 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 47 | 141 | 10 | 43 | 10 | - | 4 | 20 | 6 | 35 | 1 | 1 | .305 | .351 | .461 |
| Conference | 31 | 100 | 5 | 26 | 6 | - | 2 | 11 | 5 | 25 | - | - | .260 | .303 | .380 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 48 | 1 | 13 | 3 | - | - | 4 | 1 | 10 | - | - | .271 | .308 | .333 |
| Away | 27 | 80 | 7 | 24 | 5 | - | 4 | 15 | 5 | 22 | 1 | 1 | .300 | .352 | .512 | |
| Neutral | 4 | 13 | 2 | 6 | 2 | - | - | 1 | - | 3 | - | - | .462 | .500 | .615 | |
| Result | Wins | 15 | 51 | 7 | 24 | 5 | - | 2 | 10 | 2 | 12 | 1 | - | .471 | .500 | .686 |
| Losses | 32 | 90 | 3 | 19 | 5 | - | 2 | 10 | 4 | 23 | - | 1 | .211 | .270 | .333 | |
| Month | February | 13 | 35 | 3 | 13 | 3 | - | 2 | 9 | 1 | 10 | 1 | 1 | .371 | .421 | .629 |
| March | 20 | 59 | 5 | 19 | 6 | - | - | 4 | 3 | 11 | - | - | .322 | .359 | .424 | |
| April | 14 | 47 | 2 | 11 | 1 | - | 2 | 7 | 2 | 14 | - | - | .234 | .288 | .383 |
Splits Stats - Extended Hitting
