Annual Overview
Annual Overview - Back To History Page
| Overall | Conference | Home | Away | ||||
| Year | Record | Record | Finish | Win/Loss | Win/Loss | Postseason | Coach |
| 2018 | 1-10 | 1-4 | T-5th (North) | 1-4 | 0-6 | Marc Kolb | |
| 2017 | 1-10 | 0-5 | 6th (North) | 1-5 | 0-5 | Marc Kolb | |
| 2016 | 5-6 | 3-2 | 4th (North) | 3-3 | 2-3 | Jeff Douglas | |
| 2015 | 4-7 | 2-7 | 5th (North) | 2-3 | 2-4 | Jeff Douglas | |
| 2014 | 0-11* | 0-9 | 10th | 0-5 | 0-6 | Jeff Douglas | |
| 2013 | 1-10 | 0-9 | 10th | 0-4 | 0-6 | Jeff Douglas | |
| 2012 | 5-6 | 4-5 | 6th | 2-3 | 3-3 | Jeff Douglas | |
| 2011 | 1-9 | 1-8 | T-9th | 1-3 | 0-6 | Jeff Douglas | |
| 2010 | 1-10 | 1-9 | T-10th | 1-5 | 0-5 | Jeff Douglas | |
| 2009 | 2-8 | 2-8 | T-7th | 1-4 | 2-3 | Cris Welch | |
| 2008 | 2-8 | 2-8 | T-9th | 2-3 | 0-5 | Cris Welch | |
| 2007 | 6-4 | 6-4 | T-3rd | 3-2 | 3-2 | Cris Welch | |
| 2006 | 6-4 | 6-4 | T-2nd | 3-2 | 3-2 | Cris Welch | |
| 2005 | 9-3 | 8-2 | T-1st | 4-1 | 5-2 | NAIA Playoffs | Cris Welch |
| 2004 | 8-2 | 8-2 | T-2nd | 5-0 | 3-2 | Cris Welch | |
| 2003 | 5-5 | 5-5 | T-4th | 3-2 | 2-3 | Cris Welch | |
| 2002 | 0-10 | 0-10 | 11th | 0-5 | 0-5 | Tom Kotz | |
| 2001 | 5-5 | 5-5 | T-4th | 3-2 | 2-3 | Tom Kotz | |
| 2000 | 2-8 * | 2-7* | 9th | 1-4* | 1-4* | Tom Kotz | |
| 1999 | 4-6 | 3-6 | 8th | 3-2 | 1-4 | Tom Kotz | |
| 1998 | 4-6 | 4-5 | 7th | 3-2 | 1-4 | Tom Kotz | |
| 1997 | 5-5 | 4-5 | T6th | 3-1 | 2-4 | Tom Kotz | |
| 1996 | 7-2 | 7-2 | T2nd | 4-2 | 3-1 | Tom Kotz | |
| 1995 | 2-8 | 2-6 | T7th | 2-4 | 0-4 | Tom Kotz | |
| 1994 | 3-7 | 2-6 | T6th | 0-3 | 2-3 | Tom Kotz | |
| 1993 | 6-4 | 5-3 | 4th | 4-1 | 2-3 | Tom Kotz | |
| 1992 | 3-7 | 2-6 | T6th | 3-4 | 1-3 | Bill Dudek | |
| 1991 | 5-4 | 2-4 | T5th | 3-2 | 2-2 | Bill Dudek | |
| 1990 | 6-4 | 4-3 | 4th | 4-2 | 2-2 | Bill Dudek | |
| 1989 | 4-4-1 | 2-4-1 | 6th | 1-3 | 3-1-1 | Bill Dudek | |
| 1988 | 7-3 | 3-4 | T4th | 5-1 | 2-2 | Bill Dudek | |
| 1987 | 2-6-1 | 1-4-1 | 6th | 1-2 | 1-4 | Bill Dudek | |
| 1986 | 4-6 | 2-5 | T6th | 4-2 | 0-4 | Bill Dudek | |
| 1985 | 5-4-1 | 2-4-1 | T5th | 4-2 | 1-2 | Bill Dudek | |
| 1984 | 5-3-1 | 5-2 | T2nd | 3-1 | 2-2 | Bill Dudek | |
| 1983 | 7-3 | 4-3 | 4th | 3-2 | 4-1 | Bill Dudek | |
| 1982 | 7-2 | 5-2 | T2nd | 4-0 | 3-2 | Bill Dudek | |
| 1981 | 7-3 | 5-3 | 4th | 4-1 | 3-2 | Bill Dudek | |
| 1980 | 6-3 | 5-3 | T3rd | 4-1 | 2-2 | Bill Dudek | |
| 1979 | 6-4 | 3-2 | 3-2 | Bill Dudek | |||
| 1978 | 3-6 | 2-3 | 1-3 | Bill Dudek | |||
| 1977 | 8-2 | 5-0 | 3-2 | Bill Dudek | |||
| 1976 | 6-3 | 4-2-0 | 2nd | 4-1 | 2-2 | Bill Dudek | |
| 1975 | 7-3-1 | 5-1 | T1st | 2-2-1 | 5-1 | Mineral Water Bowl | Bill Dudek |
| 1974 | 2-7 | 2-4 | 2-2 | 0-5 | Bill Dudek | ||
| 1973 | 6-4 | 3-4 | 2-1 | 4-3 | Harry Larche | ||
| 1972 | 7-2 | 3-1 | 4-1 | Harry Larche |
*includes forfeits due to eligibility violation