Box Score
Date: 1/31/2013 Arena:
Time: 5:30 pm City, State:
VISITOR: Graceland University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Smith, Jerica F 11 22 2 6 4 6 6 8 14 2 28 2 4 0 0 37:27
32 Quirarte, Kelsey F 4 6 0 0 1 2 2 8 10 3 9 5 3 1 1 37:35
10 Quick, Amber G 7 13 4 6 0 0 1 0 1 5 18 2 2 0 1 36:23
23 Wilson, Ashleigh G 4 13 1 4 0 0 2 5 7 4 9 3 2 0 1 31:07
33 Belousova, Anna G 4 17 3 11 0 0 0 2 2 3 11 4 2 0 1 32:08
1 Ortiz Casillas, Sarah 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 2:34
15 St. Claire, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:04
25 Robertson, Jessica 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11:10
35 Sieleman, Elizabeth 1 4 0 1 1 2 0 2 2 2 3 1 0 0 0 10:32
TEAM REBOUNDS 1 8 9 1
Team Totals 31 77 10 28 6 10 13 33 46 21 78 17 15 1 4 200
Total FG% - 1st: 14/38 0.368 2nd: 17/39 0.436 Game: 0.403 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 7/15 0.467 Game: 0.357 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 2/4 0.500 Game: 0.600 (1,0)
HOME: Baker (Kan.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Huddlin, Rece F 6 12 0 0 3 4 2 3 5 5 15 1 3 1 1 23:10
32 Washington, Ciarra F 5 6 4 5 0 0 2 1 3 0 14 0 0 0 0 23:13
12 Garza, BriAnna G 3 6 0 1 3 6 0 1 1 0 9 5 1 0 2 22:20
15 Shoemaker, Shea G 2 6 0 1 7 9 1 5 6 3 11 2 0 1 0 21:43
23 Fanshier, Alisha G 3 13 2 6 2 3 0 10 10 3 10 6 1 0 3 37:14
3 Simpson, Ericka 3 4 2 2 0 1 0 0 0 0 8 0 2 0 0 16:22
10 Ramsey, Kyra 2 3 2 3 0 0 0 0 0 1 6 0 1 0 0 9:34
21 Vogts, Avery 0 3 0 1 2 2 0 1 1 0 2 0 2 0 2 10:35
22 Ehm, Kyrstie 1 3 0 0 0 0 0 1 1 0 2 0 3 0 1 18:46
33 Tenpenny, Haleigh 2 4 0 0 0 0 1 2 3 3 4 1 1 0 0 7:36
35 Wallisch, Macy 1 3 0 0 2 2 1 4 5 1 4 0 1 0 0 9:27
TEAM REBOUNDS 1 7 8 0
Team Totals 28 64 10 19 19 27 8 35 43 16 85 15 15 2 9 200
Total FG% - 1st: 13/32 0.406 2nd: 15/32 0.469 Game: 0.438 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 7/12 0.583 Game: 0.526 Rebounds
Total FT% - 1st: 10/15 0.667 2nd: 9/12 0.750 Game: 0.704 (4,0)
Technical Fouls: GU (0)
: BAKER (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Graceland University 35 43 78
Baker (Kan.) 39 46 85
Last FG: Graceland University 2nd- 2:44, Baker (Kan.) 2nd- 1:15
Largest lead: Graceland University by 5 1st-15:40, Baker (Kan.) by 7 2nd-19:10
Score tied: 9 times, Lead changed: 13 times
DakStats by Daktronics Inc. Brookings, SD