Box Score

Team: Benedictine (Kan.) ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Benedictine (Kan.) 25 25 16 13 15
Graceland University 19 20 25 25 12
Team Records:
 
 
 
Team: Graceland University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Lindsey, Colby 2 2 2 12 0.000 0 0 0 0 3 0 0 0 0
2 Smart, Hannah 5 0 0 1 0.000 2 2 3 0 15 0 0 0 0
3 Polte, Erin 5 0 0 1 0.000 18 1 1 0 11 0 0 0 0
4 Willis, Marriah 5 5 2 24 0.125 0 0 0 0 2 1 5 0 0
5 Smith, Danielle 4 0 0 0 0.000 0 3 0 0 1 0 0 0 0
6 Lewey, Jessica 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Miller, Kaylee 5 8 7 48 0.021 0 2 3 0 19 0 1 0 0
8 Prescott, Brittney 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
9 Rivera, Jashira 1 0 0 0 0.000 0 0 0 0 0 1 0 0 0
10 McDonald, Brittany 5 15 7 35 0.229 0 0 1 0 3 1 0 1 0
11 Martin, Kelsi 5 6 4 18 0.111 25 0 1 0 17 0 2 0 0
14 Atualevao, Denise 5 1 1 2 0.000 0 0 1 0 16 0 0 0 0
16 Thorngate, Dani 4 5 0 13 0.385 2 0 0 0 1 0 4 0 0
17 Jones, Moriah 4 12 4 26 0.308 1 0 0 0 3 0 2 2 0
TM TEAM, 5 0

Team Totals: 54 27 180 0.150 48 8 10 0 92 3 14 3 0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 8 8 51 0.000
2 9 8 36 0.028
3 13 2 30 0.367
4 16 4 36 0.333
5 8 5 28 0.107
Site: , ,
Date: 10/18/2011   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD