Box Score

Date: 1/19/2012           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Peru State (Neb.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Stuart, Karlee       F  4   6  1   2  0   0   0   1   1  1  9  0  5  0  1  21+
00 Lockwood, Jasmine    F  2   4  0   0  0   1   1   2   3  1  4  1  0  0  1  15+
32 Ward, Courtney       F  4   8  0   0  4   5   6   9  15  2 12  1  0  2  1  31+
20 Tate, Jasmine        G  1   6  0   0  0   0   0   5   5  2  2  6  6  0  3  23-
40 Potter, Katie        G  4  11  2   6  3   4   0  11  11  1 13  6  3  0  0  36-
 4 Young, Sydney           2   3  1   2  0   0   1   1   2  3  5  0  0  0  0   8-
12 Simmons, Candace        2   2  0   0  0   0   0   0   0  0  4  0  1  0  0  10+
23 Warren, Tai'ler         0   2  0   0  1   2   0   0   0  4  1  0  0  0  3   9-
24 Lewis, Marida           9  12  3   5  3   8   0   1   1  2 24  3  2  0  1  26+
42 Moss, Natasha           2   4  0   0  0   0   0   4   4  2  4  0  1  0  0  12+
50 Allington, Amelia       1   2  0   0  0   0   2   5   7  2  2  1  1  0  0   9-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               31  60  7  15 11  20  11  43  54 20 80 18 19  2 10 200

Total FG%  - 1st: 15/29  0.517  2nd:  16/31 0.516  Game:  0.517         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   1/5  0.200  Game:  0.467         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  6/10  0.600  Game:  0.550           (4,0) 

HOME: Graceland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Garrett, Jamie       F  1   6  0   0  2   4   0   4   4  0  4  0  1  0  0  21-
32 Quirarte, Kelsey     F  5  10  1   1  3   6   3   6   9  3 14  2  2  0  0  36-
11 Jones, Moriah        C  1   9  0   0  0   1   2   3   5  4  2  4  1  0  1  26-
 1 Whitfield, Jamie     G  3   7  0   2  0   0   3   3   6  1  6  4  5  0  3  34+
 2 Robertson, Alexis    G  3   9  0   5  0   0   0   3   3  2  6  2  7  0  0  26-
 3 Wilkes, Josilyn         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 4 Luton, Brandi           0   2  0   1  0   1   0   0   0  2  0  0  1  0  0  10-
10 Quick, Amber            1   8  1   4  1   2   3   0   3  0  4  0  1  0  0  18-
23 Daughtery, Maleta       4  17  2  10  4   4   1   2   3  3 14  3  1  0  1  30+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               18  68  4  23 10  18  14  23  37 15 50 15 19  0  5 200

Total FG%  - 1st: 12/35  0.343  2nd:  6/33  0.182  Game:  0.265         Deadball
3-PT FG%   - 1st:  2/12  0.167  2nd:  2/11  0.182  Game:  0.174         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   5/9  0.556  Game:  0.556           (1,0) 

Technical Fouls: PERU (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Peru State (Neb.)   41     39     80  
        Graceland University   31     19     50  


DakStats by Daktronics Inc. Brookings, SD