Combined Reports

Central Methodist (Mo.) vs. Graceland (Iowa)
1/5/2012
Fayette,MO




Back To Top

Date: 1/5/2012            Arena: Puckett Field House
Time: 5:30 pm             City, State: Fayette, MO                          

VISITOR: Graceland (Iowa) ( 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Siaosi, Florida      F  5   9  0   2  4   9   3  12  15  5 14  2  3  0  1  35+
30 Garrett, Jamie       F  0   3  0   0  0   0   1   3   4  0  0  2  1  0  0  27-
32 Quirarte, Kelsey     F  3   3  0   0  0   0   0   1   1  5  6  0  1  2  0  18-
 2 Robertson, Alexis    G  2  10  1   6  2   2   1   2   3  3  7  5  7  0  1  27+
33 Belousova, Anna      G  6  13  6  13  0   0   0   3   3  3 18  2  3  0  0  33-
10 Quick, Amber            1   2  0   1  0   0   1   0   1  0  2  0  0  0  1   9-
11 Jones, Moriah           5   9  0   1  2   4   3   6   9  4 12  1  2  1  2  24+
23 Daughtery, Maleta       3  10  0   5  4   4   0   1   1  3 10  1  5  0  0  22-
34 Oakes, Savanna          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               25  59  7  28 12  19   9  32  41 23 69 13 22  3  5 200

Total FG%  - 1st: 13/32  0.406  2nd:  12/27 0.444  Game:  0.424         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  4/13  0.308  Game:  0.250         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  7/12  0.583  Game:  0.632           (4,0) 

HOME: Central Methodist (Mo.) ( 6-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Lloyd, Brittney      G  2   4  0   0  3   3   0   2   2  4  7  2  5  0  3  23+
 4 Robinson, Nakia      G  3   9  0   1  4   4   2   4   6  1 10  6  3  0  2  24+
14 Kyle, Catherine      G  4   6  0   0  0   1   4   7  11  0  8  3  0  0  1  32-
23 Gathercole, Sammie   G  5  15  3  12  1   4   7   3  10  2 14  0  4  0  2  34-
33 Sutton, Towanda      G  4  11  0   0  4   6   4   4   8  2 12  2  1  0  1  25+
 0 Williams, Kyra          0   2  0   0  0   0   1   0   1  0  0  0  0  0  0   4+
 3 Dunger, Sami            1  10  0   5  3   4   0   3   3  1  5  1  1  0  0  17-
10 Nuss, Raylyn            2  10  2   9  2   3   0   1   1  0  8  1  1  0  0  30+
22 Patton, Audrey          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
42 Willer, Kristin         0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   2+
45 Nyakundi, Ashley        4   9  0   0  3   4   2   1   3  2 11  0  1  0  0   7-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               25  76  5  27 20  29  23  28  51 14 75 15 16  0  9 200

Total FG%  - 1st: 12/40  0.300  2nd:  13/36 0.361  Game:  0.329         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:  3/12  0.250  Game:  0.185         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  13/16 0.813  Game:  0.690           (5,0) 

Technical Fouls: GU (0)  
               : CMU (0)  

OFFICIALS      :  Fred Lindsey   Paul Priest   Tim James
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Graceland (Iowa)   0      12     26     5      24  
     Central Methodist (Mo.)   0      14     36     16     24  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Graceland (Iowa)   34     35     69  
     Central Methodist (Mo.)   33     42     75