Date: 2/4/2012 Arena: Mabee Fieldhouse
Time: 5:30 pm City, State: Kansas City, MO
VISITOR: Graceland (Iowa) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Siaosi, Florida F 5 8 1 2 10 11 3 4 7 4 21 0 1 3 8 34-
32 Quirarte, Kelsey F 1 4 0 0 0 0 3 3 6 1 2 0 0 0 0 27+
1 Whitfield, Jamie G 1 6 1 1 0 1 1 0 1 1 3 4 2 0 1 35-
2 Robertson, Alexis G 1 9 1 4 0 0 1 0 1 1 3 1 0 0 0 18-
23 Daughtery, Maleta G 1 11 1 7 1 2 1 2 3 2 4 0 4 0 0 23+
4 Luton, Brandi 0 0 0 0 2 2 0 0 0 3 2 0 0 0 0 3-
10 Quick, Amber 0 3 0 1 2 2 0 0 0 0 2 1 4 0 0 10+
12 Smith, Jerica 0 1 0 0 1 4 3 1 4 3 1 0 0 0 0 13-
15 Madkins, Kim 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 3-
30 Garrett, Jamie 0 5 0 0 0 0 0 2 2 0 0 0 0 0 0 16-
33 Belousova, Anna 1 7 0 6 0 1 0 0 0 1 2 0 2 0 0 19-
TEAM REBOUNDS 0 0 0 0
Team Totals 10 54 4 21 16 23 13 12 25 17 40 6 14 3 9 200
Total FG% - 1st: 8/30 0.267 2nd: 2/24 0.083 Game: 0.185 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/9 0.000 Game: 0.190 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 9/15 0.600 Game: 0.696 (3,2)
HOME: Avila University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Bruner, Cassie F 5 7 0 0 4 4 7 6 13 3 14 1 2 1 0 27-
14 Capeder, Rebekah F 6 10 0 0 1 3 5 3 8 0 13 0 3 0 0 26-
22 Murillo, Victoria G 2 5 0 0 3 4 2 7 9 1 7 2 7 0 4 33+
23 Gimlin, Courtney G 2 8 1 6 2 2 1 2 3 3 7 1 2 0 1 29-
30 Townsend, Brittany G 2 4 1 3 0 0 0 3 3 1 5 1 2 0 0 17+
5 Wacha, Jackie 2 2 0 0 0 0 1 2 3 4 4 0 0 0 1 14+
12 Grider, Loganne 1 4 0 2 0 0 2 6 8 3 2 2 4 0 2 18-
21 Latimer, Ashley 0 1 0 0 1 2 0 0 0 1 1 1 0 0 0 4+
25 Henry, Arianne 1 1 0 0 0 1 0 0 0 0 2 0 1 0 0 4+
32 York, Samantha 2 9 2 8 3 4 0 1 1 0 9 2 2 0 0 23-
35 Miller, Stephanie 1 2 0 0 0 0 1 1 2 3 2 0 0 0 1 6-
TEAM REBOUNDS 0 0 0 1
Team Totals 24 53 4 19 14 20 19 31 50 19 66 10 24 1 9 200
Total FG% - 1st: 14/27 0.519 2nd: 10/26 0.385 Game: 0.453 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/11 0.182 Game: 0.211 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 7/11 0.636 Game: 0.700 (1,5)
Technical Fouls: GU (1) 2nd 01:25 4 Brandi Luton
: AU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Graceland (Iowa) 27 13 40
Avila University 37 29 66
| Play by Play Report |
| Graceland (Iowa) vs Avila University | Mabee Fieldhouse |
| Feb 04, 2012 | Kansas City, MO |
| GU Starters: | Whitfield, Robertson, Daughtery, Siaosi, Quirarte |
| AU Starters: | Bruner, Capeder, Murillo, Gimlin, Townsend |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jamie Whitfield (GU) | |||
| 20:00 | Substitution In (Starter) by Alexis Robertson (GU) | |||
| 20:00 | Substitution In (Starter) by Maleta Daughtery (GU) | |||
| 20:00 | Substitution In (Starter) by Florida Siaosi (GU) | |||
| 20:00 | Substitution In (Starter) by Kelsey Quirarte (GU) | |||
| 20:00 | Substitution In (Starter) by Cassie BRUNER (AU) | |||
| 20:00 | Substitution In (Starter) by Rebekah CAPEDER (AU) | |||
| 20:00 | Substitution In (Starter) by Victoria MURILLO (AU) | |||
| 20:00 | Substitution In (Starter) by Courtney GIMLIN (AU) | |||
| 20:00 | Substitution In (Starter) by Brittany TOWNSEND (AU) | |||
| 19:41 | Shot Two Point Miss by Courtney GIMLIN (AU) | |||
| 19:41 | Offensive Rebound by Cassie BRUNER (AU) | |||
| 19:41 | Defensive Foul by Kelsey Quirarte (GU) | |||
| 19:41 | Free Throw Made by Cassie BRUNER (AU) | (1-0) | 1 | |
| 19:41 | Free Throw Made by Cassie BRUNER (AU) | (2-0) | 2 | |
| 19:33 | Shot Three Point Made by Maleta Daughtery (GU) | (2-3) | -1 | |
| 19:33 | Assist by Alexis Robertson (GU) | |||
| 19:33 | Shot Two Point Made by Rebekah CAPEDER (AU) [Paint] | (4-3) | 1 | |
| 19:33 | Assist by Courtney GIMLIN (AU) | |||
| 18:38 | Shot Three Point Miss by Maleta Daughtery (GU) | |||
| 18:38 | Defensive Tm Deadball Rebound by TEAM (AU) | |||
| 18:26 | Shot Two Point Made by Cassie BRUNER (AU) [Paint] | (6-3) | 3 | |
| 18:26 | Assist by Victoria MURILLO (AU) | |||
| 18:04 | Shot Two Point Miss by Alexis Robertson (GU) | |||
| 18:04 | Defensive Rebound by Brittany TOWNSEND (AU) | |||
| 17:57 | Shot Three Point Made by Courtney GIMLIN (AU) | (9-3) | 6 | |
| 17:57 | Assist by Brittany TOWNSEND (AU) | |||
| 17:50 | Timeout Partial by TEAM (GU) | |||
| 17:37 | Shot Three Point Made by Florida Siaosi (GU) | (9-6) | 3 | |
| 17:22 | Shot Two Point Miss by Rebekah CAPEDER (AU) | |||
| 17:22 | Defensive Rebound by Kelsey Quirarte (GU) | |||
| 17:13 | Defensive Foul by Courtney GIMLIN (AU) | |||
| 16:49 | Shot Three Point Made by Alexis Robertson (GU) | (9-9) | T1 | |
| 16:49 | Assist by Jamie Whitfield (GU) | |||
| 16:28 | Shot Three Point Miss by Brittany TOWNSEND (AU) | |||
| 16:28 | Defensive Rebound by Florida Siaosi (GU) | |||
| 16:20 | Shot Two Point Made by Kelsey Quirarte (GU) [Paint] | (9-11) | -2 | |
| 16:20 | Assist by Jamie Whitfield (GU) | |||
| 15:57 | Shot Two Point Made by Cassie BRUNER (AU) [Paint] | (11-11) | T2 | |
| 15:40 | Turnover by Maleta Daughtery (GU) | |||
| 15:40 | Steal by Victoria MURILLO (AU) | |||
| 15:37 | Turnover by Victoria MURILLO (AU) | |||
| 15:37 | Steal by Florida Siaosi (GU) | |||
| 15:31 | Shot Three Point Miss by Alexis Robertson (GU) | |||
| 15:31 | Offensive Rebound by Florida Siaosi (GU) | |||
| 15:26 | Shot Three Point Miss by Maleta Daughtery (GU) | |||
| 15:26 | Offensive Rebound by Florida Siaosi (GU) | |||
| 15:22 | Shot Two Point Miss by Florida Siaosi (GU) | |||
| 15:22 | Offensive Rebound by Florida Siaosi (GU) | |||
| 15:21 | Shot Two Point Made by Florida Siaosi (GU) [Paint, 2ndCh] | (11-13) | -2 | |
| 15:21 | Defensive Foul by Cassie BRUNER (AU) | |||
| 15:21 | Free Throw Made by Florida Siaosi (GU) | (11-14) | -3 | |
| 15:09 | Shot Two Point Miss by Victoria MURILLO (AU) | |||
| 15:09 | Offensive Rebound by Rebekah CAPEDER (AU) | |||
| 15:07 | Shot Two Point Made by Rebekah CAPEDER (AU) [Paint, 2ndCh] | (13-14) | -1 | |
| 14:52 | Shot Two Point Made by Florida Siaosi (GU) [Paint] | (13-16) | -3 | |
| 14:52 | Assist by Jamie Whitfield (GU) | |||
| 14:36 | Shot Three Point Miss by Courtney GIMLIN (AU) | |||
| 14:36 | Offensive Rebound by Victoria MURILLO (AU) | |||
| 14:35 | Shot Two Point Miss by Victoria MURILLO (AU) | |||
| 14:35 | Offensive Rebound by Cassie BRUNER (AU) | |||
| 14:30 | Turnover by Cassie BRUNER (AU) | |||
| 14:30 | Steal by Florida Siaosi (GU) | |||
| 14:12 | Offensive Foul by Maleta Daughtery (GU) | |||
| 14:12 | Substitution Out by Alexis Robertson (GU) | |||
| 14:12 | Substitution Out by Kelsey Quirarte (GU) | |||
| 14:12 | Substitution In by Anna Belousova (GU) | |||
| 14:12 | Substitution In by Jamie Garrett (GU) | |||
| 13:56 | Shot Three Point Miss by Brittany TOWNSEND (AU) | |||
| 13:56 | Offensive Rebound by Cassie BRUNER (AU) | |||
| 13:56 | Defensive Foul by Maleta Daughtery (GU) | |||
| 13:56 | Substitution Out by Maleta Daughtery (GU) | |||
| 13:56 | Substitution In by Amber Quick (GU) | |||
| 13:45 | Turnover by Rebekah CAPEDER (AU) | |||
| 13:27 | Turnover by Florida Siaosi (GU) | |||
| 13:27 | Steal by Courtney GIMLIN (AU) | |||
| 13:22 | Turnover by Courtney GIMLIN (AU) | |||
| 13:22 | Substitution Out by Brittany TOWNSEND (AU) | |||
| 13:22 | Substitution In by Samantha YORK (AU) | |||
| 13:01 | Shot Two Point Miss by Jamie Garrett (GU) | |||
| 13:01 | Defensive Rebound by Cassie BRUNER (AU) | |||
| 12:51 | Shot Two Point Miss by Samantha YORK (AU) | |||
| 12:51 | Offensive Rebound by Rebekah CAPEDER (AU) | |||
| 12:50 | Shot Two Point Made by Rebekah CAPEDER (AU) [Paint, 2ndCh] | (15-16) | -1 | |
| 12:41 | Turnover by Amber Quick (GU) | |||
| 12:26 | Turnover by Courtney GIMLIN (AU) | |||
| 12:26 | Substitution Out by Florida Siaosi (GU) | |||
| 12:26 | Substitution In by Kelsey Quirarte (GU) | |||
| 12:17 | Turnover by Amber Quick (GU) | |||
| 12:17 | Steal by Victoria MURILLO (AU) | |||
| 12:12 | Shot Two Point Made by Victoria MURILLO (AU) [OffTov, Paint] | (17-16) | 1 | |
| 11:57 | Turnover by Amber Quick (GU) | |||
| 11:57 | Steal by Victoria MURILLO (AU) | |||
| 11:49 | Shot Two Point Made by Cassie BRUNER (AU) [OffTov, Paint] | (19-16) | 3 | |
| 11:19 | Shot Three Point Made by Jamie Whitfield (GU) | (19-19) | T3 | |
| 11:19 | Assist by Amber Quick (GU) | |||
| 10:57 | Shot Two Point Made by Courtney GIMLIN (AU) | (21-19) | 2 | |
| 10:57 | Assist by Samantha YORK (AU) | |||
| 10:32 | Turnover by Amber Quick (GU) | |||
| 10:32 | Substitution Out by Anna Belousova (GU) | |||
| 10:32 | Substitution Out by Jamie Garrett (GU) | |||
| 10:32 | Substitution Out by Amber Quick (GU) | |||
| 10:32 | Substitution In by Florida Siaosi (GU) | |||
| 10:32 | Substitution In by Jerica Smith (GU) | |||
| 10:32 | Substitution In by Alexis Robertson (GU) | |||
| 10:09 | Defensive Foul by Florida Siaosi (GU) | |||
| 10:09 | Free Throw Made by Samantha YORK (AU) | (22-19) | 3 | |
| 10:09 | Free Throw Made by Samantha YORK (AU) | (23-19) | 4 | |
| 10:09 | Timeout Partial by TEAM (AU) | |||
| 09:56 | Shot Two Point Miss by Kelsey Quirarte (GU) | |||
| 09:56 | Defensive Rebound by Cassie BRUNER (AU) | |||
| 09:41 | Shot Two Point Made by Rebekah CAPEDER (AU) [Paint] | (25-19) | 6 | |
| 09:41 | Assist by Victoria MURILLO (AU) | |||
| 09:15 | Defensive Foul by Florida Siaosi (GU) | |||
| 09:15 | Substitution Out by Jamie Whitfield (GU) | |||
| 09:15 | Substitution In by Maleta Daughtery (GU) | |||
| 08:56 | Turnover by Samantha YORK (AU) | |||
| 08:40 | Shot Three Point Miss by Maleta Daughtery (GU) | |||
| 08:40 | Offensive Rebound by Jerica Smith (GU) | |||
| 08:23 | Shot Two Point Miss by Maleta Daughtery (GU) | |||
| 08:23 | Defensive Rebound by Cassie BRUNER (AU) | |||
| 08:20 | Defensive Foul by Jerica Smith (GU) | |||
| 08:12 | Defensive Foul by Alexis Robertson (GU) | |||
| 08:12 | Free Throw Made by Victoria MURILLO (AU) | (26-19) | 7 | |
| 08:12 | Free Throw Miss by Victoria MURILLO (AU) | |||
| 08:09 | Offensive Rebound by Cassie BRUNER (AU) | |||
| 08:07 | Shot Two Point Made by Jackie WACHA (AU) [Paint, 2ndCh] | (28-19) | 9 | |
| 08:04 | Substitution Out by Courtney GIMLIN (AU) | |||
| 08:04 | Substitution In by Jackie WACHA (AU) | |||
| 08:04 | Timeout Full by TEAM (GU) | |||
| 08:04 | Substitution Out by Jerica Smith (GU) | |||
| 08:04 | Substitution In by Jamie Whitfield (GU) | |||
| 07:38 | Shot Two Point Miss by Maleta Daughtery (GU) | |||
| 07:38 | Defensive Rebound by Cassie BRUNER (AU) | |||
| 07:19 | Turnover by Rebekah CAPEDER (AU) | |||
| 07:04 | Turnover by Jamie Whitfield (GU) | |||
| 06:45 | Turnover by Victoria MURILLO (AU) | |||
| 06:27 | Shot Two Point Miss by Florida Siaosi (GU) | |||
| 06:27 | Defensive Rebound by Victoria MURILLO (AU) | |||
| 06:19 | Shot Three Point Miss by Samantha YORK (AU) | |||
| 06:19 | Defensive Rebound by Kelsey Quirarte (GU) | |||
| 06:07 | Shot Two Point Miss by Jamie Whitfield (GU) | |||
| 06:07 | Offensive Rebound by Kelsey Quirarte (GU) | |||
| 06:05 | Shot Two Point Miss by Kelsey Quirarte (GU) | |||
| 06:05 | Defensive Rebound by Jackie WACHA (AU) | |||
| 05:51 | Shot Two Point Made by Cassie BRUNER (AU) [Paint] | (30-19) | 11 | |
| 05:41 | Timeout Partial by TEAM (GU) | |||
| 05:41 | Substitution Out by Samantha YORK (AU) | |||
| 05:41 | Substitution Out by Rebekah CAPEDER (AU) | |||
| 05:41 | Substitution In by Brittany TOWNSEND (AU) | |||
| 05:41 | Substitution In by Stephanie MILLER (AU) | |||
| 05:21 | Shot Three Point Miss by Florida Siaosi (GU) | |||
| 05:21 | Offensive Rebound by Jamie Whitfield (GU) | |||
| 05:17 | Shot Three Point Miss by Maleta Daughtery (GU) | |||
| 05:17 | Defensive Rebound by Stephanie MILLER (AU) | |||
| 05:10 | Shot Two Point Miss by Cassie BRUNER (AU) blocked | |||
| 05:10 | Block by Florida Siaosi (GU) | |||
| 05:10 | Defensive Tm Deadball Rebound by TEAM (AU) | |||
| 05:10 | Substitution Out by Kelsey Quirarte (GU) | |||
| 05:10 | Substitution In by Jamie Garrett (GU) | |||
| 05:10 | Substitution Out by Jackie WACHA (AU) | |||
| 05:10 | Substitution In by Courtney GIMLIN (AU) | |||
| 05:04 | Shot Two Point Miss by Stephanie MILLER (AU) | |||
| 05:04 | Defensive Rebound by Maleta Daughtery (GU) | |||
| 05:04 | Defensive Foul by Stephanie MILLER (AU) | |||
| 04:49 | Shot Two Point Miss by Maleta Daughtery (GU) | |||
| 04:49 | Block by Cassie BRUNER (AU) | |||
| 04:48 | Defensive Foul by Courtney GIMLIN (AU) | |||
| 04:48 | Free Throw Made by Florida Siaosi (GU) | (30-20) | 10 | |
| 04:48 | Substitution Out by Maleta Daughtery (GU) | |||
| 04:48 | Substitution In by Anna Belousova (GU) | |||
| 04:48 | Free Throw Made by Florida Siaosi (GU) | (30-21) | 9 | |
| 04:21 | Shot Two Point Made by Brittany TOWNSEND (AU) | (32-21) | 11 | |
| 03:54 | Shot Three Point Miss by Anna Belousova (GU) | |||
| 03:54 | Offensive Rebound by Alexis Robertson (GU) | |||
| 03:45 | Defensive Foul by Cassie BRUNER (AU) | |||
| 03:44 | Free Throw Made by Florida Siaosi (GU) | (32-22) | 10 | |
| 03:44 | Substitution Out by Alexis Robertson (GU) | |||
| 03:44 | Substitution In by Jerica Smith (GU) | |||
| 03:44 | Substitution Out by Cassie BRUNER (AU) | |||
| 03:44 | Substitution In by Loganne GRIDER (AU) | |||
| 03:44 | Free Throw Made by Florida Siaosi (GU) | (32-23) | 9 | |
| 03:24 | Shot Three Point Made by Brittany TOWNSEND (AU) | (35-23) | 12 | |
| 02:54 | Defensive Foul by Stephanie MILLER (AU) | |||
| 02:54 | Free Throw Made by Florida Siaosi (GU) | (35-24) | 11 | |
| 02:54 | Substitution Out by Stephanie MILLER (AU) | |||
| 02:54 | Substitution In by Rebekah CAPEDER (AU) | |||
| 02:54 | Free Throw Made by Florida Siaosi (GU) | (35-25) | 10 | |
| 02:54 | Substitution Out by Florida Siaosi (GU) | |||
| 02:54 | Substitution In by Kelsey Quirarte (GU) | |||
| 02:44 | Turnover by Brittany TOWNSEND (AU) | |||
| 02:21 | Shot Two Point Miss by Jerica Smith (GU) | |||
| 02:21 | Defensive Rebound by Brittany TOWNSEND (AU) | |||
| 02:12 | Shot Three Point Miss by Courtney GIMLIN (AU) | |||
| 02:12 | Defensive Tm Deadball Rebound by TEAM (GU) | |||
| 01:58 | Shot Two Point Miss by Jamie Garrett (GU) | |||
| 01:58 | Defensive Rebound by Victoria MURILLO (AU) | |||
| 01:49 | Shot Three Point Miss by Courtney GIMLIN (AU) | |||
| 01:49 | Offensive Rebound by Rebekah CAPEDER (AU) | |||
| 01:49 | Defensive Foul by Jerica Smith (GU) | |||
| 01:49 | Substitution Out by Courtney GIMLIN (AU) | |||
| 01:49 | Substitution In by Jackie WACHA (AU) | |||
| 01:49 | Free Throw Miss by Rebekah CAPEDER (AU) | |||
| 01:44 | Defensive Rebound by Jamie Garrett (GU) | |||
| 01:30 | Shot Two Point Miss by Jamie Whitfield (GU) | |||
| 01:30 | Defensive Rebound by Jackie WACHA (AU) | |||
| 01:18 | Turnover by Victoria MURILLO (AU) | |||
| 00:47 | Shot Three Point Miss by Anna Belousova (GU) | |||
| 00:47 | Defensive Rebound by Loganne GRIDER (AU) | |||
| 00:33 | Turnover by Rebekah CAPEDER (AU) | |||
| 00:31 | Shot Two Point Made by Anna Belousova (GU) [OffTov, Paint] | (35-27) | 8 | |
| 00:31 | Assist by Jamie Whitfield (GU) | |||
| 00:31 | Defensive Foul by Brittany TOWNSEND (AU) | |||
| 00:31 | Free Throw Miss by Anna Belousova (GU) | |||
| 00:29 | Defensive Rebound by Rebekah CAPEDER (AU) | |||
| 00:11 | Defensive Foul by Jamie Whitfield (GU) | |||
| 00:11 | Substitution Out by Jerica Smith (GU) | |||
| 00:11 | Substitution Out by Anna Belousova (GU) | |||
| 00:11 | Substitution In by Alexis Robertson (GU) | |||
| 00:11 | Substitution In by Maleta Daughtery (GU) | |||
| 00:11 | Substitution Out by Brittany TOWNSEND (AU) | |||
| 00:11 | Substitution In by Ashley LATIMER (AU) | |||
| 00:11 | Free Throw Made by Victoria MURILLO (AU) | (36-27) | 9 | |
| 00:11 | Free Throw Made by Victoria MURILLO (AU) | (37-27) | 10 | |
| 00:02 | Shot Two Point Miss by Jamie Whitfield (GU) | |||
| 00:02 | Defensive Rebound by Rebekah CAPEDER (AU) | |||
|
| ||||
| End of First Half (AU 37 GU 27) |
| GU | AU | |
|---|---|---|
| 8 | Turnovers | 11 |
| 8/30 for 26.7% | Field Goals | 14/27 for 51.9% |
| 7/8 for 87.5% | Free Throws | 7/9 for 77.8% |
| OFF: 7 DEF: 5 | Rebounds | OFF: 8 DEF: 14 |
| Siaosi : 14 | High Scorer | Bruner : 10 |
| Siaosi : 4 | High Rebounder | Bruner : 8 |
| Whitfield : 4 | High Assists | Murillo : 2 |
| Play by Play Report |
| Graceland (Iowa) vs Avila University | Mabee Fieldhouse |
| Feb 04, 2012 | Kansas City, MO |
| GU Starters: | Whitfield, Robertson, Daughtery, Siaosi, Quirarte |
| AU Starters: | Bruner, Capeder, Murillo, Gimlin, Townsend |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jamie Whitfield (GU) | |||
| 20:00 | Substitution In (Starter) by Alexis Robertson (GU) | |||
| 20:00 | Substitution In (Starter) by Maleta Daughtery (GU) | |||
| 20:00 | Substitution In (Starter) by Florida Siaosi (GU) | |||
| 20:00 | Substitution In (Starter) by Kelsey Quirarte (GU) | |||
| 20:00 | Substitution In (Starter) by Cassie BRUNER (AU) | |||
| 20:00 | Substitution In (Starter) by Rebekah CAPEDER (AU) | |||
| 20:00 | Substitution In (Starter) by Victoria MURILLO (AU) | |||
| 20:00 | Substitution In (Starter) by Courtney GIMLIN (AU) | |||
| 20:00 | Substitution In (Starter) by Brittany TOWNSEND (AU) | |||
| 19:34 | Shot Two Point Miss by Alexis Robertson (GU) | |||
| 19:34 | Defensive Rebound by Cassie BRUNER (AU) | |||
| 19:25 | Defensive Foul by Florida Siaosi (GU) | |||
| 19:25 | Free Throw Made by Rebekah CAPEDER (AU) | (38-27) | 11 | |
| 19:25 | Free Throw Miss by Rebekah CAPEDER (AU) | |||
| 19:23 | Defensive Tm Deadball Rebound by TEAM (GU) | |||
| 19:06 | Shot Two Point Miss by Maleta Daughtery (GU) | |||
| 19:06 | Defensive Rebound by Courtney GIMLIN (AU) | |||
| 18:42 | Shot Two Point Miss by Rebekah CAPEDER (AU) | |||
| 18:42 | Offensive Rebound by Cassie BRUNER (AU) | |||
| 18:41 | Shot Two Point Made by Cassie BRUNER (AU) [Paint, 2ndCh] | (40-27) | 13 | |
| 18:26 | Shot Three Point Miss by Maleta Daughtery (GU) | |||
| 18:26 | Defensive Rebound by Rebekah CAPEDER (AU) | |||
| 18:20 | Turnover by Cassie BRUNER (AU) | |||
| 17:54 | Shot Three Point Miss by Maleta Daughtery (GU) | |||
| 17:54 | Offensive Rebound by Kelsey Quirarte (GU) | |||
| 17:44 | Shot Three Point Miss by Alexis Robertson (GU) | |||
| 17:44 | Offensive Rebound by Kelsey Quirarte (GU) | |||
| 17:44 | Defensive Foul by Cassie BRUNER (AU) | |||
| 17:36 | Defensive Foul by Victoria MURILLO (AU) | |||
| 17:36 | Timeout Partial by TEAM (AU) | |||
| 17:22 | Shot Three Point Miss by Alexis Robertson (GU) | |||
| 17:22 | Offensive Rebound by Maleta Daughtery (GU) | |||
| 17:08 | Shot Two Point Miss by Alexis Robertson (GU) | |||
| 17:08 | Defensive Rebound by Cassie BRUNER (AU) | |||
| 16:51 | Turnover by Victoria MURILLO (AU) | |||
| 16:51 | Steal by Florida Siaosi (GU) | |||
| 16:43 | Shot Two Point Miss by Alexis Robertson (GU) | |||
| 16:43 | Defensive Rebound by Brittany TOWNSEND (AU) | |||
| 16:21 | Turnover by Victoria MURILLO (AU) | |||
| 16:21 | Steal by Florida Siaosi (GU) | |||
| 15:57 | Shot Two Point Miss by Kelsey Quirarte (GU) | |||
| 15:57 | Defensive Rebound by Courtney GIMLIN (AU) | |||
| 15:39 | Turnover by Brittany TOWNSEND (AU) | |||
| 15:39 | Steal by Florida Siaosi (GU) | |||
| 15:30 | Shot Two Point Miss by Alexis Robertson (GU) | |||
| 15:30 | Defensive Rebound by Victoria MURILLO (AU) | |||
| 15:02 | Shot Two Point Miss by Rebekah CAPEDER (AU) | |||
| 15:02 | Defensive Rebound by Kelsey Quirarte (GU) | |||
| 14:56 | Defensive Foul by Courtney GIMLIN (AU) | |||
| 14:56 | Substitution Out by Brittany TOWNSEND (AU) | |||
| 14:56 | Substitution Out by Cassie BRUNER (AU) | |||
| 14:56 | Substitution In by Samantha YORK (AU) | |||
| 14:56 | Substitution In by Loganne GRIDER (AU) | |||
| 14:56 | Substitution Out by Alexis Robertson (GU) | |||
| 14:56 | Substitution In by Anna Belousova (GU) | |||
| 14:56 | Free Throw Made by Maleta Daughtery (GU) | (40-28) | 12 | |
| 14:56 | Free Throw Miss by Maleta Daughtery (GU) | |||
| 14:55 | Defensive Rebound by Loganne GRIDER (AU) | |||
| 14:45 | Shot Two Point Miss by Rebekah CAPEDER (AU) | |||
| 14:45 | Offensive Rebound by Rebekah CAPEDER (AU) | |||
| 14:43 | Shot Two Point Made by Rebekah CAPEDER (AU) [Paint, 2ndCh] | (42-28) | 14 | |
| 14:25 | Turnover by Maleta Daughtery (GU) | |||
| 14:05 | Turnover by Victoria MURILLO (AU) | |||
| 14:05 | Steal by Florida Siaosi (GU) | |||
| 13:55 | Shot Two Point Made by Florida Siaosi (GU) [OffTov, Paint] | (42-30) | 12 | |
| 13:20 | Shot Three Point Miss by Loganne GRIDER (AU) | |||
| 13:20 | Offensive Rebound by Rebekah CAPEDER (AU) | |||
| 13:18 | Shot Two Point Made by Rebekah CAPEDER (AU) [Paint, 2ndCh] | (44-30) | 14 | |
| 13:17 | Timeout Full by TEAM (AU) | |||
| 12:54 | Turnover by Anna Belousova (GU) | |||
| 12:54 | Steal by Victoria MURILLO (AU) | |||
| 12:48 | Shot Two Point Made by Loganne GRIDER (AU) [OffTov, Paint] | (46-30) | 16 | |
| 12:30 | Shot Two Point Miss by Jamie Whitfield (GU) | |||
| 12:30 | Defensive Rebound by Victoria MURILLO (AU) | |||
| 12:04 | Shot Two Point Miss by Loganne GRIDER (AU) blocked | |||
| 12:04 | Block by Florida Siaosi (GU) | |||
| 12:04 | Defensive Rebound by Maleta Daughtery (GU) | |||
| 12:00 | Shot Two Point Made by Florida Siaosi (GU) [Paint] | (46-32) | 14 | |
| 11:34 | Shot Three Point Miss by Samantha YORK (AU) | |||
| 11:34 | Offensive Rebound by Stephanie MILLER (AU) | |||
| 11:31 | Shot Two Point Made by Stephanie MILLER (AU) [Paint, 2ndCh] | (48-32) | 16 | |
| 11:24 | Substitution Out by Rebekah CAPEDER (AU) | |||
| 11:24 | Substitution In by Stephanie MILLER (AU) | |||
| 11:24 | Timeout Full by TEAM (GU) | |||
| 11:24 | Substitution Out by Anna Belousova (GU) | |||
| 11:24 | Substitution Out by Kelsey Quirarte (GU) | |||
| 11:24 | Substitution In by Amber Quick (GU) | |||
| 11:24 | Substitution In by Jamie Garrett (GU) | |||
| 11:17 | Defensive Foul by Stephanie MILLER (AU) | |||
| 11:17 | Free Throw Made by Florida Siaosi (GU) | (48-33) | 15 | |
| 11:17 | Free Throw Made by Florida Siaosi (GU) | (48-34) | 14 | |
| 10:40 | Shot Three Point Miss by Samantha YORK (AU) | |||
| 10:40 | Offensive Rebound by Loganne GRIDER (AU) | |||
| 10:38 | Shot Three Point Made by Samantha YORK (AU) [2ndCh] | (51-34) | 17 | |
| 10:38 | Assist by Loganne GRIDER (AU) | |||
| 10:13 | Shot Three Point Miss by Amber Quick (GU) | |||
| 10:13 | Defensive Rebound by Loganne GRIDER (AU) | |||
| 09:50 | Shot Three Point Miss by Samantha YORK (AU) | |||
| 09:50 | Offensive Rebound by Victoria MURILLO (AU) | |||
| 09:32 | Shot Two Point Made by Victoria MURILLO (AU) [2ndCh] | (53-34) | 19 | |
| 09:32 | Assist by Samantha YORK (AU) | |||
| 09:22 | Defensive Foul by Jackie WACHA (AU) | |||
| 09:22 | Substitution Out by Florida Siaosi (GU) | |||
| 09:22 | Substitution In by Anna Belousova (GU) | |||
| 09:22 | Substitution Out by Stephanie MILLER (AU) | |||
| 09:22 | Substitution Out by Courtney GIMLIN (AU) | |||
| 09:22 | Substitution In by Cassie BRUNER (AU) | |||
| 09:22 | Substitution In by Jackie WACHA (AU) | |||
| 09:10 | Shot Two Point Miss by Jamie Garrett (GU) | |||
| 09:10 | Defensive Rebound by Victoria MURILLO (AU) | |||
| 09:02 | Shot Two Point Made by Jackie WACHA (AU) [Paint] | (55-34) | 21 | |
