Date: 1/28/2012 Arena: Bell Family Arena
Time: 2:00 pm City, State: Olathe, KS
VISITOR: Graceland (8-9, 3-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Siaosi, Florida F 7 12 0 1 2 4 5 10 15 2 16 3 2 0 2 35+
30 Garrett, Jamie F 1 4 0 1 0 0 0 1 1 1 2 0 1 0 0 20+
32 Quirarte, Kelsey F 1 5 0 0 1 1 1 7 8 3 3 2 0 2 1 31+
1 Whitfield, Jamie G 3 10 0 3 0 0 1 0 1 2 6 2 4 0 3 32-
23 Daughtery, Maleta G 6 16 1 4 1 1 3 0 3 4 14 2 1 0 1 28-
2 Robertson, Alexis 2 8 1 5 0 0 0 1 1 1 5 1 7 0 2 23+
4 Luton, Brandi 0 0 0 0 0 0 0 1 1 0 0 0 2 0 1 8+
10 Quick, Amber 3 7 0 3 2 2 1 0 1 0 8 0 0 0 0 20+
34 Oakes, Savanna 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
TEAM REBOUNDS 2 3 5 1
Team Totals 23 62 2 17 6 8 13 23 36 14 54 10 18 2 10 200
Total FG% - 1st: 7/29 0.241 2nd: 16/33 0.485 Game: 0.371 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/7 0.000 Game: 0.118 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 4/6 0.667 Game: 0.750 (1,0)
HOME: MNU (17-6, 10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Herold, Kiley F 6 11 0 1 1 3 1 3 4 1 13 0 4 2 1 23+
12 Boan, Rachel F 4 8 2 2 1 3 0 1 1 2 11 3 1 0 1 26-
45 Sprew, Daria F 2 6 0 0 4 4 1 7 8 0 8 2 0 0 2 31-
14 Ritchel, Kassidy C 3 8 0 1 0 0 2 2 4 1 6 0 0 1 1 26-
4 Palu, Navia G 3 5 0 0 2 2 0 1 1 2 8 4 3 0 0 29-
1 Garza, Janeé 0 1 0 0 0 0 0 3 3 0 0 3 3 0 2 13-
13 Longus, Shadéqua 0 1 0 0 0 0 0 3 3 1 0 1 2 0 0 6-
23 Wesemann, CJ 2 6 0 1 4 5 1 0 1 0 8 1 2 0 1 22+
24 Tiegreen, Kristie 1 8 0 1 0 0 6 2 8 0 2 0 2 0 1 16-
30 Stockton, Sophia 0 0 0 0 0 0 0 1 1 3 0 0 1 0 0 8-
50 Hill, Jackee 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 4 4 0
Team Totals 21 54 2 6 12 17 12 27 39 10 56 14 18 3 9 200
Total FG% - 1st: 11/26 0.423 2nd: 10/28 0.357 Game: 0.389 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/2 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 9/9 1.000 Game: 0.706 (3,0)
Technical Fouls: GU (0)
: MNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Graceland 18 36 54
MNU 26 30 56
| GU Starters: | Whitfield, Daughtery, Siaosi, Garrett, Quirarte |
| MNU Starters: | PALU, HEROLD, BOAN, RITCHEL, SPREW |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Jump Ball: Kassidy RITCHEL (MNU) vs. Florida Siaosi (GU), won by GU | |||
| 19:43 | FG MADE by Maleta Daughtery (GU) | (0-2) | -2 | |
| 19:35 | FG MADE by Kiley HEROLD (MNU) assisted by Navia PALU | (2-2) | T1 | |
| 19:17 | FG by Kelsey Quirarte (GU) blocked by Kassidy RITCHEL (MNU) offensive Team rebound by GU | |||
| 18:59 | Turnover by Jamie Whitfield (GU) | |||
| 18:46 | Turnover by Kiley HEROLD (MNU) | |||
| 18:31 | FG missed by Florida Siaosi (GU) defensive Team rebound by MNU | |||
| 18:06 | Turnover by Rachel BOAN (MNU) | |||
| 17:54 | FG missed by Maleta Daughtery (GU) rebounded by Daria SPREW (MNU) | |||
| 17:47 | Foul called on Kelsey Quirarte (GU) | |||
| 17:47 | Kiley HEROLD (MNU) missed the 1st of the 2 shot Free Throw | |||
| 17:47 | Kiley HEROLD (MNU) missed the 2nd of the 2 shot Free Throw | |||
| 17:46 | rebounded by Kelsey Quirarte (GU) | |||
| 17:17 | FG by Jamie Garrett (GU) blocked by Kiley HEROLD (MNU) rebounded by Daria SPREW (MNU) | |||
| 17:16 | Foul called on Maleta Daughtery (GU) | |||
| 17:16 | Rachel BOAN (MNU) missed the 1st of the 2 shot Free Throw | |||
| 17:16 | Rachel BOAN (MNU) MADE the 2nd of the 2 shot Free Throw | (3-2) | 1 | |
| 16:55 | FG missed by Jamie Whitfield (GU) rebounded by Daria SPREW (MNU) | |||
| 16:45 | FG MADE by Kiley HEROLD (MNU) assisted by Navia PALU | (5-2) | 3 | |
| 16:30 | FG MADE by Florida Siaosi (GU) assisted by Jamie Whitfield | (5-4) | 1 | |
| 16:17 | Turnover by Navia PALU (MNU) Stolen by Jamie Whitfield (GU) | |||
| 15:58 | FG MADE by Florida Siaosi (GU) assisted by Kelsey Quirarte | (5-6) | -1 | |
| 15:39 | Foul called on Kelsey Quirarte (GU) | |||
| 15:39 | SUB: Kristie TIEGREEN (MNU) in for Navia PALU | |||
| 15:39 | SUB: Janeé GARZA (MNU) in for Kassidy RITCHEL | |||
| 15:34 | 3pt FG MADE by Rachel BOAN (MNU) assist by Janeé GARZA | (8-6) | 2 | |
| 15:26 | SUB: Alexis Robertson (GU) in for Jamie Garrett | |||
| 15:18 | 3pt FG MADE by Maleta Daughtery (GU) assist by Alexis Robertson | (8-9) | -1 | |
| 15:18 | TIMEOUT called by MNU | |||
| 15:04 | Turnover by Kristie TIEGREEN (MNU) | |||
| 14:50 | FG by Alexis Robertson (GU) blocked by Kiley HEROLD (MNU) rebounded by Kristie TIEGREEN (MNU) | |||
| 14:42 | SUB: CJ WESEMANN (MNU) in for Rachel BOAN | |||
| 14:42 | Turnover by Janeé GARZA (MNU) Stolen by Jamie Whitfield (GU) | |||
| 14:42 | 3pt FG missed by Alexis Robertson (GU) defensive Team rebound by MNU | |||
| 14:13 | Turnover by Kiley HEROLD (MNU) | |||
| 14:09 | SUB: Jamie Garrett (GU) in for Kelsey Quirarte | |||
| 13:45 | Turnover by Alexis Robertson (GU) Stolen by Janeé GARZA (MNU) | |||
| 13:38 | FG missed by Kiley HEROLD (MNU) rebounded by Florida Siaosi (GU) | |||
| 13:20 | 3pt FG missed by Maleta Daughtery (GU) rebounded by Jamie Whitfield (GU) | |||
| 13:13 | Turnover by Jamie Garrett (GU) | |||
| 13:13 | SUB: Sophia STOCKTON (MNU) in for Daria SPREW | |||
| 13:13 | SUB: Navia PALU (MNU) in for Janeé GARZA | |||
| 13:13 | SUB: Kassidy RITCHEL (MNU) in for Kiley HEROLD | |||
| 12:54 | Turnover by CJ WESEMANN (MNU) Stolen by Maleta Daughtery (GU) | |||
| 12:48 | Turnover by Maleta Daughtery (GU) Stolen by Kassidy RITCHEL (MNU) | |||
| 12:43 | 3pt FG missed by Kristie TIEGREEN (MNU) rebounded by Kassidy RITCHEL (MNU) | |||
| 12:39 | FG missed by Kassidy RITCHEL (MNU) rebounded by Kassidy RITCHEL (MNU) | |||
| 12:21 | 3pt FG missed by CJ WESEMANN (MNU) rebounded by Florida Siaosi (GU) | |||
| 12:08 | FG missed by Maleta Daughtery (GU) rebounded by Sophia STOCKTON (MNU) | |||
| 11:49 | Turnover by Sophia STOCKTON (MNU) | |||
| 11:49 | SUB: Amber Quick (GU) in for Maleta Daughtery | |||
| 11:49 | SUB: Kelsey Quirarte (GU) in for Florida Siaosi | |||
| 11:17 | FG missed by Jamie Garrett (GU) rebounded by Kassidy RITCHEL (MNU) | |||
| 11:08 | Turnover by CJ WESEMANN (MNU) Stolen by Alexis Robertson (GU) | |||
| 10:47 | Turnover by Alexis Robertson (GU) | |||
| 10:47 | SUB: Shadéqua LONGUS (MNU) in for CJ WESEMANN | |||
| 10:47 | SUB: Daria SPREW (MNU) in for Kristie TIEGREEN | |||
| 10:42 | SUB: Rachel BOAN (MNU) in for Sophia STOCKTON | |||
| 10:29 | FG missed by Shadéqua LONGUS (MNU) rebounded by Kelsey Quirarte (GU) | |||
| 10:19 | SUB: Brandi Luton (GU) in for Jamie Whitfield | |||
| 10:14 | Turnover by Brandi Luton (GU) Stolen by Daria SPREW (MNU) | |||
| 09:59 | FG MADE by Navia PALU (MNU) assisted by Daria SPREW | (10-9) | 1 | |
| 09:54 | Turnover by Alexis Robertson (GU) Stolen by Rachel BOAN (MNU) | |||
| 09:49 | FG MADE by Rachel BOAN (MNU) | (12-9) | 3 | |
| 09:49 | Turnover by Alexis Robertson (GU) | |||
| 09:45 | TIMEOUT called by GU | |||
| 09:23 | FG MADE by Kassidy RITCHEL (MNU) | (14-9) | 5 | |
| 09:00 | FG missed by Maleta Daughtery (GU) rebounded by Shadéqua LONGUS (MNU) | |||
| 09:00 | Turnover by Shadéqua LONGUS (MNU) | |||
| 08:53 | SUB: Maleta Daughtery (GU) in for Jamie Garrett | |||
| 08:36 | Turnover by Florida Siaosi (GU) | |||
| 08:19 | FG MADE by Daria SPREW (MNU) assisted by Shadéqua LONGUS | (16-9) | 7 | |
| 08:05 | SUB: Florida Siaosi (GU) in for Brandi Luton | |||
| 07:57 | FG missed by Florida Siaosi (GU) rebounded by Daria SPREW (MNU) | |||
| 07:49 | FG MADE by Navia PALU (MNU) assisted by Daria SPREW | (18-9) | 9 | |
| 07:21 | 3pt FG missed by Florida Siaosi (GU) rebounded by Maleta Daughtery (GU) | |||
| 06:59 | 3pt FG missed by Maleta Daughtery (GU) rebounded by Shadéqua LONGUS (MNU) | |||
| 06:55 | Turnover by Shadéqua LONGUS (MNU) Stolen by Florida Siaosi (GU) | |||
| 06:55 | Foul called on Shadéqua LONGUS (MNU) | |||
| 06:35 | FG missed by Kelsey Quirarte (GU) rebounded by Shadéqua LONGUS (MNU) | |||
| 06:18 | FG MADE by Kiley HEROLD (MNU) | (20-9) | 11 | |
| 06:11 | SUB: Kiley HEROLD (MNU) in for Kassidy RITCHEL | |||
| 06:00 | FG missed by Jamie Whitfield (GU) rebounded by Kelsey Quirarte (GU) | |||
| 05:51 | FG missed by Maleta Daughtery (GU) rebounded by Kiley HEROLD (MNU) | |||
| 05:44 | FG missed by Rachel BOAN (MNU) rebounded by Kelsey Quirarte (GU) | |||
| 05:37 | SUB: Jamie Whitfield (GU) in for Amber Quick | |||
| 05:19 | 3pt FG missed by Alexis Robertson (GU) rebounded by Rachel BOAN (MNU) | |||
| 05:15 | Foul called on Maleta Daughtery (GU) | |||
| 05:15 | Rachel BOAN (MNU) missed the front side of the Bonus Free Throw | |||
| 05:15 | SUB: Jamie Garrett (GU) in for Kelsey Quirarte | |||
| 05:15 | SUB: Kristie TIEGREEN (MNU) in for Daria SPREW | |||
| 05:15 | SUB: Janeé GARZA (MNU) in for Navia PALU | |||
| 05:15 | rebounded by Florida Siaosi (GU) | |||
| 05:15 | Turnover by Alexis Robertson (GU) | |||
| 05:15 | SUB: CJ WESEMANN (MNU) in for Rachel BOAN | |||
| 05:15 | SUB: Sophia STOCKTON (MNU) in for Kristie TIEGREEN | |||
| 05:15 | SUB: Kristie TIEGREEN (MNU) in for Shadéqua LONGUS | |||
| 05:15 | 3pt FG missed by Kiley HEROLD (MNU) rebounded by Kristie TIEGREEN (MNU) | |||
| 05:15 | FG MADE by Kristie TIEGREEN (MNU) | (22-9) | 13 | |
| 05:15 | SUB: Amber Quick (GU) in for Alexis Robertson | |||
| 05:15 | SUB: Brandi Luton (GU) in for Maleta Daughtery | |||
| 05:11 | Team Turnover by GU | |||
| 05:01 | Turnover by Janeé GARZA (MNU) Stolen by Jamie Whitfield (GU) | |||
| 04:56 | FG missed by Jamie Whitfield (GU) rebounded by Kiley HEROLD (MNU) | |||
| 04:42 | FG missed by Kiley HEROLD (MNU) rebounded by Brandi Luton (GU) | |||
| 04:35 | FG MADE by Jamie Whitfield (GU) | (22-11) | 11 | |
| 04:18 | FG missed by Kristie TIEGREEN (MNU) defensive Team rebound by GU | |||
| 04:16 | Foul called on Sophia STOCKTON (MNU) | |||
| 04:16 | SUB: Kassidy RITCHEL (MNU) in for Kiley HEROLD | |||
| 03:44 | 3pt FG missed by Jamie Whitfield (GU) rebounded by Janeé GARZA (MNU) | |||
| 03:36 | FG MADE by CJ WESEMANN (MNU) assisted by Janeé GARZA | (24-11) | 13 | |
| 03:16 | 3pt FG missed by Amber Quick (GU) rebounded by Janeé GARZA (MNU) | |||
| 02:57 | FG missed by Janeé GARZA (MNU) rebounded by Jamie Garrett (GU) | |||
| 02:48 | Turnover by Jamie Whitfield (GU) Stolen by Kristie TIEGREEN (MNU) | |||
| 02:42 | FG missed by Kristie TIEGREEN (MNU) rebounded by Kristie TIEGREEN (MNU) | |||
| 02:35 | Foul called on Jamie Whitfield (GU) | |||
| 02:27 | SUB: Kelsey Quirarte (GU) in for Jamie Garrett | |||
| 02:22 | SUB: Maleta Daughtery (GU) in for Brandi Luton | |||
| 01:53 | FG by Kristie TIEGREEN (MNU) blocked by Kelsey Quirarte (GU) rebounded by Kelsey Quirarte (GU) | |||
| 01:41 | Foul called on Sophia STOCKTON (MNU) | |||
| 01:37 | Amber Quick (GU) MADE the 1st of the 2 shot Free Throw | (24-12) | 12 | |
| 01:37 | SUB: Alexis Robertson (GU) in for Jamie Whitfield | |||
| 01:37 | SUB: Jackee HILL (MNU) in for Sophia STOCKTON | |||
| 01:37 | Amber Quick (GU) MADE the 2nd of the 2 shot Free Throw | (24-13) | 11 | |
| 01:37 | SUB: Savanna Oakes (GU) in for Kelsey Quirarte | |||
| 01:29 | SUB: Navia PALU (MNU) in for Janeé GARZA | |||
| 01:19 | FG missed by Kristie TIEGREEN (MNU) rebounded by Kristie TIEGREEN (MNU) | |||
| 01:09 | FG missed by CJ WESEMANN (MNU) rebounded by Jackee HILL (MNU) | |||
| 01:08 | Jump Ball: Jackee HILL (MNU) vs. Florida Siaosi (GU), won by GU | |||
| 00:39 | 3pt FG missed by Amber Quick (GU) rebounded by Kassidy RITCHEL (MNU) | |||
| 00:38 | Foul called on Savanna Oakes (GU) | |||
| 00:27 | FG missed by Navia PALU (MNU) rebounded by Florida Siaosi (GU) | |||
| 00:15 | FG MADE by Amber Quick (GU) assisted by Florida Siaosi | (24-15) | 9 | |
| 00:08 | Foul called on Maleta Daughtery (GU) | |||
| 00:08 | CJ WESEMANN (MNU) missed the 1st of the 3 shot Free Throw | |||
| 00:08 | CJ WESEMANN (MNU) MADE the 2nd of the 3 shot Free Throw | (25-15) | 10 | |
| 00:08 | CJ WESEMANN (MNU) MADE the 3rd of the 3 shot Free Throw | (26-15) | 11 | |
| 00:00 | 3pt FG MADE by Alexis Robertson (GU) | (26-18) | 8 | |
| End of First Half (MNU 26 GU 18) |
| GU | MNU | |
|---|---|---|
| 12 | Turnovers | 12 |
| 7/29 for 24.1% | Field Goals | 11/26 for 42.3% |
| 2/2 for 100.0% | Free Throws | 3/8 for 37.5% |
| OFF: 4 DEF: 11 | Rebounds | OFF: 6 DEF: 18 |
| Daughtery : 5 | High Scorer | Boan, Herold : 6 |
| Quirarte : 5 | High Rebounder | 3 players with 4 |
| 4 players with 1 | High Assists | 3 players with 2 |
| GU Starters: | Siaosi, Daughtery, Quirarte, Garrett, Whitfield |
| MNU Starters: | PALU, HEROLD, BOAN, RITCHEL, SPREW |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:29 | FG missed by Daria SPREW (MNU) defensive Team rebound by GU | |||
| 18:53 | FG missed by Jamie Whitfield (GU) rebounded by Florida Siaosi (GU) | |||
| 18:50 | FG MADE by Florida Siaosi (GU) | (26-20) | 6 | |
| 18:40 | Turnover by Navia PALU (MNU) Stolen by Florida Siaosi (GU) | |||
| 18:27 | FG MADE by Jamie Garrett (GU) assisted by Jamie Whitfield | (26-22) | 4 | |
| 18:07 | FG missed by Rachel BOAN (MNU) rebounded by Florida Siaosi (GU) | |||
| 17:52 | FG MADE by Maleta Daughtery (GU) assisted by Florida Siaosi | (26-24) | 2 | |
| 17:48 | Turnover by Kiley HEROLD (MNU) | |||
| 17:23 | 3pt FG missed by Jamie Whitfield (GU) rebounded by Navia PALU (MNU) | |||
| 17:16 | FG MADE by Rachel BOAN (MNU) assisted by Navia PALU | (28-24) | 4 | |
| 16:52 | FG MADE by Maleta Daughtery (GU) | (28-26) | 2 | |
| 16:35 | FG MADE by Kiley HEROLD (MNU) | (30-26) | 4 | |
| 16:15 | FG missed by Kelsey Quirarte (GU) rebounded by Maleta Daughtery (GU) | |||
| 15:50 | 3pt FG missed by Jamie Whitfield (GU) rebounded by Daria SPREW (MNU) | |||
| 15:40 | FG MADE by Navia PALU (MNU) | (32-26) | 6 | |
| 15:21 | SUB: Alexis Robertson (GU) in for Jamie Garrett | |||
| 15:21 | SUB: CJ WESEMANN (MNU) in for Rachel BOAN | |||
| 15:21 | SUB: Kristie TIEGREEN (MNU) in for Kassidy RITCHEL | |||
| 15:04 | 3pt FG missed by Alexis Robertson (GU) rebounded by Amber Quick (GU) | |||
| 14:59 | FG MADE by Amber Quick (GU) | (32-28) | 4 | |
| 14:54 | FG missed by Kiley HEROLD (MNU) rebounded by Kristie TIEGREEN (MNU) | |||
| 14:46 | SUB: Amber Quick (GU) in for Maleta Daughtery | |||
| 14:37 | FG missed by Navia PALU (MNU) rebounded by Florida Siaosi (GU) | |||
| 14:18 | FG missed by Amber Quick (GU) rebounded by Kristie TIEGREEN (MNU) | |||
| 14:13 | Foul called on Jamie Whitfield (GU) | |||
| 14:13 | Navia PALU (MNU) MADE the 1st of the 2 shot Free Throw | (33-28) | 5 | |
| 14:13 | SUB: Brandi Luton (GU) in for Amber Quick | |||
| 14:13 | Navia PALU (MNU) MADE the 2nd of the 2 shot Free Throw | (34-28) | 6 | |
| 14:13 | SUB: Janeé GARZA (MNU) in for Navia PALU | |||
| 14:13 | TIMEOUT called by MNU | |||
| 13:47 | Turnover by Alexis Robertson (GU) Stolen by Kiley HEROLD (MNU) | |||
| 13:33 | FG missed by Daria SPREW (MNU) rebounded by Daria SPREW (MNU) | |||
| 13:33 | Foul called on Florida Siaosi (GU) | |||
| 13:33 | Daria SPREW (MNU) MADE the 1st of the 2 shot Free Throw | (35-28) | 7 | |
| 13:32 | SUB: Maleta Daughtery (GU) in for Alexis Robertson | |||
| 13:32 | Daria SPREW (MNU) MADE the 2nd of the 2 shot Free Throw | (36-28) | 8 | |
| 13:16 | Turnover by Florida Siaosi (GU) Stolen by Janeé GARZA (MNU) | |||
| 13:06 | Turnover by Janeé GARZA (MNU) Stolen by Brandi Luton (GU) | |||
| 13:02 | Turnover by Jamie Whitfield (GU) | |||
| 12:53 | Turnover by Kristie TIEGREEN (MNU) | |||
| 12:53 | SUB: Alexis Robertson (GU) in for Jamie Whitfield | |||
| 12:35 | FG MADE by Florida Siaosi (GU) assisted by Maleta Daughtery | (36-30) | 6 | |
| 12:13 | Turnover by Kiley HEROLD (MNU) Stolen by Alexis Robertson (GU) | |||
| 12:03 | Turnover by Brandi Luton (GU) Stolen by CJ WESEMANN (MNU) | |||
| 11:56 | SUB: Kassidy RITCHEL (MNU) in for Kiley HEROLD | |||
| 11:48 | SUB: Navia PALU (MNU) in for Kristie TIEGREEN | |||
| 11:37 | FG missed by Kassidy RITCHEL (MNU) rebounded by Florida Siaosi (GU) | |||
| 11:26 | FG MADE by Maleta Daughtery (GU) | (36-32) | 4 | |
| 11:08 | FG missed by CJ WESEMANN (MNU) rebounded by CJ WESEMANN (MNU) | |||
| 11:08 | SUB: Jamie Whitfield (GU) in for Brandi Luton | |||
| 11:04 | 3pt FG missed by Kassidy RITCHEL (MNU) rebounded by Kelsey Quirarte (GU) | |||
| 10:59 | FG MADE by Kelsey Quirarte (GU) assisted by Maleta Daughtery fouled by Kassidy RITCHEL (MNU) | (36-34) | 2 | |
| 10:59 | Kelsey Quirarte (GU) MADE the 1 shot Free Throw | (36-35) | 1 | |
| 10:37 | Foul called on Maleta Daughtery (GU) | |||
| 10:37 | SUB: Amber Quick (GU) in for Maleta Daughtery | |||
| 10:29 | FG missed by Daria SPREW (MNU) rebounded by Alexis Robertson (GU) | |||
| 10:15 | FG missed by Kelsey Quirarte (GU) rebounded by Janeé GARZA (MNU) | |||
| 10:09 | SUB: Rachel BOAN (MNU) in for Janeé GARZA | |||
| 09:54 | FG MADE by Daria SPREW (MNU) assisted by Rachel BOAN | (38-35) | 3 | |
| 09:45 | TIMEOUT called by GU | |||
| 09:17 | 3pt FG missed by Jamie Garrett (GU) rebounded by Daria SPREW (MNU) | |||
| 09:06 | FG MADE by CJ WESEMANN (MNU) assisted by Navia PALU | (40-35) | 5 | |
| 08:54 | Foul called on Navia PALU (MNU) | |||
| 08:54 | SUB: Janeé GARZA (MNU) in for Navia PALU | |||
| 08:47 | FG MADE by Amber Quick (GU) assisted by Florida Siaosi | (40-37) | 3 | |
| 08:41 | SUB: Jamie Garrett (GU) in for Kelsey Quirarte | |||
| 08:31 | FG MADE by Kassidy RITCHEL (MNU) assisted by Janeé GARZA | (42-37) | 5 | |
| 08:15 | FG missed by Florida Siaosi (GU) rebounded by Florida Siaosi (GU) | |||
| 08:08 | FG MADE by Florida Siaosi (GU) | (42-39) | 3 | |
| 07:52 | FG MADE by Kassidy RITCHEL (MNU) assisted by Rachel BOAN | (44-39) | 5 | |
| 07:49 | TIMEOUT called by GU | |||
| 07:49 | SUB: Sophia STOCKTON (MNU) in for Daria SPREW | |||
| 07:30 | Foul called on Sophia STOCKTON (MNU) | |||
| 07:30 | Florida Siaosi (GU) missed the 1st of the 2 shot Free Throw | |||
| 07:30 | Florida Siaosi (GU) MADE the 2nd of the 2 shot Free Throw | (44-40) | 4 | |
| 07:15 | FG missed by Kassidy RITCHEL (MNU) rebounded by Florida Siaosi (GU) | |||
| 06:59 | FG missed by Florida Siaosi (GU) rebounded by Florida Siaosi (GU) | |||
| 06:56 | FG MADE by Florida Siaosi (GU) | (44-42) | 2 | |
| 06:40 | FG missed by Kassidy RITCHEL (MNU) defensive Team rebound by GU | |||
| 06:39 | SUB: Kiley HEROLD (MNU) in for Kassidy RITCHEL | |||
| 06:39 | SUB: Kelsey Quirarte (GU) in for Florida Siaosi | |||
| 06:21 | FG MADE by Alexis Robertson (GU) | (44-44) | T2 | |
| 06:16 | Foul called on Jamie Garrett (GU) | |||
| 06:16 | SUB: Navia PALU (MNU) in for Janeé GARZA | |||
| 06:16 | SUB: Daria SPREW (MNU) in for Sophia STOCKTON | |||
| 06:16 | CJ WESEMANN (MNU) MADE the 1st of the 2 shot Free Throw | (45-44) | 1 | |
| 06:16 | CJ WESEMANN (MNU) MADE the 2nd of the 2 shot Free Throw | (46-44) | 2 | |
| 05:58 | 3pt FG missed by Alexis Robertson (GU) offensive Team rebound by GU | |||
| 05:42 | Turnover by Alexis Robertson (GU) Stolen by Daria SPREW (MNU) | |||
| 05:38 | FG MADE by Kiley HEROLD (MNU) assisted by Rachel BOAN fouled by Kelsey Quirarte (GU) | (48-44) | 4 | |
| 05:38 | SUB: Florida Siaosi (GU) in for Jamie Garrett | |||
| 05:38 | SUB: Maleta Daughtery (GU) in for Alexis Robertson | |||
| 05:38 | Kiley HEROLD (MNU) MADE the 1 shot Free Throw | (49-44) | 5 | |
| 05:25 | FG MADE by Maleta Daughtery (GU) assisted by Kelsey Quirarte fouled by Rachel BOAN (MNU) | (49-46) | 3 | |
| 05:25 | Maleta Daughtery (GU) MADE the 1 shot Free Throw | (49-47) | 2 | |
| 05:14 | Turnover by Navia PALU (MNU) Stolen by Kelsey Quirarte (GU) | |||
| 05:12 | Foul called on Rachel BOAN (MNU) | |||
| 05:12 | 3pt FG missed by Amber Quick (GU) defensive Team rebound by MNU | |||
| 04:51 | FG MADE by Kiley HEROLD (MNU) | (51-47) | 4 | |
| 04:28 | FG MADE by Jamie Whitfield (GU) | (51-49) | 2 | |
| 04:09 | 3pt FG MADE by Rachel BOAN (MNU) assist by CJ WESEMANN | (54-49) | 5 | |
| 03:50 | FG missed by Maleta Daughtery (GU) rebounded by Florida Siaosi (GU) | |||
| 03:46 | FG MADE by Florida Siaosi (GU) | (54-51) | 3 | |
| 03:44 | TIMEOUT called by GU | |||
| 02:19 | FG missed by CJ WESEMANN (MNU) rebounded by Florida Siaosi (GU) | |||
| 02:19 | Foul called on Kiley HEROLD (MNU) | |||
| 02:19 | FG missed by Alexis Robertson (GU) rebounded by Kiley HEROLD (MNU) | |||
| 02:19 | Foul called on Florida Siaosi (GU) | |||
| 02:19 | SUB: Kristie TIEGREEN (MNU) in for CJ WESEMANN | |||
| 02:19 | SUB: Alexis Robertson (GU) in for Amber Quick | |||
| 02:18 | FG missed by Rachel BOAN (MNU) rebounded by Kiley HEROLD (MNU) | |||
| 02:18 | FG by Rachel BOAN (MNU) blocked by Kelsey Quirarte (GU) rebounded by Kristie TIEGREEN (MNU) | |||
| 02:15 | FG missed by Daria SPREW (MNU) rebounded by Kelsey Quirarte (GU) | |||
| 02:11 | FG MADE by Jamie Whitfield (GU) | (54-53) | 1 | |
| 01:44 | FG missed by Kristie TIEGREEN (MNU) rebounded by Florida Siaosi (GU) | |||
| 01:43 | Foul called on Navia PALU (MNU) | |||
| 01:43 | Florida Siaosi (GU) MADE the front side of the Bonus Free Throw | (54-54) | T3 | |
| 01:43 | Florida Siaosi (GU) missed the back side of the Bonus Free Throw | |||
| 01:40 | rebounded by Daria SPREW (MNU) | |||
| 01:19 | FG missed by Kiley HEROLD (MNU) rebounded by Kristie TIEGREEN (MNU) | |||
| 01:16 | FG missed by Kristie TIEGREEN (MNU) rebounded by Kelsey Quirarte (GU) | |||
| 00:59 | FG missed by Maleta Daughtery (GU) rebounded by Maleta Daughtery (GU) | |||
| 00:54 | Turnover by Jamie Whitfield (GU) | |||
| 00:48 | TIMEOUT called by MNU | |||
| 00:35 | Foul called on Alexis Robertson (GU) | |||
| 00:35 | Daria SPREW (MNU) MADE the front side of the Bonus Free Throw | (55-54) | 1 | |
| 00:35 | Daria SPREW (MNU) MADE the back side of the Bonus Free Throw | (56-54) | 2 | |
| 00:14 | 3pt FG missed by Maleta Daughtery (GU) rebounded by Florida Siaosi (GU) | |||
| 00:12 | TIMEOUT called by GU | |||
| 00:00 | FG missed by Maleta Daughtery (GU) defensive Team rebound by MNU | |||
| End of Second Half (MNU 56 GU 54) |
| GU | MNU | |
|---|---|---|
| 18 | Turnovers | 18 |
| 23/62 for 37.1% | Field Goals | 21/54 for 38.9% |
| 6/8 for 75.0% | Free Throws | 12/17 for 70.6% |
| OFF: 13 DEF: 23 | Rebounds | OFF: 12 DEF: 27 |
| Siaosi : 16 | High Scorer | Herold : 13 |
| Siaosi : 15 | High Rebounder | Sprew, Tiegreen : 8 |
| Siaosi : 3 | High Assists | Palu : 4 |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | |
