Box Score

Date: 1/12/2012           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Graceland University (7-5 / 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Siaosi, Florida      F  3   9  0   1  6  11   4   7  11  2 12  1  2  2  2  30 
32 Quirarte, Kelsey     F  3   4  0   0  4   4   0   0   0  3 10  0  2  3  4  29 
 1 Whitfield, Jamie     G  5   8  2   3  0   0   1   6   7  2 12  5  5  0  1  38 
 2 Robertson, Alexis    G  8  16  5   9  2   6   0   0   0  1 23  3  4  0  6  34 
33 Belousova, Anna      G  1   6  1   6  0   0   0   1   1  2  3  1  1  0  0  22 
10 Quick, Amber            0   2  0   0  0   0   0   1   1  0  0  0  2  0  0  10 
11 Jones, Moriah           2   5  0   0  0   2   3   1   4  2  4  1  1  0  1  15 
23 Daughtery, Maleta       4  11  0   4  0   0   0   5   5  2  8  2  2  0  4  22 
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               26  61  8  23 12  23  12  23  35 14 72 13 19  5 18 200

Total FG%  - 1st: 26/61  0.426  2nd:   0/0  0.000  Game:  0.426         Deadball
3-PT FG%   - 1st:  8/23  0.348  2nd:   0/0  0.000  Game:  0.348         Rebounds
Total FT%  - 1st: 12/23  0.522  2nd:   0/0  0.000  Game:  0.522           (6,0) 

HOME: Culver-Stockton (Mo.) (10-8 / 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Lay, Emily           F  6  11  0   2  0   1   1   3   4  2 12  4  6  0  3  33 
34 Owen, Bailey         F  3   5  0   0  1   2   1   4   5  3  7  0  0  0  1  17 
44 Larson, Rachel       C  1   6  1   4  1   2   1   6   7  4  4  2  2  0  0  30 
10 Starks, Aneshia      G  9  20  0   1  0   1   3   4   7  4 18  2  8  0  6  30 
23 Wilson, Monica       G  2   6  1   3  0   0   2   1   3  1  5  2  0  0  0  28 
 1 Berry, Ashley           1   1  0   0  3   4   0   1   1  1  5  0  1  0  1  13 
 4 Stanley, Shelsey        0   5  0   2  0   0   3   0   3  0  0  0  1  0  0  14 
21 Plattner, Lisa          1   2  0   1  0   0   0   0   0  0  2  1  2  0  0   7 
30 Peters, Lorrie          0   3  0   0  0   0   1   0   1  0  0  1  3  0  0   7 
55 May, Tromesa            5   7  0   0  6   7   3   6   9  3 16  0  1  1  3  21 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               28  66  2  13 11  17  19  28  47 18 69 12 24  1 14 200

Total FG%  - 1st: 28/66  0.424  2nd:   0/0  0.000  Game:  0.424         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   0/0  0.000  Game:  0.154         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:   0/0  0.000  Game:  0.647           (2,0) 

Technical Fouls: GU (0)  
               : CSC (0)  

OFFICIALS      :          
ATTENDANCE     : 174

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   36     36     72  
       Culver-Stockton (Mo.)   31     38     69  


DakStats by Daktronics Inc. Brookings, SD