| Team: Saint Xavier | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Graceland University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sagon, Bronson | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Helldoerfer, Ricky | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bodga, Alex | 3 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quinones, Andres | 3 | 13 | 6 | 22 | 0.318 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Freitas, Luis | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marquez, Fernando | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Robinson, Anthony | 3 | 10 | 6 | 23 | 0.174 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kajetan, Borecki | 3 | 7 | 1 | 16 | 0.375 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kurlander, Kyle | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Beckman, Phil | 3 | 7 | 0 | 12 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ferrer, Ricardo | 3 | 1 | 1 | 3 | 0.000 | 34 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 40 | 15 | 83 | 0.301 | 35 | 12 | 9 | 1 | 36 | 1 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | 1:00pm |
| Grand View University | CST |
| Listen Live | |
| Graceland vs | 10:30am |
| Bellevue University | CST |
| Listen Live | |
| Grand View University at | 5:30pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Doane College at | 7:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| William Penn University at | 7:30pm |
| Graceland | CST |
| Listen Live | |
| Graceland at | |
| Maple Leaf Invite | |
| Graceland at | |
| Maple Leaf Invite | |
| Culver-Stockton College at | 2:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Graceland vs | 1:00pm |
| Jamestown College | CST |
| Listen Live | |
| Graceland at | 12:00pm |
| Ashford University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland vs | 3:00pm |
| Saint Ambrose University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland at | 7:00pm |
| Grand View University | CST |
| Listen Live | |
| Avila University at | 7:30pm |
| Graceland | CST |
| Listen Live | |