| Team: Clarke University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Graceland University | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sagon, Bronson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Helldoerfer, Ricky | 4 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bodga, Alex | 4 | 5 | 1 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Quinones, Andres | 4 | 11 | 9 | 29 | 0.069 | 1 | 0 | 5 | 2 | 8 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Freitas, Luis | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Robinson, Anthony | 4 | 18 | 7 | 39 | 0.282 | 0 | 1 | 4 | 1 | 10 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Welch, Jon | 4 | 5 | 3 | 14 | 0.143 | 0 | 0 | 4 | 0 | 1 | 2 | 4 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kajetan, Borecki | 1 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kurlander, Kyle | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Beckman, Phil | 4 | 4 | 3 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ferrer, Ricardo | 4 | 4 | 1 | 6 | 0.500 | 38 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 47 | 26 | 120 | 0.175 | 41 | 2 | 21 | 4 | 31 | 5 | 15 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 12.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | 1:00pm |
| Grand View University | CST |
| Listen Live | |
| Graceland vs | 10:30am |
| Bellevue University | CST |
| Listen Live | |
| Grand View University at | 5:30pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Doane College at | 7:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| William Penn University at | 7:30pm |
| Graceland | CST |
| Listen Live | |
| Graceland at | |
| Maple Leaf Invite | |
| Graceland at | |
| Maple Leaf Invite | |
| Culver-Stockton College at | 2:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Graceland vs | 1:00pm |
| Jamestown College | CST |
| Listen Live | |
| Graceland at | 12:00pm |
| Ashford University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland vs | 3:00pm |
| Saint Ambrose University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland at | 7:00pm |
| Grand View University | CST |
| Listen Live | |
| Avila University at | 7:30pm |
| Graceland | CST |
| Listen Live | |