Box Score
Date: 2/16/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Culver-Stockton (Mo.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Glenn, Zach F 1 1 0 0 0 0 0 1 1 1 2 2 0 0 0 11+
35 Tucker, Jason F 2 6 1 2 1 2 0 2 2 2 6 3 2 0 0 27-
10 Schuster, Jacob G 5 6 0 0 0 0 1 2 3 2 10 3 1 0 4 31+
30 Hobbs, Dorian G 2 5 0 1 1 2 1 0 1 3 5 2 3 0 2 27-
34 Carper, Colt G 4 10 0 3 0 0 1 0 1 3 8 0 3 0 0 28+
12 Ellison, Justin 2 7 1 4 0 0 1 1 2 2 5 0 1 0 0 15-
14 Rodriguez, Peter 1 2 1 2 0 0 0 1 1 1 3 0 2 0 0 3-
15 Dukes, Ronald 0 3 0 3 0 0 0 0 0 0 0 1 0 0 0 5+
21 Kojic, Dusan 3 6 0 1 1 1 0 4 4 0 7 1 2 0 1 19+
24 Bright, Tim 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 8-
25 Crouch, Clay 3 4 1 2 0 0 0 0 0 2 7 0 2 0 0 11-
42 McKee, Jim 1 1 0 0 0 0 0 2 2 1 2 1 0 0 0 13+
45 Winthrop, Mark 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 3 4 0
Team Totals 24 52 4 18 3 5 6 18 24 18 55 13 17 0 7 200
Total FG% - 1st: 10/25 0.400 2nd: 14/27 0.519 Game: 0.462 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 2/7 0.286 Game: 0.222 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 1/1 1.000 Game: 0.600 (1,0)
HOME: Graceland University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Roth, Alex F 5 6 0 0 3 4 2 3 5 3 13 0 1 0 0 24-
1 Henderson, Chris G 5 8 0 2 2 2 0 2 2 1 12 4 4 0 0 31+
23 Lawson, Jamal G 3 5 1 1 0 0 1 5 6 3 7 2 2 0 0 30-
24 Burgus, Brad G 4 12 0 6 4 4 2 3 5 2 12 2 4 1 2 33+
34 Patton, Trae G 4 5 0 1 3 3 1 4 5 2 11 3 4 0 3 27-
4 Love, Twydell 1 1 0 0 0 2 0 0 0 0 2 1 0 0 0 2+
10 Vukadinovic, Nikola 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 5-
11 Doyle, Jake 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2+
15 Hazleton, Rand 0 2 0 1 0 0 1 0 1 0 0 0 0 0 1 2+
22 Baldwin, Jesse 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4+
33 Mikle, Nick 3 6 1 2 1 2 1 1 2 2 8 1 0 0 2 15-
40 Grundman, Garrett 2 4 0 2 1 2 1 4 5 2 5 0 1 0 0 14-
41 Miller, Isaiah 1 2 0 0 0 0 2 0 2 0 2 0 0 0 1 8-
42 Chernov, Ilya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 0 1 0
Team Totals 29 55 2 16 14 19 12 23 35 15 74 13 16 1 9 200
Total FG% - 1st: 16/27 0.593 2nd: 13/28 0.464 Game: 0.527 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 0/7 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 8/9 0.889 2nd: 6/10 0.600 Game: 0.737 (1,0)
Technical Fouls: CSC (1) 2nd 10:49 Bench
: GU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Culver-Stockton (Mo.) 24 31 55
Graceland University 42 32 74
DakStats by Daktronics Inc. Brookings, SD