Date: 1/14/2012 Arena:
Time: 4:00 pm City, State:
VISITOR: Baker (Kan.) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Eils, Todd * 1 5 0 2 1 2 1 1 2 3 3 1 3 0 0 18-
23 Steinlage, Ben * 3 5 0 2 2 2 2 4 6 2 8 2 5 1 1 26+
24 Anderson, Corey * 6 15 4 10 2 2 0 1 1 1 18 3 2 0 1 30+
30 Shortell, Jack * 0 2 0 0 0 0 0 3 3 3 0 3 1 0 0 21-
32 Wachter, Joe * 5 10 4 8 0 0 0 3 3 3 14 2 3 0 1 29-
10 Honore, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Lysaught, Kevin 1 2 0 1 1 1 0 3 3 4 3 3 3 0 1 18
12 Moore, Brandon 1 3 1 3 0 0 1 2 3 1 3 1 1 0 0 11+
15 Johnston, Todd 0 1 0 1 2 2 0 1 1 2 2 1 2 0 1 14-
20 Diallo, Baba 1 2 0 0 2 4 0 1 1 2 4 0 2 0 0 15-
42 Jassar, Samer 5 6 0 0 1 3 0 6 6 2 11 1 1 2 1 18+
TEAM REBOUNDS 1 4 5 1
Team Totals 23 51 9 27 11 16 5 29 34 23 66 17 24 3 6 200
Total FG% - 1st: 12/23 0.522 2nd: 11/28 0.393 Game: 0.451 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 4/17 0.235 Game: 0.333 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/12 0.667 Game: 0.688 (2,0)
HOME: Graceland University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Roth, Alex F 2 7 0 2 1 4 2 4 6 5 5 2 4 0 1 26-
1 Henderson, Chris G 6 8 3 5 5 5 0 0 0 1 20 5 2 0 2 33-
23 Lawson, Jamal G 1 2 0 1 3 6 0 2 2 3 5 1 1 0 3 10+
24 Burgus, Brad G 7 17 2 6 8 9 1 4 5 1 24 3 2 0 1 33+
33 Mikle, Nick G 0 6 0 5 0 0 1 0 1 4 0 1 2 0 0 22+
10 Vukadinovic, Nikola 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
22 Baldwin, Jesse 1 2 0 0 0 0 0 0 0 0 2 1 0 0 1 7-
34 Patton, Trae 0 4 0 2 0 0 1 0 1 0 0 1 2 0 3 23+
40 Grundman, Garrett 2 2 1 1 4 5 0 8 8 3 9 1 1 2 1 22-
41 Miller, Isaiah 3 4 0 0 1 2 1 3 4 3 7 0 1 0 1 22-
TEAM REBOUNDS 1 5 6 0
Team Totals 22 52 6 22 22 31 7 26 33 20 72 15 16 2 13 200
Total FG% - 1st: 12/29 0.414 2nd: 10/23 0.435 Game: 0.423 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 1/6 0.167 Game: 0.273 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 18/25 0.720 Game: 0.710 (3,0)
Technical Fouls: BAKER (1) 2nd 00:49 Bench
: GU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Baker (Kan.) 32 34 66
Graceland University 33 39 72
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | 1:00pm |
| Grand View University | CST |
| Listen Live | |
| Graceland vs | 10:30am |
| Bellevue University | CST |
| Listen Live | |
| Grand View University at | 5:30pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Doane College at | 7:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| William Penn University at | 7:30pm |
| Graceland | CST |
| Listen Live | |
| Graceland at | |
| Maple Leaf Invite | |
| Graceland at | |
| Maple Leaf Invite | |
| Culver-Stockton College at | 2:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Graceland vs | 1:00pm |
| Jamestown College | CST |
| Listen Live | |
| Graceland at | 12:00pm |
| Ashford University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland vs | 3:00pm |
| Saint Ambrose University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland at | 7:00pm |
| Grand View University | CST |
| Listen Live | |
| Avila University at | 7:30pm |
| Graceland | CST |
| Listen Live | |