Date: 2/18/2012 Arena: Collins Center
Time: 4:00 pm City, State: Baldwin City, KS
VISITOR: Graceland University ( 18-9, 11-5 HAAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Roth, Alex F 4 14 0 0 2 2 0 3 3 2 10 1 2 0 1 27-
1 Henderson, Chris G 6 8 2 4 1 2 0 2 2 1 15 6 1 1 0 37-
23 Lawson, Jamal G 3 7 1 2 0 0 4 1 5 4 7 1 1 1 1 18-
24 Burgus, Brad G 2 10 1 7 7 9 0 2 2 1 12 1 2 0 2 36-
34 Patton, Trae G 2 3 0 1 0 2 0 6 6 2 4 2 5 2 1 30+
22 Baldwin, Jesse 0 1 0 1 0 0 0 1 1 0 0 1 2 0 1 6+
33 Mikle, Nick 2 5 2 2 0 0 2 2 4 0 6 1 0 0 0 11+
40 Grundman, Garrett 4 7 0 0 1 2 1 7 8 1 9 0 0 1 0 21+
41 Miller, Isaiah 3 5 0 0 1 2 3 2 5 2 7 0 2 0 1 14-
TEAM REBOUNDS 0 7 7 0
Team Totals 26 60 6 17 12 19 10 33 43 13 70 13 15 5 7 200
Total FG% - 1st: 13/30 0.433 2nd: 13/30 0.433 Game: 0.433 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 2/6 0.333 Game: 0.353 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 10/17 0.588 Game: 0.632 (2,3)
HOME: Baker (Kan.) ( 17-10, 9-7 HAAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Eils, Todd * 0 1 0 1 1 2 0 1 1 2 1 0 1 0 0 11-
23 Steinlage, Ben * 5 12 0 0 5 6 3 6 9 2 15 1 0 0 1 28+
24 Anderson, Corey * 3 8 1 4 2 2 0 2 2 0 9 2 3 0 0 25-
30 Shortell, Jack * 0 5 0 0 2 4 2 4 6 4 2 2 0 1 0 26-
32 Wachter, Joe * 3 7 2 4 0 0 0 2 2 0 8 5 4 0 2 23+
10 Honore, Jordan 3 10 2 4 0 0 0 3 3 3 8 2 1 0 0 21-
11 Lysaught, Kevin 3 3 1 1 0 0 1 0 1 1 7 1 0 0 0 15-
15 Johnston, Todd 3 10 1 6 0 0 0 2 2 0 7 1 1 0 0 26+
20 Diallo, Baba 2 3 0 0 1 3 0 4 4 1 5 0 3 1 2 14+
42 Jassar, Samer 0 1 0 0 0 0 0 3 3 4 0 1 2 0 0 11+
TEAM REBOUNDS 0 2 2 0
Team Totals 22 60 7 20 11 17 6 29 35 17 62 15 15 2 5 200
Total FG% - 1st: 11/28 0.393 2nd: 11/32 0.344 Game: 0.367 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/10 0.200 Game: 0.350 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 9/13 0.692 Game: 0.647 (4,0)
Technical Fouls: GU (0)
: BAKER (0)
OFFICIALS :
ATTENDANCE : 251
SCORE BY PERIODS 1st 2nd TOTAL
Graceland University 32 38 70
Baker (Kan.) 29 33 62
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | 1:00pm |
| Grand View University | CST |
| Listen Live | |
| Graceland vs | 10:30am |
| Bellevue University | CST |
| Listen Live | |
| Grand View University at | 5:30pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Doane College at | 7:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| William Penn University at | 7:30pm |
| Graceland | CST |
| Listen Live | |
| Graceland at | |
| Maple Leaf Invite | |
| Graceland at | |
| Maple Leaf Invite | |
| Culver-Stockton College at | 2:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Graceland vs | 1:00pm |
| Jamestown College | CST |
| Listen Live | |
| Graceland at | 12:00pm |
| Ashford University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland vs | 3:00pm |
| Saint Ambrose University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland at | 7:00pm |
| Grand View University | CST |
| Listen Live | |
| Avila University at | 7:30pm |
| Graceland | CST |
| Listen Live | |