Box Score

Date: 2/16/2012           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: Culver-Stockton (Mo.) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Logsdon, Jessie      F  3  15  1   6  5   8   2   6   8  1 12  2  6  0  0  35+
32 Lay, Emily           F  2   7  2   4  1   2   0   3   3  4  7  1  2  0  2  27-
55 May, Tromesa         C  5   8  0   0  2   5   5   3   8  4 12  0  2  0  0  28-
10 Starks, Aneshia      G  8  18  0   1  3   7   3   7  10  4 19  5  4  1  3  37-
23 Wilson, Monica       G  0   2  0   0  0   0   0   1   1  1  0  1  0  0  0  25-
13 DeMoulin, Danielle      0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
21 Plattner, Lisa          0   2  0   0  0   0   0   0   0  2  0  1  1  0  0  11-
30 Peters, Lorrie          3   5  0   0  1   2   0   2   2  3  7  0  1  0  0  15-
44 Larson, Rachel          3   6  1   4  0   0   2   4   6  4  7  0  2  0  2  22+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               24  64  4  15 12  24  14  28  42 23 64 10 18  1  7 200

Total FG%  - 1st: 12/34  0.353  2nd:  12/30 0.400  Game:  0.375         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/5  0.000  Game:  0.267         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  8/15  0.533  Game:  0.500           (5,0) 

HOME: Graceland University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Siaosi, Florida      F  8  13  0   1  7  10   4  11  15  3 23  6  2  2  3  34+
30 Garrett, Jamie       F  0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   7-
32 Quirarte, Kelsey     F  4   5  0   0  2   4   0   5   5  3 10  0  1  0  2  33+
 1 Whitfield, Jamie     G  3   5  0   0  3   4   0   7   7  3  9  3  2  0  1  31+
23 Daughtery, Maleta    G  6  13  1   4  4   6   1   4   5  2 17  2  6  0  2  33-
 2 Robertson, Alexis       0   3  0   0  5   6   0   1   1  2  5  1  2  0  1  21+
10 Quick, Amber            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   4-
11 Jones, Moriah           1   2  0   0  0   0   0   0   0  1  2  0  1  0  0   8+
12 Smith, Jerica           0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   4-
33 Belousova, Anna         3  11  3  11  0   0   0   0   0  4  9  2  1  0  1  25-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  53  4  16 21  30   6  33  39 18 75 14 17  2 10 200

Total FG%  - 1st: 13/26  0.500  2nd:  12/27 0.444  Game:  0.472         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   1/6  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  18/26 0.692  Game:  0.700           (3,0) 

Technical Fouls: CSC (0)  
               : GU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Culver-Stockton (Mo.)   32     32     64  
        Graceland University   32     43     75  


DakStats by Daktronics Inc. Brookings, SD