Box Score

Date: 1/12/2012           Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: Graceland University (10-7 / 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Roth, Alex           F  2   4  0   0  0   0   3   2   5  4  4  1  1  1  0  20 
 1 Henderson, Chris     G  2   4  1   2  1   2   0   1   1  3  6  6  1  0  3  31 
23 Lawson, Jamal        G  5   5  0   0  2   3   2   7   9  2 12  2  2  1  0  26 
24 Burgus, Brad         G  6  14  3   9  0   0   0   3   3  1 15  3  1  1  0  26 
33 Mikle, Nick          G  3   8  2   7  1   1   0   2   2  0  9  2  1  0  1  23 
10 Vukadinovic, Nikola     1   2  0   1  0   0   0   2   2  0  2  0  2  0  0   8 
22 Baldwin, Jesse          0   3  0   2  0   0   1   0   1  0  0  0  0  0  0   8 
34 Patton, Trae            2   5  0   2  0   1   0   2   2  2  4  2  2  0  0  21 
40 Grundman, Garrett       2   5  0   0  0   0   1   6   7  2  4  1  0  0  0  23 
41 Miller, Isaiah          1   1  0   0  0   0   1   0   1  1  2  0  1  0  0  11 
42 Chernov, Ilya           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               24  52  6  23  4   7   8  27  35 15 58 17 11  3  4 200

Total FG%  - 1st: 24/52  0.462  2nd:   0/0  0.000  Game:  0.462         Deadball
3-PT FG%   - 1st:  6/23  0.261  2nd:   0/0  0.000  Game:  0.261         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   0/0  0.000  Game:  0.571           (1,1) 

HOME: Culver-Stockton (Mo.) (4-12 / 1-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Dukes, Ronald        F  1   6  0   1  1   1   2   0   2  0  3  0  2  0  0  14 
21 Kojic, Dusan         F  3   4  0   0  4   4   2   3   5  2 10  1  0  0  0  26 
35 Tucker, Jason        F  4  10  0   1  1   2   0   5   5  2  9  2  1  0  0  31 
10 Schuster, Jacob      G  5  13  2   7  1   2   0   2   2  2 13  0  3  0  3  34 
14 Rodriguez, Peter     G  1   5  1   2  0   0   0   3   3  2  3  1  1  0  0  15 
12 Ellison, Justin         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
20 Glenn, Zach             0   1  0   0  0   0   4   4   8  3  0  4  1  0  1  25 
25 Crouch, Clay            1   4  1   2  0   0   0   0   0  0  3  0  0  0  1  19 
30 Hobbs, Dorian           1   7  0   2  1   2   0   2   2  0  3  1  1  0  0  27 
34 Carper, Colt            0   2  0   2  0   0   0   1   1  0  0  0  0  0  0   4 
42 McKee, Jim              0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2 
45 Winthrop, Mark          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   1 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               17  53  4  17  8  11  10  22  32 12 46  9 10  0  5 200

Total FG%  - 1st: 17/53  0.321  2nd:   0/0  0.000  Game:  0.321         Deadball
3-PT FG%   - 1st:  4/17  0.235  2nd:   0/0  0.000  Game:  0.235         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   0/0  0.000  Game:  0.727           (1,0) 

Technical Fouls: GU (0)  
               : CSC (0)  

OFFICIALS      :          
ATTENDANCE     : 162

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   28     30     58  
       Culver-Stockton (Mo.)   15     31     46  


DakStats by Daktronics Inc. Brookings, SD