Combined Reports

Central Methodist (Mo.) vs. Graceland (Iowa)
1/5/2012
Fayette,MO




Back To Top

Date: 1/5/2012            Arena: Puckett Field House
Time: 7:30 pm             City, State: Fayette, MO                          

VISITOR: Graceland (Iowa) ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Roth, Alex           F  4   5  0   0  1   4   2   3   5  1  9  0  2  0  1  25+
 1 Henderson, Chris     G  3   7  1   2  2   2   0   2   2  4  9  6  2  0  0  33-
23 Lawson, Jamal        G  5   7  0   0  6   8   3   5   8  0 16  1  1  0  3  30 
24 Burgus, Brad         G  8  13  4   6  2   3   0   8   8  1 22  0  1  1  0  36+
33 Mikle, Nick          G  1   7  1   6  0   0   1   0   1  2  3  0  0  0  1  29+
10 Vukadinovic, Nikola     0   2  0   1  0   0   0   0   0  1  0  0  0  0  0  10+
22 Baldwin, Jesse          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
34 Patton, Trae            1   3  0   1  0   0   0   1   1  2  2  2  1  0  0  17+
40 Grundman, Garrett       2   3  0   0  0   0   0   1   1  3  4  0  2  0  0  16-
41 Miller, Isaiah          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               24  47  6  16 11  17   6  23  29 14 65  9  9  1  5 200

Total FG%  - 1st: 13/28  0.464  2nd:  11/19 0.579  Game:  0.511         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   1/3  0.333  Game:  0.375         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/12  0.667  Game:  0.647           (3,0) 

HOME: Central Methodist (Mo.) ( 7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Barner, Alex         F  4   8  2   4  0   0   0   4   4  4 10  1  2  0  1  22+
34 Black, Elliott       F  4   9  0   0  7   9   3   4   7  3 15  1  4  0  0  33+
 4 Franklin, Eric       G  1   5  1   4  2   2   1   1   2  3  5  3  1  0  2  30+
11 Mason, Robert        G  3   8  2   7  0   0   0   2   2  1  8  0  0  0  0  28-
24 Tillman, Melvin      G  4   9  2   4  2   2   1   2   3  1 12  4  1  0  1  32+
 1 Regan, Mike             1   2  0   0  0   0   0   4   4  1  2  0  0  1  1  20-
20 Lavery, Evan            4  10  0   3  2   2   1   1   2  0 10  1  1  0  1  27-
23 Roe, Erick              0   2  0   1  0   0   0   0   0  1  0  0  1  0  0   3+
33 Kitch, Derek            0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   5-
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               21  53  7  23 13  15   9  20  29 14 62 11 10  1  6 200

Total FG%  - 1st: 12/22  0.545  2nd:  9/31  0.290  Game:  0.396         Deadball
3-PT FG%   - 1st:  5/9   0.556  2nd:  2/14  0.143  Game:  0.304         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   6/6  1.000  Game:  0.867           (2,0) 

Technical Fouls: GU (0)  
               : CMU (0)  

OFFICIALS      :          
ATTENDANCE     : 60

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Graceland (Iowa)   0      7      24     7      6   
     Central Methodist (Mo.)   6      14     24     6      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Graceland (Iowa)   34     31     65  
     Central Methodist (Mo.)   36     26     62