Box Score

Date: 2/11/2012           Arena: Ashcroft Center
Time: 4:00 pm             City, State: Springfield, MO                      

VISITOR: Graceland University (15-10, 7-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Roth, Alex           F  6  14  0   1  3   5   4   1   5  2 15  0  1  0  1  28+
 1 Henderson, Chris     G  3  13  0   3  2   4   0   5   5  3  8  5  5  0  5  36-
23 Lawson, Jamal        G  4   6  0   1  4   7   2   8  10  5 12  0  2  0  1  26+
24 Burgus, Brad         G  7  15  1   5  4   6   2   2   4  3 19  1  3  1  2  34+
34 Patton, Trae         G  3   5  1   3  2   2   1   0   1  4  9  2  1  0  1  31+
 3 Jones, Eric             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
10 Vukadinovic, Nikola     0   0  0   0  0   0   0   0   0  0  0  0  1  1  0   3-
22 Baldwin, Jesse          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
33 Mikle, Nick             2   7  1   2  0   0   0   0   0  4  5  0  2  0  0  17-
40 Grundman, Garrett       0   3  0   1  2   5   1   2   3  4  2  1  2  0  1  19-
41 Miller, Isaiah          0   0  0   0  0   0   0   2   2  2  0  1  0  0  0   5-
TEAM REBOUNDS                                    5   0   5           0          
Team Totals               25  63  3  16 17  29  15  21  36 27 70 10 17  2 11 200

Total FG%  - 1st: 12/28  0.429  2nd:  13/35 0.371  Game:  0.397         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/8  0.125  Game:  0.188         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  15/24 0.625  Game:  0.586           (8,0) 

HOME: Evangel University (19-7, 11-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Kleine, Zack         F  6   8  2   2  5   8   2   6   8  3 19  2  2  0  0  29+
20 Cotten, Stephen      F  3   7  0   0  2   2   1   3   4  5  8  1  1  2  0  25+
24 Wingert, Brodie      F  4   6  3   4  2   2   0   3   3  4 13  2  1  0  0  16+
10 Ramsey, Cale         G  5   9  0   0  5   6   0   4   4  0 15  4  3  0  4  30+
11 Donnelly, Jayme      G  1   3  0   1  2   4   0   2   2  2  4  2  4  0  4  26+
 1 Fielding, Jordan        2   3  2   3  0   2   0   0   0  1  6  1  2  0  0   9-
 3 Agbasi, Victor          2   4  1   3  5   6   0   4   4  4 10  0  3  0  2  20+
12 McHenry, Mitch          1   6  1   4  0   0   0   0   0  1  3  2  2  0  1  17+
13 Oliver, Dustin          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
21 Allison, Cameron        1   1  0   0  2   2   0   1   1  2  4  0  0  0  0  11-
32 Waters, Derrick         2   2  0   0  0   0   1   1   2  1  4  0  0  1  0   7 
33 Sirois, Taylor          0   1  0   0  0   0   0   2   2  2  0  0  0  0  0   8-
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               27  50  9  17 23  32   7  27  34 26 86 14 19  3 11 200

Total FG%  - 1st: 16/30  0.533  2nd:  11/20 0.550  Game:  0.540         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   3/6  0.500  Game:  0.529         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  23/30 0.767  Game:  0.719           (4,0) 

Technical Fouls: GU (0)  
               : EU (0)  

OFFICIALS      :          
ATTENDANCE     : 1027

SCORE BY PERIODS              1st    2nd   TOTAL 
        Graceland University   28     42     70  
          Evangel University   38     48     86  


DakStats by Daktronics Inc. Brookings, SD