Date: 2/4/2012 Arena: Mabee Fieldhouse
Time: 4:00 pm City, State: Kansas City, MO
VISITOR: Graceland (Iowa) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Roth, Alex F 4 6 0 0 2 4 1 3 4 5 10 1 2 0 0 27-
41 Miller, Isaiah F 1 4 0 1 4 5 0 4 4 2 6 0 2 0 0 28+
1 Henderson, Chris G 2 6 0 3 3 4 1 2 3 4 7 2 4 0 1 34-
24 Burgus, Brad G 11 20 4 10 5 6 1 1 2 3 31 3 1 1 1 35+
33 Mikle, Nick G 3 7 2 3 4 4 1 6 7 1 12 2 1 0 1 29+
3 Jones, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
22 Baldwin, Jesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
34 Patton, Trae 0 2 0 0 1 2 0 2 2 1 1 2 3 1 2 19+
40 Grundman, Garrett 2 6 1 1 5 9 2 4 6 4 10 0 0 1 1 22-
42 Chernov, Ilya 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
TEAM REBOUNDS 0 1 1 0
Team Totals 23 51 7 18 24 34 6 23 29 20 77 10 14 3 6 199
Total FG% - 1st: 13/27 0.481 2nd: 10/24 0.417 Game: 0.451 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 3/8 0.375 Game: 0.389 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 17/23 0.739 Game: 0.706 (5,7)
HOME: Avila University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Booker, Kevin F 3 9 0 1 2 5 1 7 8 5 8 1 0 0 0 23+
25 Smith, Zach F 5 9 0 0 4 5 3 5 8 4 14 0 4 1 0 32-
32 Stockard, Austin F 4 14 3 11 0 0 5 1 6 4 11 0 2 1 2 29-
5 Phelps, Kelby G 1 8 0 4 0 0 0 2 2 2 2 2 2 1 0 22-
11 Churchman, Curtis G 8 15 1 3 4 5 2 2 4 3 21 10 3 0 6 38+
4 Miller, Lance 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 1+
12 Dierkes, Ben 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 8+
22 Taylor, Keith 2 4 0 1 0 1 3 1 4 0 4 3 0 0 0 7+
34 Lowe, Louis 1 3 0 0 4 5 2 1 3 2 6 0 0 1 0 13+
44 Murillo, Brandon 1 3 1 2 0 0 0 1 1 2 3 0 0 0 0 10-
55 Leferve, Max 3 4 0 0 0 0 3 5 8 2 6 0 1 0 1 17-
TEAM REBOUNDS 0 0 0 0
Team Totals 28 72 5 25 14 21 19 25 44 26 75 16 13 4 9 200
Total FG% - 1st: 15/39 0.385 2nd: 13/33 0.394 Game: 0.389 Deadball
3-PT FG% - 1st: 3/14 0.214 2nd: 2/11 0.182 Game: 0.200 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 10/14 0.714 Game: 0.667 (2,1)
Technical Fouls: GU (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Graceland (Iowa) 37 40 77
Avila University 37 38 75
| Play by Play Report |
| Graceland (Iowa) vs Avila University | Mabee Fieldhouse |
| Feb 04, 2012 | Kansas City, MO |
| GU Starters: | Henderson, Roth, Mikle, Miller, Burgus |
| AU Starters: | Phelps, Stockard, Smith, Booker, Churchman |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Chris Henderson (GU) | |||
| 20:00 | Substitution In (Starter) by Alex Roth (GU) | |||
| 20:00 | Substitution In (Starter) by Nick Mikle (GU) | |||
| 20:00 | Substitution In (Starter) by Isaiah Miller (GU) | |||
| 20:00 | Substitution In (Starter) by Brad Burgus (GU) | |||
| 20:00 | Substitution In (Starter) by Kelby PHELPS (AU) | |||
| 20:00 | Substitution In (Starter) by Austin STOCKARD (AU) | |||
| 20:00 | Substitution In (Starter) by Zach SMITH (AU) | |||
| 20:00 | Substitution In (Starter) by Kevin BOOKER (AU) | |||
| 20:00 | Substitution In (Starter) by Curtis CHURCHMAN (AU) | |||
| 19:35 | Turnover by Kelby PHELPS (AU) | |||
| 19:35 | Defensive Foul by Curtis CHURCHMAN (AU) | |||
| 19:25 | Shot Two Point Made by Brad Burgus (GU) [Paint] | (0-2) | -2 | |
| 19:25 | Assist by Alex Roth (GU) | |||
| 19:15 | Substitution Out by Brad Burgus (GU) | |||
| 19:15 | Substitution In by Brad Burgus (GU) | |||
| 19:13 | Offensive Foul by Kelby PHELPS (AU) | |||
| 18:54 | Defensive Foul by Kelby PHELPS (AU) | |||
| 18:54 | Substitution Out by Kelby PHELPS (AU) | |||
| 18:54 | Substitution In by Brandon MURILLO (AU) | |||
| 18:53 | Turnover by Isaiah Miller (GU) | |||
| 18:48 | Substitution In by Brad Burgus (GU) | |||
| 18:27 | Shot Two Point Miss by Brandon MURILLO (AU) | |||
| 18:27 | Defensive Tm Deadball Rebound by TEAM (GU) | |||
| 18:07 | Shot Two Point Miss by Nick Mikle (GU) | |||
| 18:07 | Defensive Rebound by Zach SMITH (AU) | |||
| 17:49 | Shot Three Point Made by Austin STOCKARD (AU) | (3-2) | 1 | |
| 17:49 | Assist by Curtis CHURCHMAN (AU) | |||
| 17:32 | Shot Three Point Miss by Brad Burgus (GU) | |||
| 17:32 | Defensive Rebound by Kevin BOOKER (AU) | |||
| 17:22 | Shot Two Point Miss by Curtis CHURCHMAN (AU) | |||
| 17:22 | Offensive Rebound by Austin STOCKARD (AU) | |||
| 17:22 | Defensive Foul by Brad Burgus (GU) | |||
| 17:18 | Shot Two Point Miss by Curtis CHURCHMAN (AU) | |||
| 17:18 | Defensive Rebound by Chris Henderson (GU) | |||
| 17:13 | Shot Two Point Made by Brad Burgus (GU) [Paint] | (3-4) | -1 | |
| 17:02 | Shot Three Point Made by Austin STOCKARD (AU) | (6-4) | 2 | |
| 17:02 | Assist by Curtis CHURCHMAN (AU) | |||
| 16:46 | Shot Two Point Made by Alex Roth (GU) | (6-6) | T1 | |
| 16:32 | Shot Two Point Miss by Zach SMITH (AU) | |||
| 16:32 | Offensive Rebound by Austin STOCKARD (AU) | |||
| 16:31 | Shot Two Point Miss by Austin STOCKARD (AU) | |||
| 16:31 | Defensive Rebound by Isaiah Miller (GU) | |||
| 16:25 | Shot Three Point Miss by Nick Mikle (GU) | |||
| 16:25 | Defensive Rebound by Kevin BOOKER (AU) | |||
| 16:15 | Turnover by Zach SMITH (AU) | |||
| 15:55 | Turnover by Chris Henderson (GU) | |||
| 15:55 | Steal by Curtis CHURCHMAN (AU) | |||
| 15:42 | Shot Two Point Made by Kevin BOOKER (AU) [OffTov] | (8-6) | 2 | |
| 15:42 | Assist by Curtis CHURCHMAN (AU) | |||
| 15:24 | Shot Three Point Made by Nick Mikle (GU) | (8-9) | -1 | |
| 14:58 | Shot Two Point Made by Zach SMITH (AU) [Paint] | (10-9) | 1 | |
| 14:58 | Assist by Curtis CHURCHMAN (AU) | |||
| 14:52 | Defensive Foul by Zach SMITH (AU) | |||
| 14:52 | Substitution Out by Austin STOCKARD (AU) | |||
| 14:52 | Substitution Out by Kevin BOOKER (AU) | |||
| 14:52 | Substitution Out by Brandon MURILLO (AU) | |||
| 14:52 | Substitution Out by Zach SMITH (AU) | |||
| 14:52 | Substitution In by Max LEFERVE (AU) | |||
| 14:52 | Substitution In by Louis LOWE (AU) | |||
| 14:52 | Substitution In by Ben DIERKES (AU) | |||
| 14:52 | Substitution In by Keith TAYLOR (AU) | |||
| 14:52 | Free Throw Made by Alex Roth (GU) | (10-10) | T2 | |
| 14:52 | Substitution Out by Nick Mikle (GU) | |||
| 14:52 | Substitution Out by Isaiah Miller (GU) | |||
| 14:52 | Substitution In by Trae Patton (GU) | |||
| 14:52 | Substitution In by Ilya Chernov (GU) | |||
| 14:52 | Free Throw Miss by Alex Roth (GU) | |||
| 14:50 | Defensive Rebound by Max LEFERVE (AU) | |||
| 14:37 | Shot Three Point Miss by Ben DIERKES (AU) | |||
| 14:37 | Offensive Rebound by Keith TAYLOR (AU) | |||
| 14:35 | Shot Two Point Miss by Keith TAYLOR (AU) | |||
| 14:35 | Offensive Rebound by Max LEFERVE (AU) | |||
| 14:33 | Shot Two Point Made by Max LEFERVE (AU) [Paint, 2ndCh] | (12-10) | 2 | |
| 14:14 | Turnover by Chris Henderson (GU) | |||
| 14:14 | Steal by Max LEFERVE (AU) | |||
| 13:50 | Shot Three Point Miss by Ben DIERKES (AU) | |||
| 13:50 | Offensive Rebound by Keith TAYLOR (AU) | |||
| 13:49 | Shot Two Point Made by Keith TAYLOR (AU) [Paint, 2ndCh] | (14-10) | 4 | |
| 13:47 | Timeout Full by TEAM (GU) | |||
| 13:47 | Substitution Out by Alex Roth (GU) | |||
| 13:47 | Substitution In by Garrett Grundman (GU) | |||
| 13:30 | Defensive Foul by Max LEFERVE (AU) | |||
| 13:29 | Free Throw Miss by Garrett Grundman (GU) | |||
| 13:29 | Free Throw Miss by Garrett Grundman (GU) | |||
| 13:28 | Defensive Rebound by Max LEFERVE (AU) | |||
| 13:11 | Shot Three Point Made by Curtis CHURCHMAN (AU) | (17-10) | 7 | |
| 13:11 | Assist by Keith TAYLOR (AU) | |||
| 12:58 | Shot Three Point Made by Brad Burgus (GU) | (17-13) | 4 | |
| 12:39 | Shot Two Point Made by Curtis CHURCHMAN (AU) [Paint] | (19-13) | 6 | |
| 12:24 | Shot Three Point Made by Brad Burgus (GU) | (19-16) | 3 | |
| 12:24 | Assist by Chris Henderson (GU) | |||
| 12:06 | Shot Two Point Made by Max LEFERVE (AU) [Paint] | (21-16) | 5 | |
| 12:06 | Assist by Keith TAYLOR (AU) | |||
| 11:53 | Turnover by Ilya Chernov (GU) | |||
| 11:53 | Substitution Out by Ilya Chernov (GU) | |||
| 11:53 | Substitution In by Alex Roth (GU) | |||
| 11:53 | Substitution Out by Keith TAYLOR (AU) | |||
| 11:53 | Substitution Out by Max LEFERVE (AU) | |||
| 11:53 | Substitution In by Austin STOCKARD (AU) | |||
| 11:53 | Substitution In by Kevin BOOKER (AU) | |||
| 11:38 | Defensive Foul by Garrett Grundman (GU) | |||
| 11:38 | Substitution Out by Brad Burgus (GU) | |||
| 11:38 | Substitution In by Nick Mikle (GU) | |||
| 11:34 | Shot Two Point Made by Kevin BOOKER (AU) [Paint] | (23-16) | 7 | |
| 11:34 | Assist by Curtis CHURCHMAN (AU) | |||
| 11:22 | Defensive Foul by Ben DIERKES (AU) | |||
| 11:11 | Shot Three Point Made by Garrett Grundman (GU) | (23-19) | 4 | |
| 11:11 | Assist by Nick Mikle (GU) | |||
| 10:59 | Shot Three Point Miss by Curtis CHURCHMAN (AU) | |||
| 10:59 | Defensive Rebound by Trae Patton (GU) | |||
| 10:38 | Shot Two Point Miss by Garrett Grundman (GU) | |||
| 10:38 | Offensive Rebound by Alex Roth (GU) | |||
| 10:37 | Shot Two Point Miss by Alex Roth (GU) | |||
| 10:37 | Defensive Rebound by Louis LOWE (AU) | |||
| 10:29 | Shot Two Point Miss by Kevin BOOKER (AU) | |||
| 10:29 | Offensive Rebound by Curtis CHURCHMAN (AU) | |||
| 10:18 | Substitution Out by Louis LOWE (AU) | |||
| 10:18 | Substitution Out by Ben DIERKES (AU) | |||
| 10:18 | Substitution In by Brandon MURILLO (AU) | |||
| 10:18 | Substitution In by Zach SMITH (AU) | |||
| 10:10 | Shot Three Point Miss by Austin STOCKARD (AU) | |||
| 10:10 | Offensive Rebound by Zach SMITH (AU) | |||
| 10:10 | Defensive Foul by Trae Patton (GU) | |||
| 10:09 | Defensive Foul by Alex Roth (GU) | |||
| 10:03 | Shot Two Point Made by Curtis CHURCHMAN (AU) [Paint] | (25-19) | 6 | |
| 10:03 | Assist by Kevin BOOKER (AU) | |||
| 09:46 | Shot Two Point Miss by Garrett Grundman (GU) | |||
| 09:46 | Defensive Rebound by Austin STOCKARD (AU) | |||
| 09:29 | Turnover by Austin STOCKARD (AU) | |||
| 09:29 | Substitution Out by Brandon MURILLO (AU) | |||
| 09:29 | Substitution In by Lance MILLER (AU) | |||
| 09:29 | Substitution Out by Chris Henderson (GU) | |||
| 09:29 | Substitution Out by Garrett Grundman (GU) | |||
| 09:29 | Substitution In by Isaiah Miller (GU) | |||
| 09:29 | Substitution In by Brad Burgus (GU) | |||
| 09:14 | Shot Two Point Made by Alex Roth (GU) [Paint] | (25-21) | 4 | |
| 09:14 | Assist by Brad Burgus (GU) | |||
| 09:00 | Shot Three Point Miss by Austin STOCKARD (AU) | |||
| 09:00 | Defensive Rebound by Isaiah Miller (GU) | |||
| 08:53 | Shot Two Point Made by Alex Roth (GU) [Paint] | (25-23) | 2 | |
| 08:53 | Assist by Trae Patton (GU) | |||
| 08:38 | Shot Three Point Miss by Lance MILLER (AU) | |||
| 08:38 | Offensive Rebound by Austin STOCKARD (AU) | |||
| 08:38 | Defensive Foul by Nick Mikle (GU) | |||
| 08:38 | Substitution Out by Curtis CHURCHMAN (AU) | |||
| 08:38 | Substitution In by Louis LOWE (AU) | |||
| 08:22 | Turnover by Lance MILLER (AU) | |||
| 08:22 | Steal by Trae Patton (GU) | |||
| 08:18 | Defensive Foul by Lance MILLER (AU) | |||
| 08:16 | Free Throw Made by Nick Mikle (GU) | (25-24) | 1 | |
| 08:16 | Substitution Out by Lance MILLER (AU) | |||
| 08:16 | Substitution In by Kelby PHELPS (AU) | |||
| 08:16 | Free Throw Made by Nick Mikle (GU) | (25-25) | T3 | |
| 07:58 | Shot Two Point Made by Kevin BOOKER (AU) | (27-25) | 2 | |
| 07:58 | Assist by Kelby PHELPS (AU) | |||
| 07:44 | Turnover by Trae Patton (GU) | |||
| 07:44 | Steal by Austin STOCKARD (AU) | |||
| 07:42 | Timeout Partial by TEAM (AU) | |||
| 07:42 | Substitution Out by Trae Patton (GU) | |||
| 07:42 | Substitution In by Chris Henderson (GU) | |||
| 07:24 | Shot Two Point Made by Zach SMITH (AU) [Paint] | (29-25) | 4 | |
| 07:24 | Assist by Kelby PHELPS (AU) | |||
| 07:24 | Defensive Foul by Alex Roth (GU) | |||
| 07:24 | Substitution Out by Kelby PHELPS (AU) | |||
| 07:24 | Substitution In by Curtis CHURCHMAN (AU) | |||
| 07:24 | Substitution Out by Alex Roth (GU) | |||
| 07:24 | Substitution In by Garrett Grundman (GU) | |||
| 07:24 | Free Throw Made by Zach SMITH (AU) | (30-25) | 5 | |
| 07:06 | Shot Three Point Miss by Brad Burgus (GU) | |||
| 07:06 | Offensive Rebound by Garrett Grundman (GU) | |||
| 06:54 | Shot Two Point Made by Nick Mikle (GU) [2ndCh] | (30-27) | 3 | |
| 06:39 | Shot Two Point Miss by Zach SMITH (AU) | |||
| 06:39 | Offensive Rebound by Louis LOWE (AU) | |||
| 06:37 | Shot Two Point Miss by Louis LOWE (AU) | |||
| 06:37 | Defensive Rebound by Nick Mikle (GU) | |||
| 06:17 | Shot Two Point Made by Brad Burgus (GU) | (30-29) | 1 | |
| 05:59 | Substitution Out by Louis LOWE (AU) | |||
| 05:59 | Substitution In by Keith TAYLOR (AU) | |||
| 05:59 | Substitution Out by Nick Mikle (GU) | |||
| 05:59 | Substitution In by Trae Patton (GU) | |||
| 05:59 | Defensive Foul by Brad Burgus (GU) | |||
| 05:59 | Free Throw Miss by Kevin BOOKER (AU) | |||
| 05:51 | Offensive Rebound by Zach SMITH (AU) | |||
| 05:51 | Shot Two Point Miss by Zach SMITH (AU) blocked | |||
| 05:51 | Block by Garrett Grundman (GU) | |||
| 05:51 | Defensive Rebound by Garrett Grundman (GU) | |||
| 05:46 | Shot Two Point Made by Brad Burgus (GU) [Paint] | (30-31) | -1 | |
| 05:46 | Timeout Partial by TEAM (GU) | |||
| 05:28 | Defensive Foul by Chris Henderson (GU) | |||
| 05:28 | Free Throw Miss by Keith TAYLOR (AU) | |||
| 05:26 | Defensive Rebound by Isaiah Miller (GU) | |||
| 05:06 | Shot Two Point Miss by Isaiah Miller (GU) | |||
| 05:06 | Defensive Rebound by Keith TAYLOR (AU) | |||
| 04:59 | Defensive Foul by Garrett Grundman (GU) | |||
| 04:59 | Substitution Out by Keith TAYLOR (AU) | |||
| 04:59 | Substitution In by Louis LOWE (AU) | |||
| 04:59 | Substitution Out by Kevin BOOKER (AU) | |||
| 04:59 | Substitution In by Kelby PHELPS (AU) | |||
| 04:59 | Free Throw Made by Louis LOWE (AU) | (31-31) | T4 | |
| 04:59 | Substitution Out by Brad Burgus (GU) | |||
| 04:59 | Substitution In by Jesse Baldwin (GU) | |||
| 04:59 | Free Throw Made by Louis LOWE (AU) | (32-31) | 1 | |
| 04:59 | Substitution Out by Zach SMITH (AU) | |||
| 04:59 | Substitution In by Max LEFERVE (AU) | |||
| 04:59 | Timeout Partial by TEAM (AU) | |||
| 04:49 | Defensive Foul by Louis LOWE (AU) | |||
| 04:49 | Free Throw Miss by Isaiah Miller (GU) | |||
| 04:44 | Defensive Rebound by Kelby PHELPS (AU) | |||
| 04:29 | Shot Three Point Miss by Austin STOCKARD (AU) | |||
| 04:29 | Offensive Rebound by Max LEFERVE (AU) | |||
| 04:17 | Shot Three Point Miss by Kelby PHELPS (AU) | |||
| 04:17 | Offensive Rebound by Austin STOCKARD (AU) | |||
| 04:15 | Shot Two Point Made by Austin STOCKARD (AU) [Paint, 2ndCh] | (34-31) | 3 | |
| 04:00 | Shot Two Point Miss by Trae Patton (GU) | |||
| 04:00 | Defensive Rebound by Curtis CHURCHMAN (AU) | |||
| 03:56 | Defensive Foul by Isaiah Miller (GU) | |||
| 03:56 | Free Throw Miss by Curtis CHURCHMAN (AU) | |||
| 03:56 | Substitution Out by Louis LOWE (AU) | |||
| 03:56 | Substitution In by Zach SMITH (AU) | |||
| 03:56 | Substitution Out by Jesse Baldwin (GU) | |||
| 03:56 | Substitution Out by Trae Patton (GU) | |||
| 03:56 | Substitution Out by Garrett Grundman (GU) | |||
| 03:56 | Substitution In by Alex Roth (GU) | |||
| 03:56 | Substitution In by Nick Mikle (GU) | |||
| 03:56 | Substitution In by Brad Burgus (GU) | |||
| 03:56 | Free Throw Made by Curtis CHURCHMAN (AU) | (35-31) | 4 | |
| 03:48 | Turnover by Chris Henderson (GU) | |||
| 03:48 | Steal by Curtis CHURCHMAN (AU) | |||
| 03:43 | Shot Two Point Made by Curtis CHURCHMAN (AU) [OffTov, Paint] | (37-31) | 6 | |
| 03:22 | Shot Three Point Miss by Brad Burgus (GU) | |||
| 03:22 | Defensive Rebound by Max LEFERVE (AU) | |||
| 03:08 | Shot Three Point Miss by Austin STOCKARD (AU) | |||
| 03:08 | Offensive Rebound by Max LEFERVE (AU) | |||
| 03:04 | Turnover by Max LEFERVE (AU) | |||
| 03:04 | Steal by Nick Mikle (GU) | |||
| 03:04 | Defensive Foul by Max LEFERVE (AU) | |||
| 03:04 | Substitution Out by Max LEFERVE (AU) | |||
| 03:04 | Substitution In by Kevin BOOKER (AU) | |||
| 03:04 | Free Throw Made by Isaiah Miller (GU) | (37-32) | 5 | |
| 03:04 | Free Throw Made by Isaiah Miller (GU) | (37-33) | 4 | |
| 02:44 | Shot Two Point Miss by Kevin BOOKER (AU) | |||
| 02:44 | Defensive Rebound by TEAM (GU) | |||
| 02:44 | Defensive Foul by Austin STOCKARD (AU) | |||
| 02:44 | Free Throw Made by Brad Burgus (GU) | (37-34) | 3 | |
| 02:44 | Free Throw Made by Brad Burgus (GU) | (37-35) | 2 | |
| 02:22 | Turnover by Curtis CHURCHMAN (AU) | |||
| 02:02 | Shot Two Point Miss by Alex Roth (GU) | |||
| 02:02 | Defensive Rebound by Zach SMITH (AU) | |||
| 01:52 | Shot Two Point Miss by Kevin BOOKER (AU) | |||
| 01:52 | Defensive Rebound by Brad Burgus (GU) | |||
| 01:41 | Shot Three Point Miss by Chris Henderson (GU) | |||
| 01:41 | Defensive Tm Deadball Rebound by TEAM (AU) | |||
| 01:41 | Substitution Out by Brad Burgus (GU) | |||
| 01:41 | Substitution In by Jesse Baldwin (GU) | |||
| 01:41 | Substitution Out by Alex Roth (GU) | |||
| 01:41 | Substitution In by Garrett Grundman (GU) | |||
| 01:21 | Shot Three Point Miss by Austin STOCKARD (AU) | |||
| 01:21 | Defensive Tm Deadball Rebound by TEAM (GU) | |||
| 01:21 | Substitution Out by Kelby PHELPS (AU) | |||
| 01:21 | Substitution In by Keith TAYLOR (AU) | |||
| 01:21 | Substitution Out by Isaiah Miller (GU) | |||
| 01:21 | Substitution Out by Jesse Baldwin (GU) | |||
| 01:21 | Substitution In by Brad Burgus (GU) | |||
| 01:21 | Substitution In by Alex Roth (GU) | |||
| 01:04 | Shot Three Point Miss by Brad Burgus (GU) | |||
| 01:04 | Offensive Rebound by Garrett Grundman (GU) | |||
| 01:02 | Shot Two Point Miss by Garrett Grundman (GU) | |||
| 01:02 | Defensive Rebound by Kevin BOOKER (AU) | |||
| 00:43 | Shot Two Point Miss by Curtis CHURCHMAN (AU) | |||
| 00:43 | Defensive Rebound by Alex Roth (GU) | |||
| 00:14 | Shot Two Point Made by Chris Henderson (GU) [Paint] | (37-37) | T5 | |
| 00:02 | Shot Three Point Miss by Keith TAYLOR (AU) | |||
| 00:02 | Offensive Rebound by Austin STOCKARD (AU) | |||
|
| ||||
| End of First Half (AU 37 GU 37) |
| GU | AU | |
|---|---|---|
| 6 | Turnovers | 7 |
| 13/27 for 48.1% | Field Goals | 15/39 for 38.5% |
| 7/11 for 63.6% | Free Throws | 4/7 for 57.1% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 14 DEF: 13 |
| Burgus : 16 | High Scorer | Churchman : 10 |
| Miller, Grundman : 3 | High Rebounder | Leferve, Stockard : 6 |
| 5 players with 1 | High Assists | Churchman : 5 |
| Play by Play Report |
| Graceland (Iowa) vs Avila University | Mabee Fieldhouse |
| Feb 04, 2012 | Kansas City, MO |
| GU Starters: | Henderson, Burgus, Miller, Roth, Mikle |
| AU Starters: | Booker, Phelps, Churchman, Stockard, Smith |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Chris Henderson (GU) | |||
| 20:00 | Substitution In (Starter) by Brad Burgus (GU) | |||
| 20:00 | Substitution In (Starter) by Isaiah Miller (GU) | |||
| 20:00 | Substitution In (Starter) by Alex Roth (GU) | |||
| 20:00 | Substitution In (Starter) by Nick Mikle (GU) | |||
| 20:00 | Substitution In (Starter) by Kelby PHELPS (AU) | |||
| 20:00 | Substitution In (Starter) by Curtis CHURCHMAN (AU) | |||
| 20:00 | Substitution In (Starter) by Kevin BOOKER (AU) | |||
| 20:00 | Substitution In (Starter) by Austin STOCKARD (AU) | |||
| 20:00 | Substitution In (Starter) by Zach SMITH (AU) | |||
| 19:49 | Defensive Foul by Kevin BOOKER (AU) | |||
| 19:49 | Free Throw Made by Isaiah Miller (GU) | (37-38) | -1 | |
| 19:49 | Free Throw Made by Isaiah Miller (GU) | (37-39) | -2 | |
| 19:29 | Shot Three Point Miss by Curtis CHURCHMAN (AU) | |||
| 19:29 | Defensive Rebound by Nick Mikle (GU) | |||
| 19:15 | Turnover by Nick Mikle (GU) | |||
| 19:15 | Steal by Austin STOCKARD (AU) | |||
| 18:50 | Shot Two Point Miss by Austin STOCKARD (AU) | |||
| 18:50 | Defensive Rebound by Nick Mikle (GU) | |||
| 18:39 | Shot Three Point Miss by Isaiah Miller (GU) | |||
| 18:39 | Offensive Rebound by Brad Burgus (GU) | |||
| 18:35 | Shot Three Point Made by Nick Mikle (GU) [2ndCh] | (37-42) | -5 | |
| 18:35 | Assist by Brad Burgus (GU) | |||
| 18:15 | Defensive Foul by Isaiah Miller (GU) | |||
| 18:15 | Free Throw Made by Zach SMITH (AU) | (38-42) | -4 | |
| 18:15 | Substitution Out by Isaiah Miller (GU) | |||
| 18:15 | Substitution In by Garrett Grundman (GU) | |||
| 18:15 | Free Throw Miss by Zach SMITH (AU) | |||
| 18:13 | Defensive Rebound by Alex Roth (GU) | |||
| 18:06 | Shot Two Point Miss by Nick Mikle (GU) | |||
| 18:06 | Defensive Rebound by Zach SMITH (AU) | |||
| 17:47 | Shot Three Point Miss by Kevin BOOKER (AU) | |||
| 17:47 | Offensive Rebound by Curtis CHURCHMAN (AU) | |||
| 17:39 | Turnover by Zach SMITH (AU) | |||
| 17:39 | Steal by Brad Burgus (GU) | |||
| 17:34 | Shot Two Point Made by Chris Henderson (GU) [OffTov, Paint] | (38-44) | -6 | |
| 17:11 | Shot Two Point Made by Zach SMITH (AU) [Paint] | (40-44) | -4 | |
| 17:11 | Assist by Curtis CHURCHMAN (AU) | |||
| 17:11 | Timeout Full by TEAM (AU) | |||
| 16:53 | Defensive Foul by Curtis CHURCHMAN (AU) | |||
| 16:48 | Shot Two Point Miss by Brad Burgus (GU) blocked | |||
| 16:48 | Block by Austin STOCKARD (AU) | |||
| 16:48 | Defensive Rebound by Kevin BOOKER (AU) | |||
| 16:43 | Shot Two Point Miss by Kevin BOOKER (AU) | |||
| 16:43 | Defensive Rebound by Alex Roth (GU) | |||
| 16:42 | Defensive Foul by Austin STOCKARD (AU) | |||
| 16:28 | Shot Two Point Made by Brad Burgus (GU) [Paint] | (40-46) | -6 | |
| 16:04 | Shot Two Point Made by Curtis CHURCHMAN (AU) [Paint] | (42-46) | -4 | |
| 16:04 | Defensive Foul by Chris Henderson (GU) | |||
| 16:04 | Free Throw Made by Curtis CHURCHMAN (AU) | (43-46) | -3 | |
| 15:47 | Shot Two Point Miss by Garrett Grundman (GU) | |||
| 15:47 | Defensive Rebound by Kevin BOOKER (AU) | |||
| 15:40 | Shot Two Point Made by Zach SMITH (AU) | (45-46) | -1 | |
| 15:16 | Shot Three Point Miss by Chris Henderson (GU) | |||
| 15:16 | Offensive Rebound by Nick Mikle (GU) | |||
| 15:16 | Defensive Foul by Brandon MURILLO (AU) | |||
| 15:16 | Substitution Out by Alex Roth (GU) | |||
| 15:16 | Substitution In by Isaiah Miller (GU) | |||
| 15:16 | Substitution Out by Kelby PHELPS (AU) | |||
| 15:16 | Substitution In by Ben DIERKES (AU) | |||
| 15:16 | Free Throw Made by Nick Mikle (GU) | (45-47) | -2 | |
| 15:16 | Free Throw Made by Nick Mikle (GU) | (45-48) | -3 | |
| 15:03 | Shot Three Point Miss by Austin STOCKARD (AU) | |||
| 15:03 | Defensive Rebound by Garrett Grundman (GU) | |||
| 14:55 | Shot Two Point Miss by Isaiah Miller (GU) blocked | |||
| 14:55 | Block by Zach SMITH (AU) | |||
| 14:55 | Defensive Rebound by Kevin BOOKER (AU) | |||
| 14:44 | Shot Two Point Made by Zach SMITH (AU) [Paint] | (47-48) | -1 | |
| 14:37 | Defensive Foul by Kevin BOOKER (AU) | |||
| 14:37 | Free Throw Miss by Garrett Grundman (GU) | |||
| 14:37 | Free Throw Made by Garrett Grundman (GU) | (47-49) | -2 | |
| 14:37 | Substitution Out by Kevin BOOKER (AU) | |||
| 14:37 | Substitution In by Max LEFERVE (AU) | |||
| 14:37 | Substitution Out by Nick Mikle (GU) | |||
| 14:37 | Substitution In by Trae Patton (GU) | |||
| 14:37 | Free Throw Miss by Garrett Grundman (GU) | |||
| 14:36 | Defensive Rebound by Max LEFERVE (AU) | |||
| 14:15 | Shot Two Point Miss by Max LEFERVE (AU) | |||
| 14:15 | Defensive Rebound by Isaiah Miller (GU) | |||
