Date: 1/23/2012 Arena:
Time: 7:30 pm City, State:
VISITOR: Graceland (Iowa) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 Roth, Alex F 3 10 0 0 3 4 4 4 8 2 9 0 3 0 1 29-
1 Henderson, Chris G 2 10 0 2 4 8 0 4 4 3 8 4 2 0 2 41+
23 Lawson, Jamal G 7 8 0 1 0 0 3 4 7 2 14 1 1 0 1 32+
24 Burgus, Brad G 5 18 1 9 4 5 2 10 12 2 15 1 1 0 0 37+
33 Mikle, Nick G 3 9 2 5 0 0 2 4 6 2 8 1 0 0 0 29+
10 Vukadinovic, Nikola 0 1 0 1 0 0 0 0 0 0 0 0 1 0 1 4-
22 Baldwin, Jesse 0 0 0 0 2 2 0 0 0 0 2 0 1 0 0 4-
34 Patton, Trae 1 3 0 0 1 2 0 0 0 2 3 4 0 0 1 19+
40 Grundman, Garrett 1 1 0 0 4 4 0 2 2 1 6 0 3 0 0 15+
41 Miller, Isaiah 2 2 0 0 6 6 2 0 2 1 10 0 0 0 1 14+
TEAM REBOUNDS 1 2 3 0
Team Totals 24 62 3 18 24 31 14 30 44 15 75 11 12 0 7 225
Total FG% - 1st: 11/31 0.355 2nd and OTs: 13/31 0.419 Game: 0.387 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd and OTs: 1/8 0.125 Game: 0.167 Rebounds
Total FT% - 1st: 8/10 0.800 2nd and OTs: 16/21 0.762 Game: 0.774 (2,0)
HOME: Missouri Valley ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
03 Smith, David * 3 4 0 0 4 6 2 3 5 3 10 4 2 0 4 26+
04 Connor, Michael * 5 12 1 3 1 1 1 6 7 4 12 7 5 0 1 42+
10 Thomas, Jim * 3 6 3 4 1 2 0 2 2 0 10 1 2 0 2 30-
34 Baker, Matt * 3 7 0 1 1 2 1 6 7 4 7 0 1 1 0 27-
42 Corley, Bryan * 4 9 0 0 1 2 1 5 6 3 9 0 0 1 0 29-
05 Riddle, Landers 0 2 0 2 0 0 0 0 0 2 0 0 2 0 1 9+
12 Stander, Kevin 6 11 3 8 0 1 0 4 4 3 15 1 0 0 1 23+
23 Weir, Josh 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 10-
24 Stapp, Jordan 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 5-
30 Pope, James 2 5 0 0 1 2 1 2 3 3 5 0 0 0 0 15-
40 Brown, Lawrence 1 3 0 0 0 0 2 0 2 0 2 0 1 1 1 10+
TEAM REBOUNDS 1 0 1 0
Team Totals 28 63 8 21 9 16 9 29 38 23 73 13 13 3 10 225
Total FG% - 1st: 15/26 0.577 2nd and OTs: 13/37 0.351 Game: 0.444 Deadball
3-PT FG% - 1st: 5/7 0.714 2nd and OTs: 3/14 0.214 Game: 0.381 Rebounds
Total FT% - 1st: 2/5 0.400 2nd and OTs: 7/11 0.636 Game: 0.563 (3,0)
Technical Fouls: GU (0)
: MVC (1) 2nd 06:48 Coach
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Graceland (Iowa) 0 11 36 12 21
Missouri Valley 0 13 28 7 25
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Graceland (Iowa) 32 37 6 75
Missouri Valley 37 32 4 73
| GU Starters: | Henderson, Lawson, Burgus, Roth, Mikle |
| MVC Starters: | SMITH, CONNOR, THOMAS, BAKER, CORLEY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:41 | Turnover by Michael CONNOR (MVC) Stolen by Alex Roth (GU) | |||
| 19:34 | FG missed by Alex Roth (GU) rebounded by Matt BAKER (MVC) | |||
| 19:24 | FG MADE by Bryan CORLEY (MVC) [Paint] | (2-0) | 2 | |
| 19:07 | FG missed by Alex Roth (GU) rebounded by Alex Roth (GU) | |||
| 19:04 | FG missed by Alex Roth (GU) rebounded by Matt BAKER (MVC) | |||
| 18:39 | FG MADE by Bryan CORLEY (MVC) assisted by David SMITH [Paint] | (4-0) | 4 | |
| 18:24 | 3pt FG missed by Brad Burgus (GU) rebounded by Michael CONNOR (MVC) | |||
| 18:24 | Foul called on Nick Mikle (GU) | |||
| 18:07 | Turnover by Jim THOMAS (MVC) Stolen by Chris Henderson (GU) | |||
| 18:03 | FG MADE by Jamal Lawson (GU) [OffTov, Paint] | (4-2) | 2 | |
| 17:52 | FG missed by Michael CONNOR (MVC) rebounded by Brad Burgus (GU) | |||
| 17:42 | FG MADE by Jamal Lawson (GU) assisted by Nick Mikle [Paint] | (4-4) | T1 | |
| 17:17 | 3pt FG MADE by Jim THOMAS (MVC) | (7-4) | 3 | |
| 17:02 | FG missed by Alex Roth (GU) rebounded by Matt BAKER (MVC) | |||
| 16:45 | FG missed by Matt BAKER (MVC) rebounded by Jamal Lawson (GU) | |||
| 16:33 | FG missed by Brad Burgus (GU) rebounded by Alex Roth (GU) | |||
| 16:33 | FG missed by Nick Mikle (GU) rebounded by Michael CONNOR (MVC) | |||
| 16:14 | FG MADE by Bryan CORLEY (MVC) assisted by Michael CONNOR [Paint] | (9-4) | 5 | |
| 16:09 | Foul called on Bryan CORLEY (MVC) | |||
| 16:09 | SUB: Kevin STANDER (MVC) in for David SMITH | |||
| 15:43 | 3pt FG MADE by Nick Mikle (GU) assist by Brad Burgus | (9-7) | 2 | |
| 15:40 | Foul called on Alex Roth (GU) | |||
| 15:40 | SUB: Landers RIDDLE (MVC) in for Jim THOMAS | |||
| 15:40 | SUB: Lawrence BROWN (MVC) in for Bryan CORLEY | |||
| 15:27 | FG missed by Michael CONNOR (MVC) rebounded by Brad Burgus (GU) | |||
| 15:26 | Foul called on Kevin STANDER (MVC) | |||
| 15:17 | SUB: Trae Patton (GU) in for Brad Burgus | |||
| 15:07 | FG missed by Brad Burgus (GU) rebounded by Matt BAKER (MVC) | |||
| 15:00 | FG missed by Lawrence BROWN (MVC) rebounded by Alex Roth (GU) | |||
| 14:47 | FG by Alex Roth (GU) blocked by Lawrence BROWN (MVC) rebounded by Nick Mikle (GU) | |||
| 14:47 | FG by Nick Mikle (GU) blocked by Matt BAKER (MVC) offensive Team rebound by GU | |||
| 14:38 | FG MADE by Jamal Lawson (GU) [2ndCh] | (9-9) | T2 | |
| 14:28 | SUB: Garrett Grundman (GU) in for Nick Mikle | |||
| 14:24 | SUB: James POPE (MVC) in for Matt BAKER | |||
| 14:23 | Turnover by Landers RIDDLE (MVC) | |||
| 14:23 | SUB: Brad Burgus (GU) in for Alex Roth | |||
| 13:58 | FG MADE by Jamal Lawson (GU) assisted by Trae Patton [OffTov, Paint] | (9-11) | -2 | |
| 13:38 | FG missed by Lawrence BROWN (MVC) rebounded by Jamal Lawson (GU) | |||
| 13:29 | 3pt FG missed by Brad Burgus (GU) rebounded by Kevin STANDER (MVC) | |||
| 13:22 | 3pt FG missed by Landers RIDDLE (MVC) defensive Team rebound by GU | |||
| 13:22 | SUB: David SMITH (MVC) in for Landers RIDDLE | |||
| 13:22 | SUB: Jim THOMAS (MVC) in for Kevin STANDER | |||
| 13:22 | SUB: Bryan CORLEY (MVC) in for Lawrence BROWN | |||
| 13:14 | SUB: Isaiah Miller (GU) in for Jamal Lawson | |||
| 13:07 | Turnover by Garrett Grundman (GU) Stolen by Jim THOMAS (MVC) | |||
| 12:59 | FG MADE by James POPE (MVC) assisted by Michael CONNOR [OffTov] | (11-11) | T3 | |
| 12:28 | 3pt FG missed by Brad Burgus (GU) rebounded by Jim THOMAS (MVC) | |||
| 12:13 | FG missed by James POPE (MVC) rebounded by Brad Burgus (GU) | |||
| 12:09 | FG MADE by Chris Henderson (GU) [Paint] | (11-13) | -2 | |
| 11:59 | FG missed by James POPE (MVC) rebounded by Brad Burgus (GU) | |||
| 11:34 | FG MADE by Isaiah Miller (GU) assisted by Chris Henderson [Paint] | (11-15) | -4 | |
| 11:19 | 3pt FG MADE by Jim THOMAS (MVC) assist by Michael CONNOR | (14-15) | -1 | |
| 10:43 | 3pt FG missed by Chris Henderson (GU) rebounded by Bryan CORLEY (MVC) | |||
| 10:41 | Foul called on Garrett Grundman (GU) | |||
| 10:41 | SUB: Matt BAKER (MVC) in for James POPE | |||
| 10:41 | SUB: Jesse Baldwin (GU) in for Brad Burgus | |||
| 10:41 | David SMITH (MVC) missed the 1st of the 2 shot Free Throw | |||
| 10:41 | SUB: Nikola Vukadinovic (GU) in for Chris Henderson | |||
| 10:30 | David SMITH (MVC) MADE the 2nd of the 2 shot Free Throw | (15-15) | T4 | |
| 10:09 | Foul called on Bryan CORLEY (MVC) | |||
| 10:09 | Jesse Baldwin (GU) MADE the 1st of the 2 shot Free Throw | (15-16) | -1 | |
| 10:09 | SUB: Lawrence BROWN (MVC) in for Bryan CORLEY | |||
| 10:09 | Jesse Baldwin (GU) MADE the 2nd of the 2 shot Free Throw | (15-17) | -2 | |
| 10:05 | 3pt FG MADE by Michael CONNOR (MVC) assist by David SMITH | (18-17) | 1 | |
| 09:58 | Turnover by Jesse Baldwin (GU) Stolen by David SMITH (MVC) | |||
| 09:39 | Foul (offensive) called on Michael CONNOR (MVC) | |||
| 09:13 | Turnover by Nikola Vukadinovic (GU) Stolen by Lawrence BROWN (MVC) | |||
| 09:01 | Turnover by Michael CONNOR (MVC) Stolen by Nikola Vukadinovic (GU) | |||
| 08:53 | FG MADE by Isaiah Miller (GU) assisted by Trae Patton [OffTov, Paint] | (18-19) | -1 | |
| 08:53 | SUB: Kevin STANDER (MVC) in for David SMITH | |||
| 08:25 | FG MADE by Kevin STANDER (MVC) | (20-19) | 1 | |
| 08:06 | FG missed by Trae Patton (GU) rebounded by Isaiah Miller (GU) | |||
| 07:53 | FG MADE by Garrett Grundman (GU) assisted by Trae Patton [Paint, 2ndCh] | (20-21) | -1 | |
| 07:22 | Turnover by Lawrence BROWN (MVC) Stolen by Isaiah Miller (GU) | |||
| 07:02 | 3pt FG missed by Nikola Vukadinovic (GU) rebounded by Matt BAKER (MVC) | |||
| 07:01 | SUB: James POPE (MVC) in for Lawrence BROWN | |||
| 07:01 | SUB: Landers RIDDLE (MVC) in for Michael CONNOR | |||
| 07:01 | SUB: Chris Henderson (GU) in for Nikola Vukadinovic | |||
| 07:01 | SUB: Brad Burgus (GU) in for Jesse Baldwin | |||
| 06:57 | SUB: Alex Roth (GU) in for Trae Patton | |||
| 06:51 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Chris Henderson (GU) | |||
| 06:37 | Turnover by Brad Burgus (GU) Stolen by Landers RIDDLE (MVC) | |||
| 06:33 | FG MADE by James POPE (MVC) [OffTov, Paint] | (22-21) | 1 | |
| 06:29 | FG MADE by Alex Roth (GU) [Paint] | (22-23) | -1 | |
| 06:27 | Foul called on Brad Burgus (GU) | |||
| 06:27 | SUB: Michael CONNOR (MVC) in for Kevin STANDER | |||
| 06:11 | Foul called on Alex Roth (GU) | |||
| 05:54 | Foul called on Nick Mikle (GU) | |||
| 05:50 | FG missed by Michael CONNOR (MVC) rebounded by James POPE (MVC) | |||
| 05:50 | James POPE (MVC) missed the 1st of the 2 shot Free Throw | |||
| 05:50 | SUB: Trae Patton (GU) in for Alex Roth | |||
| 05:50 | James POPE (MVC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (23-23) | T5 | |
| 05:49 | Foul called on Matt BAKER (MVC) | |||
| 05:49 | Garrett Grundman (GU) MADE the 1st of the 2 shot Free Throw | (23-24) | -1 | |
| 05:49 | SUB: Josh WEIR (MVC) in for James POPE | |||
| 05:49 | Garrett Grundman (GU) MADE the 2nd of the 2 shot Free Throw | (23-25) | -2 | |
| 05:49 | Foul called on Isaiah Miller (GU) | |||
| 05:40 | Foul (offensive) called on Landers RIDDLE (MVC) | |||
| 05:30 | Turnover by Garrett Grundman (GU) Stolen by Michael CONNOR (MVC) | |||
| 05:14 | FG MADE by Matt BAKER (MVC) [OffTov, Paint] | (25-25) | T6 | |
| 05:00 | Foul called on Landers RIDDLE (MVC) | |||
| 05:00 | SUB: David SMITH (MVC) in for Landers RIDDLE | |||
| 05:00 | Trae Patton (GU) MADE the front side of the Bonus Free Throw | (25-26) | -1 | |
| 05:00 | Trae Patton (GU) missed the back side of the Bonus Free Throw | |||
| 05:00 | rebounded by David SMITH (MVC) | |||
| 04:44 | FG MADE by David SMITH (MVC) assisted by Michael CONNOR [Paint] | (27-26) | 1 | |
| 04:17 | 3pt FG MADE by Brad Burgus (GU) assist by Chris Henderson | (27-29) | -2 | |
| 04:06 | FG missed by Matt BAKER (MVC) rebounded by Chris Henderson (GU) | |||
| 03:50 | 3pt FG missed by Brad Burgus (GU) rebounded by Jamal Lawson (GU) | |||
| 03:45 | FG missed by Chris Henderson (GU) rebounded by Matt BAKER (MVC) | |||
| 03:42 | SUB: Kevin STANDER (MVC) in for Michael CONNOR | |||
| 03:42 | SUB: James POPE (MVC) in for Matt BAKER | |||
| 03:42 | SUB: Nick Mikle (GU) in for Trae Patton | |||
| 03:42 | SUB: Jamal Lawson (GU) in for Isaiah Miller | |||
| 03:27 | 3pt FG MADE by Jim THOMAS (MVC) assist by David SMITH | (30-29) | 1 | |
| 03:04 | 3pt FG missed by Nick Mikle (GU) rebounded by Brad Burgus (GU) | |||
| 02:34 | 3pt FG missed by Brad Burgus (GU) rebounded by Jim THOMAS (MVC) | |||
| 01:52 | 3pt FG MADE by Kevin STANDER (MVC) | (33-29) | 4 | |
| 01:44 | Foul called on David SMITH (MVC) | |||
| 01:44 | Chris Henderson (GU) MADE the front side of the Bonus Free Throw | (33-30) | 3 | |
| 01:44 | Chris Henderson (GU) MADE the back side of the Bonus Free Throw | (33-31) | 2 | |
| 01:35 | Turnover by David SMITH (MVC) | |||
| 01:20 | Foul called on James POPE (MVC) | |||
| 01:20 | Chris Henderson (GU) MADE the front side of the Bonus Free Throw [OffTov] | (33-32) | 1 | |
| 01:20 | SUB: Michael CONNOR (MVC) in for David SMITH | |||
| 01:20 | Chris Henderson (GU) missed the back side of the Bonus Free Throw | |||
| 01:20 | rebounded by Kevin STANDER (MVC) | |||
| 01:06 | FG MADE by Matt BAKER (MVC) assisted by Michael CONNOR [Paint] | (35-32) | 3 | |
| 00:52 | Foul (offensive) called on Chris Henderson (GU) | |||
| 00:44 | SUB: Trae Patton (GU) in for Nick Mikle | |||
| 00:23 | FG MADE by Michael CONNOR (MVC) | (37-32) | 5 | |
| 00:01 | FG missed by Chris Henderson (GU) rebounded by Kevin STANDER (MVC) | |||
| 00:01 | Kevin STANDER (MVC) missed the front side of the Bonus Free Throw | |||
| 00:01 | rebounded by Garrett Grundman (GU) | |||
| End of First Half (MVC 37 GU 32) |
| GU | MVC | |
|---|---|---|
| 6 | Turnovers | 8 |
| 11/31 for 35.5% | Field Goals | 15/26 for 57.7% |
| 8/10 for 80.0% | Free Throws | 2/5 for 40.0% |
| OFF: 7 DEF: 11 | Rebounds | OFF: 1 DEF: 15 |
| Lawson : 8 | High Scorer | Thomas : 9 |
| Burgus : 5 | High Rebounder | Baker : 6 |
| Patton : 3 | High Assists | Connor : 5 |
| GU Starters: | Henderson, Lawson, Burgus, Roth, Mikle |
| MVC Starters: | SMITH, CONNOR, THOMAS, BAKER, CORLEY |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | Turnover by Chris Henderson (GU) Stolen by David SMITH (MVC) | |||
| 19:43 | Foul called on Chris Henderson (GU) | |||
| 19:30 | FG missed by Bryan CORLEY (MVC) rebounded by Alex Roth (GU) | |||
| 19:20 | 3pt FG missed by Nick Mikle (GU) rebounded by Michael CONNOR (MVC) | |||
| 19:05 | FG MADE by Matt BAKER (MVC) assisted by Jim THOMAS [Paint] | (39-32) | 7 | |
| 18:41 | FG MADE by Brad Burgus (GU) [Paint] | (39-34) | 5 | |
| 18:15 | FG missed by Bryan CORLEY (MVC) rebounded by Chris Henderson (GU) | |||
| 18:08 | 3pt FG missed by Jamal Lawson (GU) rebounded by David SMITH (MVC) | |||
| 17:39 | FG missed by Bryan CORLEY (MVC) rebounded by Matt BAKER (MVC) | |||
| 17:39 | Foul called on Jamal Lawson (GU) | |||
| 17:39 | Matt BAKER (MVC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (40-34) | 6 | |
| 17:39 | Matt BAKER (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 17:39 | rebounded by Brad Burgus (GU) | |||
| 17:21 | 3pt FG MADE by Nick Mikle (GU) | (40-37) | 3 | |
| 17:20 | Turnover by Jim THOMAS (MVC) Stolen by Jamal Lawson (GU) | |||
| 17:20 | FG MADE by Brad Burgus (GU) fouled by Matt BAKER (MVC) [OffTov, Paint] | (40-39) | 1 | |
| 17:20 | Brad Burgus (GU) missed the 1 shot Free Throw | |||
| 17:20 | rebounded by David SMITH (MVC) | |||
| 17:03 | FG MADE by David SMITH (MVC) [Paint] | (42-39) | 3 | |
| 16:35 | FG MADE by Alex Roth (GU) [Paint] | (42-41) | 1 | |
| 16:03 | 3pt FG missed by Michael CONNOR (MVC) rebounded by Alex Roth (GU) | |||
| 16:01 | Foul called on Matt BAKER (MVC) | |||
| 16:01 | SUB: James POPE (MVC) in for Matt BAKER | |||
| 15:45 | FG MADE by Alex Roth (GU) assisted by Chris Henderson | (42-43) | -1 | |
| 15:20 | FG missed by James POPE (MVC) rebounded by Chris Henderson (GU) | |||
| 15:13 | 3pt FG missed by Nick Mikle (GU) rebounded by Bryan CORLEY (MVC) | |||
| 14:56 | Foul (offensive) called on David SMITH (MVC) | |||
| 14:56 | SUB: Kevin STANDER (MVC) in for David SMITH | |||
| 14:56 | SUB: Garrett Grundman (GU) in for Alex Roth | |||
| 14:56 | SUB: Trae Patton (GU) in for Nick Mikle | |||
| 14:31 | Foul called on James POPE (MVC) | |||
| 14:31 | Garrett Grundman (GU) MADE the 1st of the 2 shot Free Throw | (42-44) | -2 | |
| 14:31 | Garrett Grundman (GU) MADE the 2nd of the 2 shot Free Throw | (42-45) | -3 | |
| 14:13 | 3pt FG missed by Jim THOMAS (MVC) rebounded by Garrett Grundman (GU) | |||
| 14:12 | Turnover by Garrett Grundman (GU) Stolen by Jim THOMAS (MVC) | |||
| 14:12 | Jim THOMAS (MVC) MADE the 1st of the 2 shot Free Throw [OffTov] | (43-45) | -2 | |
| 14:12 | SUB: Isaiah Miller (GU) in for Garrett Grundman | |||
| 14:12 | Jim THOMAS (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 14:12 | defensive Team rebound by GU | |||
| 14:12 | Foul called on James POPE (MVC) | |||
| 14:10 | SUB: Lawrence BROWN (MVC) in for James POPE | |||
| 13:42 | FG missed by Brad Burgus (GU) rebounded by Isaiah Miller (GU) | |||
| 13:42 | Foul called on Michael CONNOR (MVC) | |||
| 13:42 | Isaiah Miller (GU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (43-46) | -3 | |
| 13:42 | Isaiah Miller (GU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (43-47) | -4 | |
| 13:16 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Michael CONNOR (MVC) | |||
| 13:09 | FG missed by Bryan CORLEY (MVC) offensive Team rebound by MVC | |||
| 13:02 | FG missed by Michael CONNOR (MVC) rebounded by Lawrence BROWN (MVC) | |||
| 12:44 | FG MADE by Kevin STANDER (MVC) [2ndCh] | (45-47) | -2 | |
| 12:35 | Foul called on Kevin STANDER (MVC) | |||
| 12:35 | Isaiah Miller (GU) MADE the 1st of the 2 shot Free Throw | (45-48) | -3 | |
| 12:35 | SUB: Alex Roth (GU) in for Jamal Lawson | |||
| 12:35 | Isaiah Miller (GU) MADE the 2nd of the 2 shot Free Throw | (45-49) | -4 | |
| 12:35 | SUB: Nick Mikle (GU) in for Brad Burgus | |||
| 12:11 | FG missed by Jim THOMAS (MVC) rebounded by Nick Mikle (GU) | |||
| 12:02 | FG missed by Trae Patton (GU) rebounded by Michael CONNOR (MVC) | |||
| 11:52 | FG MADE by Michael CONNOR (MVC) fouled by Trae Patton (GU) [Paint] | (47-49) | -2 | |
| 11:52 | SUB: Landers RIDDLE (MVC) in for Jim THOMAS | |||
| 11:52 | SUB: Josh WEIR (MVC) in for Bryan CORLEY | |||
| 11:52 | Michael CONNOR (MVC) MADE the 1 shot Free Throw | (48-49) | -1 | |
| 11:31 | Foul called on Kevin STANDER (MVC) | |||
| 11:31 | Isaiah Miller (GU) MADE the front side of the Bonus Free Throw | (48-50) | -2 | |
| 11:31 | SUB: David SMITH (MVC) in for Kevin STANDER | |||
| 11:31 | Isaiah Miller (GU) MADE the back side of the Bonus Free Throw | (48-51) | -3 | |
| 11:11 | FG missed by Josh WEIR (MVC) rebounded by Lawrence BROWN (MVC) | |||
| 11:07 | FG MADE by Lawrence BROWN (MVC) [Paint, 2ndCh] | (50-51) | -1 | |
| 10:55 | FG MADE by Chris Henderson (GU) assisted by Trae Patton [Paint] | (50-53) | -3 | |
| 10:30 | Turnover by Michael CONNOR (MVC) Stolen by Trae Patton (GU) | |||
| 10:26 | FG MADE by Trae Patton (GU) [OffTov, Paint] | (50-55) | -5 | |
| 10:01 | 3pt FG missed by Michael CONNOR (MVC) rebounded by Nick Mikle (GU) | |||
| 09:34 | FG missed by Alex Roth (GU) rebounded by Josh WEIR (MVC) | |||
| 09:33 | Foul called on Trae Patton (GU) | |||
| 09:33 | David SMITH (MVC) MADE the 1st of the 2 shot Free Throw | (51-55) | -4 | |
| 09:33 | SUB: Matt BAKER (MVC) in for Lawrence BROWN | |||
| 09:33 | SUB: Brad Burgus (GU) in for Trae Patton | |||
| 09:33 | SUB: Jamal Lawson (GU) in for Isaiah Miller | |||
| 09:33 | SUB: Jim THOMAS (MVC) in for Landers RIDDLE | |||
| 09:33 | David SMITH (MVC) MADE the 2nd of the 2 shot Free Throw | (52-55) | -3 | |
| 09:33 | SUB: Jordan STAPP (MVC) in for David SMITH | |||
| 09:14 | Foul called on Michael CONNOR (MVC) | |||
| 09:14 | Alex Roth (GU) MADE the 1st of the 2 shot Free Throw | (52-56) | -4 | |
| 09:14 | Alex Roth (GU) MADE the 2nd of the 2 shot Free Throw | (52-57) | -5 | |
| 08:37 | 3pt FG missed by Josh WEIR (MVC) rebounded by Brad Burgus (GU) | |||
| 08:05 | 3pt FG missed by Brad Burgus (GU) rebounded by Alex Roth (GU) | |||
| 08:04 | FG missed by Alex Roth (GU) rebounded by Nick Mikle (GU) | |||
| 08:04 | SUB: Bryan CORLEY (MVC) in for Josh WEIR | |||
| 07:46 | Brad Burgus (GU) MADE the 1st of the 2 shot Free Throw [2ndCh] | (52-58) | -6 | |
| 07:46 | Brad Burgus (GU) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (52-59) | -7 | |
| 07:31 | Foul (offensive) called on Matt BAKER (MVC) | |||
| 07:31 | Brad Burgus (GU) MADE the 1st of the 2 shot Free Throw | (52-60) | -8 | |
| 07:31 | SUB: James POPE (MVC) in for Matt BAKER | |||
| 07:31 | Brad Burgus (GU) MADE the 2nd of the 2 shot Free Throw | (52-61) | -9 | |
| 06:55 | FG missed by Jim THOMAS (MVC) rebounded by Brad Burgus (GU) | |||
| 06:48 | TECHNICAL Foul called on the MVC Coach | |||
| 06:34 | FG missed by Brad Burgus (GU) rebounded by Bryan CORLEY (MVC) | |||
| 06:20 | 3pt FG missed by Jordan STAPP (MVC) rebounded by Brad Burgus (GU) | |||
| 06:05 | Foul called on Bryan CORLEY (MVC) | |||
| 06:05 | Alex Roth (GU) MADE the 1st of the 2 shot Free Throw | (52-62) | -10 | |
| 06:05 | Alex Roth (GU) missed the 2nd of the 2 shot Free Throw | |||
| 06:05 | rebounded by James POPE (MVC) | |||
| 05:56 | SUB: Kevin STANDER (MVC) in for Jordan STAPP | |||
| 05:52 | SUB: Landers RIDDLE (MVC) in for Jim THOMAS | |||
| 05:45 | 3pt FG missed by Kevin STANDER (MVC) rebounded by Nick Mikle (GU) | |||
| 05:25 | FG MADE by Nick Mikle (GU) [Paint] | (52-64) | -12 | |
| 05:03 | 3pt FG missed by Landers RIDDLE (MVC) rebounded by Brad Burgus (GU) | |||
| 04:47 | FG MADE by Brad Burgus (GU) assisted by Jamal Lawson [Paint] | (52-66) | -14 | |
| 04:45 | Foul called on Chris Henderson (GU) | |||
| 04:36 | FG MADE by Bryan CORLEY (MVC) assisted by Michael CONNOR [Paint] | (54-66) | -12 | |
| 04:01 | FG MADE by Brad Burgus (GU) assisted by Chris Henderson [Paint] | (54-68) | -14 | |
| 03:55 | Turnover by Michael CONNOR (MVC) Stolen by Chris Henderson (GU) | |||
| 03:40 | FG missed by Chris Henderson (GU) rebounded by James POPE (MVC) | |||
| 03:36 | FG MADE by Michael CONNOR (MVC) [Paint] | (56-68) | -12 | |
| 03:18 | SUB: Matt BAKER (MVC) in for James POPE | |||
| 03:18 | SUB: David SMITH (MVC) in for Landers RIDDLE | |||
| 03:06 | Turnover by Alex Roth (GU) Stolen by David SMITH (MVC) | |||
| 02:59 | FG missed by Bryan CORLEY (MVC) rebounded by Bryan CORLEY (MVC) | |||
| 02:59 | Foul called on Jamal Lawson (GU) | |||
| 02:59 | Bryan CORLEY (MVC) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (57-68) | -11 | |
| 02:59 | Bryan CORLEY (MVC) missed the 2nd of the 2 shot Free Throw | |||
| 02:59 | rebounded by David SMITH (MVC) | |||
| 02:56 | 3pt FG missed by Kevin STANDER (MVC) rebounded by David SMITH (MVC) | |||
| 02:52 | FG missed by Michael CONNOR (MVC) rebounded by Nick Mikle (GU) | |||
| 02:41 | FG missed by Brad Burgus (GU) rebounded by Michael CONNOR (MVC) | |||
| 02:38 | FG MADE by David SMITH (MVC) [Paint] | (59-68) | -9 | |
| 02:11 | Turnover by Alex Roth (GU) Stolen by David SMITH (MVC) | |||
| 02:07 | 3pt FG MADE by Kevin STANDER (MVC) assist by Michael CONNOR [OffTov] | (62-68) | -6 | |
| 02:07 | SUB: Trae Patton (GU) in for Alex Roth | |||
| 01:33 | Turnover by Alex Roth (GU) | |||
| 01:33 | SUB: Alex Roth (GU) in for Nick Mikle | |||
| 01:16 | FG MADE by Kevin STANDER (MVC) [OffTov] | (64-68) | -4 | |
| 01:11 | Foul called on David SMITH (MVC) | |||
| 01:11 | Chris Henderson (GU) missed the 1st of the Double Bonus Free Throw | |||
| 01:11 | Chris Henderson (GU) MADE the 2nd of the Double Bonus Free Throw | (64-69) | -5 | |
| 00:41 | FG MADE by Michael CONNOR (MVC) | (66-69) | -3 | |
| 00:29 | SUB: Nick Mikle (GU) in for Trae Patton | |||
| 00:17 | FG missed by Chris Henderson (GU) rebounded by Michael CONNOR (MVC) | |||
| 00:17 | SUB: Josh WEIR (MVC) in for Bryan CORLEY | |||
| 00:17 | SUB: Jordan STAPP (MVC) in for Matt BAKER | |||
| 00:17 | SUB: Trae Patton (GU) in for Nick Mikle | |||
| 00:17 | SUB: Matt BAKER (MVC) in for David SMITH | |||
| 00:04 | 3pt FG MADE by Jordan STAPP (MVC) assist by Kevin STANDER | (69-69) | T7 | |
| 00:04 | SUB: David SMITH (MVC) in for Jordan STAPP | |||
| 00:04 | SUB: Bryan CORLEY (MVC) in for Josh WEIR | |||
| 00:00 | 3pt FG missed by Brad Burgus (GU) rebounded by Kevin STANDER (MVC) | |||
| End of Second Half (MVC 69 GU 69) |
| GU | MVC | |
|---|---|---|
