| BAKER vs GU |
| (11/12/11 at Huntsman Field ) |
| Lamoni, IA |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Baker (Kan.) | 21 | 19 | 10 | 0 | 0 | 50 |
| (H) Graceland University | 0 | 0 | 7 | 7 | 0 | 14 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 08:03 | BAKER | Scott Meyer Carries(Hand Off) TOUCHDOWN, clock 08:03 1 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 36 | 04:44 | 7 - 0 |
| 1 | 04:03 | BAKER | Scott Meyer Carries(Hand Off) TOUCHDOWN, clock 04:03 2 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 56 | 02:48 | 14 - 0 |
| 1 | 00:15 | BAKER | Xavier Lewis Carries(Reverse) TOUCHDOWN, clock 00:15 10 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 47 | 02:41 | 21 - 0 |
| 2 | 12:43 | BAKER | Fumble given to Cody GRANDE downed at the GU 0 SAFETY, clock 12:43 -30 yds | 4 | -21 | 01:10 | 23 - 0 |
| 2 | 11:00 | BAKER | Kyle Rooks Carries(Hand Off) TOUCHDOWN, clock 11:00 1 yds PAT Kick by Andrew Kimrey GOOD. | 4 | 39 | 01:43 | 30 - 0 |
| 2 | 03:24 | BAKER | Andrew Kimrey 41 yard Field Goal attempt GOOD, clock 03:24 | 4 | 4 | 01:29 | 33 - 0 |
| 2 | 00:17 | BAKER | Jake Morse Carries(QB Keeper) TOUCHDOWN, clock 00:17 1 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 36 | 02:50 | 40 - 0 |
| 3 | 11:45 | BAKER | Andrew Kimrey 47 yard Field Goal attempt GOOD, clock 11:45 | 4 | 1 | 00:44 | 43 - 0 |
| 3 | 10:33 | GU | Taylor SAUNDERS Passes to Rayshawn BROWN COMPLETE TOUCHDOWN, clock 10:33 77 yds PAT Kick by Chalium MUIR GOOD. | 3 | 80 | 01:12 | 43 - 7 |
| 3 | 06:06 | BAKER | Jake Morse Carries(QB Keeper) TOUCHDOWN, clock 06:06 2 yds PAT Kick by Andrew Kimrey GOOD. | 9 | 55 | 04:20 | 50 - 7 |
| 4 | 09:11 | GU | Taylor SAUNDERS Passes to Rayshawn BROWN COMPLETE TOUCHDOWN, clock 09:11 12 yds PAT Kick by Chalium MUIR GOOD. | 13 | 82 | 04:02 | 50 - 14 |
| GU | BAKER | |
| FIRST DOWN | 10 | 27 |
| RUSHES / YARDS (NET) | 23/-49 | 58/268 |
| PASSING YARDS (NET) | 222 | 83 |
| Passes Att/Comp/Int | 34/20/0 | 19/10/1 |
| TOTAL OFFENSE PLAYS/YARDS | 57 / 173 | 77 / 351 |
| Fumble Returns / Yards | 0 / 0 | 1 / 3 |
| Punt Returns / Yards | 0 / 0 | 2 / 31 |
| Kickoff Returns / Yards | 7 / 78 | 4 / 159 |
| Interception Returns /Yards | 1 / 0 | 0 / 0 |
| Punts (Number/Avg) | 5 / 33 | 2 / 24 |
| Fumbles / Lost | 6 / 4 | 2 / 1 |
| Penalties / Yards | 7 / 63 | 4 / 39 |
| Possession Time | 21:14 | 36:46 |
| Sacks By: Number/Yards | 1 / 8 | 4 / 37 |
| RUSHING(Att / Yards): | ||||||||
| Baker (Kan.) | John Babb | 23 / 102 | Scott Meyer | 12 / 74 | J.D. Steffen | 10 / 58 | Kyle Rooks | 5 / 17 |
| Jake Morse | 5 / 15 | Xavier Lewis | 1 / 10 | TEAM | 1 / 0 | Sam Vossen | 1 / -8 | |
| Graceland University | Andrew Gayles | 13 / 30 | Marcus Griffin | 1 / 0 | Roderick Smith | 1 / -1 | Taylor Saunders | 4 / -22 |
| Andrew Cameron | 3 / -26 | Cody Grande | 1 / -30 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Baker (Kan.) | Jake Morse | 7/14/1/60 | Sam Vossen | 3/5/0/23 | ||||
| Graceland University | Taylor Saunders | 12/22/0/171 | Andrew Cameron | 8/12/0/51 | ||||
| RECEIVING(No / Yard): | ||||||||
| Baker (Kan.) | Jake Green | 2 / 22 | Tyler Hatcher | 1 / 15 | John Babb | 2 / 14 | Kianie Brooks | 1 / 9 |
| Scott Meyer | 1 / 7 | T.J. Holtrop | 1 / 6 | Joel Murphy | 1 / 6 | Byron Roath | 1 / 4 | |
| Graceland University | Rayshawn Brown | 6 / 121 | Andy Ward | 5 / 47 | Ricardo Johnson | 5 / 46 | Andrew Gayles | 2 / 6 |
| Roderick Smith | 1 / 2 | Marcus Griffin | 1 / 0 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Baker (Kan.) | ||||||||
| Graceland University | Tyrique McKane | 1 / 0 | ||||||
| Stadium: Huntsman Field | Attendance: 0 | |||||||
| Kickoff time: 02:00 PM | End of Game: 02:00 PM | Total Elapsed Time: 0:00 | ||||||
| Officials: Referee: Brian Moore; | Umpire: Reese Prather; | Linesman: Fred Lindsey; | ||||||
| Line Judge: Brian Hewitt; | Back Judge: Troy Greger; | Field Judge: Steve Farnsworth; | ||||||
| Side Judge: Landon Wolfe; | ||||||||
| Temperature: 52 | Weather: Windy & Cloudy | |||||||
| SACKS(UA / A): | ||||||||
| Baker (Kan.) | Austin Hamm | 1 / 12 | Steven Sanders | 1 / 7 | Mario Armstrong | 1 / 6 | Scott Schrag | 1 / 6 |
| Madison Morris | 1 / 6 | |||||||
| Graceland University | Jason Brown | 1 / 8 | ||||||
| TACKLES (UA / A) : | ||||||||
| Baker (Kan.) | Brandon Hill | 6 / 0 | Steven Sanders | 4 / 3 | Austin Hamm | 4 / 2 | Ryder Werts | 3 / 3 |
| Adrian Pearson | 3 / 2 | Emmerson Clarke | 2 / 1 | TEAM | 2 / 0 | Jon McArtor | 2 / 0 | |
| Mario Armstrong | 2 / 0 | Robert Woodall | 1 / 2 | Scott Schrag | 1 / 1 | Michael Faison | 1 / 1 | |
| Jake Green | 1 / 0 | Madison Morris | 0 / 2 | Gunnar McKenna | 0 / 2 | Andre Jolly | 0 / 2 | |
| Alen Troyer | 0 / 1 | Adam Steele | 0 / 1 | Jesse Campbell | 0 / 1 | Kyle Brown | 0 / 1 | |
| Trevor Bosak | 0 / 1 | |||||||
| Graceland University | Rodrigo Tostado | 6 / 3 | David Edmondson | 6 / 3 | Nate Collier | 5 / 1 | Tyler Hosfield | 4 / 6 |
| Chad Belt | 3 / 5 | Jason Brown | 3 / 1 | James Andrews | 3 / 1 | Dorian Smith | 2 / 1 | |
| Dylan Lame | 2 / 1 | Jacory Ivory | 2 / 1 | Isaiah Williams | 1 / 4 | Kori Clark | 1 / 3 | |
| TEAM | 1 / 0 | Tyrique McKane | 1 / 0 | Haley Lewis | 1 / 0 | LJ Grimes | 1 / 0 | |
| Andrew Gayles | 1 / 0 | Stanley Burch | 1 / 0 | Darius Mabon | 0 / 3 | Michael Wallace | 0 / 1 | |
| Dalton Sellars | 0 / 1 | Alvin McAdory | 0 / 1 | Keith Mayfield | 0 / 1 | Eric Escamilla | 0 / 1 | |
| BAKER vs GU |
| (11/12/11 at Huntsman Field ) |
| Lamoni, IA |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | BAKER | GU |
| (VISITOR) | (HOME) | |
| Score | 50 | 14 |
| First Downs | 27 | 10 |
| Rushes / Yards (Net) | 58 / 268 | 23 / -49 |
| Passing Yards (Net) | 83 | 222 |
| Passes -- Att / Comp / Int | 19/10/1 | 34/20/0 |
| Total Offensive Plays / Yards | 77 / 351 | 57 / 173 |
| Fumble Returns / Yards | 1 / 3 | 0 / 0 |
| Punt Returns / Yards | 2 / 31 | 0 / 0 |
| Kickoff Returns / Yards | 4 / 159 | 7 / 78 |
| Interception Returns / Yards | 0 / 0 | 1 / 0 |
| Punts (Number/Average) | 2 / 23.5 | 5 / 32.6 |
| Fumbles / Lost | 2 / 1 | 6 / 4 |
| Penalties / Yards | 4 / 39 | 7 / 63 |
| Possession Time | 36:46 | 21:14 |
| INDIVIDUAL LEADERS | |
| BAKER | GU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 08:03 | BAKER | Scott Meyer Carries(Hand Off) TOUCHDOWN, clock 08:03 1 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 36 | 04:44 | 7 - 0 |
| 1 | 04:03 | BAKER | Scott Meyer Carries(Hand Off) TOUCHDOWN, clock 04:03 2 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 56 | 02:48 | 14 - 0 |
| 1 | 00:15 | BAKER | Xavier Lewis Carries(Reverse) TOUCHDOWN, clock 00:15 10 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 47 | 02:41 | 21 - 0 |
| 2 | 12:43 | BAKER | Fumble given to Cody GRANDE downed at the GU 0 SAFETY, clock 12:43 -30 yds | 4 | -21 | 01:10 | 23 - 0 |
| 2 | 11:00 | BAKER | Kyle Rooks Carries(Hand Off) TOUCHDOWN, clock 11:00 1 yds PAT Kick by Andrew Kimrey GOOD. | 4 | 39 | 01:43 | 30 - 0 |
| 2 | 03:24 | BAKER | Andrew Kimrey 41 yard Field Goal attempt GOOD, clock 03:24 | 4 | 4 | 01:29 | 33 - 0 |
| 2 | 00:17 | BAKER | Jake Morse Carries(QB Keeper) TOUCHDOWN, clock 00:17 1 yds PAT Kick by Andrew Kimrey GOOD. | 7 | 36 | 02:50 | 40 - 0 |
| 3 | 11:45 | BAKER | Andrew Kimrey 47 yard Field Goal attempt GOOD, clock 11:45 | 4 | 1 | 00:44 | 43 - 0 |
| 3 | 10:33 | GU | Taylor SAUNDERS Passes to Rayshawn BROWN COMPLETE TOUCHDOWN, clock 10:33 77 yds PAT Kick by Chalium MUIR GOOD. | 3 | 80 | 01:12 | 43 - 7 |
| 3 | 06:06 | BAKER | Jake Morse Carries(QB Keeper) TOUCHDOWN, clock 06:06 2 yds PAT Kick by Andrew Kimrey GOOD. | 9 | 55 | 04:20 | 50 - 7 |
| 4 | 09:11 | GU | Taylor SAUNDERS Passes to Rayshawn BROWN COMPLETE TOUCHDOWN, clock 09:11 12 yds PAT Kick by Chalium MUIR GOOD. | 13 | 82 | 04:02 | 50 - 14 |
| BAKER vs GU |
| (11/12/11 at Huntsman Field ) |
| Lamoni, IA |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | BAKER | 1 | Op 9 | 15:00 | Kickoff | Op 23 | 14:49 | Interception | -14 | 1 | 00:11 |
| 1 | GU | 1 | 2 | 14:49 | Interception | 11 | 12:47 | Punt | 9 | 6 | 02:02 |
| 2 | BAKER | 1 | Op 36 | 12:47 | Punt | Op 0 | 08:03 | Touchdown | 36 | 7 | 04:44 |
| 2 | GU | 1 | 41 | 08:01 | Kickoff | 45 | 06:51 | Punt | 4 | 3 | 01:10 |
| 3 | BAKER | 1 | 44 | 06:51 | Punt | Op 0 | 04:03 | Touchdown | 56 | 7 | 02:48 |
| 3 | GU | 1 | 41 | 03:58 | Kickoff | 47 | 02:56 | Fumble | 6 | 2 | 01:02 |
| 4 | BAKER | 1 | Op 47 | 02:56 | Fumble | Op 0 | 00:15 | Touchdown | 47 | 7 | 02:41 |
| 4 | GU | 1 | 35 | 00:15 | Kickoff | 37 | 00:00 | Fumble | 2 | 1 | 00:15 |
| 5 | BAKER | 1/2 | Op 37 | 00:00 | Fumble | Op 21 | 13:53 | Fumble | 16 | 3 | 01:07 |
| 5 | GU | 2 | 21 | 13:53 | Fumble | 0 | 12:43 | Safety | -21 | 4 | 01:10 |
| 6 | BAKER | 2 | Op 39 | 12:43 | Kickoff | Op 0 | 11:00 | Touchdown | 39 | 4 | 01:43 |
| 6 | GU | 2 | 8 | 10:57 | Kickoff | 31 | 08:36 | Fumble | 23 | 5 | 02:21 |
| 7 | BAKER | 2 | Op 28 | 08:36 | Fumble | Op 8 | 06:22 | Downs | 20 | 4 | 02:14 |
| 7 | GU | 2 | 8 | 06:22 | Downs | 2 | 04:53 | Punt | -6 | 3 | 01:29 |
| 8 | BAKER | 2 | Op 27 | 04:53 | Punt | Op 23 | 03:24 | Field Goal | 4 | 4 | 01:29 |
| 8 | GU | 2 | 33 | 03:19 | Kickoff | 36 | 03:07 | Fumble | 3 | 1 | 00:12 |
| 9 | BAKER | 2 | Op 36 | 03:07 | Fumble | Op 0 | 00:17 | Touchdown | 36 | 7 | 02:50 |
| 9 | GU | 2 | 20 | 00:17 | Kickoff | 20 | 00:00 | End Half | 0 | 1 | 00:17 |
| 10 | GU | 3 | 30 | 14:58 | Kickoff | 31 | 12:29 | Downs | 1 | 4 | 02:29 |
| 10 | BAKER | 3 | Op 31 | 12:29 | Downs | Op 30 | 11:45 | Field Goal | 1 | 4 | 00:44 |
| 11 | GU | 3 | 20 | 11:45 | Kickoff | Op 0 | 10:33 | Touchdown | 80 | 3 | 01:12 |
| 11 | BAKER | 3 | 45 | 10:26 | Kickoff | Op 0 | 06:06 | Touchdown | 55 | 9 | 04:20 |
| 12 | GU | 3 | 37 | 06:00 | Kickoff | 38 | 04:25 | Punt | 1 | 3 | 01:35 |
| 12 | BAKER | 3/4 | 33 | 04:01 | Punt | Op 18 | 13:24 | Downs | 49 | 11 | 05:37 |
| 13 | GU | 4 | 18 | 13:13 | Downs | Op 0 | 09:11 | Touchdown | 82 | 13 | 04:02 |
| 13 | BAKER | 4 | 39 | 09:06 | Kickoff | 43 | 06:41 | Punt | 4 | 3 | 02:25 |
| 14 | GU | 4 | 31 | 06:32 | Punt | 47 | 05:47 | Punt | 16 | 4 | 00:45 |
| 14 | BAKER | 4 | 11 | 05:35 | Punt | 35 | 03:33 | Punt | 24 | 5 | 02:02 |
| 15 | GU | 4 | 44 | 03:16 | Punt | 33 | 02:03 | Downs | -11 | 4 | 01:13 |
| 15 | BAKER | 4 | Op 33 | 01:51 | Downs | Op 15 | 00:00 | End Game | 18 | 3 | 01:51 |
| Baker (Kan.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 10:24 | 09:23 | 09:05 | 07:54 | 19:47 | 16:59 | 36:46 |
| Third-Down Conversions | 2-2 | 0-2 | 1-3 | 0-3 | 2-4 | 1-6 | 3-10 |
| Average Field Position | Op 37 | Op 33 | 49 | 39 | Op 35 | 44 | Op 44 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 |
| Graceland University | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 04:29 | 05:29 | 05:16 | 06:00 | 09:58 | 11:16 | 21:14 |
| Third-Down Conversions | 1-3 | 0-2 | 1-3 | 0-5 | 1-5 | 1-8 | 2-13 |
| Average Field Position | 29 | 18 | 29 | 31 | 23 | 30 | 25 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-1 | 2-3 | 0-1 | 2-4 | 2-5 |
| BAKER vs GU |
| (11/12/11 at Huntsman Field ) |
| Lamoni, IA |
| TEAM | BAKER | GU |
| (VISITOR) | (HOME) | |
| First Downs | 27 | 10 |
| --Rushing | 17 | 1 |
| --Passing | 4 | 8 |
| --Penalty | 6 | 1 |
| Rushing Attempts | 58 | 23 |
| Yards Gained Rushing | 291 | 33 |
| Yards Lost Rushing | 23 | 82 |
| Net Yards Rushing | 268 | -49 |
| Net Yards Passing | 83 | 222 |
| --Passes Attempted | 19 | 34 |
| --Passes Completed | 10 | 20 |
| --Had Intercepted | 1 | 0 |
| Total Offensive Plays | 77 | 57 |
| Total Net Yards | 351 | 173 |
| --Average Gain Per Play | 4.6 | 3.0 |
| Fumbles: Number / Lost | 2 / 1 | 6 / 4 |
| Penalties: Number / Yards | 4 / 39 | 7 / 63 |
| Number of Punts / Yards | 2 / 47 | 5 / 163 |
| --Average Per Punt | 23.5 | 32.6 |
| Punt Returns: Number / Yards | 2 / 31 | 0 / 0 |
| Kickoff Returns: Number / Yards | 4 / 159 | 7 / 78 |
| Interception Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Fumble Returns: Number / Yards | 1 / 3 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:46 | 21:14 |
| Third Down Conversions | 3 of 10 | 2 of 13 |
| Fourth Down Conversions | 0 of 2 | 2 of 5 |
| Sacks By: Number / Yards | 4 / 37 | 1 / 8 |
| BAKER vs GU |
| (11/12/11 at Huntsman Field ) |
| Lamoni, IA |
| Baker (Kan.) | Graceland University |
| VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAKER vs GU |
| (11/12/11 at Huntsman Field ) |
| Lamoni, IA |
| --- Graceland University | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hosfield,Tyler | LB | 4 | 6 | 10 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Edmondson,David | DL | 6 | 3 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 21 | Tostado,Rodrigo | DB | 6 | 3 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Belt,Chad | LB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Collier,Nate | RB | 5 | 1 | 6 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Williams,Isaiah | DL | 1 | 4 | 5 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Andrews,James | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Brown,Jason | LB | 3 | 1 | 4 | 1.5/8.5 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 98 | Clark,Kori | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Ivory,Jacory | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Lame,Dylan | DL | 2 | 1 | 3 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Smith,Dorian | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Mabon,Darius | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Burch,Stanley | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Gayles,Andrew | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Grimes,LJ | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Lewis,Haley | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McKane,Tyrique | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 0 | TEAM, | 1 | 0 | 1 | 1.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 2 | Escamilla,Eric | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Mayfield,Keith | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | McAdory,Alvin | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Sellars,Dalton | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 79 | Wallace,Michael | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 44 | 38 | 82 | 4.0/21.0 | 1/0 | 1/0 | 1 | 1.0/8.0 | |||
| --- Baker (Kan.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Sanders,Steven | 4 | 3 | 7 | 1.5/7.5 | 1/0 | 0/0 | 1 | 1.0/7.0 | 1 FF | |
| 6 | Hill,Brandon | 6 | 0 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 95 | Hamm,Austin | 4 | 2 | 6 | 2.0/19.0 | 0/0 | 0/0 | 0 | 1.0/12.0 | 1 FF | |
| 19 | Werts,Ryder | 3 | 3 | 6 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Pearson,Adrian | 3 | 2 | 5 | 1.0/1.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 53 | Clarke,Emmerson | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 24 | Woodall,Robert | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Armstrong,Mario | 2 | 0 | 2 | 1.0/6.0 | 1/3 | 0/0 | 0 | 1.0/6.0 | ||
| 20 | McArtor,Jon | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 0 | TEAM, | 2 | 0 | 2 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 2 FF | |
| 74 | Faison,Michael | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Schrag,Scott | 1 | 1 | 2 | 0.5/6.0 | 0/0 | 0/0 | 0 | 0.5/6.0 | ||
| 91 | Jolly,Andre | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 29 | McKenna,Gunnar | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Morris,Madison | 0 | 2 | 2 | 0.5/6.0 | 0/0 | 0/0 | 0 | 0.5/6.0 | ||
| 8 | Green,Jake | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 28 | Bosak,Trevor | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 78 | Brown,Kyle | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 47 | Campbell,Jesse | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Steele,Adam | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 33 | Troyer,Alen | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 32 | 26 | 58 | 8.0/53.0 | 4/3 | 0/0 | 2 | 4.0/37.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| GU 30 | Kickoff by Chalium MUIR from GU 30 at the BAKE 4 returned by Reggie Harris | 66 | |||
| out of bounds at the GU 9 | 87 | ||||
| Baker (Kan.) at 15:00 | |||||
| 1/9 | GU 9 | - Unsportsmanlike Conduct Penalty(BAKER) - First Down | -14 | FDX | |
| 1 | 1/10 | GU 23 | Jake Morse Passes to Jake Green INTERCEPTED by Tyrique MCKANE at the GU 2 | 21 | |
| Tackled by Jake Green at the GU 2 | 0 | ||||
| 1 Plays -14 Yards 00:11 T.O.P | |||||
| Graceland University at 14:49 | |||||
| 1 | 1/10 | GU 2 | Andrew GAYLES Carries(Hand Off) Tackled by Austin Hamm at the GU 10 | 8 | |
| 2 | 2/2 | GU 10 | Andrew GAYLES Carries(Hand Off) Tackled by Austin Hamm at the GU 11 | 1 | |
| 3 | 3/1 | GU 11 | Andrew CAMERON Passes to Andy WARD COMPLETE Tackled by Brandon Hill at the GU 19 | 8 | FDP |
| 4 | 1/10 | GU 19 | Andrew CAMERON Passes to Andy WARD COMPLETE Tackled by Adrian Pearson at the GU 18 | -1 | |
| 5 | 2/11 | GU 18 | Andrew CAMERON sacked. Tackled by Austin Hamm at the GU 6 | -12 | |
| 6 | 3/23 | GU 6 | Andrew GAYLES Carries(Hand Off) Tackled by Austin Hamm, Emmerson Clarke at the GU 11 | 5 | |
| 6 | 4/18 | GU 11 | Punt by Cody GRANDE from GU 11 at the BAKE 38 returned by Reggie Harris | 51 | |
| Tackled by Andrew GAYLES at the GU 36 | 26 | ||||
| 6 Plays 9 Yards 02:02 T.O.P | |||||
| Baker (Kan.) at 12:47 | |||||
| 1 | 1/10 | GU 36 | Scott Meyer Carries(Hand Off) Tackled by David EDMONDSON at the GU 36 | 0 | |
| 2 | 2/10 | GU 36 | Jake Morse Passes to Tyler Hatcher COMPLETE Tackled by Nate COLLIER at the GU 21 | 15 | FDP |
| 3 | 1/10 | GU 21 | Kyle Rooks Carries(Hand Off) Tackled by Nate COLLIER at the GU 13 | 8 | |
