| GU vs AU |
| (11/05/11 at ) |
| Kansas City, MO |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Graceland University | 0 | 0 | 0 | 22 | 0 | 22 |
| (H) Avila (Mo.) | 7 | 24 | 0 | 19 | 0 | 50 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 02:15 | AU | James RUSSELL Carries(Hand Off) TOUCHDOWN, clock 02:15 3 yds PAT Kick by Tim GILDAY GOOD. | 7 | 75 | 01:58 | 0 - 7 |
| 2 | 09:49 | AU | James RUSSELL Carries(Hand Off) TOUCHDOWN, clock 09:49 44 yds PAT Kick by Tim GILDAY GOOD. | 2 | 56 | 00:40 | 0 - 14 |
| 2 | 05:25 | AU | Jacob HICKS Passes to MJ BLAND COMPLETE TOUCHDOWN, clock 05:25 5 yds PAT Kick by Tim GILDAY GOOD. | 7 | 50 | 03:20 | 0 - 21 |
| 2 | 01:04 | AU | Jacob HICKS Passes to MJ BLAND COMPLETE TOUCHDOWN, clock 01:04 7 yds PAT Kick by Tim GILDAY GOOD. | 2 | 7 | 00:19 | 0 - 28 |
| 2 | 00:01 | AU | Tim GILDAY 31 yard Field Goal attempt GOOD, clock 00:01 | 6 | 34 | 00:41 | 0 - 31 |
| 4 | 11:27 | GU | Taylor Saunders Passes to Ricardo Johnson COMPLETE TOUCHDOWN, clock 11:27 11 yds PAT Pass from Taylor Saunders to Rayshawn Brown GOOD. | 10 | 55 | 04:22 | 8 - 31 |
| 4 | 11:11 | AU | MJ BLAND Passes to Adam MATTISON COMPLETE TOUCHDOWN, clock 11:11 45 yds PAT Kick by Tim GILDAY GOOD. | 2 | 45 | 00:16 | 8 - 38 |
| 4 | 08:36 | GU | Taylor Saunders Passes to Andy Ward COMPLETE TOUCHDOWN, clock 08:36 79 yds PAT Pass from Taylor Saunders to Ricardo Johnson GOOD. | 3 | 43 | 02:40 | 16 - 38 |
| 4 | 06:00 | AU | Jacob HICKS Carries(Hand Off) TOUCHDOWN, clock 06:53 66 yds PAT Kick by Tim GILDAY blocked by Rodrigo Tostado downed for 0 yards | 2 | 76 | 01:29 | 16 - 44 |
| 4 | 04:08 | GU | Taylor Saunders Passes to Rayshawn Brown COMPLETE TOUCHDOWN, clock 05:02 22 yds PAT Run by Taylor Saunders NO Good | 3 | 38 | 01:28 | 22 - 44 |
| AU | GU | |
| FIRST DOWN | 21 | 18 |
| RUSHES / YARDS (NET) | 40/174 | 32/38 |
| PASSING YARDS (NET) | 257 | 266 |
| Passes Att/Comp/Int | 31/20/0 | 49/21/3 |
| TOTAL OFFENSE PLAYS/YARDS | 71 / 431 | 81 / 304 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 5 |
| Kickoff Returns / Yards | 2 / 11 | 10 / 183 |
| Interception Returns /Yards | 3 / 18 | 0 / 0 |
| Punts (Number/Avg) | 7 / 38 | 7 / 35 |
| Fumbles / Lost | 3 / 1 | 0 / 0 |
| Penalties / Yards | 4 / 37 | 13 / 122 |
| Possession Time | 30:01 | 30:21 |
| Sacks By: Number/Yards | 6 / 38 | 3 / 14 |
| RUSHING(Att / Yards): | ||||||||
| Graceland University | Andrew Gayles | 24 / 68 | Marcus Griffin | 2 / 8 | Rich Martinez | 1 / -6 | Taylor Saunders | 2 / -7 |
| Andrew Cameron | 3 / -25 | |||||||
| Avila (Mo.) | James Russell | 12 / 84 | Jacob Hicks | 10 / 59 | Nicholas Muder | 11 / 32 | Da'Veion Sullivan | 1 / 5 |
| Marc Benavidez | 1 / 4 | Vincent Beltron | 1 / 1 | TEAM | 2 / 0 | Darion Harris | 1 / 0 | |
| Tim Gilday | 1 / -11 | |||||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Graceland University | Taylor Saunders | 15/31/1/217 | Andrew Cameron | 6/16/2/49 | Rich Martinez | 0/2/0/0 | ||
| Avila (Mo.) | Jacob Hicks | 12/18/0/93 | Marc Benavidez | 4/5/0/63 | Vincent Beltron | 3/5/0/56 | MJ Bland | 1/1/0/45 |
| TEAM | 0/2/0/0 | |||||||
| RECEIVING(No / Yard): | ||||||||
| Graceland University | Rayshawn Brown | 9 / 102 | Andy Ward | 2 / 80 | Brandon Williams | 5 / 41 | Ricardo Johnson | 2 / 24 |
| Andrew Gayles | 2 / 13 | Trevin Manuel | 1 / 6 | |||||
| Avila (Mo.) | Adam Mattison | 2 / 60 | MJ Bland | 5 / 45 | Colton Bourland | 1 / 44 | Nicholas Muder | 1 / 33 |
| James Russell | 2 / 28 | Josh Lohkamp | 1 / 24 | Darrell Dunston | 2 / 23 | Paris Walkup | 3 / 16 | |
| Da'Veion Sullivan | 3 / -16 | |||||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Graceland University | ||||||||
| Avila (Mo.) | Tyler Cardwell | 1 / 18 | Jason Vizcaino | 2 / 0 | ||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 01:00 PM | End of Game: 03:00 PM | Total Elapsed Time: 2:00 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Graceland University | Jason Brown | 2 / 10 | Isaiah Williams | 1 / 4 | ||||
| Avila (Mo.) | Derrick Lewis | 2 / 13 | Jarrett Brooks | 2 / 8 | Aaron Anderson | 1 / 7 | Jesse Kribbs | 1 / 4 |
| Jarrett Hernandez | 1 / 4 | Peter Kondracki | 1 / 3 | |||||
| TACKLES (UA / A) : | ||||||||
| Graceland University | Jason Brown | 6 / 1 | Tyler Hosfield | 4 / 2 | Kori Clark | 4 / 1 | Stanley Burch | 4 / 1 |
| Chad Belt | 4 / 0 | Isaiah Williams | 3 / 3 | David Edmondson | 3 / 1 | Nate Collier | 2 / 3 | |
| Tyrique McKane | 1 / 2 | Ricardo Johnson | 1 / 0 | Jamal Gwinn | 1 / 0 | William Fisher-Sims | 1 / 0 | |
| Eric Escamilla | 1 / 0 | Albano Dede | 1 / 0 | James Andrews | 1 / 0 | Rodrigo Tostado | 0 / 1 | |
| LJ Grimes | 0 / 1 | |||||||
| Avila (Mo.) | Jeryn Collier | 4 / 0 | Jesse Kribbs | 3 / 4 | Jarrett Hernandez | 3 / 4 | Derrick Lewis | 3 / 2 |
| Peter Kondracki | 3 / 2 | Jarrett Brooks | 2 / 4 | Tyler Cardwell | 2 / 1 | Abraham Walker | 2 / 0 | |
| Ishmael Kollie | 2 / 0 | Christian Smith | 1 / 3 | Jason Vizcaino | 1 / 2 | Nik Folken | 1 / 2 | |
| Jeremy Sheppard | 1 / 1 | Evan O'Connell | 1 / 1 | Theo Cooper III | 1 / 1 | Jeff Baker | 1 / 1 | |
| Nick Zavala | 1 / 0 | Jordan Woodman | 1 / 0 | Macrus Peterson | 1 / 0 | Philip Lind | 1 / 0 | |
| MJ Bland | 1 / 0 | Aaron Anderson | 1 / 0 | |||||
| GU vs AU |
| (11/05/11 at ) |
| Kansas City, MO |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | GU | AU |
| (VISITOR) | (HOME) | |
| Score | 22 | 50 |
| First Downs | 18 | 21 |
| Rushes / Yards (Net) | 32 / 38 | 40 / 174 |
| Passing Yards (Net) | 266 | 257 |
| Passes -- Att / Comp / Int | 49/21/3 | 31/20/0 |
| Total Offensive Plays / Yards | 81 / 304 | 71 / 431 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 1 / 5 | 0 / 0 |
| Kickoff Returns / Yards | 10 / 183 | 2 / 11 |
| Interception Returns / Yards | 0 / 0 | 3 / 18 |
| Punts (Number/Average) | 7 / 35.1 | 7 / 37.7 |
| Fumbles / Lost | 0 / 0 | 3 / 1 |
| Penalties / Yards | 13 / 122 | 4 / 37 |
| Possession Time | 30:21 | 30:01 |
| INDIVIDUAL LEADERS | |
| GU | AU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 02:15 | AU | James RUSSELL Carries(Hand Off) TOUCHDOWN, clock 02:15 3 yds PAT Kick by Tim GILDAY GOOD. | 7 | 75 | 01:58 | 0 - 7 |
| 2 | 09:49 | AU | James RUSSELL Carries(Hand Off) TOUCHDOWN, clock 09:49 44 yds PAT Kick by Tim GILDAY GOOD. | 2 | 56 | 00:40 | 0 - 14 |
| 2 | 05:25 | AU | Jacob HICKS Passes to MJ BLAND COMPLETE TOUCHDOWN, clock 05:25 5 yds PAT Kick by Tim GILDAY GOOD. | 7 | 50 | 03:20 | 0 - 21 |
| 2 | 01:04 | AU | Jacob HICKS Passes to MJ BLAND COMPLETE TOUCHDOWN, clock 01:04 7 yds PAT Kick by Tim GILDAY GOOD. | 2 | 7 | 00:19 | 0 - 28 |
| 2 | 00:01 | AU | Tim GILDAY 31 yard Field Goal attempt GOOD, clock 00:01 | 6 | 34 | 00:41 | 0 - 31 |
| 4 | 11:27 | GU | Taylor Saunders Passes to Ricardo Johnson COMPLETE TOUCHDOWN, clock 11:27 11 yds PAT Pass from Taylor Saunders to Rayshawn Brown GOOD. | 10 | 55 | 04:22 | 8 - 31 |
| 4 | 11:11 | AU | MJ BLAND Passes to Adam MATTISON COMPLETE TOUCHDOWN, clock 11:11 45 yds PAT Kick by Tim GILDAY GOOD. | 2 | 45 | 00:16 | 8 - 38 |
| 4 | 08:36 | GU | Taylor Saunders Passes to Andy Ward COMPLETE TOUCHDOWN, clock 08:36 79 yds PAT Pass from Taylor Saunders to Ricardo Johnson GOOD. | 3 | 43 | 02:40 | 16 - 38 |
| 4 | 06:00 | AU | Jacob HICKS Carries(Hand Off) TOUCHDOWN, clock 06:53 66 yds PAT Kick by Tim GILDAY blocked by Rodrigo Tostado downed for 0 yards | 2 | 76 | 01:29 | 16 - 44 |
| 4 | 04:08 | GU | Taylor Saunders Passes to Rayshawn Brown COMPLETE TOUCHDOWN, clock 05:02 22 yds PAT Run by Taylor Saunders NO Good | 3 | 38 | 01:28 | 22 - 44 |
| GU vs AU |
| (11/05/11 at ) |
| Kansas City, MO |
| TEAM | GU | AU |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 21 |
| --Rushing | 3 | 9 |
| --Passing | 13 | 12 |
| --Penalty | 2 | 0 |
| Rushing Attempts | 32 | 40 |
| Yards Gained Rushing | 78 | 222 |
| Yards Lost Rushing | 40 | 48 |
| Net Yards Rushing | 38 | 174 |
| Net Yards Passing | 266 | 257 |
| --Passes Attempted | 49 | 31 |
| --Passes Completed | 21 | 20 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 81 | 71 |
| Total Net Yards | 304 | 431 |
| --Average Gain Per Play | 3.8 | 6.1 |
| Fumbles: Number / Lost | 0 / 0 | 3 / 1 |
| Penalties: Number / Yards | 13 / 122 | 4 / 37 |
| Number of Punts / Yards | 7 / 246 | 7 / 264 |
| --Average Per Punt | 35.1 | 37.7 |
| Punt Returns: Number / Yards | 1 / 5 | 0 / 0 |
| Kickoff Returns: Number / Yards | 10 / 183 | 2 / 11 |
| Interception Returns: Number / Yards | 0 / 0 | 3 / 18 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:21 | 30:01 |
| Third Down Conversions | 3 of 18 | 4 of 12 |
| Fourth Down Conversions | 3 of 9 | 0 of 0 |
| Sacks By: Number / Yards | 3 / 14 | 6 / 38 |
| GU vs AU |
| (11/05/11 at ) |
| Kansas City, MO |
| Graceland University | Avila (Mo.) |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU vs AU |
| (11/05/11 at ) |
| Kansas City, MO |
| --- Avila (Mo.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez,Jarrett | LB | 3 | 4 | 7 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 11 | Kribbs,Jesse | DL | 3 | 4 | 7 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | |
| 71 | Brooks,Jarrett | DL | 2 | 4 | 6 | 2.0/8.5 | 0/0 | 0/0 | 0 | 1.5/8.0 | |
| 97 | Kondracki,Peter | DL | 3 | 2 | 5 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.5/3.0 | |
| 58 | Lewis,Derrick | DL | 3 | 2 | 5 | 2.0/13.0 | 0/0 | 0/0 | 0 | 2.0/13.0 | |
| 56 | Collier,Jeryn | LB | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 70 | Smith,Christian | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Cardwell,Tyler | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/18 | 2 | 0.0/0.0 | |
| 34 | Folken,Nik | FB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Vizcaino,Jason | DB | 1 | 2 | 3 | 1.0/21.0 | 0/0 | 2/0 | 3 | 0.0/0.0 | |
| 6 | Kollie,Ishmael | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Walker,Abraham | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Baker,Jeff | DL | 1 | 1 | 2 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Cooper III,Theo | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 64 | O'Connell,Evan | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Sheppard,Jeremy | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Anderson,Aaron | DL | 1 | 0 | 1 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 3 | Bland,MJ | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Lind,Philip | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 81 | Peterson,Macrus | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Woodman,Jordan | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 42 | Zavala,Nick | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Harris,Chris | DL | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 37 | 28 | 65 | 9.0/61.0 | 0/0 | 3/18 | 9 | 6.0/38.0 | |||
| --- Graceland University | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown,Jason | LB | 6 | 1 | 7 | 2.0/10.0 | 1/0 | 0/0 | 0 | 2.0/10.0 | |
| 40 | Hosfield,Tyler | LB | 4 | 2 | 6 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Williams,Isaiah | DL | 3 | 3 | 6 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
| 37 | Burch,Stanley | LB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 98 | Clark,Kori | DL | 4 | 1 | 5 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Collier,Nate | RB | 2 | 3 | 5 | 0.5/1.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 11 | Belt,Chad | LB | 4 | 0 | 4 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Edmondson,David | DL | 3 | 1 | 4 | 1.0/4.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McKane,Tyrique | DB | 1 | 2 | 3 | 1.5/37.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Andrews,James | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 45 | Dede,Albano | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Escamilla,Eric | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Fisher-Sims,William | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Gwinn,Jamal | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Johnson,Ricardo | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Grimes,LJ | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Tostado,Rodrigo | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BP 1 BX |
| Total | 37 | 16 | 53 | 8.0/61.0 | 1/0 | 0/0 | 3 | 3.0/14.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| GU 31 | Kickoff by Ian Luehring from GU 30 at the AU 20 returned by Da'Veion SULLIVAN | 50 | |||
| Tackled by Abraham WALKER at the AU 31 | 11 | ||||
| Avila (Mo.) at 15:00 | |||||
| 1 | 1/10 | AU 31 | Marc BENAVIDEZ Passes to MJ BLAND COMPLETE Tackled by Jason Brown, Nate Collier at the AU 42 | 11 | FDP |
| 2 | 1/10 | AU 42 | James RUSSELL Carries(Hand Off) Tackled by Chad Belt at the AU 43 | 1 | |
| 3 | 2/9 | AU 43 | James RUSSELL Carries(Hand Off) Tackled by David Edmondson at the AU 45 | 2 | |
| 4 | 3/7 | AU 45 | Marc BENAVIDEZ sacked. Tackled by Jason Brown at the AU 49 | 4 | |
| 4 | 4/3 | AU 49 | Punt by Tim GILDAY from AU 49 at the GU 2 downed | 49 | |
| 4 Plays 18 Yards 02:38 T.O.P | |||||
| Graceland University at 12:22 | |||||
| 1/10 | GU 2 | - False Start Penalty(GU) - Repeat Down | -1 | ||
| 1 | 1/11 | GU 1 | Andrew Gayles Carries(Hand Off) Tackled by Peter KONDRACKI at the GU 5 | 4 | |
| 2 | 2/7 | GU 5 | Andrew Gayles Carries(Hand Off) Tackled by Tyler CARDWELL, Nik FOLKEN at the GU 18 | 13 | FDR |
| 3 | 1/10 | GU 18 | Andrew Gayles Carries(Hand Off) Tackled by Christian SMITH, Peter KONDRACKI at the GU 21 | 3 | |
| 4 | 2/7 | GU 21 | Andrew Cameron Passes to Brandon Williams COMPLETE Tackled by Macrus PETERSON at the GU 43 | 22 | FDP |
| 4 | 1/10 | GU 43 | - Illegal Motion Penalty(GU) - Repeat Down | -5 | |
| 5 | 1/15 | GU 38 | Andrew Cameron Passes to Andrew Gayles COMPLETE Tackled by Nik FOLKEN, Jarrett HERNANDEZ at the GU 41 | 3 | |
| 6 | 2/12 | GU 41 | Andrew Cameron Passes to Scott Bacon INCOMPLETE | 0 | |
| 7 | 3/12 | GU 41 | Andrew Cameron sacked. Tackled by Aaron ANDERSON at the GU 34 | -7 | |
| 7 | 4/19 | GU 34 | Punt by Cody Grande from GU 34 at the AU 16 faircatch by Da'Veion SULLIVAN | 50 | |
| 7 Plays 32 Yards 03:51 T.O.P | |||||
| Avila (Mo.) at 08:31 | |||||
| 1/10 | AU 16 | - Offside Penalty(GU) - Repeat Down | 5 | ||
| 1 | 1/5 | AU 21 | Nicholas MUDER Carries(Pitch) Tackled by Kori Clark at the AU 24 | 3 | |
| 2 | 2/2 | AU 24 | Jacob HICKS Carries(Hand Off) Tackled by Tyler Hosfield at the AU 26 | 2 | FDR |
| 3 | 1/10 | AU 26 | Jacob HICKS Passes to Darrell DUNSTON INCOMPLETE | 0 | |
| 3 | 2/10 | AU 26 | - Offside Penalty(GU) - Repeat Down | 5 | |
| 3 | 2/5 | AU 31 | - | 0 | |
| 4 | 1/10 | AU 31 | Jacob HICKS sacked. fumble(KEPT), recovered by Jacob HICKS at the AU 21 | -10 | |
| downed at the AU 21 | 0 | ||||
| 5 | 2/20 | AU 21 | Jacob HICKS Passes to Nicholas MUDER COMPLETE Tackled by Stanley Burch at the GU 46 | 33 | FDP |
| 6 | 1/10 | GU 46 | Nicholas MUDER Carries(Hand Off) Tackled by Jason Brown at the GU 38 | 8 | |
| 7 | 2/2 | GU 38 | Jacob HICKS Passes to Nicholas MUDER BROKEN UP by Nate Collier | 0 | |
| 8 | 3/2 | GU 38 | Nicholas MUDER Carries(Hand Off) Tackled by David Edmondson, Tyler Hosfield at the GU 36 | 2 | FDR |
| 9 | 1/10 | GU 36 | Jacob HICKS Carries(Hand Off) fumble(LOST), recovered by Jason Brown at the GU 38 | -2 | |
| 9 | 1/10 | AU 36 | Andrew Cameron Passes to Jason Brown INCOMPLETE | 0 | |
| 10 Plays 46 Yards 04:18 T.O.P | |||||
| 9 | 1/10 | GU 38 | - | 0 | |
| 10 | 3/10 | GU 38 | Andrew Cameron Passes to Ricardo Johnson INCOMPLETE | 0 | |
| 10 | 4/10 | GU 38 | Punt by Cody Grande from GU 38 at the AU 25 out of bounds | 37 | |
| 10 Plays 46 Yards 04:18 T.O.P | |||||
| Avila (Mo.) at 04:13 | |||||
| 1 | 1/10 | AU 25 | James RUSSELL Carries(Hand Off) Tackled by Isaiah Williams at the AU 29 | 4 | |
| 2 | 2/6 | AU 29 | Marc BENAVIDEZ Passes to James RUSSELL COMPLETE Tackled by Nate Collier at the AU 29 | 0 | |
| 3 | 3/6 | AU 29 | Marc BENAVIDEZ Passes to James RUSSELL COMPLETE Tackled by Jason Brown at the GU 43 | 28 | FDP |
| 4 | 1/10 | GU 43 | James RUSSELL Carries(Hand Off) Tackled by Chad Belt at the GU 31 | 12 | FDR |
| 5 | 1/10 | GU 31 | Marc BENAVIDEZ Passes to Josh LOHKAMP COMPLETE Tackled by Stanley Burch at the GU 7 | 24 | FDP |
| 6 | 1/7 | GU 7 | James RUSSELL Carries(Hand Off) Tackled by Isaiah Williams, Stanley Burch at the GU 3 | 4 | |
| 7 | 2/3 | GU 3 | James RUSSELL Carries(Hand Off) TOUCHDOWN, clock 02:15 | 3 | |
| 7 | GU 3 | PAT Kick by Tim GILDAY GOOD. | |||
| GU 0 AU 7 | |||||
| 7 Plays 75 Yards 01:58 T.O.P | |||||
| AU 30 | Kickoff by Tim GILDAY from AU 30 at the GU 6 returned by Rayshawn Brown | 64 | |||
| Tackled by Evan O'CONNELL at the AU 43 | 51 | ||||
| Graceland University at 02:15 | |||||
| 1/10 | AU 43 | - Illegal Celebration Penalty(GU) - First Down | -16 | FDX | |
| 1 | 1/10 | GU 41 | Andrew Gayles Carries(Hand Off) Tackled by Christian SMITH, Jarrett BROOKS at the GU 43 | 2 | |
| 2 | 2/8 | GU 43 | Andrew Cameron Passes to Ricardo Johnson COMPLETE Tackled by Jordan WOODMAN at the AU 44 | 13 | FDP |
| 3 | 1/10 | AU 44 | Andrew Cameron Passes to Scott Bacon BROKEN UP by Jason VIZCAINO | 0 | |
| 4 | 2/10 | AU 44 | Andrew Gayles Carries(Hand Off) Tackled by Derrick LEWIS, Jarrett HERNANDEZ at the AU 42 | 2 | |
| 4 | 3/8 | AU 42 | - Pass Interference Penalty(AU) - Repeat Down | 15 | |
| 5 | 3/1 | AU 27 | Andrew Gayles Carries(Hand Off) Tackled by Jesse KRIBBS at the AU 24 | 3 | FDR |
| END OF QUARTER 1 - GU 0 AU 7 | |||||
| 6 | 1/10 | AU 24 | Andrew Cameron Passes to Rayshawn Brown COMPLETE downed at the AU 17 | 7 | |
| 6 | 2/3 | AU 17 | - | 0 | |
| 7 | 3/1 | AU 17 | Andrew Cameron Passes to Rayshawn Brown COMPLETE Tackled by Jarrett HERNANDEZ, Christian SMITH at the AU 17 | 0 | |
| 7 | 4/1 | AU 17 | - Illegal Procedure Penalty(GU) - Repeat Down | -5 | |
| 8 | 4/6 | AU 22 | Andrew Cameron Passes to Ricardo Johnson INCOMPLETE | 0 | |
| 8 Plays 21 Yards 02:15 T.O.P | |||||
| Avila (Mo.) at 15:00 | |||||
| 1 | 1/10 | AU 22 | Nicholas MUDER Carries(Hand Off) Tackled by Chad Belt at the AU 21 | -1 | |
| 2 | 2/11 | AU 21 | Da'Veion SULLIVAN Carries(Hand Off) Tackled by Kori Clark at the AU 26 | 5 | |
| 3 | 3/6 | AU 26 | Marc BENAVIDEZ Passes to Da'Veion SULLIVAN INCOMPLETE | 0 | |
| 3 | 4/6 | AU 26 | Punt by Tim GILDAY from AU 26 at the GU 6 downed | 68 | |
| 3 Plays 4 Yards 02:48 T.O.P | |||||
