| MNU vs GU |
| (10/29/11 at ) |
| , |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) MidAmerica Nazarene Univ | 28 | 13 | 14 | 17 | 0 | 72 |
| (H) Graceland University | 0 | 7 | 0 | 7 | 0 | 14 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 08:02 | MNU | James Tillman Carries(Hand Off) TOUCHDOWN, clock 08:02 26 yds PAT Kick by Cody Morrow GOOD. | 3 | 45 | 00:41 | 7 - 0 |
| 1 | 06:38 | MNU | James Tillman Carries(Hand Off) TOUCHDOWN, clock 06:38 3 yds PAT Kick by Cody Morrow GOOD. | 2 | 3 | 00:25 | 14 - 0 |
| 1 | 05:50 | MNU | Chalium MUIR Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Konner Bent for -10 yards, Tackled by TEAM -10 yds TOUCHDOWN, clock 05:50 3 yds PAT Kick by Cody Morrow GOOD. | 0 | 0 | 0:00 | 21 - 0 |
| 1 | 04:38 | MNU | Taylor SAUNDERS Carries(Hand Off) fumble(LOST), Forced by Brandon Smith, recovered by Joey Oxley for -10 yards, Tackled by Brandon Smith -10 yds TOUCHDOWN, clock 04:38 5 yds PAT Kick by Cody Morrow GOOD. | 0 | 0 | 0:00 | 28 - 0 |
| 2 | 04:55 | MNU | Tyler Herl Passes to Juan Redmon COMPLETE TOUCHDOWN, clock 04:55 7 yds PAT Kick by Michael Brewer GOOD. | 5 | 23 | 02:14 | 35 - 0 |
| 2 | 01:37 | GU | Taylor SAUNDERS Passes to Brandon MCNEAL COMPLETE TOUCHDOWN, clock 01:37 5 yds PAT Kick by Chalium MUIR GOOD. | 7 | 61 | 03:46 | 35 - 7 |
| 2 | 00:12 | MNU | Tyler Herl Passes to Branden Phillips COMPLETE TOUCHDOWN, clock 00:13 12 yds PAT Kick by Michael Brewer NO Good | 9 | 60 | 01:25 | 41 - 7 |
| 3 | 12:08 | MNU | Ashford Johnson Carries(Hand Off) TOUCHDOWN, clock 12:08 3 yds PAT Kick by Michael Brewer GOOD. | 7 | 60 | 02:52 | 48 - 7 |
| 3 | 06:18 | MNU | Ashford Johnson Carries(Hand Off) TOUCHDOWN, clock 06:18 5 yds PAT Kick by Michael Brewer GOOD. | 5 | 47 | 02:37 | 55 - 7 |
| 4 | 11:05 | MNU | Michael Brewer 23 yard Field Goal attempt GOOD, clock 11:05 | 4 | -3 | 01:33 | 58 - 7 |
| 4 | 08:18 | GU | Rich MARTINEZ Passes to Rayshawn BROWN COMPLETE TOUCHDOWN, clock 08:18 2 yds PAT Kick by Chalium MUIR GOOD. | 5 | 67 | 02:39 | 58 - 14 |
| 4 | 04:08 | MNU | Ashford Johnson Carries(Hand Off) TOUCHDOWN, clock 04:08 4 yds PAT Kick by Michael Brewer GOOD. | 1 | 4 | 00:00 | 65 - 14 |
| 4 | 00:58 | MNU | Michael Lee Carries(Hand Off) TOUCHDOWN, clock 00:58 15 yds PAT Kick by Michael Brewer GOOD. | 3 | 15 | 01:11 | 72 - 14 |
| GU | MNU | |
| FIRST DOWN | 16 | 22 |
| RUSHES / YARDS (NET) | 47/67 | 42/219 |
| PASSING YARDS (NET) | 94 | 153 |
| Passes Att/Comp/Int | 27/12/4 | 24/13/0 |
| TOTAL OFFENSE PLAYS/YARDS | 74 / 161 | 66 / 372 |
| Fumble Returns / Yards | 0 / 0 | 3 / 58 |
| Punt Returns / Yards | 1 / 1 | 1 / 4 |
| Kickoff Returns / Yards | 9 / 154 | 1 / 11 |
| Interception Returns /Yards | 0 / 0 | 4 / 107 |
| Punts (Number/Avg) | 4 / 32 | 1 / 43 |
| Fumbles / Lost | 11 / 5 | 4 / 3 |
| Penalties / Yards | 7 / 63 | 7 / 71 |
| Possession Time | 31:45 | 24:06 |
| Sacks By: Number/Yards | 0 / 0 | 1 / 5 |
| RUSHING(Att / Yards): | ||||||||
| MidAmerica Nazarene Univ | James Tillman | 11 / 85 | Ashford Johnson | 12 / 62 | Michael Lee | 7 / 43 | Tyler Herl | 4 / 12 |
| Scotty Cates | 5 / 9 | Datanion Reed | 1 / 8 | TEAM | 2 / 0 | |||
| Graceland University | Andrew Gayles | 23 / 99 | Dirinna Uwakwe | 10 / 73 | Marcus Griffin | 3 / -7 | Cody Grande | 1 / -27 |
| Chalium Muir | 2 / -30 | Taylor Saunders | 8 / -41 | |||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| MidAmerica Nazarene Univ | Tyler Herl | 13/24/0/153 | ||||||
| Graceland University | Taylor Saunders | 9/23/4/74 | Rich Martinez | 3/4/0/20 | ||||
| RECEIVING(No / Yard): | ||||||||
| MidAmerica Nazarene Univ | Juan Redmon | 4 / 43 | Austin Conyers | 3 / 39 | Branden Phillips | 3 / 29 | Landon Murrell | 2 / 24 |
| Scotty Cates | 1 / 18 | |||||||
| Graceland University | Rayshawn Brown | 5 / 50 | Greg Corder | 2 / 18 | Ricardo Johnston | 2 / 9 | Andrew Gayles | 1 / 9 |
| Brandon McNeal | 1 / 5 | Andy Ward | 1 / 3 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| MidAmerica Nazarene Univ | Gentry Craig | 1 / 35 | James Tillman | 1 / 28 | Branden Griffin | 1 / 25 | AJ Rodriguez | 1 / 19 |
| Graceland University | ||||||||
| Stadium: | Attendance: 0 | |||||||
| Kickoff time: 02:00 PM | End of Game: 02:00 PM | Total Elapsed Time: 0:00 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| MidAmerica Nazarene Univ | Beau Weissend | 1 / 3 | Kyle Pacheco | 1 / 3 | ||||
| Graceland University | ||||||||
| TACKLES (UA / A) : | ||||||||
| MidAmerica Nazarene Univ | TEAM | 8 / 0 | Branden Griffin | 3 / 2 | Matt Cobb | 3 / 0 | Demarco Kemp | 2 / 5 |
| Kyle Cobb | 2 / 4 | Brandon Smith | 2 / 3 | Aaron Carter | 2 / 0 | Reager Brown | 2 / 0 | |
| Charlie McCaleb | 1 / 6 | Dantren Anderson | 1 / 2 | Montez Willis | 1 / 1 | Kyle Pacheco | 1 / 1 | |
| Joe Camacho | 1 / 1 | Drew Blazier | 1 / 1 | Corey Young | 1 / 0 | Konner Bent | 1 / 0 | |
| Joey Oxley | 0 / 6 | AJ Rodriguez | 0 / 3 | Gentry Craig | 0 / 3 | Frankie Sou | 0 / 2 | |
| Justin Rhodes | 0 / 2 | Dalton Presley | 0 / 2 | Mason Mathews | 0 / 2 | Brandon Harris | 0 / 2 | |
| James Gadison | 0 / 2 | Marcus Wright | 0 / 1 | Beau Weissend | 0 / 1 | Travis Walker | 0 / 1 | |
| Cortney Tucker | 0 / 1 | Luther Okeyo | 0 / 1 | Jared Moyston | 0 / 1 | Michael Lee | 0 / 1 | |
| Ian Labbe | 0 / 1 | Josh Harrison | 0 / 1 | |||||
| Graceland University | Tyler Hosfield | 5 / 2 | Nate Collier | 4 / 3 | Allen Sales | 2 / 2 | Chad Belt | 2 / 2 |
| Haley Lewis | 2 / 1 | Stanley Burch | 2 / 0 | Isaiah Williams | 1 / 5 | Billy Wendt | 1 / 3 | |
| James Andrews | 1 / 3 | Jason Brown | 1 / 2 | Rodrigo Tostado | 1 / 1 | Dorian Smith | 1 / 1 | |
| Dialo Wells | 1 / 0 | TEAM | 1 / 0 | Donald Moore | 1 / 0 | Dylan Lame | 1 / 0 | |
| Ricardo Johnston | 1 / 0 | Brandon Green | 1 / 0 | Andrew Gayles | 1 / 0 | Scott Bacon | 1 / 0 | |
| David Edmondson | 0 / 3 | Jacory Ivory | 0 / 2 | Jamal Gwinn | 0 / 2 | Kori Clark | 0 / 2 | |
| Dalton Sellars | 0 / 1 | Keith Mayfield | 0 / 1 | LJ Grimes | 0 / 1 | |||
| MNU vs GU |
| (10/29/11 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | MNU | GU |
| (VISITOR) | (HOME) | |
| Score | 72 | 14 |
| First Downs | 22 | 16 |
| Rushes / Yards (Net) | 42 / 219 | 47 / 67 |
| Passing Yards (Net) | 153 | 94 |
| Passes -- Att / Comp / Int | 24/13/0 | 27/12/4 |
| Total Offensive Plays / Yards | 66 / 372 | 74 / 161 |
| Fumble Returns / Yards | 3 / 58 | 0 / 0 |
| Punt Returns / Yards | 1 / 4 | 1 / 1 |
| Kickoff Returns / Yards | 1 / 11 | 9 / 154 |
| Interception Returns / Yards | 4 / 107 | 0 / 0 |
| Punts (Number/Average) | 1 / 43.0 | 4 / 31.8 |
| Fumbles / Lost | 4 / 3 | 11 / 5 |
| Penalties / Yards | 7 / 71 | 7 / 63 |
| Possession Time | 24:06 | 31:45 |
| INDIVIDUAL LEADERS | |
| MNU | GU |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 08:02 | MNU | James Tillman Carries(Hand Off) TOUCHDOWN, clock 08:02 26 yds PAT Kick by Cody Morrow GOOD. | 3 | 45 | 00:41 | 7 - 0 |
| 1 | 06:38 | MNU | James Tillman Carries(Hand Off) TOUCHDOWN, clock 06:38 3 yds PAT Kick by Cody Morrow GOOD. | 2 | 3 | 00:25 | 14 - 0 |
| 1 | 05:50 | MNU | Chalium MUIR Carries(Hand Off) fumble(LOST), Forced by TEAM, recovered by Konner Bent for -10 yards, Tackled by TEAM -10 yds TOUCHDOWN, clock 05:50 3 yds PAT Kick by Cody Morrow GOOD. | 0 | 0 | 0:00 | 21 - 0 |
| 1 | 04:38 | MNU | Taylor SAUNDERS Carries(Hand Off) fumble(LOST), Forced by Brandon Smith, recovered by Joey Oxley for -10 yards, Tackled by Brandon Smith -10 yds TOUCHDOWN, clock 04:38 5 yds PAT Kick by Cody Morrow GOOD. | 0 | 0 | 0:00 | 28 - 0 |
| 2 | 04:55 | MNU | Tyler Herl Passes to Juan Redmon COMPLETE TOUCHDOWN, clock 04:55 7 yds PAT Kick by Michael Brewer GOOD. | 5 | 23 | 02:14 | 35 - 0 |
| 2 | 01:37 | GU | Taylor SAUNDERS Passes to Brandon MCNEAL COMPLETE TOUCHDOWN, clock 01:37 5 yds PAT Kick by Chalium MUIR GOOD. | 7 | 61 | 03:46 | 35 - 7 |
| 2 | 00:12 | MNU | Tyler Herl Passes to Branden Phillips COMPLETE TOUCHDOWN, clock 00:13 12 yds PAT Kick by Michael Brewer NO Good | 9 | 60 | 01:25 | 41 - 7 |
| 3 | 12:08 | MNU | Ashford Johnson Carries(Hand Off) TOUCHDOWN, clock 12:08 3 yds PAT Kick by Michael Brewer GOOD. | 7 | 60 | 02:52 | 48 - 7 |
| 3 | 06:18 | MNU | Ashford Johnson Carries(Hand Off) TOUCHDOWN, clock 06:18 5 yds PAT Kick by Michael Brewer GOOD. | 5 | 47 | 02:37 | 55 - 7 |
| 4 | 11:05 | MNU | Michael Brewer 23 yard Field Goal attempt GOOD, clock 11:05 | 4 | -3 | 01:33 | 58 - 7 |
| 4 | 08:18 | GU | Rich MARTINEZ Passes to Rayshawn BROWN COMPLETE TOUCHDOWN, clock 08:18 2 yds PAT Kick by Chalium MUIR GOOD. | 5 | 67 | 02:39 | 58 - 14 |
| 4 | 04:08 | MNU | Ashford Johnson Carries(Hand Off) TOUCHDOWN, clock 04:08 4 yds PAT Kick by Michael Brewer GOOD. | 1 | 4 | 00:00 | 65 - 14 |
| 4 | 00:58 | MNU | Michael Lee Carries(Hand Off) TOUCHDOWN, clock 00:58 15 yds PAT Kick by Michael Brewer GOOD. | 3 | 15 | 01:11 | 72 - 14 |
| MNU vs GU |
| (10/29/11 at ) |
| , |
| TEAM | MNU | GU |
| (VISITOR) | (HOME) | |
| First Downs | 22 | 16 |
| --Rushing | 10 | 5 |
| --Passing | 10 | 7 |
| --Penalty | 2 | 4 |
| Rushing Attempts | 42 | 47 |
| Yards Gained Rushing | 232 | 187 |
| Yards Lost Rushing | 13 | 120 |
| Net Yards Rushing | 219 | 67 |
| Net Yards Passing | 153 | 94 |
| --Passes Attempted | 24 | 27 |
| --Passes Completed | 13 | 12 |
| --Had Intercepted | 0 | 4 |
| Total Offensive Plays | 66 | 74 |
| Total Net Yards | 372 | 161 |
| --Average Gain Per Play | 5.6 | 2.2 |
| Fumbles: Number / Lost | 4 / 3 | 11 / 5 |
| Penalties: Number / Yards | 7 / 71 | 7 / 63 |
| Number of Punts / Yards | 1 / 43 | 4 / 127 |
| --Average Per Punt | 43.0 | 31.8 |
| Punt Returns: Number / Yards | 1 / 4 | 1 / 1 |
| Kickoff Returns: Number / Yards | 1 / 11 | 9 / 154 |
| Interception Returns: Number / Yards | 4 / 107 | 0 / 0 |
| Fumble Returns: Number / Yards | 3 / 58 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:06 | 31:45 |
| Third Down Conversions | 6 of 11 | 2 of 16 |
| Fourth Down Conversions | 0 of 0 | 1 of 4 |
| Sacks By: Number / Yards | 1 / 5 | 0 / 0 |
| MNU vs GU |
| (10/29/11 at ) |
| , |
| MidAmerica Nazarene Univ | Graceland University |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MNU vs GU |
| (10/29/11 at ) |
| , |
| --- Graceland University | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hosfield,Tyler | LB | 5 | 2 | 7 | 1.0/3.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Collier,Nate | RB | 4 | 3 | 7 | 1.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 92 | Williams,Isaiah | DL | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Belt,Chad | LB | 2 | 2 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 54 | Sales,Allen | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 8 | Andrews,James | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Wendt,Billy | TE | 1 | 3 | 4 | 0.5/2.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 16 | Lewis,Haley | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 7 | Brown,Jason | LB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 93 | Edmondson,David | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Burch,Stanley | LB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Smith,Dorian | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 21 | Tostado,Rodrigo | DB | 1 | 1 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Clark,Kori | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Gwinn,Jamal | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Ivory,Jacory | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 81 | Bacon,Scott | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 38 | Gayles,Andrew | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Green,Brandon | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Johnston,Ricardo | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Lame,Dylan | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 61 | Moore,Donald | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 0 | TEAM, | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 74 | Wells,Dialo | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Grimes,LJ | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Mayfield,Keith | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Sellars,Dalton | LB | 0 | 1 | 1 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 31 | 37 | 68 | 3.0/13.0 | 3/0 | 0/0 | 2 | 0.0/0.0 | |||
| --- MidAmerica Nazarene Univ | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | TEAM, | 8 | 0 | 8 | 7.0/75.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 8 FF | |
| 57 | Kemp,Demarco | LB | 2 | 5 | 7 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | McCaleb,Charlie | DL | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Cobb,Kyle | DB | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Oxley,Joey | LB | 0 | 6 | 6 | 0.0/0.0 | 1/5 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Griffin,Branden | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 1/25 | 1 | 0.0/0.0 | |
| 41 | Smith,Brandon | DL | 2 | 3 | 5 | 2.0/12.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 42 | Cobb,Matt | LB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Anderson,Dantren | LB | 1 | 2 | 3 | 1.0/7.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Craig,Gentry | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 1/35 | 0 | 0.0/0.0 | |
| 26 | Rodriguez,AJ | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 1/19 | 0 | 0.0/0.0 | |
| 24 | Brown,Reager | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 64 | Carter,Aaron | DL | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Blazier,Drew | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 43 | Camacho,Joe | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Pacheco,Kyle | DL | 1 | 1 | 2 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 7 | Willis,Montez | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 17 | Gadison,James | LB | 0 | 2 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 85 | Harris,Brandon | WR | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 60 | Mathews,Mason | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Presley,Dalton | OL | 0 | 2 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Rhodes,Justin | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Sou,Frankie | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Bent,Konner | DB | 1 | 0 | 1 | 0.0/0.0 | 1/3 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Young,Corey | DB | 1 | 0 | 1 | 0.0/0.0 | 1/50 | 0/0 | 0 | 0.0/0.0 | |
| 48 | Harrison,Josh | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Labbe,Ian | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Lee,Michael | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 15 | Moyston,Jared | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 87 | Okeyo,Luther | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Tucker,Cortney | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Walker,Travis | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 67 | Weissend,Beau | DL | 0 | 1 | 1 | 0.5/2.5 | 0/0 | 0/0 | 0 | 0.5/2.5 | |
| 82 | Wright,Marcus | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Petty,Darrion | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 25 | Tillman,James | RB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/28 | 0 | 0.0/0.0 | |
| Total | 32 | 59 | 91 | 12.0/100.0 | 5/58 | 4/107 | 3 | 1.0/5.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| MNU 30 | Kickoff by Cody Morrow from MNU 30 at the GU 7 returned by LJ GRIMES | 63 | |||
| Tackled by Brandon Harris, Kyle Cobb at the GU 27 | 20 | ||||
| Graceland University at 15:00 | |||||
| 1 | 1/10 | GU 27 | Taylor SAUNDERS Passes to Andy WARD COMPLETE Tackled by Branden Griffin at the GU 30 | 3 | |
| 2 | 2/7 | GU 30 | Andrew GAYLES Carries(Hand Off) Tackled by Branden Griffin, AJ Rodriguez at the GU 42 | 12 | FDR |
| 3 | 1/10 | GU 42 | Andrew GAYLES Carries(Hand Off) Tackled by Brandon Smith, Joey Oxley, Demarco Kemp at the GU 43 | 1 | |
| 4 | 2/9 | GU 43 | Taylor SAUNDERS Passes to Andrew GAYLES INCOMPLETE | 0 | |
| 5 | 3/9 | GU 43 | Taylor SAUNDERS Carries(QB Keeper) fumble(KEPT), Forced by TEAM, recovered by Taylor SAUNDERS at the GU 37, Tackled by TEAM | -6 | |
| downed at the GU 37 | 0 | ||||
| 5 | 4/15 | GU 37 | Punt by Chalium MUIR from GU 37 at the MNU 20 downed | 43 | |
| 5 Plays 10 Yards 02:51 T.O.P | |||||
| MidAmerica Nazarene Univ at 12:09 | |||||
| 1 | 1/10 | MNU 20 | James Tillman Carries(Hand Off) Tackled by Tyler HOSFIELD at the MNU 26 | 6 | |
| 2 | 2/4 | MNU 26 | James Tillman Carries(Hand Off) Tackled by Jason BROWN, Haley LEWIS at the MNU 35 | 9 | FDR |
| 3 | 1/10 | MNU 35 | Tyler Herl Passes to Unknown THROWN AWAY | 0 | |
| 4 | 2/10 | MNU 35 | James Tillman Carries(Hand Off) Tackled by Chad BELT at the MNU 37 | 2 | |
| 5 | 3/8 | MNU 37 | Tyler Herl Passes to Juan Redmon INCOMPLETE | 0 | |
| 5 | 4/8 | MNU 37 | Punt by Cody Morrow from MNU 37 at the GU 20 returned by Pecina MARIO | 43 | |
| Tackled by Marcus Wright, Travis Walker at the GU 21 | 1 | ||||
| 5 Plays 17 Yards 01:32 T.O.P | |||||
| Graceland University at 10:37 | |||||
| 1 | 1/10 | GU 21 | Andrew GAYLES Carries(Hand Off) Tackled by Charlie McCaleb, Demarco Kemp at the GU 23 | 2 | |
| 2 | 2/8 | GU 23 | Andrew GAYLES Carries(Hand Off) Tackled by Demarco Kemp at the GU 22 | -1 | |
| 3 | 3/9 | GU 22 | Taylor SAUNDERS Passes to Ricardo JOHNSTON COMPLETE Tackled by Demarco Kemp at the GU 22 | 0 | |
| 3 | 4/9 | GU 22 | Punt by Chalium MUIR from GU 22 at the GU 49 returned by AJ Rodriguez | 27 | |
| Tackled by Billy WENDT at the GU 45 | 4 | ||||
| 3 Plays 1 Yards 01:54 T.O.P | |||||
| MidAmerica Nazarene Univ at 08:43 | |||||
