| GU vs EVAN |
| (10/08/11 at JFK ) |
| Springfield, MO |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Graceland University | 14 | 0 | 0 | 7 | 0 | 21 |
| (H) Evangel (Mo.) | 7 | 10 | 7 | 3 | 0 | 27 |
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:32 | EVAN | Andrew BRIMHALL Passes to Tommy MEYER COMPLETE TOUCHDOWN, clock 13:32 11 yds PAT Kick by Drew O'CAIN GOOD. | 3 | 27 | 13:17 | 0 - 7 |
| 1 | 04:53 | GU | Andrew Cameron Passes to Nicholas Gaitan COMPLETE TOUCHDOWN, clock 04:53 4 yds PAT Kick by Chalium Muir GOOD. | 15 | 80 | 04:39 | 7 - 7 |
| 1 | 00:47 | GU | Andrew Cameron Passes to Rayshawn Brown COMPLETE TOUCHDOWN, clock 00:47 3 yds PAT Kick by Chalium Muir GOOD. | 8 | 30 | 04:06 | 14 - 7 |
| 2 | 12:35 | EVAN | Drew O'CAIN 33 yard Field Goal attempt GOOD, clock 12:35 | 11 | -44 | 02:25 | 14 - 10 |
| 2 | 10:24 | EVAN | Andrew BRIMHALL Passes to Shawn HEBERT COMPLETE TOUCHDOWN, clock 10:24 26 yds PAT Kick by Drew O'CAIN GOOD. | 2 | 15 | 09:50 | 14 - 17 |
| 3 | 06:49 | EVAN | Andrew BRIMHALL Passes to Franck HAMADACHI COMPLETE TOUCHDOWN, clock 06:49 1 yds PAT Kick by Drew O'CAIN GOOD. | 5 | 45 | 02:00 | 14 - 24 |
| 4 | 14:53 | EVAN | Drew O'CAIN 20 yard Field Goal attempt GOOD, clock 14:53 | 5 | 21 | 00:07 | 14 - 27 |
| 4 | 00:41 | GU | Andrew Cameron Passes to Rayshawn Brown COMPLETE TOUCHDOWN, clock 00:41 12 yds PAT Kick by Chalium Muir GOOD. | 8 | 80 | 01:29 | 21 - 27 |
| EVAN | GU | |
| FIRST DOWN | 18 | 19 |
| RUSHES / YARDS (NET) | 46/190 | 29/-8 |
| PASSING YARDS (NET) | 98 | 238 |
| Passes Att/Comp/Int | 34/13/0 | 52/19/2 |
| TOTAL OFFENSE PLAYS/YARDS | 80 / 288 | 81 / 230 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 4 / 21 | 3 / 7 |
| Kickoff Returns / Yards | 4 / 85 | 5 / 39 |
| Interception Returns /Yards | 2 / 16 | 0 / 0 |
| Punts (Number/Avg) | 11 / 29 | 9 / 40 |
| Fumbles / Lost | 1 / 1 | 5 / 2 |
| Penalties / Yards | 15 / 144 | 7 / 76 |
| Possession Time | 24:05 | 36:03 |
| Sacks By: Number/Yards | 5 / 53 | 3 / 16 |
| RUSHING(Att / Yards): | ||||||||
| Graceland University | Marcus Griffin | 9 / 27 | Roderick Smith | 8 / 25 | Ramey Reggie | 4 / 6 | Tercel Seiber | 1 / -5 |
| Andrew Cameron | 7 / -61 | |||||||
| Evangel (Mo.) | Kin Washington | 20 / 105 | Zach Sinclair | 15 / 68 | Tommy Meyer | 4 / 18 | Andrew Brimhall | 6 / 0 |
| TEAM | 1 / -1 | |||||||
| PASSING(Comp/Att/Int/Yard): | ||||||||
| Graceland University | Andrew Cameron | 19/51/2/238 | Chalium Muir | 0/1/0/0 | ||||
| Evangel (Mo.) | Andrew Brimhall | 13/34/0/98 | ||||||
| RECEIVING(No / Yard): | ||||||||
| Graceland University | Nicholas Gaitan | 7 / 93 | Brandon Williams | 3 / 62 | Tercel Seiber | 4 / 52 | Rayshawn Brown | 4 / 23 |
| Jeff Kline | 1 / 8 | |||||||
| Evangel (Mo.) | Shawn Hebert | 2 / 39 | Freddie Brown | 5 / 29 | Kurt Goss | 2 / 11 | Tommy Meyer | 1 / 11 |
| Caleb Walker | 2 / 7 | Franck Hamadachi | 1 / 1 | |||||
| INTERCEPTIONS(No / Yard): | ||||||||
| Graceland University | ||||||||
| Evangel (Mo.) | Josh Lohn | 1 / 16 | Denzel Parnell | 1 / 0 | ||||
| Stadium: JFK | Attendance: 3876 | |||||||
| Kickoff time: 01:30 PM | End of Game: 05:02 PM | Total Elapsed Time: 3:32 | ||||||
| Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
| Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
| Side Judge: ; | ||||||||
| Temperature: 0 | Weather: | |||||||
| SACKS(UA / A): | ||||||||
| Graceland University | Stanley Burch | 1 / 14 | Jason Brown | 1 / 2 | Isaiah Williams | 1 / 0 | ||
| Evangel (Mo.) | Preston Henry | 2 / 31 | Jamail Randle | 1 / 11 | Josh Bowls | 1 / 8 | Taber Cheo | 1 / 3 |
| TACKLES (UA / A) : | ||||||||
| Graceland University | Tyler Hosfield | 5 / 3 | Nate Collier | 5 / 2 | Isaiah Williams | 4 / 4 | Haley Lewis | 4 / 1 |
| Stanley Burch | 3 / 1 | David Edmondson | 2 / 4 | Kori Clark | 2 / 1 | Jason Brown | 2 / 1 | |
| James Andrews | 2 / 1 | Billy Wendt | 1 / 2 | Dorian Smith | 1 / 2 | Eric Escamilla | 1 / 2 | |
| Tyrique McKane | 1 / 1 | Keith Mayfield | 1 / 1 | William Fisher-Sims | 1 / 1 | Brandon Williams | 1 / 0 | |
| Tercel Seiber | 1 / 0 | Alvin McAdory | 1 / 0 | Jamal Gwinn | 1 / 0 | Tim Finklea | 1 / 0 | |
| Rodrigo Tostado | 0 / 1 | Allen Sales | 0 / 1 | Darius Mabon | 0 / 1 | |||
| Evangel (Mo.) | Preston Henry | 4 / 2 | Cedric Reese | 3 / 2 | Jun Petit-Jean | 3 / 2 | Taber Cheo | 3 / 1 |
| Chandler Eden | 3 / 0 | Lamar Allen | 3 / 0 | Ethan Smith | 2 / 3 | Sam Guillaume | 1 / 7 | |
| Denzel Billy | 1 / 4 | Steve Swillum | 1 / 3 | Carlen Sims | 1 / 1 | Cam Bruffett | 1 / 1 | |
| Jamail Randle | 1 / 0 | Denzel Parnell | 1 / 0 | Dwayn McCalebb | 1 / 0 | Josh Bowls | 1 / 0 | |
| Josh Lohn | 0 / 3 | Peter Peppers | 0 / 2 | Khelon Hayes | 0 / 1 | |||
| GU vs EVAN |
| (10/08/11 at JFK ) |
| Springfield, MO |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | GU | EVAN |
| (VISITOR) | (HOME) | |
| Score | 21 | 27 |
| First Downs | 19 | 18 |
| Rushes / Yards (Net) | 29 / -8 | 46 / 190 |
| Passing Yards (Net) | 238 | 98 |
| Passes -- Att / Comp / Int | 52/19/2 | 34/13/0 |
| Total Offensive Plays / Yards | 81 / 230 | 80 / 288 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 3 / 7 | 4 / 21 |
| Kickoff Returns / Yards | 5 / 39 | 4 / 85 |
| Interception Returns / Yards | 0 / 0 | 2 / 16 |
| Punts (Number/Average) | 9 / 40.3 | 11 / 28.8 |
| Fumbles / Lost | 5 / 2 | 1 / 1 |
| Penalties / Yards | 7 / 76 | 15 / 144 |
| Possession Time | 36:03 | 24:05 |
| INDIVIDUAL LEADERS | |
| GU | EVAN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 13:32 | EVAN | Andrew BRIMHALL Passes to Tommy MEYER COMPLETE TOUCHDOWN, clock 13:32 11 yds PAT Kick by Drew O'CAIN GOOD. | 3 | 27 | 13:17 | 0 - 7 |
| 1 | 04:53 | GU | Andrew Cameron Passes to Nicholas Gaitan COMPLETE TOUCHDOWN, clock 04:53 4 yds PAT Kick by Chalium Muir GOOD. | 15 | 80 | 04:39 | 7 - 7 |
| 1 | 00:47 | GU | Andrew Cameron Passes to Rayshawn Brown COMPLETE TOUCHDOWN, clock 00:47 3 yds PAT Kick by Chalium Muir GOOD. | 8 | 30 | 04:06 | 14 - 7 |
| 2 | 12:35 | EVAN | Drew O'CAIN 33 yard Field Goal attempt GOOD, clock 12:35 | 11 | -44 | 02:25 | 14 - 10 |
| 2 | 10:24 | EVAN | Andrew BRIMHALL Passes to Shawn HEBERT COMPLETE TOUCHDOWN, clock 10:24 26 yds PAT Kick by Drew O'CAIN GOOD. | 2 | 15 | 09:50 | 14 - 17 |
| 3 | 06:49 | EVAN | Andrew BRIMHALL Passes to Franck HAMADACHI COMPLETE TOUCHDOWN, clock 06:49 1 yds PAT Kick by Drew O'CAIN GOOD. | 5 | 45 | 02:00 | 14 - 24 |
| 4 | 14:53 | EVAN | Drew O'CAIN 20 yard Field Goal attempt GOOD, clock 14:53 | 5 | 21 | 00:07 | 14 - 27 |
| 4 | 00:41 | GU | Andrew Cameron Passes to Rayshawn Brown COMPLETE TOUCHDOWN, clock 00:41 12 yds PAT Kick by Chalium Muir GOOD. | 8 | 80 | 01:29 | 21 - 27 |
| GU vs EVAN |
| (10/08/11 at JFK ) |
| Springfield, MO |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | GU | 1 | 30 | 15:00 | Kickoff | 27 | 13:17 | Fumble | -3 | 2 | 01:43 |
| 2 | GU | 1 | 10 | 13:32 | Kickoff | 18 | 09:32 | Punt | 8 | 7 | 04:00 |
| 1 | EVAN | 1 | Op 27 | 13:17 | Fumble | Op 0 | 13:32 | Touchdown | 27 | 3 | 00:00 |
| 3 | GU | 1 | 20 | 09:32 | Punt | Op 0 | 04:53 | Touchdown | 80 | 15 | 04:39 |
| 2 | EVAN | 1 | 33 | 04:53 | Kickoff | 38 | 04:53 | Blocked Punt | 5 | 3 | 00:00 |
| 4 | GU | 1 | Op 30 | 04:53 | Blocked Punt | Op 0 | 00:47 | Touchdown | 30 | 8 | 04:06 |
| 3 | EVAN | 1/2 | Op 40 | 00:00 | Kickoff | 16 | 12:35 | Field Goal | -44 | 11 | 02:25 |
| 5 | GU | 2 | 40 | 12:48 | Kickoff | 15 | 09:50 | Downs | -25 | 4 | 02:58 |
| 6 | GU | 2 | 25 | 10:24 | Kickoff | Op 46 | 05:27 | Punt | 29 | 7 | 04:57 |
| 4 | EVAN | 2 | Op 15 | 09:50 | Downs | Op 0 | 10:24 | Touchdown | 15 | 2 | 00:00 |
| 5 | EVAN | 2 | 10 | 05:27 | Punt | Op 44 | 03:23 | Punt | 46 | 9 | 02:04 |
| 7 | GU | 2 | 8 | 03:23 | Punt | 8 | 03:15 | Punt | 0 | 3 | 00:08 |
| 6 | EVAN | 2 | Op 41 | 03:15 | Punt | Op 40 | 01:29 | Punt | 1 | 3 | 01:46 |
| 8 | GU | 2 | 7 | 01:29 | Punt | 36 | 00:00 | Punt | 29 | 5 | 01:29 |
| 7 | EVAN | 2 | 39 | 00:00 | Punt | Op 49 | 00:00 | End Half | 12 | 3 | 00:00 |
| 8 | EVAN | 3 | 44 | 15:00 | Kickoff | Op 47 | 13:10 | Fumble | 9 | 3 | 01:50 |
| 9 | GU | 3 | 47 | 13:10 | Fumble | Op 47 | 11:16 | Punt | 6 | 3 | 01:54 |
| 9 | EVAN | 3 | 9 | 11:16 | Punt | 33 | 08:49 | Punt | 24 | 6 | 02:27 |
| 10 | GU | 3 | 28 | 08:49 | Punt | 28 | 08:49 | Interception | 0 | 2 | 00:00 |
| 10 | EVAN | 3 | Op 45 | 08:49 | Interception | Op 0 | 06:49 | Touchdown | 45 | 5 | 02:00 |
| 11 | GU | 3 | 29 | 06:49 | Kickoff | 29 | 05:45 | Punt | 0 | 3 | 01:04 |
| 11 | EVAN | 3 | 20 | 05:45 | Punt | 18 | 04:59 | Punt | -2 | 3 | 00:46 |
| 12 | GU | 3 | Op 35 | 04:59 | Punt | Op 29 | 02:58 | Downs | 6 | 4 | 02:01 |
| 12 | EVAN | 3 | 29 | 02:58 | Downs | 40 | 00:00 | Punt | 11 | 5 | 02:58 |
| 13 | EVAN | 3/4 | Op 24 | 00:00 | Fumble | Op 3 | 14:53 | Field Goal | 21 | 5 | 00:07 |
| 13 | GU | 4 | 20 | 14:46 | Kickoff | 18 | 13:44 | Punt | -2 | 3 | 01:02 |
| 14 | EVAN | 4 | 17 | 13:44 | Punt | 20 | 12:35 | Punt | 3 | 3 | 01:09 |
| 14 | GU | 4 | 32 | 12:35 | Punt | 49 | 10:25 | Punt | 17 | 4 | 02:10 |
| 15 | EVAN | 4 | 12 | 10:25 | Punt | 8 | 08:20 | Punt | -4 | 3 | 02:05 |
| 15 | GU | 4 | Op 29 | 08:20 | Punt | 49 | 07:26 | Punt | -22 | 3 | 00:54 |
| 16 | EVAN | 4 | 15 | 07:26 | Punt | 47 | 03:39 | Punt | 32 | 8 | 03:47 |
| 16 | GU | 4 | 20 | 03:39 | Punt | Op 47 | 02:10 | Interception | 33 | 3 | 01:29 |
| 17 | EVAN | 4 | 37 | 02:10 | Interception | 45 | 02:10 | Punt | 8 | 3 | 00:00 |
| 17 | GU | 4 | 20 | 02:10 | Punt | Op 0 | 00:41 | Touchdown | 80 | 8 | 01:29 |
| 18 | EVAN | 4 | Op 46 | 00:41 | Kickoff | Op 47 | 00:00 | End Game | -1 | 1 | 00:41 |
| Graceland University | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 14:28 | 09:32 | 04:59 | 07:04 | 24:00 | 12:03 | 36:03 |
| Third-Down Conversions | 2-4 | 0-4 | 0-3 | 2-5 | 2-8 | 2-8 | 4-16 |
| Average Field Position | 32 | 20 | 42 | 32 | 26 | 36 | 31 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 |
| Evangel (Mo.) | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 00:00 | 06:15 | 10:01 | 07:49 | 06:15 | 17:50 | 24:05 |
| Third-Down Conversions | 0-2 | 2-5 | 1-6 | 1-6 | 2-7 | 2-12 | 4-19 |
| Average Field Position | Op 45 | 48 | 38 | 27 | Op 49 | 33 | 40 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| GU vs EVAN |
| (10/08/11 at JFK ) |
| Springfield, MO |
| TEAM | GU | EVAN |
| (VISITOR) | (HOME) | |
| First Downs | 19 | 18 |
| --Rushing | 4 | 8 |
| --Passing | 9 | 6 |
| --Penalty | 6 | 4 |
| Rushing Attempts | 29 | 46 |
| Yards Gained Rushing | 69 | 216 |
| Yards Lost Rushing | 77 | 26 |
| Net Yards Rushing | -8 | 190 |
| Net Yards Passing | 238 | 98 |
| --Passes Attempted | 52 | 34 |
| --Passes Completed | 19 | 13 |
| --Had Intercepted | 2 | 0 |
| Total Offensive Plays | 81 | 80 |
| Total Net Yards | 230 | 288 |
| --Average Gain Per Play | 2.8 | 3.6 |
| Fumbles: Number / Lost | 5 / 2 | 1 / 1 |
| Penalties: Number / Yards | 7 / 76 | 15 / 144 |
| Number of Punts / Yards | 9 / 363 | 11 / 317 |
| --Average Per Punt | 40.3 | 28.8 |
| Punt Returns: Number / Yards | 3 / 7 | 4 / 21 |
| Kickoff Returns: Number / Yards | 5 / 39 | 4 / 85 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / 16 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:03 | 24:05 |
| Third Down Conversions | 4 of 16 | 4 of 19 |
| Fourth Down Conversions | 0 of 2 | 1 of 1 |
| Sacks By: Number / Yards | 3 / 16 | 5 / 53 |
| GU vs EVAN |
| (10/08/11 at JFK ) |
| Springfield, MO |
| Graceland University | Evangel (Mo.) |
| VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GU vs EVAN |
| (10/08/11 at JFK ) |
| Springfield, MO |
| --- Evangel (Mo.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Guillaume,Sam | 1 | 7 | 8 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Henry,Preston | 4 | 2 | 6 | 3.5/37.0 | 0/0 | 0/0 | 0 | 2.0/31.0 | 1 FF | |
| 21 | Petit-Jean,Jun | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Reese,Cedric | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 39 | Smith,Ethan | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Billy,Denzel | 1 | 4 | 5 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Cheo,Taber | 3 | 1 | 4 | 2.0/7.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | 1 FF | |
| 41 | Swillum,Steve | 1 | 3 | 4 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Allen,Lamar | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 32 | Eden,Chandler | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 17 | Lohn,Josh | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 1/16 | 0 | 0.0/0.0 | ||
| 8 | Bruffett,Cam | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Sims,Carlen | 1 | 1 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Peppers,Peter | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 98 | Bowls,Josh | 1 | 0 | 1 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | ||
| 24 | McCalebb,Dwayn | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 27 | Parnell,Denzel | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | ||
| 10 | Randle,Jamail | 1 | 0 | 1 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | ||
| 58 | Hayes,Khelon | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Wilson,Mitch | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 30 | 32 | 62 | 10.0/70.0 | 2/0 | 2/16 | 2 | 5.0/53.0 | |||
| --- Graceland University | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Hosfield,Tyler | LB | 5 | 3 | 8 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Williams,Isaiah | DL | 4 | 4 | 8 | 2.0/2.0 | 0/0 | 0/0 | 0 | 1.0/0.0 | |
| 17 | Collier,Nate | RB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 93 | Edmondson,David | DL | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Lewis,Haley | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
| 37 | Burch,Stanley | LB | 3 | 1 | 4 | 1.0/14.0 | 0/0 | 0/0 | 0 | 1.0/14.0 | 1 BP |
| 8 | Andrews,James | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Brown,Jason | LB | 2 | 1 | 3 | 1.0/2.0 | 0/0 | 0/0 | 1 | 1.0/2.0 | |
| 98 | Clark,Kori | DL | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Escamilla,Eric | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Smith,Dorian | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Wendt,Billy | TE | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Fisher-Sims,William | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Mayfield,Keith | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | McKane,Tyrique | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Finklea,Tim | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 57 | Gwinn,Jamal | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | McAdory,Alvin | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 84 | Seiber,Tercel | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 6 | Williams,Brandon | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 34 | Mabon,Darius | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Sales,Allen | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Tostado,Rodrigo | DB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| Total | 40 | 30 | 70 | 4.0/18.0 | 1/0 | 0/0 | 5 | 3.0/16.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | No Team Score |
| Dr. Keeler Invitational (May 10-11) Hosted by North Central College |
|
| results - recap | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | |
| NAIA Outdoor National Championships | |
| Graceland at | 1:00pm |
| Grand View University | CST |
| Listen Live | |
| Graceland vs | 10:30am |
| Bellevue University | CST |
| Listen Live | |
| Grand View University at | 5:30pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Doane College at | 7:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| William Penn University at | 7:30pm |
| Graceland | CST |
| Listen Live | |
| Graceland at | |
| Maple Leaf Invite | |
| Graceland at | |
| Maple Leaf Invite | |
| Culver-Stockton College at | 2:00pm |
| Graceland | CST |
| Live Stats - Listen Live | |
| Graceland vs | 1:00pm |
| Jamestown College | CST |
| Listen Live | |
| Graceland at | 12:00pm |
| Ashford University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland vs | 3:00pm |
| Saint Ambrose University | CST |
| Ashford Tournament | |
| Live Stats - Listen Live | |
| Graceland at | 7:00pm |
| Grand View University | CST |
| Listen Live | |
| Avila University at | 7:30pm |
| Graceland | CST |
| Listen Live | |